Abraham Baldwin Agricultural College has been designated a Best Value School by University Research & Review (UR&R) for the fourth consecutive year. Only six colleges in the state of Georgia received this distinction this year. UR&R Founder Joseph Schmoke: “We hope current students and alumni take pride in the honor and that anyone searching for a quality, reasonably priced college education strongly considers Abraham Baldwin Agricultural College.”
Tuition and Fees

ABOUT Tuition and Fees
Estimated Annual Cost of Attendance
To help with planning for costs, we have included an estimated Cost of Attendance for 2023-2024 below. Please note the Cost of Attendance is an estimate of the costs to attend ABAC for fall and spring semesters. You will have some variances based on your individual situation.
Georgia Resident/In-State Tuition
Living On-Campus | Living with Family | Living Off-Campus | |
Tuition | $ 2,992 | $ 2,992 | $ 2,992 |
Fees | $ 688 | $ 688 | $ 688 |
Food | $ 3,410 | $ 2,450 | $ 3,026 |
Housing | $ 6,796 | $ 4,126 | $ 5,896 |
Personal Expenses | $ 2,200 | $ 2,200 | $ 2,200 |
Transportation | $ 1,250 | $ 1,250 | $ 1,250 |
Loan Fees | $ 58 | $ 58 | $ 58 |
Books, Course Materials, Supplies and Equipment | $ 1,240 | $ 1,240 | $ 1,240 |
Total | $ 18,634 | $ 15,004 | $ 17,350 |
Out-of-State Tuition
Living On-Campus | Living with Family | Living Off-Campus | |
Tuition | $ 10,966 | $ 10,966 | $ 10,966 |
Fees | $ 688 | $ 688 | $ 688 |
Food | $ 3,410 | $ 2,450 | $ 3,026 |
Housing | $ 6,796 | $ 4,126 | $ 5,896 |
Personal Expenses | $ 2,200 | $ 2,200 | $ 2,200 |
Transportation | $ 1,250 | $ 1,250 | $ 1,250 |
Loan Fees | $ 58 | $ 58 | $ 58 |
Books, Course Materials, Supplies and Equipment | $ 1,240 | $ 1,240 | $ 1,240 |
Total | $ 26,608 | $ 22,978 | $ 25,324 |
For more information regarding actual costs, please visit the following links:
ABAC Tuition and Fees
Tuition and fee tables are provided for both the current 2020-2021 academic year ending Summer 2021 and the upcoming 2021-2022 academic year.