|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 11, 2010 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Gordon | Schedule | 2 | 0 | 100 | Albany Tech | 8 | 10 | 44.44 | 84.5 | 77.0 | 7.5 | |||||||||||||||||||||
| College of Coastal Georgia | Schedule | 1 | 0 | 100 | Atlanta Metro | 8 | 11 | 42.11 | 69.3 | 73.5 | -4.2 | |||||||||||||||||||||
| South Ga Tech | Schedule | 1 | 0 | 100 | College of Coastal Georgia | 7 | 10 | 41.18 | 87.2 | 79.8 | 7.4 | |||||||||||||||||||||
| Atlanta Metro | Schedule | 2 | 1 | 66.67 | Georgia Perimeter | 7 | 10 | 41.18 | 67.4 | 70.2 | -2.8 | |||||||||||||||||||||
| Georgia Perimeter | Schedule | 1 | 1 | 50.0 | Gordon | 12 | 4 | 75.00 | 78.07 | 74.87 | 3.2 | |||||||||||||||||||||
| Albany Tech | Schedule | 0 | 2 | 0.00 | Middle Georgia | 12 | 2 | 85.71 | 89.6 | 67.2 | 22.4 | |||||||||||||||||||||
| Waycross | Schedule | 0 | 3 | 0.00 | South Ga Tech | 9 | 7 | 56.25 | 82.5 | 75.3 | 7.2 | |||||||||||||||||||||
| Middle Georgia | Schedule | Waycross | 10 | 6 | 62.50 | 73.5 | 59.8 | 13.7 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/11/10 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 5 | 4 | 55.55 | 71.9 | 65.2 | 6.7 | ||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 105 Middle Ga. Tech 65 ATLM 94 Chatt. Tech 91 ATLM 76 WC 69 ATLM 76 WC 65 ATLM 66 SGTC 79 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 68 GPC 63 GC 91 WC 90 OT |
Middle Georgia
MGC 86 USC Salkehatchie 66 |
|
|
South Georgia Tech SGTC 86 Middle Ga. Tech 60 SGTC 79 ATLM 66 |
Waycross WC 65 ATLM 76 WC 90 GC 91 OT |
||
![]() |
Player of the Week 1: (January 11, 2010) Daveion Zellner from Gordon: averaged 18 pts and 7.5 rebounds in two conference wins including 25 points and 13 Rebounds in a 91-90 overtime win against Waycross College.
|
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Tony Dukes | ATLM | 19 | 39 | 81 | 87 | 371 | 20.0 |
| Malcom Jackson | GC | 15 | 40 | 66 | 36 | 288 | 19.2 |
| Carl Hall | MGC | 13 | 0 | 96 | 58 | 250 | 19.2 |
| Marcos Knight | MGC | 14 | 4 | 97 | 49 | 255 | 18.2 |
| Brandon Hosely | WC | 16 | 20 | 61 | 97 | 279 | 17.4 |
| Kori Forge | MGC | 14 | 34 | 46 | 44 | 238 | 17.0 |
| Rearkus McCrory | SGTC | 16 | 18 | 62 | 83 | 261 | 16.3 |
| Daveion Zellner | GC | 15 | 2 | 70 | 77 | 223 | 14.9 |
| Jonathan Brooks | CCGA | 16 | 1 | 101 | 23 | 228 | 14.3 |
| Dominique Polite | ATC | 17 | 0 | 88 | 44 | 220 | 12.9 |
| Faibein Davis | GC | 15 | 2 | 65 | 55 | 191 | 12.7 |
| Jarrett Stokes | GPC | 15 | 28 | 33 | 40 | 190 | 12.7 |
| Wilbur Lake | ATC | 16 | 42 | 24 | 25 | 199 | 12.4 |
| Daley Strafford | SGTC | 16 | 15 | 60 | 20 | 183 | 11.4 |
| Rahiem James | ATC | 16 | 17 | 63 | 27 | 182 | 11.4 |
| Steve Robinson | SGTC | 16 | 16 | 47 | 33 | 181 | 11.3 |
| Jimmy Bacon | GPC | 16 | 12 | 61 | 19 | 177 | 11.1 |
| Scott Ferguson | ATLM | 19 | 2 | 72 | 40 | 204 | 11.0 |
| Jerry Lewis | ATC | 16 | 6 | 61 | 32 | 169 | 10.8 |
| Jaren Harris | CCGA | 15 | 32 | 15 | 32 | 158 | 10.5 |
| Winston Edwards | SGTC | 14 | 3 | 46 | 45 | 142 | 10.1 |
| Tray Pearce | CCGA | 17 | 5 | 59 | 28 | 161 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 13 | 96 | 136 | 71.0 |
| Rufus Talmadge | GC | 15 | 51 | 82 | 62.2 |
| Josh Mendenhall | WC | 16 | 66 | 119 | 55.5 |
| Jonathan Brooks | CCGA | 16 | 102 | 188 | 54.3 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jaren Harris | CCGA | 15 | 32 | 34 | 94.4 |
| Kori Forge | MGC | 14 | 44 | 54 | 81.0 |
| Markell Smith | SGTC | 16 | 27 | 34 | 79.4 |
| Jarrett Stokes | GPC | 15 | 40 | 51 | 78.4 |
| Rearkus McCrory | SGTC | 16 | 83 | 108 | 76.8 |
| Tony Dukes | ATLM | 19 | 87 | 114 | 76.3 |
| Malcom Jackson | GC | 15 | 36 | 48 | 75.0 |
| Winston Edwards | SGTC | 14 | 45 | 62 | 72.5 |
| Faibein Davis | GC | 15 | 55 | 76 | 72.4 |
| Jonathan Brooks | CCGA | 16 | 23 | 32 | 71.9 |
| Scott Ferguson | ATLM | 19 | 40 | 58 | 69.0 |
| Quinn Bivins | ATLM | 12 | 22 | 32 | 69.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Steve Robinson | SGTC | 16 | 16 | 38 | 42.1 |
| Brandon Hosely | WC | 16 | 20 | 49 | 40.8 |
| Malcom Jackson | GC | 15 | 40 | 99 | 40.4 |
| Jaren Harris | CCGA | 15 | 32 | 84 | 38.1 |
| Kori Forge | MGC | 14 | 34 | 90 | 38.0 |
| Jarrett Stokes | GPC | 15 | 28 | 74 | 37.8 |
| Ernest Fuller | CCGA | 17 | 32 | 87 | 36.8 |
| Markell Smith | SGTC | 16 | 8 | 22 | 36.3 |
| Wilbur Lake | ATC | 16 | 42 | 117 | 35.9 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 13 | 144 | 11.1 |
| Dominique Polite | ATC | 17 | 185 | 10.9 |
| Marcos Knight | MGC | 14 | 143 | 10.2 |
| Daveion Zellner | GC | 15 | 127 | 8.5 |
| Travis Ellison | WC | 14 | 116 | 8.2 |
| Rufus Talmadge | GC | 15 | 113 | 7.5 |
| Jonathan Brooks | CCGA | 16 | 119 | 7.4 |
| Jimmy Bacon | GPC | 16 | 107 | 6.8 |
| Josh Mendenhall | WC | 16 | 108 | 6.7 |
| Curtis Trotter | GPC | 14 | 92 | 6.5 |
| Jerry Lewis | ATC | 16 | 102 | 6.4 |
| Montavious Marc | ATC | 11 | 70 | 6.4 |
| Markell Smith | SGTC | 16 | 101 | 6.3 |
| Quasteven Cooper | MGC | 14 | 84 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Brandon Hosely | WC | 16 | 68 | 4.2 |
| Marcos Knight | MGC | 14 | 45 | 3.2 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Quinn Bivins | ATLM | 12 | 68 | 6.0 |
| Adam Callaway | MGC | 14 | 83 | 5.9 |
| Duran Blue | ATC | 17 | 77 | 5.1 |
| Brandon Hosely | WC | 16 | 64 | 4.0 |
| Justin Wilcox | ATC | 15 | 60 | 4.0 |
| Trantell Knight | MGC | 14 | 55 | 3.9 |