|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, November 9, 2009 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 1 | 2 | 33.33 | 90.6 | 84.6 | 6.00 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 1 | 1 | 50.00 | 74.5 | 77.5 | -3.0 | ||||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 1 | 3 | 25.00 | 82 | 82 | 100.0 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 0 | 2 | 0.00 | 55.5 | 78.5 | -23.0 | ||||||||||||||||||||||||
| Gordon | Schedule | Gordon | 1 | 1 | 50.00 | 70.5 | 81.0 | -10.5 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 3 | 1 | 75.00 | 96.3 | 71.8 | 24.5 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 1 | 3 | 25.00 | 97.6 | 81.3 | 16.3 | ||||||||||||||||||||||||
| Waycross | Schedule | Waycross | 2 | 0 | 100.0 | 82 | 50.5 | 31.5 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 11/9/09 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 0 | 1 | 0.00 | 68.0 | 81.0 | -13.0 | ||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro ATLM 61 Snead State 73 ATLM 88 Clinton 82 |
College of
Coastal Georgia |
|
Georgia Perimeter |
Gordon GC 48 Northwest Florida State 83 GC 93 Brewton Parker JV 79 |
Middle Georgia
MGC 86 Fort McPherson 60 MGC 101 Martinique National 56 MGC 96 Tallahassee 104 MGC 102 Enterprise-Ozark 67 |
|
South Georgia Tech SGTC 133 Middle Ga. Tech 57 SGTC 81 Faulkner State 98 SGTC 79 Pensacola JC 89 |
Waycross WC 84 East Georgia 64 WC 80 Trinity Baptist 37 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Kori Forge | MGC | 4 | 9 | 18 | 17 | 80 | 20.0 |
| Marcos Knight | MGC | 4 | 2 | 26 | 18 | 76 | 19.0 |
| Brandon Hosely | WC | 2 | 2 | 10 | 8 | 35 | 17.5 |
| Malcom Jackson | GC | 2 | 4 | 9 | 5 | 35 | 17.5 |
| Carl Hall | MGC | 4 | 0 | 26 | 17 | 69 | 17.3 |
| Josh Montgomery | ATLM | 2 | 7 | 4 | 4 | 33 | 16.5 |
| Antonio Tribble | CCGA | 4 | 0 | 28 | 7 | 63 | 15.8 |
| Rearkus McCrory | SGTC | 3 | 5 | 8 | 15 | 46 | 15.3 |
| Dominique Polite | ATC | 3 | 0 | 17 | 10 | 44 | 14.7 |
| Wilbur Lake | ATC | 3 | 12 | 3 | 2 | 44 | 14.7 |
| Jon Brooks | CCGA | 4 | 0 | 26 | 4 | 56 | 14.0 |
| Jerry Lewis | ATC | 3 | 3 | 13 | 3 | 38 | 12.7 |
| Paul Finn | CCGA | 4 | 7 | 11 | 5 | 48 | 12.0 |
| Travis Ellison | WC | 2 | 0 | 11 | 2 | 24 | 12.0 |
| Markell Smith | SGTC | 3 | 2 | 10 | 8 | 34 | 11.3 |
| Justin Wilcox | ATC | 3 | 3 | 10 | 4 | 33 | 11.0 |
| Rahiem James | ATC | 3 | 3 | 10 | 4 | 33 | 11.0 |
| Clifford Tuck | GPC | 2 | 4 | 3 | 4 | 22 | 11.0 |
| Joe Williams | WC | 2 | 0 | 10 | 2 | 22 | 11.0 |
| Faibein Davis | GC | 2 | 0 | 5 | 11 | 21 | 10.5 |
| Curtis Trotter | GPC | 2 | 1 | 4 | 9 | 20 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Carl Hall | MGC | 4 | 26 | 33 | 79.0 |
| Joe Williams | WC | 2 | 10 | 15 | 66.7 |
| Travis Ellison | WC | 2 | 11 | 17 | 64.7 |
| Quasteven Cooper | MGC | 4 | 18 | 28 | 64.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Kori Forge | MGC | 4 | 17 | 17 | 100.0 |
| Ivan Muhire | GC | 2 | 5 | 5 | 100.0 |
| Josh Mendenhall | WC | 2 | 4 | 4 | 100.0 |
| Rearkus McCrory | SGTC | 3 | 15 | 18 | 83.3 |
| Malcom Jackson | GC | 2 | 5 | 6 | 83.3 |
| Markell Smith | SGTC | 3 | 8 | 10 | 80.0 |
| Rachard Lofton | WC | 2 | 4 | 5 | 80.0 |
| Clifford Tuck | GPC | 2 | 4 | 5 | 80.0 |
| Brandon Hosely | WC | 2 | 9 | 12 | 75.0 |
| Curtis Trotter | GPC | 2 | 9 | 12 | 75.0 |
| Rufus Talmadge | GC | 2 | 3 | 4 | 75.0 |
| Faibein Davis | GC | 2 | 11 | 15 | 73.3 |
| Marcos Knight | MGC | 4 | 18 | 25 | 72.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Marcus Benitez | WC | 2 | 2 | 3 | 66.7 |
| Wilbur Lake | ATC | 3 | 11 | 21 | 52.0 |
| Austin Collins | WC | 2 | 2 | 4 | 50.0 |
| Stephen Davis | GPC | 1 | 1 | 2 | 50.0 |
| Gerald Williams | GPC | 1 | 1 | 2 | 50.0 |
| Ernest Fuller | CCGA | 4 | 7 | 18 | 38.9 |
| Paul Finn | CCGA | 4 | 6 | 17 | 35.3 |
| Brandon Hosely | WC | 2 | 2 | 6 | 33.3 |
| Jimmy Bacon | GPC | 1 | 1 | 3 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Carl Hall | MGC | 4 | 38 | 9.5 |
| Travis Ellison | WC | 2 | 19 | 9.5 |
| Dominique Polite | ATC | 3 | 27 | 9.0 |
| Jon Brooks | CCGA | 4 | 35 | 8.8 |
| Daveion Zellner | GC | 2 | 16 | 8.0 |
| Marcos Knight | MGC | 4 | 31 | 7.6 |
| Josh Mendenhall | WC | 2 | 12 | 6.0 |
| Brandon Hosely | WC | 2 | 12 | 6.0 |
| Josh Relaford | GPC | 1 | 6 | 6.0 |
| Curtis Trotter | GPC | 1 | 6 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Marcos Knight | MGC | 4 | 15 | 3.8 |
| Brandon Hosely | WC | 2 | 7 | 3.5 |
| Dominique Polite | ATC | 3 | 10 | 3.3 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Adam Callaway | MGC | 4 | 21 | 5.3 |
| Duran Blue | ATC | 3 | 13 | 4.25 |
| Marcos Knight | MGC | 4 | 16 | 4.0 |
| Trantell Knight | MGC | 4 | 16 | 4.0 |
| Deandre Cannon | GC | 2 | 8 | 4.0 |