|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, February 28, 2011 STANDINGS |
|||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||
| College of Coastal Georgia | Schedule | 14 | 4 | 77.78 | Atlanta Metro | 24 | 6 | 80.0 | 75.0 | 62.1 | 12.9 | ||||||||||||||||||||||||
| Atlanta Metro | Schedule | 14 | 4 | 77.78 | Waycross | 23 | 7 | 76.6 | 75.0 | 62.0 | 13.0 | ||||||||||||||||||||||||
| Waycross | Schedule | 12 | 6 | 66.67 | College of Coastal Georgia | 22 | 8 | 73.3 | 74.2 | 67.5 | 6.7 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 11 | 7 | 61.11 | Albany Tech | 20 | 7 | 74.0 | 76.0 | 66.2 | 9.8 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | 11 | 7 | 61.11 | South Ga Tech | 21 | 9 | 70.0 | 72.6 | 64.6 | 8.0 | ||||||||||||||||||||||||
| Albany Tech | Schedule | 9 | 6 | 60.00 | Georgia Perimeter | 20 | 11 | 64.5 | 77.0 | 71.8 | 5.2 | ||||||||||||||||||||||||
| Middle Georgia | Schedule | 7 | 11 | 38.89 | Chattahoochee Tech | 17 | 13 | 56.6 | 69.9 | 68.8 | 1.1 | ||||||||||||||||||||||||
| Chattahoochee Tech | Schedule | 6 | 12 | 33.33 | Middle Georgia | 15 | 14 | 51.7 | 77.9 | 72.7 | 5.2 | ||||||||||||||||||||||||
| Gordon | Schedule | 3 | 15 | 16.67 | East Georgia | 12 | 18 | 40.0 | 76.0 | 77.8 | -1.8 | ||||||||||||||||||||||||
| East Georgia | Schedule | 1 | 17 | 05.56 | Gordon | 10 | 20 | 33.3 | 71.1 | 79.2 | -8.1 | ||||||||||||||||||||||||
| *Indicates School Did Not Report as of 2/28/11 at 10:00 am | |||||||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||||||
| Oxford | Schedule | 1 | 9 | 10.0 | Oxford | 12 | 17 | 41.3 | 72.7 | 70.5 | 2.2 | ||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro AMC 80 GC 66 AMC 60 WC 79 |
Chattahoochee Tech |
|
College of Coastal Georgia |
East Georgia EGC 86 CTC 87 |
Georgia Perimeter GPC 62 ATC 65 GPC 78 GC 67 |
|
Gordon GC 67 GPC 78 GC 71 WC 77 GC 66 AMC 80 |
Middle Georgia MGC 78 CTC 88 MGC 48 ATC 66 |
South Georgia Tech SGTC 79 GC 62 SGTC 81 MGC 50 SGTC 76 ATC 71 |
|
Waycross WC 79 ATC 60 WC 56 CCGA 58 WC 77 GC 71 |
||
|
|
Player of the Week 6: (Feb. 21, 2011) Malcolm Jackson from Gordon: Averaged 26.7 points for the week. He had 36 points in a win against CTC and 31 points in a close loss to ATC... For the week he shot 54.1 % from the 3 point line (13/24) and 79.1 % from the foul line (19/24). |
![]() |
Player of the Week 5: (Feb. 14, 2011) Musa Abdul-Aleem from GPC: lifted the Jaguars in two big conference wins. On Wednesday against the Warriors, he was unstoppable. Shooting 10/17 from the field and 5/9 from the 3pt line, Abdul-Aleem put on an offensive clinic. But, he didn't stop there. Along with his 25 points, he also had 5 rebounds, one block, and 2 steals to help the Jaguars secure the victory. The shooting frenzy did not stop there. Abdul-Aleem continued his success on Saturday on the road against the Jets. Scoring 28 points while shooting 10/12 from the field and 4/6 from the 3pt line, and tallying 3 rebounds and 4 assists, Adbul-Aleem continued to lead the Jaguars to success. |
![]() |
Player of the Week 4: (Feb. 7, 2011) Quinn Bivins from Atlanta Metro: averaged 26.5 ppg vs MGC & Waycross, 24 vs Waycross. In those games in went 12/17 from 3 point line-Metro won both games. |
![]() |
Player of the Week 3: (Jan. 31, 2011) Justin Wilcox from Albany Tech: 23 points, 4 rebs, 1 assist, 2 steals in 83-69 lost to Coastal GA. 21 points, 6 rebs, 8 assist in 77-73 win over East GA and , 18 points, 4 rebs, 4 assist, in 77-68 win GPC. |
![]() |
Player of the Week 2: (Jan. 25, 2011) Jaren Harris from CCGA: In 3 conf. wins, Jaren had 30 pts – 10 rebs- 8 assist and 7 steals while playing p.g. |
![]() |
Player of the Week 1: (Jan. 18, 2011)
Joe Williams from Waycross:
12pts 12rebs 5blks vs chatt tech in 86-82 win in 2ot;
21pts 10rebs 1blk in win vs gc 85-80; 9pts 7rebs 3blks in win
over albany tech 71-66; 14ppg 9.67 rebs 3blks per gm. |
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Malcolm Jackson | GC | 30 | 78 | 115 | 125 | 589 | 19.6 |
| Christopher Deny | CTC | 28 | 19 | 153 | 156 | 519 | 18.5 |
| Quinn Bivins | AMC | 28 | 71 | 146 | 112 | 491 | 18.0 |
| Lamar Richardson | EGC | 30 | 85 | 109 | 64 | 537 | 17.9 |
| Ryan Fleming | GC | 30 | 46 | 120 | 109 | 487 | 16.2 |
| Scott Ferguson | AMC | 29 | 33 | 167 | 95 | 463 | 16.0 |
| Demario Fountain | SGTC | 26 | 36 | 91 | 118 | 403 | 15.5 |
| Thomas Fryar | EGC | 30 | 3 | 178 | 91 | 456 | 15.2 |
| Musa Abdul-Aleem | GPC | 24 | 35 | 89 | 51 | 334 | 13.9 |
| Ken Taylor | MGC | 28 | 0 | 121 | 104 | 346 | 13.3 |
| Jarrett Stokes | GPC | 25 | 34 | 72 | 85 | 331 | 13.2 |
| Charles Shedrick | AMC | 29 | 38 | 141 | 54 | 380 | 13.1 |
| Reco Lewis | WC | 30 | 45 | 89 | 76 | 389 | 13.0 |
| Justin Wilcox | ATC | 26 | 33 | 79 | 71 | 292 | 12.6 |
| Darius Minor | AMC | 29 | 53 | 110 | 72 | 361 | 12.4 |
| Jerry Lewis | ATC | 23 | 6 | 96 | 70 | 280 | 12.2 |
| Jaren Harris | CCGA | 29 | 65 | 42 | 68 | 347 | 12.0 |
| Tay Mallory | MGC | 29 | 60 | 106 | 20 | 300 | 12.0 |
| Joe Williams | WC | 30 | 0 | 146 | 54 | 346 | 11.5 |
| Morris Mitchell | SGTC | 30 | 0 | 149 | 49 | 345 | 11.5 |
| Peter Kpan | CCGA | 30 | 0 | 125 | 91 | 341 | 11.4 |
| Kenny Jordan | EGC | 29 | 15 | 106 | 74 | 331 | 11.4 |
| Jamorris Gaines | ATC | 18 | 5 | 60 | 63 | 198 | 11.0 |
| Dana King | EGC | 23 | 13 | 73 | 66 | 251 | 10.9 |
| Tyler McDaniel | GPC | 24 | 13 | 85 | 52 | 261 | 10.8 |
| Rahaem James | ATC | 26 | 24 | 64 | 66 | 266 | 10.2 |
| Josh Mendenhall | WC | 30 | 1 | 123 | 51 | 300 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Luke Basta | GPC | 15 | 40 | 57 | 70.2 |
| Peter Kpan | CCGA | 30 | 125 | 204 | 61.3 |
| Morris Mitchell | SGTC | 30 | 149 | 249 | 57.5 |
| Cameron Venus | GPC | 22 | 62 | 111 | 55.9 |
| Thomas Fryar | EGC | 30 | 178 | 321 | 55.4 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Quinn Bivins | AMC | 28 | 112 | 130 | 87.2 |
| Jarrett Stokes | GPC | 25 | 85 | 99 | 85.9 |
| Ryan Fleming | GC | 30 | 109 | 133 | 82.0 |
| Scott Ferguson | AMC | 29 | 95 | 119 | 80.0 |
| Charles Shedrick | AMC | 29 | 54 | 68 | 79.0 |
| Blake Fussell | WC | 29 | 34 | 44 | 77.3 |
| Chris Deny | CTC | 28 | 156 | 204 | 76.4 |
| Reco Lewis | WC | 30 | 76 | 101 | 75.2 |
| Lamar Richardson | EGC | 30 | 64 | 86 | 74.4 |
| Jaren Harris | CCGA | 29 | 64 | 86 | 74.4 |
| Demario Fountain | SGTC | 26 | 118 | 159 | 74.2 |
| Darius Minor | AMC | 29 | 72 | 97 | 74.2 |
| Brandon Jenkins | GPC | 22 | 20 | 27 | 74.1 |
| LaJuan Clarington | SGTC | 30 | 69 | 95 | 72.6 |
| Dana King | EGC | 23 | 66 | 91 | 72.5 |
| Bobby Perdue | CTC | 30 | 74 | 105 | 70.4 |
| Malcolm Jackson | GC | 30 | 125 | 178 | 70.2 |
| Antonio Walker | CCGA | 30 | 79 | 112 | 70.1 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Clifton Cormier | CTC | 27 | 43 | 89 | 48.3 |
| Darius Minor | AMC | 29 | 53 | 128 | 41.4 |
| Vernon Moore | SGTC | 22 | 41 | 106 | 38.7 |
| Jarren Harris | CCGA | 29 | 66 | 171 | 38.6 |
| Reco Lewis | WC | 30 | 45 | 119 | 37.8 |
| Quinn Bivins | AMC | 28 | 71 | 199 | 37.0 |
| Adam McLeod | WC | 29 | 36 | 98 | 36.7 |
| Malcolm Jackson | GC | 30 | 78 | 213 | 36.6 |
| Charles Shedrick | AMC | 29 | 38 | 110 | 35.0 |
| Ryan Fleming | GC | 30 | 46 | 133 | 34.6 |
| Christopher Blunt | GPC | 27 | 27 | 78 | 34.6 |
| Lamar Richardson | EGC | 29 | 85 | 247 | 34.4 |
| Quniton Wood | CTC | 27 | 39 | 115 | 33.6 |
| Malik Jackson | GC | 26 | 55 | 165 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Thomas Fryar | EGC | 30 | 351 | 11.7 |
| Lance Uwafio | AMC | 29 | 310 | 11.0 |
| Peter Kpan | CCGA | 30 | 248 | 8.3 |
| Josh Mendenhall | WC | 30 | 240 | 8.0 |
| Joe Williams | WC | 30 | 240 | 8.0 |
| Morris Mitchell | SGTC | 30 | 233 | 7.8 |
| Khouaici Thiam | SGTC | 30 | 229 | 7.6 |
| Cameron Venus | GPC | 22 | 167 | 7.6 |
| Kenny Jordan | EGC | 29 | 219 | 7.5 |
| Reggie Brown | MGC | 29 | 223 | 7.3 |
| Christopher Deny | CTC | 28 | 205 | 7.3 |
| Scott Ferguson | AMC | 29 | 195 | 7.2 |
| Reco Lewis | WC | 30 | 204 | 6.8 |
| Leon Coleman | CTC | 23 | 147 | 6.3 |
| Jerry Lewis | ATC | 23 | 140 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Reco Lewis | WC | 30 | 135 | 4.5 |
| Kenji Breedlove | CTC | 30 | 91 | 3.0 |
| Darius Minor | AMC | 29 | 81 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Duran Blue | ATC | 26 | 155 | 6.0 |
| Darius Minor | AMC | 29 | 150 | 5.2 |
| Reco Lewis | WC | 30 | 125 | 4.1 |
| Ryan Fleming | GC | 30 | 121 | 4.0 |