|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 19, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | 1 | 3 | 25.00 | Albany Tech | 13 | 7 | 65.00 | 79.4 | 79.2 | 0.2 | ||||||||||||||||||||
| Atlanta Metro | Schedule | 2 | 2 | 50.00 | Atlanta Metro | 10 | 9 | 52.63 | 74.2 | 73.3 | 0.9 | ||||||||||||||||||||
| College of Coastal Georgia | Schedule | 1 | 3 | 25.00 | College of Coastal Georgia | 14 | 4 | 77.78 | 95.7 | 84.3 | 11.4 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | 5 | 0 | 100 | Georgia Perimeter | 11 | 9 | 55.00 | 73.6 | 76.2 | -2.6 | ||||||||||||||||||||
| Gordon | Schedule | 0 | 3 | Gordon | 10 | 7 | 58.83 | 75.5 | 68.9 | 6.6 | |||||||||||||||||||||
| Middle Georgia | Schedule | 0 | 1 | Middle Georgia | 9 | 6 | 60.00 | 86.5 | 65.4 | 21.1 | |||||||||||||||||||||
| South Ga Tech | Schedule | 4 | 1 | 80.00 | South Ga Tech | 17 | 4 | 80.95 | 88.5 | 78.1 | 10.4 | ||||||||||||||||||||
| Truett McConnell | Schedule | 2 | 1 | 66.67 | Truett McConnell | 11 | 5 | 68.75 | 70.0 | 64.0 | 6.0 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 1/19/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford* | 3 | 5 | 37.5 | 63.9 | 77.5 | -13.6 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 79 GPC 86 OT ATLM 59 TMC 60 ATLM 72 GC 62 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 59 TMC 65 GC 76 BPJV 56 GC 62 ATLM 72 |
Middle Georgia
MGC 97 Robins AFB 65 MGC 91 BPJV 56 |
|
|
South Georgia Tech SGTC 94 ATC 77 SGTC 55 GPC 58 SGTC 77 ATLM 68 |
Truett-McConnell TMC 65 GC 59 TMC 60 ATLM 59 TMC 69 CCGA 89 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 19 | 44 | 114 | 61 | 365 | 19.2 |
| Jae Crowder | SGTC | 21 | 35 | 87 | 79 | 355 | 17.7 |
| Truett O'Neal | ATC | 20 | 6 | 123 | 42 | 306 | 15.3 |
| Jeff Moon | ATLM | 19 | 0 | 115 | 53 | 279 | 15.0 |
| Antonio Tribble | CCGA | 16 | 3 | 82 | 67 | 240 | 15.0 |
| Kori Forge | MGC | 15 | 32 | 49 | 23 | 217 | 14.5 |
| Anthony Miller | GPC | 18 | 34 | 46 | 41 | 256 | 14.2 |
| Paul Finn | CCGA | 18 | 23 | 75 | 35 | 254 | 14.1 |
| W. Woodard | GC | 13 | 21 | 39 | 37 | 178 | 13.7 |
| P. Driver | GC | 5 | 2 | 26 | 7 | 65 | 13.0 |
| Kiara Douglas | CCGA | 17 | 4 | 92 | 25 | 217 | 12.8 |
| Antonio Bell | SGTC | 21 | 6 | 77 | 85 | 256 | 12.2 |
| Luvonte Rhines | MGC | 15 | 22 | 55 | 13 | 189 | 12.6 |
| John Strickland | CCGA | 18 | 1 | 91 | 41 | 226 | 12.6 |
| Meau Jones | TMC | 15 | 2 | 74 | 32 | 186 | 12.4 |
| Jamail Turner | GPC | 17 | 15 | 57 | 52 | 211 | 12.4 |
| Brandon Hosely | TMC | 12 | 21 | 26 | 30 | 147 | 12.3 |
| Demarcus Blunt | ATC | 18 | 0 | 67 | 80 | 214 | 11.9 |
| Martez Howard | CCGA | 18 | 25 | 39 | 62 | 215 | 11.9 |
| Duce Jackson | TMC | 16 | 9 | 40 | 85 | 188 | 11.8 |
| D. Zellner | GC | 12 | 1 | 46 | 46 | 141 | 11.7 |
| Isiah Cross | MGC | 13 | 11 | 43 | 24 | 143 | 11.0 |
| Steve McNabb | GPC | 17 | 3 | 65 | 42 | 184 | 10.8 |
| Markell Smith | SGTC | 19 | 7 | 71 | 47 | 210 | 11.1 |
| Josh Chase | MGC | 15 | 21 | 38 | 18 | 157 | 10.5 |
| Otavious Pierce | ATC | 13 | 0 | 46 | 44 | 136 | 10.5 |
| D. Cannon | GC | 13 | 15 | 34 | 18 | 131 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 18 | 92 | 136 | 67.6 |
| Kiara Douglas | CCGA | 17 | 94 | 146 | 64.4 |
| Michael Tippins | GPC | 17 | 51 | 88 | 58.0 |
| Jonathan Porter | MGC | 13 | 45 | 80 | 56.0 |
| Joe Wilson | CCGA | 17 | 65 | 117 | 55.6 |
| Meau Jones | TMC | 15 | 76 | 139 | 55.0 |
| Demetrius Ewing | ATLM | 17 | 64 | 119 | 54.0 |
| Josh Williams | TMC | 16 | 39 | 73 | 53.0 |
| Jeff Moon | ATLM | 19 | 115 | 223 | 52.0 |
| David Brown | ATLM | 19 | 114 | 269 | 42.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Duce Jackson | TMC | 16 | 86 | 107 | 80.0 |
| Joe Mincey | CCGA | 8 | 19 | 24 | 79.2 |
| A.J. Brown | MGC | 5 | 19 | 24 | 79.0 |
| Anthony Miller | GPC | 18 | 41 | 53 | 77.4 |
| W. Woodard | GC | 13 | 37 | 48 | 77.1 |
| Jeff Moon | ATLM | 19 | 53 | 70 | 76.0 |
| Jamial Turner | GPC | 17 | 52 | 69 | 75.4 |
| Brandon Hosely | TMC | 12 | 30 | 40 | 75.0 |
| Kiara Douglas | CCGA | 17 | 25 | 34 | 73.5 |
| Antonio Bell | SGTC | 21 | 85 | 116 | 73.3 |
| Martez Howard | CCGA | 18 | 62 | 87 | 71.3 |
| Jae Crowder | SGTC | 20 | 79 | 113 | 70.0 |
| Steve McNabb | GPC | 17 | 42 | 60 | 70.0 |
| David Brown | ATLM | 19 | 61 | 92 | 66.3 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Anthony Miller | GPC | 18 | 34 | 80 | 42.5 |
| Onur Embil | CCGA | 18 | 18 | 45 | 40.0 |
| Brandon Hosely | TMC | 12 | 21 | 52 | 40.0 |
| Wilbur Lake | ATC | 20 | 46 | 15 | 40.0 |
| Martez Howard | CCGA | 18 | 25 | 64 | 39.1 |
| Bryan Chatmon | ATC | 19 | 19 | 49 | 38.8 |
| Jae Crowder | SGTC | 20 | 35 | 93 | 38.0 |
| David Brown | ATLM | 19 | 44 | 116 | 38.0 |
| Kori Forge | MGC | 15 | 32 | 86 | 37.0 |
| Tyson Randolph | SGTC | 21 | 54 | 154 | 35.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 20 | 195 | 9.7 |
| Truett O'Neal | ATC | 20 | 183 | 9.2 |
| John Strickland | CCGA | 18 | 158 | 8.8 |
| W. Woodard | GC | 13 | 112 | 8.6 |
| D. Zellner | GC | 12 | 99 | 8.2 |
| Jeff Moon | ATLM | 19 | 133 | 8.1 |
| Otavious Pierce | ATC | 13 | 105 | 8.1 |
| Meau Jones | TMC | 15 | 115 | 7.7 |
| Kiara Douglas | CCGA | 17 | 130 | 7.7 |
| Markell Smith | SGTC | 21 | 141 | 7.4 |
| Marcus Jackson | ATC | 20 | 133 | 6.7 |
| Jonathan Porter | MGC | 13 | 88 | 6.7 |
| Demarcus Blunt | ATC | 18 | 117 | 6.5 |
| Omar Thomas | GPC | 18 | 115 | 6.4 |
| P. Driver | GC | 5 | 31 | 6.2 |
| Waylon Jones | ATC | 20 | 124 | 6.2 |
| Michael Tippins | GPC | 17 | 104 | 6.1 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 15 | 50 | 3.3 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 16 | 119 | 7.4 |
| Demarcus Blunt | ATC | 18 | 95 | 5.3 |
| DeJuan Shannon | ATC | 19 | 91 | 4.8 |
| Luvonte Rhines | MGC | 15 | 70 | 4.7 |
| Antonio Bell | SGTC | 21 | 94 | 4.5 |
| Duce Jackson | TMC | 16 | 72 | 4.5 |
| Steve McNabb | GPC | 17 | 68 | 4.0 |