|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 5, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 12 | 4 | 75.00 | 80.0 | 75.3 | 4.7 | |||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 7 | 7 | 50.00 | 73.0 | 73.4 | .04 | |||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 12 | 1 | 92.31 | 98.8 | 83.8 | 15.0 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 6 | 9 | 40.00 | 72.5 | 79.7 | -7.2 | |||||||||||||||||||||||
| Gordon | Schedule | Gordon | 9 | 4 | 69.23 | 78.8 | 70.0 | 8.8 | |||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 7 | 5 | 58.33 | 86.6 | 73.4 | 13.2 | |||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 13 | 3 | 81.25 | 91.2 | 80.4 | 10.8 | |||||||||||||||||||||||
| Truett McConnell | Schedule | Truett McConnell | 9 | 3 | 75.0 | 78.0 | 64.0 | 14.0 | |||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/5/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford* | 3 | 5 | 37.5 | 63.9 | 77.5 | -13.6 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 43 NW FL State 65 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 79 Summerhill 74 |
Middle Georgia
MGC 69 TCC 87 MGC 75 Shelton St. CC 96 |
|
|
South Georgia Tech SGTC 103 Summerhill Prep 83 |
Truett-McConnell TMC 77 Ft. McPherson 60 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 14 | 34 | 78 | 41 | 263 | 19.0 |
| Jae Crowder | SGTC | 16 | 27 | 62 | 59 | 264 | 16.5 |
| Truett O'Neal | ATC | 16 | 4 | 108 | 36 | 264 | 16.5 |
| W. Woodard | GC | 9 | 15 | 34 | 28 | 141 | 15.6 |
| Antonio Tribble | CCGA | 11 | 4 | 27 | 45 | 169 | 15.4 |
| P. Driver | GC | 1 | 0 | 6 | 3 | 15 | 15.0 |
| Paul Finn | CCGA | 13 | 20 | 57 | 31 | 193 | 14.9 |
| Kori Forge | MGC | 12 | 21 | 43 | 19 | 168 | 14.0 |
| Jeff Moon | ATLM | 14 | 0 | 80 | 34 | 190 | 14.0 |
| Anthony Miller | GPC | 14 | 32 | 31 | 28 | 186 | 13.4 |
| Jamail Turner | GPC | 13 | 10 | 48 | 46 | 170 | 13.1 |
| Kiara Douglas | CCGA | 12 | 3 | 66 | 15 | 156 | 13.0 |
| Luvonte Rhines | MGC | 12 | 20 | 42 | 8 | 152 | 12.7 |
| Meau Jones | TMC | 11 | 2 | 53 | 26 | 138 | 12.6 |
| Antonio Bell | SGTC | 16 | 5 | 60 | 66 | 200 | 12.5 |
| John Strickland | CCGA | 13 | 1 | 66 | 27 | 162 | 12.5 |
| Brandon Hosely | TMC | 12 | 21 | 26 | 30 | 147 | 12.3 |
| Martez Howard | CCGA | 13 | 18 | 26 | 45 | 155 | 11.9 |
| Demarcus Blunt | ATC | 14 | 0 | 51 | 60 | 162 | 11.6 |
| Joe Mincey | CCGA | 4 | 4 | 12 | 10 | 46 | 11.5 |
| D. Zellner | GC | 8 | 1 | 30 | 29 | 92 | 11.5 |
| Isiah Cross | MGC | 10 | 8 | 36 | 18 | 114 | 11.4 |
| Steve McNabb | GPC | 12 | 3 | 45 | 33 | 132 | 11.0 |
| D. Cannon | GC | 9 | 11 | 26 | 13 | 98 | 10.8 |
| Duce Jackson | TMC | 12 | 7 | 30 | 53 | 130 | 10.8 |
| Otavious Pierce | ATC | 9 | 0 | 33 | 30 | 96 | 10.7 |
| Josh Chase | MGC | 12 | 18 | 29 | 15 | 127 | 10.6 |
| Tyson Randolph | SGTC | 16 | 44 | 7 | 18 | 166 | 10.4 |
| Justin Womble | MGC | 5 | 5 | 13 | 10 | 51 | 10.2 |
| Marcus Jackson | ATC | 16 | 0 | 51 | 35 | 160 | 10.1 |
| Markell Smith | SGTC | 16 | 3 | 57 | 38 | 161 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Ricky Coleman | CCGA | 13 | 49 | 71 | 69.0 |
| Kiara Douglas | CCGA | 12 | 69 | 104 | 66.3 |
| John Strickland | CCGA | 13 | 67 | 97 | 61.1 |
| Jonathan Porter | MGC | 11 | 41 | 67 | 61.0 |
| Meau Jones | TMC | 11 | 55 | 91 | 60.0 |
| Josh Williams | TMC | 12 | 30 | 54 | 56.0 |
| Isiah Cross | MGC | 10 | 44 | 81 | 54.0 |
| Antonio Tribble | CCGA | 11 | 61 | 113 | 54.0 |
| Paul Finn | CCGA | 13 | 73 | 139 | 52.5 |
| Demetrius Ewing | ATLM | 13 | 47 | 90 | 52.0 |
| Jeff Moon | ATLM | 14 | 80 | 158 | 50.0 |
| David Brown | ATLM | 14 | 78 | 196 | 40.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Joe Mincey | CCGA | 4 | 10 | 12 | 83.3 |
| Duce Jackson | TMC | 12 | 53 | 65 | 82.0 |
| Jamial Turner | GPC | 13 | 46 | 59 | 78.0 |
| W. Woodard | GC | 9 | 28 | 36 | 77.8 |
| Reggie Slaton | ATLM | 14 | 34 | 45 | 76.0 |
| Brandon Hosely | TMC | 12 | 30 | 40 | 75.0 |
| Reakrus McCrory | SGTC | 16 | 32 | 43 | 74.0 |
| Jeff Moon | ATLM | 14 | 34 | 46 | 74.0 |
| Anthony Miller | GPC | 14 | 28 | 38 | 73.7 |
| Antonio Bell | SGTC | 16 | 66 | 91 | 72.0 |
| David Brown | ATLM | 14 | 41 | 57 | 72.0 |
| Paul Finn | CCGA | 13 | 31 | 43 | 72.0 |
| Martez Howard | CCGA | 13 | 45 | 63 | 71.4 |
| Steve McNabb | GPC | 12 | 33 | 47 | 70.2 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Joe Mincey | CCGA | 4 | 4 | 9 | 44.4 |
| Anthony Miller | GPC | 14 | 32 | 78 | 41.0 |
| David Brown | ATLM | 14 | 34 | 86 | 40.0 |
| Brandon Hosely | TMC | 12 | 21 | 52 | 40.0 |
| Martez Howard | CCGA | 13 | 18 | 48 | 37.5 |
| Paul Finn | CCGA | 13 | 16 | 44 | 36.4 |
| Tyson Randolph | SGTC | 16 | 44 | 121 | 36.0 |
| Kori Forge | MGC | 10 | 19 | 55 | 35.0 |
| Luvonte Rhines | MGC | 12 | 20 | 59 | 34.0 |
| Josh Chase | MGC | 12 | 18 | 54 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Truett O'Neal | ATC | 16 | 154 | 9.6 |
| D. Zellner | GC | 8 | 76 | 9.5 |
| Jae Crowder | SGTC | 16 | 146 | 9.1 |
| P. Driver | GC | 1 | 9 | 9.0 |
| John Strickland | CCGA | 13 | 114 | 8.8 |
| Otavious Pierce | ATC | 9 | 78 | 8.7 |
| W. Woodard | GC | 9 | 78 | 8.7 |
| Kiara Douglas | CCGA | 12 | 98 | 8.2 |
| Paul Finn | CCGA | 13 | 81 | 8.1 |
| Jeff Moon | ATLM | 14 | 109 | 8.0 |
| Markell Smith | SGTC | 16 | 117 | 7.3 |
| Meau Jones | TMC | 11 | 78 | 7.1 |
| Waylon Jones | ATC | 16 | 112 | 7.0 |
| Marcus Jackson | ATC | 16 | 110 | 6.9 |
| Omar Thomas | GPC | 14 | 96 | 6.9 |
| Jonathan Porter | MGC | 12 | 74 | 6.7 |
| Isiah Cross | MGC | 10 | 63 | 6.3 |
| Joe Mincey | CCGA | 4 | 25 | 6.3 |
| Michael Tippins | GPC | 13 | 82 | 6.3 |
| Demarcus Blunt | ATC | 14 | 85 | 6.1 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 12 | 44 | 3.6 |
| Reggie Slaton | ATLM | 14 | 43 | 3.4 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 11 | 87 | 7.9 |
| Reggie Slaton | ATLM | 14 | 96 | 7.0 |
| DeJuan Shannon | ATC | 15 | 81 | 5.4 |
| Luvonte Rhines | MGC | 12 | 63 | 5.3 |
| Demarcus Blunt | ATC | 14 | 70 | 5.0 |
| Antonio Bell | SGTC | 16 | 76 | 4.8 |
| Adrian Summerour | CCGA | 13 | 62 | 4.7 |
| Duce Jackson | TMC | 12 | 52 | 4.3 |
| Steve McNabb | GPC | 12 | 46 | 3.8 |