Stat Submission Form

Region XVII Men’s Basketball

2008-2009

Stat Submission For (pdf)

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13

Standing & Game Results As of Monday, December 8, 2008

STANDINGS

DI     AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
Albany Tech Schedule        Albany Tech 10 3 76.92 83.0 77.0 6.0
Atlanta Metro Schedule       Atlanta Metro 6 6 50.00 75.0 75.0 0.0
College of Coastal Georgia Schedule       College of Coastal Georgia 9 1 90 93.0 84.8 8.2
Georgia Perimeter Schedule       Georgia Perimeter 3 7 30.00 72.5 75.3 -2.8
Gordon Schedule       Gordon 7 4 63.63 76.8 68.6 8.2
Middle Georgia Schedule       Middle Georgia 6 3 66.67 90.5 70.0 20.5
South Ga Tech Schedule       South Ga Tech 8 3 72.72 92.4 84.0 8.4
Truett McConnell Schedule       Truett McConnell 8 3 72.72 78.1 64.0 14.1
  *Indicates School Did Not Report as of 12/08/08 at 10:00 am        
DIII          
Oxford Schedule       Oxford* 3 5 37.5 63.9 77.5 -13.6
           
GAME RESULTS

Albany Tech
ATC 72 Enterprise 67
ATC 72 Meridian 55

 Atlanta Metro
ATLM 86 BP JV 59

College of Coastal Georgia
CCGA 82 USCA 85

Georgia Perimeter
GPC 87 OC 60

Gordon
GC 88 Cleveland St. CC 86
GC 89 NW Tech 51
Middle Georgia
MGC 94 BP JV 55
MGC 108 Moody AFB 63
MGC 70 CVCC 87
South Georgia Tech
SGTC 91 TCC 83
SGTC 84 CVCC 66
SGTC 90 Aiken Tech 97
Truett-McConnell
TMC 82 Southern Wesleyan JV 79
 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
David Brown ATLM 12 29 71 39 242 20.2
Jae Crowder SGTC 11 20 45 46 196 17.8
Truett O'Neal ATC 13 4 89 32 222 17.1
Antonio Tribble CCGA 8 1 45 39 132 16.5
A. Brantley GC 6 3 31 22 93 15.5
Paul Finn CCGA 10 13 43 20 145 14.5
W. Woodard GC 7 11 26 16 101 14.4
Kori Forge MGC 9 16 33 14 128 14.2
Jeff Moon ATLM 12 0 70 27 163 14.0
Martez Howard CCGA 10 17 20 36 133 13.3
Jamail Turner GPC 8 8 29 22 104 13.0
Brandon Hosely TMC 11 20 25 29 141 12.8
Steve McNabb GPC 9 4 38 27 115 12.8
Antonio Bell SGTC 11 3 40 50 138 12.5
John Strickland CCGA 10 1 50 20 123 12.3
Meau Jones TMC 10 2 46 23 121 12.1
Tyson Randolph SGTC 11 36 4 15 133 12.1
Luvonte Rhines MGC 9 14 33 1 109 12.1
D. Cannon GC 7 11 20 11 84 12.0
Anthony Miller GPC 9 19 16 19 106 12.0
Demarcus Blunt ATC 12 0 42 55 139 11.6
Kiara Douglas CCGA 9 3 42 11 104 11.6
Josh Chase MGC 9 14 25 11 103 11.4
Marcus Jackson ATC 13 0 55 34 144 11.1
Otavious Pierce ATC 8 0 30 26 86 10.8
Duce Jackson TMC 11 6 27 52 118 10.7
Dejuan Shannon ATC 12 10 40 17 127 10.6
Isiah Cross MGC 9 6 32 13 95 10.6
Justin Womble MGC 5 5 13 10 51 10.2
Markell Smith SGTC 11 2 36 28 106 10.0
Joe Mincey CCGA 1 2 1 2 10 10.0
Daley Strafford SGTC 11 34 9 14 109 10.0

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
John Strickland CCGA 10 51 74 68.9
Kiara Douglas CCGA 9 45 67 67.2
Meau Jones TMC 10 48 77 62.0
Ricky Coleman CCGA 10 33 54 61.1
Jonathan Porter MGC 9 30 49 61.0
Josh Williams TMC 10 30 53 57.0
Paul Finn CCGA 10 56 104 54.0
Antonio Tribble CCGA 8 46 86 54.0
Jeff Moon ATLM 12 70 130 54.0
Michael Tippins GPC 7 22 41 53.7
Demetris Ewing ATLM 11 41 81 51.0
David Brown ATLM 12 71 169 42.0

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Anthony Miller GPC 9 19 23 82.6
Brandon Hosely TMC 11 29 36 81.0
Duce Jackson TMC 11 52 64 81.0
Reggie Slaton ATLM 12 27 35 77.0
Paul Finn CCGA 10 20 26 76.9
A. Brantley GC 6 22 29 75.8
Reakrus McCrory SGTC 11 24 32 75.0
David Brown ATLM 12 36 53 74.0
Martez Howard CCGA 10 36 50 72.0
Antonio Bell SGTC 11 50 69 72.0
Jeff Moon ATLM 12 27 38 71.0
Jae Crowder SGTC 11 46 65 70.0

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
L. Jarrell GC 6 9 17 52.9
Joe Mincey CCGA 1 2 4 50.0
Martez Howard CCGA 10 17 37 45.9
Wilbur Lake ATC 13 22 49 44.9
R. Head GC 6 7 16 43.8
David Brown ATLM 12 29 70 42.0
Brandon Hosely TMC 11 20 48 42.0
Tyson Randolph SGTC 11 36 88 40.0
Josh Chase MGC 9 14 36 39.0
Paul Finn CCGA 10 13 35 37.1
D. Cannon GC 7 11 30 36.6
Bryan Chatman ATC 12 12 33 36.0
W. Woodard GC 7 11 31 35.5
Luvonte Rhines MGC 9 14 43 33.0

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Truett O'Neal ATC 13 125 9.6
Jae Crowder SGTC 11 102 9.2
John Strickland CCGA 10 91 9.1
W. Woodard GC 7 64 9.1
D. Zellner GC 6 51 8.5
Otavious Pierce ATC 8 65 8.1
Jeff Moon ATLM 12 96 8.0
Omar Thomas GPC 8 63 7.8
Waylon Jones ATC 13 97 7.5
A. Brantley GC 6 43 7.2
Kiara Douglas CCGA 9 65 7.2
Marcus Jackson ATC 13 93 7.2
Jonathan Porter MGC 8 57 7.1
Meau Jones TMC 10 70 7.0
Joe Mincey CCGA 1 7 7.0
Markell Smith SGTC 11 72 6.5
Isiah Cross MGC 9 55 6.1
Paul Finn CCGA 10 59 6.0
Joc Wilson CCGA 10 60 6.0
Jamail Turner GPC 8 47 5.9

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Luvonte Rhines MGC 9 34 3.8
Daley Strafford SGTC 11 29 3.0

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Antonio Tribble CCGA 8 59 7.3
Reggie Slaton ATLM 12 81 7.0
Luvonte Rhines MGC 9 55 6.1
DeJuan Shannon ATC 12 65 5.4
Demarcus Blunt ATC 12 63 5.25
Antonio Bell SGTC 11 51 4.6
Duce Jackson TMC 11 48 4.4
Adrian Summerour CCGA 10 44 4.4