|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, February 23, 2009 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | 6 | 6 | 50.00 | Albany Tech | 18 | 10 | 64.29 | 76.1 | 75.0 | 1.1 | |||||||||||||||||||||
| Atlanta Metro | Schedule | 5 | 8 | 38.46 | Atlanta Metro | 13 | 15 | 46.43 | 72.2 | 74.0 | -1.8 | |||||||||||||||||||||
| College of Coastal Georgia | Schedule | 6 | 6 | 50.00 | College of Coastal Georgia | 20 | 7 | 74.70 | 96.1 | 85.8 | 10.3 | |||||||||||||||||||||
| Georgia Perimeter | Schedule | 11 | 3 | 78.57 | Georgia Perimeter | 17 | 13 | 56.67 | 78.6 | 72.1 | 6.5 | |||||||||||||||||||||
| Gordon | Schedule | 1 | 11 | 8.33 | Gordon | 13 | 15 | 46.43 | 74.3 | 72.6 | 1.7 | |||||||||||||||||||||
| Middle Georgia | Schedule | 7 | 6 | 53.85 | Middle Georgia | 16 | 11 | 59.26 | 82.9 | 75.1 | 7.8 | |||||||||||||||||||||
| South Ga Tech | Schedule | 10 | 3 | 76.92 | South Ga Tech | 23 | 6 | 79.31 | 85.5 | 76.2 | 9.3 | |||||||||||||||||||||
| Truett McConnell | Schedule | 5 | 8 | 38.46 | Truett McConnell | 15 | 13 | 53.57 | 68.0 | 67.0 | 1.0 | |||||||||||||||||||||
| *Indicates School Did Not Report as of 2/23/09 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 10 | 17 | 37.04 | 69.3 | 78.3 | -9.0 | ||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 56 TMC 63 ATLM 65 ATC 79 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 71 CCGA 86 GC 68 MGC 73 |
Middle Georgia
MGC 75 ATC 73 MGC 73 GC 68 MGC 75 SGTC 78 |
|
|
South Georgia Tech SGTC 78 MGC 75 |
Truett-McConnell TMC 63 SGTC 56 TMC 62 GPC 82 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 28 | 60 | 167 | 71 | 497 | 18.0 |
| Jae Crowder | SGTC | 28 | 45 | 121 | 102 | 476 | 17.0 |
| Jeff Moon | ATLM | 28 | 0 | 172 | 93 | 433 | 16.0 |
| Kori Forge | MGC | 26 | 57 | 88 | 57 | 415 | 15.4 |
| Jamail Turner | GPC | 26 | 42 | 94 | 83 | 397 | 15.3 |
| Antonio Tribble | CCGA | 24 | 3 | 126 | 102 | 363 | 15.1 |
| Truett O'Neal | ATC | 27 | 8 | 157 | 55 | 393 | 14.6 |
| Anthony Miller | GPC | 26 | 56 | 70 | 60 | 367 | 14.1 |
| D. Zellner | GC | 22 | 5 | 99 | 99 | 301 | 13.7 |
| P. Driver | GC | 12 | 4 | 57 | 33 | 163 | 13.6 |
| Paul Finn | CCGA | 27 | 34 | 104 | 51 | 361 | 13.4 |
| Antonio Bell | SGTC | 29 | 13 | 109 | 122 | 378 | 13.0 |
| D. Cannon | GC | 23 | 36 | 71 | 45 | 299 | 13.0 |
| Luvonte Rhines | MGC | 26 | 53 | 83 | 24 | 349 | 12.9 |
| Brandon Hosely | TMC | 19 | 25 | 49 | 66 | 241 | 12.7 |
| Joe Mincey | CCGA | 17 | 13 | 56 | 65 | 216 | 12.7 |
| W. Woodard | GC | 18 | 26 | 53 | 42 | 226 | 12.6 |
| Duce Jackson | TMC | 26 | 15 | 69 | 141 | 326 | 12.5 |
| Martez Howard | CCGA | 24 | 40 | 56 | 91 | 323 | 12.0 |
| Kiara Douglas | CCGA | 25 | 5 | 119 | 41 | 294 | 11.8 |
| John Strickland | CCGA | 27 | 1 | 129 | 57 | 318 | 11.8 |
| Meau Jones | TMC | 24 | 3 | 109 | 49 | 276 | 11.5 |
| Markell Smith | SGTC | 25 | 10 | 98 | 59 | 285 | 11.4 |
| Demarcus Blunt | ATC | 26 | 0 | 89 | 99 | 287 | 11.0 |
| Steve McNabb | GPC | 25 | 6 | 92 | 69 | 249 | 10.8 |
| A. J. Brown | MGC | 17 | 15 | 35 | 65 | 180 | 10.6 |
| Dejuan Shannon | ATC | 27 | 22 | 77 | 60 | 280 | 10.4 |
| Isiah Cross | MGC | 25 | 16 | 79 | 51 | 257 | 10.3 |
| Marcus Jackson | ATC | 28 | 0 | 113 | 58 | 284 | 10.1 |
| Tyson Randolph | SGTC | 28 | 72 | 10 | 42 | 279 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 27 | 130 | 200 | 65.0 |
| Kiara Douglas | CCGA | 25 | 124 | 199 | 62.3 |
| Markus Fulks | MGC | 27 | 68 | 124 | 55.0 |
| Antonio Tribble | CCGA | 24 | 129 | 236 | 54.7 |
| Joe Wilson | CCGA | 26 | 91 | 167 | 54.5 |
| Jonathan Porter | MGC | 25 | 92 | 175 | 54.0 |
| Josh Williams | TMC | 27 | 83 | 153 | 54.0 |
| Jeff Moon | ATLM | 28 | 172 | 334 | 52.0 |
| Demetrius Ewing | ATLM | 26 | 77 | 155 | 50.0 |
| David Brown | ATLM | 28 | 167 | 393 | 43.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Kiara Douglas | CCGA | 25 | 41 | 50 | 82.0 |
| Duce Jackson | TMC | 26 | 141 | 175 | 81.0 |
| Joe Mincey | CCGA | 17 | 65 | 82 | 79.3 |
| Josh Williams | TMC | 27 | 53 | 69 | 77.0 |
| Steve McNabb | GPC | 25 | 69 | 92 | 75.0 |
| Jeff Moon | ATLM | 28 | 93 | 123 | 74.0 |
| Anthony Miller | GPC | 26 | 60 | 82 | 73.2 |
| W. Woodard | GC | 18 | 42 | 58 | 72.4 |
| Jamail Turner | GPC | 26 | 83 | 115 | 72.2 |
| A.J. Brown | MGC | 17 | 65 | 90 | 72.0 |
| Kori Forge | MGC | 27 | 68 | 95 | 72.0 |
| Brandon Hosely | TMC | 17 | 59 | 83 | 71.0 |
| Rearkus McCrary | SGTC | 29 | 49 | 69 | 71.0 |
| Paul Finn | CCGA | 27 | 51 | 72 | 70.8 |
| Jae Crowder | SGTC | 28 | 102 | 145 | 70.3 |
| Quan Martin | SGTC | 29 | 43 | 61 | 70.0 |
| David Brown | ATLM | 28 | 71 | 109 | 65.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Martez Howard | CCGA | 27 | 40 | 101 | 39.6 |
| Wilbur Lake | ATC | 28 | 65 | 165 | 39.4 |
| Corey Roper | CCGA | 27 | 44 | 116 | 37.9 |
| Anthony Miller | GPC | 26 | 56 | 158 | 35.5 |
| David Brown | ATLM | 28 | 60 | 170 | 35.3 |
| Paul Finn | CCGA | 27 | 34 | 97 | 35.1 |
| Jae Crowder | SGTC | 28 | 45 | 128 | 35.0 |
| Onur Embil | CCGA | 26 | 30 | 86 | 34.9 |
| Tyson Randolph | SGTC | 29 | 74 | 215 | 34.4 |
| Kori Forge | MGC | 27 | 57 | 166 | 34.0 |
| Jamail Turner | GPC | 26 | 42 | 124 | 33.9 |
| Quan Martin | SGTC | 28 | 24 | 71 | 33.8 |
| DeAndre Cannon | GC | 23 | 36 | 108 | 33.3 |
| Luvonte Rhines | MGC | 27 | 53 | 159 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 28 | 281 | 10.0 |
| John Strickland | CCGA | 27 | 264 | 9.8 |
| Truett O'Neal | ATC | 27 | 241 | 8.9 |
| W. Woodard | GC | 18 | 158 | 8.8 |
| Meau Jones | TMC | 24 | 204 | 8.5 |
| D. Zellner | GC | 22 | 181 | 8.2 |
| Jeff Moon | ATLM | 28 | 224 | 8.0 |
| P. Driver | GC | 12 | 93 | 7.7 |
| Markell Smith | SGTC | 29 | 175 | 7.0 |
| Jonathan Porter | MGC | 25 | 173 | 6.9 |
| Josh Williams | TMC | 27 | 184 | 6.8 |
| Kiara Douglas | CCGA | 25 | 167 | 6.7 |
| Marcus Jackson | ATC | 28 | 188 | 6.7 |
| Demarcus Blunt | ATC | 26 | 169 | 6.5 |
| Jamail Turner | GPC | 26 | 165 | 6.4 |
| Waylon Jones | ATC | 28 | 170 | 6.1 |
| Michael Tippins | GPC | 22 | 134 | 6.1 |
| Paul Finn | CCGA | 27 | 151 | 6.0 |
| Omar Thomas | GPC | 26 | 156 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 27 | 83 | 3.1 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 24 | 166 | 6.9 |
| Antonio Bell | SGTC | 29 | 141 | 4.9 |
| Demarcus Blunt | ATC | 26 | 124 | 4.8 |
| Duce Jackson | TMC | 26 | 115 | 4.4 |
| Luvonte Rhines | MGC | 27 | 115 | 4.3 |
| DeJuan Shannon | ATC | 27 | 114 | 4.2 |
| Steve McNabb | GPC | 25 | 100 | 4.0 |