|
Region XVII Baseball |
Tournament Bracket |
Standing & Game Results As of Monday, March 30, 2009 STANDINGS |
||||||||||||||||||||||||||||||
| NEWS: | ||||||||||||||||||||||||||||||
| Schools | Individual Stats Link | CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | Stats | YH | 11 | 1 | 91.67 | Young Harris | 28 | 5 | 84.84 | ||||||||||||||||||||
| Andrew | Schedule | Stats | GPC | 8 | 2 | 80.00 | Georgia Perimeter | 22 | 8 | 73.33 | ||||||||||||||||||||
| Darton | Schedule | Stats | GC | 8 | 4 | 66.67 | Middle Georgia | 26 | 10 | 72.22 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | Stats | MGC | 10 | 5 | 66.67 | Gordon | 24 | 14 | 63.16 | ||||||||||||||||||||
| Gordon | Schedule | Stats | DC | 8 | 5 | 61.54 | Darton | 18 | 13 | 58.06 | ||||||||||||||||||||
| Middle Georgia | Schedule | Stats | ABAC | 3 | 8 | 27.27 | South Georgia | 19 | 20 | 48.71 | ||||||||||||||||||||
| South Georgia | Schedule | Stats | SGC | 3 | 9 | 25.00 | ABAC | 16 | 21 | 43.24 | ||||||||||||||||||||
| Truett McConnell | Schedule | Stats | TMC | 2 | 11 | 15.38 | Andrew | 12 | 25 | 32.43 | ||||||||||||||||||||
| Young Harris | Schedule | Stats | AC | 2 | 12 | 14.29 | Truett McConnell | 10 | 27 | 27.03 | ||||||||||||||||||||
*Indicates School Did Not Report as of 3/30/09 at 10:00 am |
||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
ABAC |
Andrew AC 0 CVCC 6 AC 9 GPC 11 AC 0 GPC 2 |
Darton |
|
Georgia Perimeter |
Gordon |
Middle Georgia |
|
South Georgia |
Truett McConnell |
Young Harris |
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Bryson Smith | YH | 126 | 54 | 67 | 67 | 13 | 2 | 14 | .532 |
| Daniel Warzon | YH | 133 | 48 | 64 | 54 | 13 | 3 | 4 | .481 |
| Blake McCullers | GPC | 89 | 19 | 41 | 24 | 8 | 2 | 2 | .461 |
| Travis Echols | YH | 146 | 45 | 64 | 52 | 8 | 0 | 4 | .445 |
| Lance Pope | GC | 136 | 40 | 60 | 40 | 17 | 2 | 2 | .441 |
| Stuart Drew | SGC | 134 | 38 | 56 | 16 | 6 | 0 | 1 | .418 |
| T J Rich | MGC | 96 | 26 | 40 | 32 | 11 | 0 | 3 | .417 |
| Shawn Ward | MGC | 120 | 39 | 48 | 31 | 18 | 0 | 5 | .400 |
| Hester | MGC | 116 | 30 | 45 | 36 | 11 | 0 | 9 | .388 |
| Chastain | GC | 115 | 29 | 44 | 32 | 3 | 2 | 7 | .383 |
|
Pitching Stats (Maximum 4.50 ERA) |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Tyler Akins | GPC | 1 | 0 | 0 | 11.33 | 2 | 0 | 6 | 10 | 8 | 0.00 |
| Jesse Richeson | GPC | 1 | 0 | 0 | 5.33 | 1 | 0 | 2 | 5 | 4 | 0.00 |
| Brent Hendrick | GPC | 4 | 0 | 2 | 22.33 | 7 | 2 | 16 | 15 | 7 | 0.81 |
| Robbie Hefflinger | GPC | 3 | 0 | 1 | 24.0 | 4 | 3 | 7 | 27 | 10 | 1.13 |
| Will Mathis | GPC | 3 | 1 | 0 | 34.33 | 15 | 5 | 27 | 29 | 21 | 1.31 |
| Daniel Warzon | YH | 2 | 0 | 0 | 13.0 | 4 | 3 | 12 | 11 | 2 | 2.08 |
| Andrew Wallace | TMC | 2 | 3 | 0 | 20.1 | 15 | 20 | 5 | 24 | 16 | 2.21 |
| Brandon Barnette | MGC | 3 | 1 | 2 | 22.2 | 11 | 7 | 19 | 22 | 9 | 2.78 |
| Bailey | GC | 2 | 1 | 2 | 31.1 | 12 | 10 | 21 | 35 | 8 | 2.87 |
| Ryan Haynie | GPC | 4 | 2 | 0 | 42.0 | 19 | 14 | 36 | 31 | 10 | 3.00 |
|
TOTALS |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| ABAC | 37 | 37 | .273 | 1120 | 198 | 306 | 50 | 11 | 33 | 182 | 477 | .426 | 143 | 31 | 298 | 4 | .368 | 9 | 11 | 78 | 61 |
| Andrew | 37 | 0 | .270 | 1061 | 202 | 286 | 51 | 8 | 7 | 177 | 374 | .352 | 157 | 42 | 278 | 12 | .387 | 14 | 14 | 97 | 125 |
| Darton | 31 | 0 | .304 | 986 | 196 | 302 | 58 | 3 | 15 | 176 | 409 | .415 | 106 | 27 | 174 | 23 | .378 | 25 | 17 | 49 | 67 |
| GPC | 30 | 30 | .310 | 915 | 196 | 284 | 43 | 12 | 14 | 177 | 393 | .430 | 106 | 22 | 160 | 12 | .450 | 19 | 15 | 44 | 52 |
| Gordon | 38 | .329 | 1178 | 292 | 388 | 83 | 15 | 20 | 264 | 561 | .476 | 180 | 43 | 227 | 24 | .428 | 25 | 20 | 44 | 58 | |
| MGC | 36 | 36 | .319 | 1103 | 287 | 352 | 80 | 6 | 37 | 264 | 555 | .503 | 159 | 34 | 238 | 15 | .414 | 18 | 9 | 83 | 92 |
| SGC | 39 | 39 | .305 | 1241 | 255 | 379 | 66 | 9 | 12 | 209 | 433 | .402 | 123 | 32 | 187 | 22 | .377 | 20 | 16 | 65 | 78 |
| TMC | 37 | 0 | .257 | 1103 | 172 | 284 | 68 | 5 | 18 | 159 | 416 | .377 | 134 | 34 | 183 | 15 | .357 | 9 | 9 | 31 | 39 |
| YHC | 33 | 33 | .400 | 1240 | 444 | 496 | 92 | 8 | 55 | 426 | 769 | .620 | 183 | 50 | 154 | 17 | .489 | 19 | 11 | 43 | 50 |
|
TOTALS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| ABAC | 6.43 | 16 | 21 | 37 | 37 | 8 | 1 | 0 | 4 | 273.0 | 366 | 273 | 195 | 119 | 181 | 68 | 2 | 31 | 1357 | .311 | 29 | 35 | 1 | 5 | 22 |
| Andrew | 7.25 | 12 | 25 | 37 | 1 | 3 | 0 | 0 | 7 | 277.0 | 344 | 282 | 223 | 166 | 174 | 69 | 6 | 29 | 1388 | .301 | 31 | 38 | 9 | 20 | 21 |
| Darton | 5.32 | 18 | 13 | 31 | 0 | 4 | 0 | 0 | 5 | 247.0 | 269 | 190 | 146 | 128 | 230 | 43 | 4 | 23 | 1198 | .265 | 13 | 42 | 4 | 6 | 7 |
| GPC | 3.70 | 22 | 8 | 30 | 30 | 6 | 2 | 1 | 4 | 224.0 | 201 | 133 | 92 | 117 | 186 | 36 | 4 | 9 | 1013 | .236 | 4 | 20 | 3 | 4 | 12 |
| Gordon | 4.27 | 24 | 14 | 38 | 0 | 3 | 0 | 6 | 8 | 292.0 | 293 | 201 | 139 | 153 | 276 | 55 | 8 | 13 | 1380 | .251 | 24 | 39 | 1 | 9 | 13 |
| MGC | 4.06 | 26 | 10 | 36 | 36 | 3 | 0 | 10 | 15 | 270.1 | 263 | 156 | 128 | 118 | 271 | 42 | 4 | 12 | 1229 | .253 | 16 | 42 | 4 | 12 | 8 |
| SGC | 5.12 | 19 | 20 | 39 | 39 | 4 | 2 | 0 | 5 | 304.0 | 364 | 246 | 173 | 134 | 197 | 72 | 12 | 23 | 1449 | .289 | 21 | 28 | 3 | 10 | 18 |
| TMC | 5.86 | 10 | 27 | 37 | 0 | 4 | 2 | 0 | 4 | 279.1 | 338 | 283 | 182 | 157 | 154 | 47 | 9 | 22 | 1151 | .280 | 19 | 28 | 1 | 15 | 11 |
| YHC | 4.49 | 28 | 5 | 33 | 33 | 1 | 4 | 4 | 4 | 260.1 | 242 | 155 | 130 | 127 | 293 | 45 | 7 | 18 | 1010 | .240 | 16 | 28 | 4 | 7 | 9 |