|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, January 28, 2008 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 0 | 4 | 0 | ABAC | 11 | 10 | 52.38 | 73.8 | 66.6 | 7.2 | ||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 1 | 3 | 25 | Albany Tech* | 9 | 8 | 52.94 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 2 | 4 | 33 | Coastal Georgia | 7 | 17 | 29.17 | 84.2 | 83.7 | 0.5 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 5 | 0 | 100 | Georgia Perimeter | 13 | 9 | 59.09 | 71.6 | 72.9 | -1.3 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 4 | 1 | 80 | Middle Georgia | 13 | 6 | 68.42 | 83.95 | 87.3 | -3.35 | ||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 7 | 0 | Oxford | 1 | 18 | 5.26 | 67.2 | 86.3 | -19.1 | ||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 3 | 2 | 60 | South Ga Tech | 15 | 7 | 68.18 | 80.0 | 74.1 | 5.9 | ||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 2 | 2 | 50 | Truett McConnell | 15 | 5 | 75.00 | 83.0 | 73.0 | 10.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/28/08 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC ABAC 62 - GPC 63 |
Albany Tech* |
Atlanta Metro* |
|
|
Coastal Georgia CGCC 94 - MGC 101 |
Georgia Perimeter |
Middle Georgia |
|
|
Oxford College
Oxford 47 - Summer Hill Prep 94 |
South Georgia Tech SGTC 93 - ATC 83 SGTC 71 - GPC 80 SGTC 90 - Truett 59 |
Truett-McConnell TMC 96 - Belmont-Abbey JV 36 TMC 59 - SGTC 90 TMC 80 - ATC 65 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| M. J. Wyatt | MGC | 16 | 56 | 66 | 89 | 389 | 24.3 |
| Chad Hixon | Oxford | 16 | 13 | 110 | 120 | 379 | 23.7 |
| Robert Murry | TMC | 19 | 4 | 98 | 158 | 358 | 18.8 |
| Carlos West | SGTC | 22 | 59 | 76 | 52 | 377 | 17.1 |
| Mike Harris | CGCC | 23 | 30 | 110 | 60 | 370 | 16.1 |
| Mario Bennett | ABAC | 20 | 48 | 61 | 45 | 318 | 15.9 |
| Fabian Wilson | CGCC | 8 | 0 | 43 | 40 | 126 | 15.8 |
| Vincent Banks | GPC | 20 | 17 | 93 | 74 | 294 | 14.7 |
| Garland McArthur | MGC | 19 | 13 | 100 | 32 | 271 | 14.3 |
| Sam Goodman | ABAC |
20 |
9 |
97 |
46 | 265 |
13.3 |
| Jacquiese Holcombe | GPC | 18 | 8 | 76 | 62 | 238 | 13.2 |
| JaQuas Dobbs | TMC | 19 | 6 | 88 | 54 | 246 | 12.9 |
| Mikaiel Carter | TMC | 19 | 47 | 24 | 31 | 230 | 12.1 |
| DeAntre Jefferson | SGTC | 21 | 0 | 92 | 57 | 241 | 12.0 |
| Delmar Carey | CGCC | 22 | 3 | 101 | 50 | 261 | 11.9 |
| Steve Robinson | SGTC | 22 | 24 | 57 | 64 | 247 | 11.2 |
| Jamail Turner | GPC | 19 | 23 | 49 | 42 | 209 | 11.0 |
| Robert Trumbo | Oxford | 16 | 9 | 46 | 42 | 161 | 10.1 |
| Shawn Davis | TMC | 19 | 0 | 76 | 38 | 190 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Garland McArthur | MGC | 19 | 113 | 182 | 62.0 |
| Sam Goodman | ABAC | 20 | 106 | 177 | 60.0 |
| JaQuas Dobbs | TMC | 19 | 88 | 150 | 59.0 |
| Fabian Wilson | CGCC | 8 | 43 | 74 | 58.1 |
| DeAntre Jefferson | SGTC | 21 | 92 | 162 | 57.0 |
| Brody Langston | GPC | 12 | 36 | 66 | 54.6 |
| Jon Nolton | ABAC | 21 | 57 | 107 | 53.3 |
| Shawn Davis | TMC | 19 | 76 | 149 | 51.0 |
| Robert Murry | TMC | 19 | 98 | 192 | 51.0 |
| Chad Hixon | Oxford | 16 | 123 | 299 | 41.1 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Robert Murry | TMC | 19 | 158 | 192 | 82.0 |
| Josh Chase | MGC | 19 | 34 | 42 | 81.0 |
| Kinsha Johnson | CGCC | 22 | 38 | 48 | 79.2 |
| Steve Robinson | SGTC | 22 | 64 | 81 | 79.0 |
| Carlos West | SGTC | 22 | 52 | 67 | 78.0 |
| Vincent Banks | GPC | 20 | 74 | 95 | 77.9 |
| Mikaiel Carter | TMC | 19 | 37 | 50 | 74.0 |
| Chad Hixon | Oxford | 16 | 120 | 164 | 73.2 |
| MJ Wyatt | MGC | 16 | 89 | 122 | 72.9 |
| Jamail Turner | GPC | 19 | 42 | 58 | 72.4 |
| Mike Harris | CGCC | 23 | 60 | 83 | 72.3 |
| Jaquas Dobbs | TMC | 19 | 54 | 74 | 72.0 |
| Nathaniel Mitchell | GPC | 16 | 27 | 38 | 71.1 |
| Robert Trumbo | Oxford | 16 | 42 | 60 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Mikaiel Carter | TMC | 19 | 47 | 113 | 42.0 |
| Josh Chase | MGC | 19 | 34 | 95 | 40.0 |
| Steve Robinson | SGTC | 22 | 24 | 64 | 38.0 |
| Carlos West | SGTC | 22 | 59 | 157 | 38.0 |
| Kenny Willis | GPC | 16 | 19 | 52 | 36.5 |
| Torrio Cook | TMC | 19 | 26 | 73 | 36.0 |
| Mario Bennett | ABAC | 20 | 48 | 139 | 34.5 |
| Jamail Turner | GPC | 19 | 23 | 69 | 33.3 |
| M.J.Wyatt | MGC | 16 | 56 | 171 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| DeAntre Jefferson | SGTC | 21 | 208 | 10.0 |
| Chad Hixon | Oxford | 16 | 158 | 9.88 |
| Garland McArthur | MGC | 19 | 155 | 8.2 |
| James Early | SGTC | 22 | 166 | 8.0 |
| Fabian Wilson | CGCC | 6 | 48 | 8.0 |
| JaQuas Dobbs | TMC | 19 | 133 | 7.0 |
| Marshez Truitt | TMC | 19 | 133 | 7.0 |
| Jacquiese Holcombe | GPC | 18 | 122 | 6.8 |
| Shawn Davis | TMC | 19 | 127 | 6.7 |
| Thomas Wright | MGC | 14 | 94 | 6.7 |
| Jamail Turner | GPC | 19 | 117 | 6.2 |
| Matthew O'Conner | Oxford | 15 | 85 | 5.67 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 19 | 57 | 3.0 |
| Chad Hixon | Oxford | 16 | 43 | 2.68 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kinsha Johnson | CGCC | 20 | 118 | 5.9 |
| Adam Callaway | MGC | 19 | 100 | 5.3 |
| Robert Murry | TMC | 19 | 82 | 4.3 |
| Chaun Tinney | GPC | 15 | 65 | 4.3 |
| Perry Nelson | ABAC | 20 | 82 | 4.1 |
| Chad Hixon | Oxford | 16 | 39 | 2.43 |