|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, January 21, 2008 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 0 | 2 | 50 | ABAC | 11 | 8 | 57.89 | 73.8 | 65.1 | 8.7 | ||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 1 | 3 | 25 | Albany Tech | 9 | 8 | 52.94 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 1 | 3 | 25 | Coastal Georgia | 6 | 16 | 27.27 | 83.0 | 82.8 | 0.2 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 3 | 0 | 100 | Georgia Perimeter | 11 | 9 | 55.00 | 71.1 | 74.0 | -3.0 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 3 | 0 | 100 | Middle Georgia | 12 | 5 | 70.59 | 84.4 | 86.7 | -2.3 | ||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 0 | Oxford | 1 | 11 | 8.33 | 68.5 | 87.3 | -18.8 | |||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 3 | 2 | 60 | South Ga Tech | 15 | 7 | 68.18 | 80.0 | 74.1 | 5.9 | ||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 1 | 1 | 50 | Truett McConnell | 13 | 4 | 76.47 | 84.0 | 75.0 | 9.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/21/08 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC ABAC 67 - ATC 68 |
Albany Tech ATC 83 - SGTC 93 ATC 68 - ABAC 67 |
Atlanta Metro* |
|
|
Coastal Georgia
CGCC 83 GPC 95 |
Georgia Perimeter |
Middle Georgia |
|
|
Oxford College Oxford 45 - Dekalb Tech 92 |
South Georgia Tech SGTC 93 - ATC 83 SGTC 71 - GPC 80 SGTC 90 - Truett 59 |
Truett-McConnell TMC 94 - AMC 99 TMC 100 - CGCC 96 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| M. J. Wyatt | MGC | 14 | 51 | 60 | 78 | 351 | 25.1 |
| Chad Hixon | Oxford | 11 | 9 | 78 | 88 | 271 | 24.6 |
| Robert Murry | TMC | 16 | 4 | 84 | 147 | 327 | 20.4 |
| Carlos West | SGTC | 22 | 59 | 76 | 52 | 377 | 17.1 |
| Vincent Banks | GPC | 16 | 15 | 79 | 61 | 264 | 16.5 |
| Mario Bennett | ABAC | 18 | 45 | 55 | 34 | 286 | 15.9 |
| Mike Harris | CGCC | 21 | 24 | 96 | 56 | 320 | 15.2 |
| Fabian Wilson | CGCC | 6 | 0 | 32 | 26 | 90 | 15.0 |
| Truett O'Neal | ATC | 17 | 3 | 97 | 22 | 225 | 13.2 |
| Garland McArthur | MGC | 17 | 10 | 86 | 20 | 222 | 13.1 |
| JaQuas Dobbs | TMC | 16 | 6 | 68 | 42 | 206 | 12.8 |
| Sam Goodman | ABAC |
18 |
7 |
86 |
36 | 227 |
12.6 |
| Mikaiel Carter | TMC | 16 | 40 | 23 | 29 | 199 | 12.4 |
| Jacquiese Holcombe | GPC | 15 | 8 | 53 | 50 | 180 | 12.0 |
| DeAntre Jefferson | SGTC | 21 | 0 | 92 | 57 | 241 | 12.0 |
| Delmar Carey | CGCC | 20 | 2 | 93 | 45 | 237 | 11.9 |
| Steve Robinson | SGTC | 22 | 24 | 57 | 64 | 247 | 11.2 |
| Josh Chase | MGC | 17 | 34 | 18 | 34 | 172 | 10.12 |
| Zack Williams | ATC | 7 | 4 | 24 | 13 | 73 | 10.4 |
| Robert Trumbo | Oxford | 11 | 5 | 27 | 33 | 102 | 9.3 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Garland McArthur | MGC | 17 | 96 | 155 | 62.0 |
| Sam Goodman | ABAC | 18 | 93 | 155 | 60.0 |
| JaQuas Dobbs | TMC | 16 | 74 | 128 | 58.0 |
| Fabian Wilson | CGCC | 6 | 32 | 56 | 57.1 |
| DeAntre Jefferson | SGTC | 21 | 92 | 162 | 57.0 |
| Jon Nolton | ABAC | 19 | 46 | 84 | 54.8 |
| Brody Langston | GPC | 12 | 36 | 66 | 54.6 |
| Robert Murry | TMC | 16 | 88 | 168 | 52.0 |
| Shawn Davis | TMC | 16 | 60 | 117 | 51.0 |
| Chad Hixon | Oxford | 11 | 87 | 204 | 42.6 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Robert Murry | TMC | 16 | 147 | 175 | 84.0 |
| Josh Chase | MGC | 17 | 34 | 41 | 83.0 |
| Arnold Kim | Oxford | 11 | 18 | 22 | 81.8 |
| Steve Robinson | SGTC | 22 | 64 | 81 | 79.0 |
| Kinsha Johnson | CGCC | 20 | 33 | 42 | 78.6 |
| Carlos West | SGTC | 22 | 52 | 67 | 78.0 |
| Vincent Banks | GPC | 16 | 61 | 79 | 77.2 |
| Mike Harris | CGCC | 21 | 56 | 76 | 73.7 |
| MJ Wyatt | MGC | 14 | 78 | 106 | 73.6 |
| Robert Trumbo | Oxford | 11 | 33 | 45 | 73.3 |
| Mikaiel Carter | TMC | 16 | 29 | 40 | 73.0 |
| Chad Hixon | Oxford | 11 | 88 | 121 | 72.7 |
| Jamail Turner | GPC | 17 | 32 | 45 | 71.1 |
| Nathaniel Mitchell | GPC | 13 | 24 | 34 | 70.6 |
| AJ Brown | MGC | 17 | 54 | 77 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Mikaiel Carter | TMC | 16 | 40 | 89 | 45.0 |
| Josh Chase | MGC | 17 | 34 | 89 | 38.0 |
| Steve Robinson | SGTC | 22 | 24 | 64 | 38.0 |
| Carlos West | SGTC | 22 | 59 | 157 | 38.0 |
| Mario Bennett | ABAC | 18 | 45 | 125 | 36.0 |
| Torrio Cook | TMC | 16 | 22 | 61 | 36.0 |
| Jamail Turner | GPC | 17 | 20 | 56 | 35.7 |
| M.J.Wyatt | MGC | 14 | 51 | 152 | 34.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| DeAntre Jefferson | SGTC | 21 | 208 | 10.0 |
| Chad Hixon | Oxford | 11 | 107 | 9.73 |
| Truett O'Neal | ATC | 17 | 157 | 9.2 |
| James Early | SGTC | 22 | 166 | 8.0 |
| Fabian Wilson | CGCC | 6 | 48 | 8.0 |
| Garland McArthur | MGC | 17 | 133 | 7.8 |
| DeVaughn Thomas | ATC | 16 | 126 | 7.8 |
| Thomas Wright | MGC | 12 | 86 | 7.2 |
| JaQuas Dobbs | TMC | 16 | 113 | 7.1 |
| Marshez Truitt | TMC | 16 | 113 | 7.1 |
| Shawn Davis | TMC | 16 | 110 | 6.9 |
| Jacquiese Holcombe | GPC | 15 | 98 | 6.5 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 16 | 50 | 3.1 |
| Chad Hixon | Oxford | 11 | 31 | 2.81 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kinsha Johnson | CGCC | 20 | 118 | 5.9 |
| Adam Callaway | MGC | 17 | 91 | 5.4 |
| Robert Murry | TMC | 16 | 70 | 4.4 |
| Chaun Tinney | GPC | 15 | 65 | 4.3 |
| Demarcus Blunt | ATC | 16 | 68 | 4.25 |
| Perry Nelson | ABAC | 18 | 74 | 4.1 |
| Chad Hixon | Oxford | 11 | 24 | 2.18 |