|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, January 14, 2008 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 0 | 0 | ABAC | 11 | 6 | 64.71 | 74.3 | 63.9 | 10.4 | |||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 0 | 0 | Albany Tech* | 5 | 3 | 62.50 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 1 | 1 | 50 | Coastal Georgia | 5 | 14 | 26.32 | 81.5 | 85.0 | -3.5 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 1 | 0 | 100 | Georgia Perimeter | 9 | 9 | 50.00 | 69.3 | 73.7 | -4.4 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 2 | 0 | 100 | Middle Georgia | 11 | 5 | 68.75 | 84.5 | 87.6 | 3.1 | ||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 0 | Oxford * | 1 | 8 | 11.33 | 68.5 | 87.3 | -18.8 | |||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 1 | 1 | 50 | South Ga Tech | 13 | 6 | 68.42 | 79.1 | 74.2 | 4.9 | ||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 0 | 1 | 0.00 | Truett McConnell | 12 | 3 | 80.00 | 81.5 | 72.8 | 8.7 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/14/08 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Albany Tech* |
Atlanta Metro* |
|
|
Coastal Georgia CGCC 84 SGTC 88 |
Georgia Perimeter |
Middle Georgia |
|
|
Oxford College* |
South Georgia Tech SGTC 71 – MGC 81 SGTC 88 - CGCC 84 |
Truett-McConnell TMC Forfeit Win - Ware Prep TMC 89 - MGC 94 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| M. J. Wyatt | MGC | 13 | 49 | 58 | 65 | 328 | 25.2 |
| Robert Murry | TMC | 14 | 4 | 66 | 107 | 251 | 17.9 |
| Carlos West | SGTC | 19 | 49 | 67 | 44 | 321 | 17.0 |
| Mario Bennett | ABAC | 17 | 43 | 55 | 33 | 279 | 16.4 |
| Fabian Wilson | CGCC | 3 | 0 | 16 | 16 | 48 | 16.0 |
| Vincent Banks | GPC | 14 | 14 | 66 | 43 | 220 | 15.7 |
| Mike Harris | CGCC | 18 | 19 | 83 | 39 | 262 | 14.6 |
| Garland McArthur | MGC | 16 | 10 | 81 | 20 | 212 | 13.3 |
| Mikaiel Carter | TMC | 14 | 37 | 22 | 26 | 185 | 13.2 |
| JaQuas Dobbs | TMC | 14 | 4 | 62 | 29 | 175 | 12.5 |
| DeAntre Jefferson | SGTC | 18 | 0 | 80 | 47 | 207 | 12.0 |
| Delmar Carey | CGCC | 18 | 1 | 86 | 38 | 213 | 11.8 |
| Jacquiese Holcombe | GPC | 14 | 7 | 47 | 44 | 159 | 11.4 |
| Sam Goodman | ABAC |
16 |
5 |
70 |
28 | 181 |
11.3 |
| Josh Chase | MGC | 16 | 32 | 17 | 32 | 162 | 10.13 |
| Steve Robinson | SGTC | 19 | 17 | 45 | 49 | 187 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Garland McArthur | MGC | 16 | 91 | 145 | 63.0 |
| JaQuas Dobbs | TMC | 14 | 66 | 114 | 58.0 |
| Sam Goodman | ABAC | 16 | 75 | 130 | 57.7 |
| DeAntre Jefferson | SGTC | 18 | 80 | 142 | 56.3 |
| Brody Langston | GPC | 12 | 36 | 66 | 54.6 |
| Jon Nolton | ABAC | 17 | 33 | 61 | 54.1 |
| Robert Murry | TMC | 14 | 70 | 132 | 53.0 |
| Shawn Davis | TMC | 14 | 51 | 100 | 51.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Robert Murry | TMC | 14 | 107 | 124 | 86.0 |
| Josh Chase | MGC | 16 | 32 | 39 | 82.0 |
| Nathaniel Mitchell | GPC | 11 | 19 | 24 | 79.2 |
| Kensha Johnson | CGCC | 17 | 30 | 38 | 78.9 |
| Carlos West | SGTC | 19 | 44 | 57 | 77.1 |
| Steve Robinson | SGTC | 19 | 49 | 64 | 77.0 |
| Vincent Banks | GPC | 14 | 43 | 57 | 75.4 |
| MJ Wyatt | MGC | 13 | 65 | 89 | 73.0 |
| Mikaiel Carter | TMC | 14 | 26 | 36 | 72.0 |
| Jamail Turner | GPC | 15 | 25 | 35 | 71.4 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Mikaiel Carter | TMC | 14 | 37 | 83 | 44.0 |
| Jamail Turner | GPC | 15 | 20 | 50 | 40.0 |
| Quan Martin | SGTC | 16 | 15 | 45 | 38.3 |
| Josh Chase | MGC | 16 | 32 | 85 | 38.0 |
| Mario Bennett | ABAC | 17 | 43 | 115 | 37.4 |
| Carlos West | SGTC | 19 | 49 | 141 | 35.0 |
| Torrio Cook | TMC | 14 | 18 | 52 | 35.0 |
| Vincent Banks | GPC | 14 | 15 | 43 | 34.9 |
| Steve Robinson | SGTC | 19 | 17 | 50 | 34.0 |
| M.J.Wyatt | MGC | 13 | 49 | 144 | 34.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| DeAntre Jefferson | SGTC | 18 | 175 | 10.0 |
| James Early | SGTC | 19 | 143 | 8.0 |
| Fabian Wilson | CGCC | 3 | 24 | 8.0 |
| Delmar Carey | CGCC | 18 | 135 | 7.5 |
| Garland McArthur | MGC | 16 | 120 | 7.5 |
| Thomas Wright | MGC | 12 | 86 | 7.2 |
| Marshez Truitt | TMC | 14 | 97 | 6.92 |
| JaQuas Dobbs | TMC | 14 | 96 | 6.85 |
| Shawn Davis | TMC | 14 | 93 | 6.64 |
| Jacquiese Holcombe | GPC | 14 | 90 | 6.4 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 14 | 46 | 3.3 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kensha Johnson | CGCC | 17 | 101 | 5.9 |
| Chaun Tinney | GPC | 13 | 49 | 3.8 |
| Adam Callaway | MGC | 16 | 84 | 5.3 |
| Robert Murry | TMC | 14 | 60 | 4.3 |