|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, December 10, 2007 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 0 | 0 | ABAC | 11 | 5 | 68.75 | 74.1 | 62.8 | 11.3 | |||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 0 | 0 | Albany Tech* | 5 | 3 | 62.50 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 0 | 0 | Coastal Georgia | 3 | 13 | 18.75 | 82.1 | 84.1 | -2 | |||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 0 | 0 | Georgia Perimeter | 7 | 6 | 53.85 | 70.1 | 76.9 | -6.8 | |||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 0 | 0 | Middle Georgia | 8 | 3 | 72.72 | 79.8 | 71.2 | 8.6 | |||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 0 | Oxford * | 1 | 8 | 11.33 | 68.5 | 87.3 | -18.8 | |||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 0 | 0 | South Ga Tech | 9 | 4 | 69.23 | 79.0 | 72.0 | 7.0 | |||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 0 | 0 | Truett McConnell | 11 | 2 | 84.62 | 81.0 | 71.0 | 10.0 | |||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 12/10/07 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Albany Tech* |
Atlanta Metro* |
|
|
Coastal Georgia CGCC 120 Sound Doctrine 87 |
Georgia Perimeter |
Middle Georgia |
|
|
Oxford College* |
South Georgia Tech SGTC 74 – CVCC 61 SGTC 102 - Sound Doctrine 80 SGTC 66 - Beville State-Fayette 79 |
Truett-McConnell TMC 79 - Southern Wesleyan JV 64 TMC 81 - Atlanta Metro 63 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| M. J. Wyatt | MGC | 11 | 39 | 50 | 54 | 271 | 24.6 |
| Carlos West | SGTC | 13 | 38 | 40 | 39 | 229 | 18.0 |
| Robert Murry | TMC | 13 | 3 | 57 | 92 | 215 | 16.5 |
| Vincent Banks | GPC | 9 | 11 | 43 | 22 | 141 | 15.7 |
| Mario Bennett | ABAC | 16 | 39 | 50 | 27 | 251 | 15.7 |
| Mike Harris | CGCC | 15 | 13 | 68 | 27 | 212 | 14.1 |
| Mikaiel Carter | TMC | 13 | 36 | 22 | 25 | 181 | 13.9 |
| Garland McArthur | MGC | 11 | 5 | 56 | 13 | 140 | 12.7 |
| JaQuas Dobbs | TMC | 13 | 3 | 57 | 27 | 160 | 12.3 |
| Delmar Carey | CGCC | 15 | 1 | 73 | 26 | 175 | 11.7 |
| DeAntre Jefferson | SGTC | 12 | 0 | 47 | 35 | 129 | 11.0 |
| Sam Goodman | ABAC |
15 |
5 |
63 |
22 | 161 |
10.7 |
| Shawn Davis | TMC | 13 | 0 | 51 | 28 | 132 | 10.2 |
| Steve Robinson | SGTC | 13 | 10 | 34 | 27 | 125 | 10.0 |
| Xavian Robinson | CGCC | 13 | 28 | 16 | 14 | 128 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Dominique Polite | ABAC | 16 | 55 | 82 | 67.1 |
| Garland McArthur | MGC | 11 | 61 | 94 | 65.0 |
| JaQuas Dobbs | TMC | 13 | 60 | 106 | 57.0 |
| Sam Goodman | ABAC | 15 | 68 | 120 | 56.7 |
| DeAntre Jefferson | SGTC | 12 | 47 | 85 | 55.2 |
| Robert Murry | TMC | 13 | 60 | 114 | 53.0 |
| Shawn Davis | TMC | 13 | 51 | 98 | 52.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Jamail Turner | GPC | 10 | 18 | 21 | 85.7 |
| Robert Murry | TMC | 13 | 92 | 108 | 85.0 |
| Carlos West | SGTC | 13 | 39 | 48 | 81.2 |
| Steve Robinson | SGTC | 13 | 27 | 34 | 79.4 |
| Kinsha Johnson | CGCC | 15 | 25 | 32 | 78.1 |
| Duce Jackson | TMC | 13 | 21 | 27 | 77.0 |
| Mikaiel Carter | TMC | 13 | 25 | 33 | 76.0 |
| Mike Harris | CGCC | 15 | 37 | 51 | 72.5 |
| MJ Wyatt | MGC | 11 | 54 | 75 | 72.0 |
| Charles Belton | CGCC | 14 | 20 | 28 | 71.4 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Mikaiel Carter | TMC | 13 | 36 | 79 | 46.0 |
| Vincent Banks | GPC | 9 | 11 | 25 | 44.0 |
| Carlos West | SGTC | 13 | 38 | 89 | 43.0 |
| Josh Chase | MGC | 11 | 23 | 57 | 40.0 |
| Quan Martin | SGTC | 10 | 11 | 28 | 39.2 |
| Jamail Turner | GPC | 10 | 13 | 34 | 38.2 |
| Mario Bennett | ABAC | 16 | 39 | 105 | 37.1 |
| Xavian Robinson | CGCC | 13 | 26 | 72 | 36.1 |
| M.J.Wyatt | MGC | 11 | 39 | 113 | 35.0 |
| Torrio Cook | TMC | 13 | 15 | 46 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| DeAntre Jefferson | SGTC | 12 | 108 | 9.0 |
| John Strickland | CGCC | 16 | 133 | 8.3 |
| Garland McArthur | MGC | 11 | 87 | 7.9 |
| Delmar Carey | CGCC | 15 | 113 | 7.5 |
| Marshez Truitt | TMC | 13 | 94 | 7.2 |
| James Early | SGTC | 13 | 90 | 7.0 |
| Thomas Wright | MGC | 11 | 77 | 7.0 |
| JaQuas Dobbs | TMC | 13 | 89 | 6.9 |
| Shawn Davis | TMC | 13 | 87 | 6.7 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 13 | 43 | 3.3 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Adam Callaway | MGC | 11 | 69 | 6.3 |
| Kinsha Johnson | CGCC | 15 | 85 | 5.7 |
| Chaun Tinney | GPC | 8 | 36 | 4.5 |
| Robert Murry | TMC | 13 | 57 | 4.4 |
| Duce Jackson | TMC | 13 | 52 | 4.0 |
| Perry Nelson | ABAC | 16 | 64 | 4.0 |
| Jeremy White | SGTC | 13 | 47 | 4.0 |