Stat Submission Form

Region XVII Men’s Basketball
2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, December 3, 2007

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 0 0   ABAC 8 5 61.54 73.6 65.8 7.8
Albany Tech Schedule 0 0   Albany Tech 5 3 62.50 0 0 0
Atlanta Metro Schedule 0 0   Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 0 0   Coastal Georgia 2 12 14.29 80.6 83.6 -3.0
Georgia Perimeter Schedule 0 0   Georgia Perimeter 7 5 58.33 71.9 78.5 -6.6
Middle Georgia Schedule 0 0   Middle Georgia 6 3 66.67 83.6 73.3 10.3
Oxford Schedule 0 0   Oxford 1 8 11.33 68.5 87.3 -18.8
South Ga Tech Schedule 0 0   South Ga Tech 7 3 70.00 78.2 71.5 6.7
Truett McConnell Schedule 0 0   Truett McConnell 9 2 81.81 81.1 72.7 8.4
  *Indicates School Did Not Report as of 12/3/07 at 10:00 am        
GAME RESULTS

ABAC
ABAC 70 - Chattahoochee Valley 67
ABAC 65 - Enterprise Ozark 56
ABAC 56 TCC 70
ABAC 75 Pensacola JC 72

Albany Tech
Albany Tech 70 - Southern Union 51
Albany Tech 67 - North Florida 63

Atlanta Metro*

Coastal Georgia
CGCC 70 - St Johns  85
CGCC 118 - Brewton Parker JV 51

CGCC 67 - Chipola 90
CGCC 65 - TCC 78

Georgia Perimeter
GPC 85 - Oxford 43
GPC 57 - Aiken Tech 62
GPC 62 - Clinton 59

Middle Georgia
MGC 116 - BPC 41
MGC 79 - Gordon 76

Oxford College
Oxford 43 - GPC 85
Oxford 52 - Ft. McPherson 62

South Georgia Tech
SGTC  98 – Mercer JV 44
SGTC 75 - Gordon 67
Truett-McConnell
TMC 90 - Gordon 83
TMC 80 - Denmark Tech 76
TMC 93 - Summerhill Post Grad Acad 67


 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
Chad Hixon Oxford 8 8 55 69 203 25.4
M. J. Wyatt MGC 9 35 35 49 224 24.9
Carlos West SGTC 10 27 30 28 169 17.0
Mario Bennett ABAC 13 32 44 23 214 16.5
Robert Murry TMC 11 2 50 70 176 16.0
Vincent Banks GPC 9 11 43 22 141 15.7
Mike Harris CGCC 13 12 71 35 193 14.8
Truett O'Neal ATC 8 1 49 9 110 13.8
Otavious Pierce ATC 5 0 24 21 69 13.8
Mikaiel Carter TMC 11 28 18 22 146 13.3
DeAntre Jefferson SGTC 9 0 41 30 112 12.4
Garland McArthur MGC 9 5 40 11 106 11.8
JaQuas Dobbs TMC 11 1 46 38 129 11.7
Delmar Carey CGCC 13 1 60 25 148 11.4
DeVaughn Thomas ATC 7 1 31 11 73 10.9
Sam Goodman ABAC

12

4

51

18 130

10.8

Shawn Davis TMC 11 0 46 26 118 10.7
Robert Trumbo Oxford 8 4 23 27 85 10.6

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Garland McArthur MGC 9 45 74 61.0
BeAntre Jefferson SGTC 9 41 68 60.2
Sam Goodman ABAC 12 55 94 58.5
JaQuas Dobbs TMC 11 47 85 55.0
Robert Murry TMC 11 52 99 55.0
Shawn Davis TMC 11 46 87 53.0
Chad Hixon Oxford 8 63 136 46.3

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Jamail Turner GPC 10 18 21 85.7
Robert Murry TMC 11 70 82 85.0
Arnold Kim Oxford 8 16 20 80.0
Carlos West SGTC 10 28 36 78.0
Robert Trumbo Oxford 8 27 35 77.1
Duce Jackson TMC 11 21 27 77.0
Mikaiel Carter TMC 11 22 29 76.0
MJ Wyatt MGC 9 49 65 75.4
Steve Robinson SGTC 10 17 23 74.0
Charles Belton CGCC 12 19 26 73.1
Mike Harris CGCC 13 35 48 72.9
Delmar Carey CGCC 13 25 35 71.4
Chad Hixon Oxford 8 69 97 71.1
 

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Vincent Banks GPC 9 11 25 44.0
Mikaiel Carter TMC 11 28 63 44.0
Carlos West SGTC 10 27 63 43.0
Josh Chase MGC 9 19 49 39.0
Jamail Turner GPC 10 13 34 38.2
Mario Bennett ABAC 13 32 89 36.0
M.J.Wyatt MGC 9 35 96 36.0
Xavian Robinson CGCC 11 21 59 35.6
Torrio Cook TMC 11 14 41 34.0

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Chad Hixon Oxford 8 83 10.4
Truett O'Neal ATC 8 82 10.3
DeAntre Jefferson SGTC 9 87 10.0
Otavious Pierce ATC 5 49 9.8
Devaughn Thomas ATC 7 67 9.6
John Strickland CGCC 14 114 8.1
Delmar Carey CGCC 13 98 7.5
Garland McArthur MGC 9 66 7.3
Thomas Wright MGC 9 66 7.3
Marshez Truitt TMC 11 83 7.1
Shawn Davis TMC 11 76 6.9
JaQuas Dobbs TMC 11 73 6.6
Dominique Polite ABAC 13 80 6.2
James Early SGTC 10 61 6.0

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Robert Murry TMC 11 38 3.5
Chad Hixon Oxford 8 22 2.75

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 9 61 6.8
Kinsha Johnson CGCC 13 71 5.5
Demarcus Blunt ATC 8 38 4.8
Robert Murry TMC 11 49 4.5
Chaun Tinney GPC 8 36 4.5
Duce Jackson TMC 11 44 4.0
Chad Hixon Oxford 8 23 2.87