Stat Submission Form

Region XVII Men’s Basketball
2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, November 26, 2007

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 0 0   ABAC 5 4 55.56 77.1 65.6 11.5
Albany Tech Schedule 0 0   Albany Tech 3 3 50.00 87.0 75.0 12.0
Atlanta Metro Schedule 0 0   Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 0 0   Coastal Georgia 1 9 10.00 80.8 86.6 -5.8
Georgia Perimeter Schedule 0 0   Georgia Perimeter 5 4 55.56 77.7 82.0 -4.3
Middle Georgia Schedule 0 0   Middle Georgia 4 3 57.14 79.6 77.6 2.0
Oxford Schedule 0 0   Oxford 1 6 14.29 68.5 87.3 -18.8
South Ga Tech Schedule 0 0   South Ga Tech 5 3 62.50 77.1 75.0 2.1
Truett McConnell Schedule 0 0   Truett McConnell 6 2 75.00 78.6 71.8 6.8
  *Indicates School Did Not Report as of 11/26/07 at 10:00 am        
GAME RESULTS

ABAC
ABAC 82 - Enterprise Ozark 79

Albany Tech
Albany Tech 66 - Snead State 87
Albany Tech 96 - Baseline USA 105

Atlanta Metro*

Coastal Georgia
CGCC 76 - USC  82

Georgia Perimeter
GPC 66 - OW 100
GPC 68 - Chipola 84

Middle Georgia
MGC 76 - CVCC 66

Oxford College
Oxford 82 - Summerhill Prep 91

South Georgia Tech
SGTC  69 – Aiken Tech 64
Truett-McConnell
TMC 70 - Ft. McPherson 60


 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
M. J. Wyatt MGC 7 27 18 42 179 25.6
Chad Hixon Oxford 6 4 43 49 147 24.5
Vincent Banks GPC 6 8 29 15 97 16.2
Carl Hall MGC 3 0 19 10 48 16.0
Mario Bennett ABAC 9 24 25 12 141 15.7
Mike Harris CGCC 10 10 46 29 151 15.1
Carlos West SGTC 8 19 20 23 120 15.0
Truett O'Neal ATC 6 0 39 7 85 14.2
Robert Murry TMC 8 2 30 49 111 13.9
Otavious Pierce ATC 5 0 24 21 69 13.8
DeAntre Jefferson SGTC 7 0 34 24 92 13.1
JaQuas Dobbs TMC 8 0 39 21 99 12.4
Robert Trumbo Oxford 6 3 21 22 73 12.2
Garland McArthur MGC 7 4 33 7 85 12.1
Delmar Carey CGCC 10 1 44 22 113 11.3
Mikaiel Carter TMC 8 17 10 14 89 11.1
Sam Goodman ABAC

9

4

38

13 100

11.1

Jamail Turner GPC 7 10 17 14 78 11.1
Jacquiese Holcombe GPC 7 5 18 24 75 10.7
Justen Bullock SGTC 8 2 29 21 82 10.3
DeVaughn Thomas ATC 6 0 25 11 61 10.2

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
JaQuas Dobbs TMC 8 39 62 63.0
Carl Hall MGC 3 19 31 61.0
Garland McArthur MGC 7 37 61 61.0
Sam Goodman ABAC 9 42 73 57.5
Vincent Banks GPC 6 37 68 54.4
Shawn Davis TMC 8 31 60 52.0
Chad Hixon Oxford 6 47 98 48.0
           

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Robert Murry TMC 8 49 55 89.0
Jamail Turner GPC 7 14 16 87.5
Devaughn Thomas ATC 6 11 13 84.6
Carl Hall MGC 3 10 12 83.0
Duce Jackson TMC 8 20 24 83.0
Kinsha Johnson CGCC 10 19 23 82.6
Carlos West SGTC 8 23 29 79.3
Arnold Kim Oxford 6 11 14 78.6
Mike Harris CGCC 10 29 38 76.3
MJ Wyatt MGC 7 42 55 76.0
Robert Trumbo Oxford 6 22 29 75.9
Steve Robinson SGTC 8 12 16 75.0
Delmar Carey CGCC 10 22 30 73.3
Charles Belton CGCC 10 16 22 72.3
Chad Hixon Oxford 6 49 71 69.0
 

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Vincent Banks GPC 6 8 17 47.1
Mikaiel Carter TMC 8 17 43 40.0
Carlos West SGTC 8 19 49 38.7
Jamail Turner GPC 7 10 26 38.5
Mario Bennett ABAC 9 24 66 36.4
M.J.Wyatt MGC 7 27 76 36.0
Xavian Robinson CGCC 10 10 28 35.7
Josh Chase MGC 7 12 35 35.0
Torrio Cook TMC 8 10 30 33.0
           

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Carl Hall MGC 3 44 14.7
Chad Hixon Oxford 6 66 11.0
Truett O'Neal ATC 6 61 10.2
DeAntre Jefferson SGTC 7 71 10.0
Otavious Pierce ATC 5 49 9.8
Devaughn Thomas ATC 6 56 9.3
John Strickland CGCC 10 83 8.3
Delmar Carey CGCC 10 79 7.9
Thomas Wright MGC 7 54 7.7
Garland McArthur MGC 7 51 7.3
Shawn Davis TMC 8 57 7.1
Marshez Truitt TMC 8 57 7.1
Dominique Polite ABAC 9 63 7.0
JaQuas Dobbs TMC 8 53 6.6
Robert Sanders ABAC 8 51 6.4
Charles Belton CGCC 10 59 6.0
James Early SGTC 8 54 6.0
Jamail Turner GPC 7 42 6.0
         

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Robert Murry TMC 8 25 3.1
Chad Hixon Oxford 6 18 3.0
         

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 7 48 6.9
Kinsha Johnson CGCC 10 59 5.9
Robert Murry TMC 8 36 4.5
Chaun Tinney GPC 5 22 4.4
Demarcus Blunt ATC 6 24 4.0
Duce Jackson TMC 8 32 4.0