Stat Submission Form

Region XVII Men’s Basketball
2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, November 19, 2007

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 0 0   ABAC 4 4 50.00 76.5 63.9 12.6
Albany Tech Schedule 0 0   Albany Tech* 2 0 100 101.5 53.5 48.0
Atlanta Metro Schedule 0 0   Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 0 0   Coastal Georgia 1 8 11.11 81.3 87.1 -5.8
Georgia Perimeter Schedule 0 0   Georgia Perimeter 3 2 60.00 82.0 78.4 3.6
Middle Georgia Schedule 0 0   Middle Georgia 4 2 66.67 81.8 77.8 4.0
Oxford Schedule 0 0   Oxford 1 5 16.66 68.5 87.3 -18.8
South Ga Tech Schedule 0 0   South Ga Tech* 4 3 57.14 79.0 75.8 3.2
Truett McConnell Schedule 0 0   Truett McConnell 5 2 71.43 80.0 73.0 7.3
  *Indicates School Did Not Report as of 11/19/07 at 10:00 am        
GAME RESULTS

ABAC
ABAC 82 - Brewton Parker JV 37
ABAC 88 - Oxford 40
ABAC 56 - Gulf Coast CC 72
ABAC 63 -Okaloosa Walton 84

Albany Tech*
Albany Tech 123 - Brewton Parker JV 44

Atlanta Metro*

Coastal Georgia
CGCC 72 - FCCJ  82
CGCC 59 - Okaloosa Walton 84
CGCC 62 - Gulf Coast 71

Georgia Perimeter
GPC 88 - Brunswick 102
GPC 70 - Spartanburg Meth 61
GPC 95 - USC Salkehatchie 70

Middle Georgia
MGC 78 - USC Salkehatchie 75
MGC 89 - Gordon 74
MGC 84 - Aiken Tech 62

Oxford College
Oxford 40 - ABAC 88
Oxford 81 - Anderson Col JV 69

South Georgia Tech
SGTC  87 – Ware Prep 88
SGTC 74 - CVCC  63
SCTC 93 - Ft McPherson 77
Truett-McConnell
TMC 85 - Southern Wesleyan JV 79
TMC 85 - Summer Hill Post Grad Acad. 74


 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
M. J. Wyatt MGC 6 24 27 36 162 27.0
Chad Hixon Oxford 6 4 43 49 147 24.5
Vincent Banks GPC 4 6 20 7 65 16.3
Carl Hall MGC 3 0 19 10 48 16.0
Mike Harris CGCC 9 10 43 24 140 15.6
Carlos West SGTC 7 15 19 19 102 15.0
Truett O'Neal ATC 2 0 14 1 29 14.5
Mario Bennett ABAC 8 22 17 6 113 14.1
Robert Murry TMC 7 2 21 40 95 13.6
DeAntre Jefferson SGTC 6 0 30 19 79 13.2
JaQuas Dobbs TMC 7 0 36 20 92 13.1
Jamail Turner GPC 5 7 15 12 63 12.6
Robert Trumbo Oxford 6 3 21 22 73 12.2
Delmar Carey CGCC 9 1 42 21 108 12.0
Garland McArthur MGC 6 1 29 7 68 11.3
Mikaiel Carter TMC 7 17 8 9 78 11.1
Jacquiese Holcombe GPC 5 3 13 20 55 11.0
Sam Goodman ABAC

8

3

32

12 84

10.5

DeVaughn Thomas ATC 2 0 9 3 21 10.5
Justen Bullock SGTC 7 2 24 17 68 10.0

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
JaQuas Dobbs TMC 7 36 57 64.0
Carl Hall MGC 3 19 31 64.0
Garland McArthur MGC 6 30 51 59.0
Sam Goodman ABAC 8 35 60 58.3
DeAntre Jefferson SGTC 6 30 52 58.0
Vincent Banks GPC 4 26 45 57.8
Dominique Clements ABAC 8 24 45 53.3
Shawn Davis TMC 7 26 50 52.0
Kinsha Johnson CGCC 9 26 50 52.0
Chad Hixon Oxford 6 47 98 48.0

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Melvin Patterson ATC 2 4 4 100.0
Otaviouis Pierce ATC 1 3 3 100.0
Robert Murry TMC 7 40 52 90.0
Kinsha Johnson CGCC 9 18 21 85.7
Jamail Turner GPC 6 12 14 85.7
Carl Hall MGC 3 10 12 83.0
Duce Jackson TMC 7 20 24 83.0
Steve Robinson SGTC 7 12 15 80.0
Carlos West SGTC 7 19 24 79.0
Arnold Kim Oxford 6 11 14 78.6
Robert Trumbo Oxford 6 22 29 75.9
Delmar Carey CGCC 9 21 28 75.0
Josh Chase MGC 6 9 12 75.0
S. Crawford CGCC 9 18 24 75.0
Mike Harris CGCC 9 24 32 75.0
MJ Wyatt MGC 6 36 49 73.0
John Strickland CGCC 9 24 33 72.7
Robert Sanders ABAC 7 14 20 70.0
Chad Hixon Oxford 6 49 71 69.0
 

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Vincent Banks GPC 4 6 13 46.2
Quan Martin SGTC 5 8 18 44.4
Mikaiel Carter TMC 7 17 42 41.0
Jamail Turner GPC 5 7 18 38.9
Mario Bennett ABAC 8 22 57 38.6
Carlos West SGTC 7 15 39 38.4
Torrio Cook TMC 7 10 27 37.0
M.J.Wyatt MGC 6 24 65 37.0
Josh Chase MGC 6 11 31 35.0
Xavian Robinson CGCC 6 8 24 33.3
 

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Carl Hall MGC 3 44 14.7
Truett O'Neal ATC 2 29 14.5
Chad Hixon Oxford 6 66 11.0
DeAntre Jefferson SGTC 6 59 10.0
Devaughn Thomas ATC 2 20 10.0
Thomas Wright MGC 6 50 8.3
John Strickland CGCC 9 72 8.0
Shawn Davis TMC 7 52 7.4
Dominique Polite ABAC 8 59 7.4
Delmar Carey CGCC 9 66 7.3
Jamail Turner GPC 5 36 7.2
Marshez Truitt TMC 7 50 7.1
Garland McArthur MGC 6 42 7.0
JaQuas Dobbs TMC 7 47 6.7
Robert Sanders ABAC 7 44 6.3
Charles Belton CGCC 9 56 6.2
Demarcus Blunt ATC 2 12 6.0
Marcus Jackson ATC 2 12 6.0
 

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Truett O'Neal ATC 2 12 6.0
Robert Murry TMC 7 22 3.1
Demarcus Blunt ATC 2 6 3.0
Chad Hixon Oxford 6 18 3.0

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 6 39 6.5
Edward Harvey ATC 2 12 6.0
Demarcus Blunt ATC 2 10 5.0
Robert Murry TMC 7 32 4.6
Chaun Tinney GPC 3 13 4.3
Sam Goodman ABAC 8 33 4.1
Duce Jackson TMC 7 28 4.0
Nathaniel Mitchell GPC 5 20 4.0
Mike Harris CGCC 9 35 3.9
Kinsha Johnson CGCC 9 35 3.9
Delmar Carey CGCC 9 26 3.0