Stat Submission Form

Region XVII Men’s Basketball
2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, November 12, 2007

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 0 0   ABAC 2 2 50 80.8 69.5 11.3
Albany Tech Schedule 0 0   Albany Tech 2 0 100 101.5 53.5 48.0
Atlanta Metro Schedule 0 0   Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 0 0   Coastal Georgia 1 5 16.67 89.3 91.0 -1.7
Georgia Perimeter Schedule 0 0   Georgia Perimeter 1 1 50 78.5 78.0 .5
Middle Georgia Schedule 0 0   Middle Georgia 2 1 66.67 88.0 76.0 12.0
Oxford Schedule 0 0   Oxford 0 4 0 62.0 91.8 -29.8
South Ga Tech Schedule 0 0   South Ga Tech 2 2 50 0 0 0
Truett McConnell Schedule 0 0   Truett McConnell 3 2 60 77.5 72.2 5.3
  *Indicates School Did Not Report as of 11/12/07 at 10:00 am        
GAME RESULTS

ABAC
ABAC 95 - NFCC 60
ABAC 80 - Mineral Area 84
ABAC 85 - Clinton Jr. 63

Albany Tech
Albany Tech 123 - Brewton Parker JV 44

Atlanta Metro*

Coastal Georgia
CGCC 108 - USC-S 85
CGCC 85 - St. Johns 93
CGCC 83 - Aiken Tech 87

Georgia Perimeter
GPC 68 - MDCC 77
GPC 89 - Okaloosa Walton 79

Middle Georgia
MGC 79 - CVCC 76
MGC 92 - Brewton Parker JV 54

Oxford College
Oxford 67 - Gordon 80
Oxford 56 - Southern Wesleyan 84
Oxford 59 - Davidson Co. CC 106

South Georgia Tech
SGTC  60 – Aiken Tech 64
SGTC 78 - Clinton  69
SCTC 68 - Mineral Area 87
Truett-McConnell
TMC 72 - Martinique 46
TMC 90 - Denmark Tech 85
TMC 67 - Gordon 75


 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
Chad Hixon Oxford 4 3 35 14 111 27.8
M. J. Wyatt MGC 3 10 12 19 73 24.3
Mike Harris CGCC 6 8 35 21 115 19.2
Carl Hall MGC 3 0 19 10 48 16.0
Vincent Banks GPC 1 0 6 3 15 15.0
Carlos West SGTC 4 8 10 15 59 14.7
Truett O'Neal Albany Tech 2 0 14 1 29 14.5
Jamaill Turner GPC 2 3 7 6 29 14.5
Mario Bennett ABAC 4 9 2 5 57 14.3
Delmar Carey CGCC 6 0 31 17 79 13.2
Azibe Armour GPC 2 0 10 5 25 12.5
DeAntre Jefferson SGTC 4 0 21 7 49 12.2
Robert Sanders ABAC 4 1 17 11 48 12.0
Kenny Willis GPC 1 2 3 0 12 12.0
Mikaiel Carter TMC 5 14 6 3 59 11.8
Sam Goodman ABAC

4

1

17

10 47

11.8

Robert Trumbo Oxford 4 0 15 16 46 11.5
Robert Murry TMC 5 1 14 28 57 11.4
JaQuas Dobbs TMC 5 0 21 11 53 10.6
Garland McArthur MGC 3 1 13 3 32 10.6
Dominique Polite ABAC

4

0

17

10 42

10.5

DeVaughn Thomas Albany Tech 2 0 9 3 21 10.5
Xavian Robinson CGCC 3 6 3 7 31 10.3
J. Stuckey CGCC 6 9 13 7 60 10.0

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Sam Goodman ABAC 4 18 25 72.0
JaQuas Dobbs TMC 5 21 33 64.0
Carl Hall MGC 3 19 31 61.0
Garland McArthur MGC 3 14 23 61.0
Rashad Parker ABAC 4 12 20 60.0
Dominique Clements ABAC 4 14 24 58.3
DeAntre Jefferson SGTC 4 21 36 58.0
Delmar Carey CGCC 6 31 55 56.4
Kinsha Johnson CGCC 6 19 34 55.9
Shawn Davis TMC 5 20 38 53.0
Chad Hixon Oxford 4 38 73 52.1

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Melvin Patterson ATC 2 4 4 100.0
Otaviouis Pierce ATC 1 3 3 100.0
Jamail Turner GPC 2 6 6 100.0
Robert Murry TMC 5 28 30 93.0
JaQuas Dobbs TMC 5 11 12 92.0
Duce Jackson TMC 5 13 15 87.0
Azive Armour GPC 2 5 6 83.3
Carl Hall MGC 3 10 12 83.0
Carlos West SGTC 4 15 18 83.0
Kinsha Johnson CGCC 6 14 17 82.4
Robert Trumbo Oxford 4 16 20 80.0
Robert Sanders ABAC 4 11 14 78.6
MJ Wyatt MGC 3 19 25 76.0
Mike Harris CGCC 6 21 28 75.0
S. Crawford CGCC 6 13 18 72.2
Delmar Carey CGCC 6 17 24 70.8
Alphonso Brewster CGCC 6 14 20 70.0
Chad Hixon Oxford 4 32 47 68.1
 

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Rashad Parker ABAC 4 4 5 80.0
Quan Martin SGTC 4 8 17 47.0
Dominique Clements ABAC 4 4 9 44.4
Jamail Turner GPC 2 3 8 37.5
Mario Bennett ABAC 4 9 25 36.0
Mikaiel Carter TMC 5 14 35 35.0
Finch CGCC 6 12 35 34.3
Xavian Robinson CGCC 3 6 18 33.3
Carlos West SGTC 4 8 24 33.0
 

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Carl Hall MGC 3 44 14.7
Truett O'Neal ATC 2 29 14.5
Chad Hixon Oxford 4 45 11.3
Vincent Banks GPC 1 10 10.0
Devaughn Thomas ATC 2 20 10.0
DeAntre Jefferson SGTC 4 38 9.5
Garland McArthur GPC 3 26 8.7
John Strickland CGCC 6 52 8.7
Thomas Wright MGC 3 24 8.0
Delmar Carey CGCC 6 45 7.5
Shawn Davis TMC 5 36 7.2
Dominique Polite ABAC 4 28 7.0
Marshez Truitt TMC 5 23 6.8
Demarcus Blunt ATC 2 12 6.0
Marcus Jackson ATC 2 12 6.0
Robert Sanders ABAC 4 24 6.0
Jamail Turner GPC 2 12 6.0
 

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Truett O'Neal ATC 2 12 6.0
Vincent Banks GPC 1 5 5.0
Robert Murry TMC 5 16 3.2
Demarcus Blunt ATC 2 6 3.0

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Adam Callaway MGC 3 25 8.3
Kinsha Johnson CGCC 6 39 6.5
Edward Harvey ATC 2 12 6.0
Demarcus Blunt ATC 2 10 5.0
Robert Murry TMC 5 23 4.6
Sam Goodman ABAC 4 18 4.5
Duce Jackson TMC 5 20 4.0
Perry Nelson ABAC 4 16 4.0
Nathaniel Mitchell GPC 2 8 2.0