Stat Submission Form

Region XVII Men’s Basketball

2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, February 18, 2008

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 3 7 30 ABAC 15 13 53.57 73.4 67.3 6.1
Albany Tech Schedule 3 8 27.27 Albany Tech 13 13 50 76 0 76
Atlanta Metro Schedule 0 0 0 Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 3 8 27.27 Coastal Georgia 8 21 27.59 83.0 83.0 0
Georgia Perimeter Schedule 9 1 90 Georgia Perimeter 18 10 64.29 75.9 71.8 4.1
Middle Georgia Schedule 7 3 70 Middle Georgia 18 8 69.23 0 0 0
Oxford Schedule 0 11 0 Oxford* 1 22 4.35 56.2 85.0 -28.8
South Ga Tech Schedule 6 4 60 South Ga Tech 18 9 66.67 79.3 73.2 6.1
Truett McConnell Schedule 5 5 50 Truett McConnell 19 8 70.37 80.0 72.0 8.0
  *Indicates School Did Not Report as of 2/18/08 at 10:00 am        
GAME RESULTS

ABAC
ABAC 81 - CGCC 75
ABAC 73 - GPC 86

Albany Tech
ATC 75 - Gordon 71
ATC 71 - TMC 78
 

Atlanta Metro*

Coastal Georgia
CGCC 75 - ABAC 81
CGCC 75 - MGC 86

Georgia Perimeter
GPC 85 - MGC 73
GPC 86 - ABAC 73

Middle Georgia
MGC 105- Oxford 49
MGC 73 - GPC 85
MGC 86 - CGCC 75

Oxford College*

South Georgia Tech
SGTC 70 - TMC 76
Truett-McConnell
TMC 85 - Reinhardt JV 64
TMC 76 - SGTC 70
TMC 78 - ATC 71

 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
Chad Hixon Oxford 23 15 175 149 542 23.6
M. J. Wyatt MGC 22 71 79 95 466 21.2
Robert Murry TMC 26 4 138 207 493 19.0
Fabian Wilson CGCC 12 0 66 69 201 16.8
Carlos West SGTC 27 71 91 56 447 16.5
Mike Harris CGCC 27 43 118 75 440 16.3
Sam Goodman ABAC 27 16 145 78 414 15.3
Mario Bennett ABAC 27 69 72 58 410 15.2
Vincent Banks GPC 24 20 107 89 363 15.1
Garland McArthur MGC 25 14 126 45 339 13.6
Jacquiese Holcombe GPC 23 11 95 83 301 13.1
JaQuas Dobbs TMC 26 7 112 81 337 13.0
DeAntre Jefferson SGTC 26 5 211 74 324 12.5
Truett O'Neil ATC 26 4 122 70 326 12.5
Mikaiel Carter TMC 26 62 27 57 301 11.6
Steve Robinson SGTC 27 30 74 78 313 11.6
Delmar Carey CGCC 26 5 114 55 298 11.5
Jamail Turner GPC 25 25 64 69 272 10.9
Robert Trumbo Oxford 16 9 46 42 161 10.1

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Sam Goodman ABAC 27 161 266 60.5
DeAntre Jefferson SGTC 26 128 217 59.0
Garland McArthur MGC 25 140 238 59.0
Fabian Wilson CGCC 12 66 113 58.4
JaQuas Dobbs TMC 26 119 208 57.0
Brody Langston GPC 12 36 66 54.6
Shawn Davis TMC 26 97 191 51.0
Chad Hixon Oxford 23 189 432 43.8

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Robert Murry TMC 26 207 252 82.0
Kinsha Johnson CGCC 24 38 48 79.2
Steve Robinson SGTC 27 78 101 77.0
Josh Chase MGC 25 35 45 76.0
Jamail Turner GPC 25 69 91 75.8
Nathaniel Mitchell GPC 20 40 53 75.5
Vincent Banks GPC 24 89 118 75.4
Carlos West SGTC 27 56 75 75.0
Mikaiel Carter TMC 26 57 78 73.0
Jaquas Dobbs TMC 26 81 111 73.0
Jon Nolton ABAC 28 35 48 72.9
MJ Wyatt MGC 22 95 133 71.4
AJ Brown MGC 25 91 129 71.0
Chad Hixon Oxford 23 149 210 71.0
Mike Harris CGCC 27 75 108 70.8
Fabian Wilson CGCC 12 69 98 70.4
Robert Trumbo Oxford 16 42 60 70.0

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Austin Herzig MGC 18 19 46 41.0
Mikaiel Carter TMC 26 62 158 39.0
Steve Robinson SGTC 27 30 77 39.0
Josh Chase MGC 25 42 111 38.0
Carlos West SGTC 27 71 187 38.0
Kenny Willis GPC 18 20 54 37.0
Quan Martin SGTC 24 22 63 35.0
Torrio Cook TMC 26 34 99 34.0
Jamail Turner GPC 21 24 72 33.3
Mario Bennett ABAC 25 69 211 32.7

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
DeAntre Jefferson SGTC 26 264 10.2
Chad Hixon Oxford 23 233 10.1
Garland McArthur MGC 25 216 8.64
Fabian Wilson CGCC 12 102 8.5
Truett O'Neil ATC 26 216 8.3
James Early SGTC 27 215 8.0
Marshez Truitt TMC 26 193 7.4
Delmar Carey CGCC 26 179 6.9
JaQuas Dobbs TMC 26 180 6.9
Jacquiese Holcombe GPC 23 158 6.9
Jamail Turner GPC 25 165 6.6
Jon Nolton ABAC 28 181 6.5
Shawn Davis TMC 26 156 6.0
Matthew O'Conner Oxford 22 123 5.59

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Robert Murry TMC 26 80 3.1
Chad Hixon Oxford 23 58 2.52

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Kinsha Johnson CGCC 24 138 5.8
Adam Callaway MGC 25 134 5.4
Demarcus Blunt ATC 25 120 4.8
Chaun Tinney GPC 22 99 4.5
Robert Murry TMC 26 111 4.3
Perry Nelson ABAC 27 108 4.0
Chad Hixon Oxford 23 58 2.52