|
Region XVII Men’s Basketball |
Printed Version |
Standing & Game Results As of Monday, February 11, 2008 STANDINGS |
|||||||||||||||||||||||||||||||||||||||||
| AVG. Scoring | |||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||||||||
| ABAC | Schedule | 2 | 6 | 25 | ABAC | 14 | 12 | 53.85 | 73.1 | 66.2 | 6.9 | ||||||||||||||||||||||||||||||
| Albany Tech | Schedule | 1 | 3 | 25 | Albany Tech* | 9 | 8 | 52.94 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 0 | 0 | 0 | Atlanta Metro* | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Coastal Georgia | Schedule | 3 | 6 | 33.33 | Coastal Georgia | 8 | 19 | 29.63 | 83.3 | 83.1 | 0.2 | ||||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 7 | 1 | 87.5 | Georgia Perimeter | 16 | 10 | 61.54 | 75.2 | 71.7 | 3.5 | ||||||||||||||||||||||||||||||
| Middle Georgia | Schedule | 6 | 2 | 75 | Middle Georgia | 16 | 7 | 69.57 | 81.6 | 83.7 | -2.1 | ||||||||||||||||||||||||||||||
| Oxford | Schedule | 0 | 11 | 0 | Oxford | 1 | 22 | 4.35 | 56.2 | 85.0 | -28.8 | ||||||||||||||||||||||||||||||
| South Ga Tech | Schedule | 6 | 3 | 66.67 | South Ga Tech | 18 | 8 | 69.23 | 79.6 | 76.1 | 3.5 | ||||||||||||||||||||||||||||||
| Truett McConnell | Schedule | 3 | 5 | 37.5 | Truett McConnell | 16 | 8 | 66.67 | 80.0 | 73.0 | 7.0 | ||||||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 2/11/08 at 10:00 am | |||||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Albany Tech* |
Atlanta Metro* |
|
|
Coastal Georgia |
Georgia Perimeter |
Middle Georgia |
|
|
Oxford College
Oxford 56 - Ft. McPherson 56 |
South Georgia Tech SGTC 85 - ATC 63 SGTC 80 - GPC 68 |
Truett-McConnell TMC 47 - MGC 51 TMC 66 - CGCC 88 |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Chad Hixon | Oxford | 23 | 15 | 175 | 149 | 542 | 23.6 |
| M. J. Wyatt | MGC | 20 | 65 | 73 | 91 | 432 | 21.6 |
| Robert Murry | TMC | 23 | 4 | 116 | 186 | 428 | 18.6 |
| Carlos West | SGTC | 26 | 70 | 86 | 55 | 433 | 17.0 |
| Fabian Wilson | CGCC | 11 | 0 | 59 | 62 | 180 | 16.4 |
| Mike Harris | CGCC | 26 | 39 | 133 | 71 | 422 | 16.2 |
| Mario Bennett | ABAC | 25 | 65 | 68 | 57 | 395 | 15.8 |
| Sam Goodman | ABAC | 25 | 14 | 132 | 68 | 372 | 14.9 |
| Vincent Banks | GPC | 22 | 18 | 96 | 76 | 305 | 13.9 |
| Garland McArthur | MGC | 23 | 13 | 120 | 39 | 318 | 13.8 |
| Jacquiese Holcombe | GPC | 20 | 10 | 83 | 73 | 269 | 13.5 |
| DeAntre Jefferson | SGTC | 25 | 0 | 121 | 72 | 314 | 13.0 |
| JaQuas Dobbs | TMC | 23 | 7 | 94 | 65 | 291 | 12.7 |
| Steve Robinson | SGTC | 26 | 28 | 71 | 76 | 299 | 12.0 |
| Jamail Turner | GPC | 21 | 24 | 57 | 59 | 245 | 11.7 |
| Mikaiel Carter | TMC | 23 | 54 | 25 | 48 | 264 | 11.5 |
| Delmar Carey | CGCC | 25 | 3 | 110 | 53 | 280 | 11.2 |
| Robert Trumbo | Oxford | 16 | 9 | 46 | 42 | 161 | 10.1 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Sam Goodman | ABAC | 25 | 146 | 242 | 60.3 |
| Garland McArthur | MGC | 23 | 133 | 220 | 60.0 |
| DeAntre Jefferson | SGTC | 25 | 126 | 214 | 59.0 |
| Fabian Wilson | CGCC | 11 | 59 | 101 | 58.4 |
| JaQuas Dobbs | TMC | 23 | 104 | 178 | 58.0 |
| Brody Langston | GPC | 12 | 36 | 66 | 54.6 |
| Shawn Davis | TMC | 23 | 91 | 177 | 51.0 |
| Chad Hixon | Oxford | 23 | 189 | 432 | 43.8 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Robert Murry | TMC | 23 | 186 | 227 | 82.0 |
| Kinsha Johnson | CGCC | 23 | 38 | 48 | 79.2 |
| Josh Chase | MGC | 23 | 34 | 43 | 79.0 |
| Steve Robinson | SGTC | 26 | 76 | 98 | 78.0 |
| Jamail Turner | GPC | 21 | 59 | 76 | 77.6 |
| Carlos West | SGTC | 26 | 55 | 73 | 75.3 |
| Vincent Banks | GPC | 22 | 76 | 101 | 75.2 |
| Nathaniel Mitchell | GPC | 18 | 35 | 48 | 72.9 |
| Jon Nolton | ABAC | 26 | 29 | 40 | 72.5 |
| Mike Harris | CGCC | 26 | 71 | 98 | 72.4 |
| MJ Wyatt | MGC | 20 | 91 | 126 | 72.2 |
| Fabian Wilson | CGCC | 11 | 62 | 87 | 71.3 |
| Chad Hixon | Oxford | 23 | 149 | 210 | 71.0 |
| Mikaiel Carter | TMC | 23 | 48 | 68 | 70.0 |
| Robert Trumbo | Oxford | 16 | 42 | 60 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Austin Herzig | MGC | 16 | 18 | 42 | 43.0 |
| Carlos West | SGTC | 26 | 70 | 181 | 39.0 |
| Steve Robinson | SGTC | 26 | 28 | 73 | 38.3 |
| Mikaiel Carter | TMC | 23 | 54 | 139 | 38.0 |
| Josh Chase | MGC | 23 | 40 | 107 | 37.0 |
| Kenny Willis | GPC | 18 | 20 | 54 | 37.0 |
| Quan Martin | SGTC | 23 | 21 | 60 | 35.0 |
| Torrio Cook | TMC | 23 | 29 | 86 | 34.0 |
| Jamail Turner | GPC | 21 | 24 | 72 | 33.3 |
| Mario Bennett | ABAC | 25 | 65 | 197 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| DeAntre Jefferson | SGTC | 25 | 255 | 10.2 |
| Chad Hixon | Oxford | 23 | 233 | 10.1 |
| Garland McArthur | MGC | 23 | 174 | 8.43 |
| James Early | SGTC | 26 | 205 | 8.0 |
| Fabian Wilson | CGCC | 11 | 88 | 8.0 |
| Marshez Truitt | TMC | 23 | 165 | 7.2 |
| Delmar Carey | CGCC | 25 | 173 | 6.9 |
| Jacquiese Holcombe | GPC | 20 | 138 | 6.9 |
| JaQuas Dobbs | TMC | 23 | 151 | 6.6 |
| Jon Nolton | ABAC | 26 | 166 | 6.4 |
| Jamail Turner | GPC | 21 | 135 | 6.4 |
| Shawn Davis | TMC | 23 | 140 | 6.1 |
| Matthew O'Conner | Oxford | 22 | 123 | 5.59 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Robert Murry | TMC | 23 | 71 | 3.1 |
| Chad Hixon | Oxford | 23 | 58 | 2.52 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kinsha Johnson | CGCC | 23 | 134 | 5.8 |
| Adam Callaway | MGC | 23 | 115 | 5.0 |
| Robert Murry | TMC | 23 | 96 | 4.2 |
| Chaun Tinney | GPC | 17 | 71 | 4.2 |
| Perry Nelson | ABAC | 25 | 99 | 4.0 |
| Chad Hixon | Oxford | 23 | 58 | 2.52 |