Stat Submission Form

Region XVII Men’s Basketball
2007-2008

Printed Version

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18    

Standing & Game Results As of Monday, February 4, 2008

STANDINGS

        AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
ABAC Schedule 1 5 16.67 ABAC 12 11 52.17 74.1 67.3 6.8
Albany Tech Schedule 1 3 25 Albany Tech* 9 8 52.94 0 0 0
Atlanta Metro Schedule 0 0 0 Atlanta Metro* 0 0 0 0 0 0
Coastal Georgia Schedule 2 6 25 Coastal Georgia 7 19 26.92 83.4 83.8 -0.4
Georgia Perimeter Schedule 7 0 100 Georgia Perimeter 16 9 64.00 75.3 71.4 3.9
Middle Georgia Schedule 5 1 83.33 Middle Georgia 15 6 71.42 84.3 86.1 -1.8
Oxford Schedule 0 9 0 Oxford 1 20 4.76 56.4 86.2 -29.8
South Ga Tech Schedule 4 3 57.14 South Ga Tech 16 8 66.67 79.5 73.0 76.5
Truett McConnell Schedule 3 3 50 Truett McConnell 16 6 72.72 82.0 73.0 9.0
  *Indicates School Did Not Report as of 2/4/08 at 10:00 am        
GAME RESULTS

ABAC
ABAC 86 - SGTC 77

ABAC 67 - TMC 71

Albany Tech*
 

Atlanta Metro*

Coastal Georgia
CGCC 93 - ATC 98

CGCC 54 - SGTC 72

Georgia Perimeter
GPC 79 - TMC 77
GPC 65 - ATC 53

Middle Georgia
MGC 80- ATC 70
MGC 95 - Robins AFB 80

Oxford College

Oxford 51 - AMC 98
Oxford 49 - Huntingdon 71

South Georgia Tech
SGTC 77 - ABAC 86
SGTC 72 - CGCC 54
Truett-McConnell
TMC 77 - GPC 79
TMC 71 - ABAC 67

 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
M. J. Wyatt MGC 18 61 70 90 413 22.9
Chad Hixon Oxford 19 14 128 131 429 22.6
Robert Murry TMC 21 4 105 171 391 18.6
Carlos West SGTC 24 68 81 53 415 17.3
Fabian Wilson CGCC 10 0 55 60 170 17.0
Mario Bennett ABAC 22 59 63 50 360 16.4
Mike Harris CGCC 25 33 114 69 396 15.8
Vincent Banks GPC 20 17 93 74 294 14.7
Garland McArthur MGC 21 13 115 36 365 14.52
Sam Goodman ABAC

22

10

109

60 306

13.9

Jacquiese Holcombe GPC 18 8 76 62 238 13.2
JaQuas Dobbs TMC 21 6 90 65 273 13.0
Mikaiel Carter TMC 21 51 25 45 252 12.0
DeAntre Jefferson SGTC 23 0 103 65 271 12.0
Delmar Carey CGCC 24 3 108 52 277 11.5
Steve Robinson SGTC 24 26 63 69 270 11.3
Jamail Turner GPC 19 23 49 42 209 11.0
Robert Trumbo Oxford 16 9 46 42 161 10.1
Shawn Davis TMC 21 0 86 38 210 10.0

 

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
Garland McArthur MGC 21 128 204 63.0
Sam Goodman ABAC 22 119 197 60.4
JaQuas Dobbs TMC 21 96 164 59.0
Fabian Wilson CGCC 10 55 97 56.7
DeAntre Jefferson SGTC 23 103 183 56.2
Brody Langston GPC 12 36 66 54.6
Shawn Davis TMC 21 86 167 52.0
Robert Murry TMC 21 109 212 51.0
Chad Hixon Oxford 19 142 348 40.8

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Robert Murry TMC 21 171 206 83.0
Josh Chase MGC 21 34 42 81.0
Steve Robinson SGTC 24 69 87 79.3
Kinsha Johnson CGCC 22 38 48 79.2
Vincent Banks GPC 20 74 95 77.9
Carlos West SGTC 24 53 69 77.0
Mike Harris CGCC 25 69 94 73.4
Mikaiel Carter TMC 21 45 62 73.0
MJ Wyatt MGC 18 90 124 72.6
Chad Hixon Oxford 19 131 181 72.4
Jamail Turner GPC 19 42 58 72.4
Nathaniel Mitchell GPC 16 27 38 71.1
Jaquas Dobbs TMC 21 65 91 71.0
Fabian Wilson CGCC 10 60 85 70.6
AJ Brown MGC 21 68 97 70.0
Robert Trumbo Oxford 16 42 60 70.0

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
Mikaiel Carter TMC 21 51 120 43.0
Austin Herzig MGC 14 16 37 43.0
Carlos West SGTC 24 68 172 40.0
Josh Chase MGC 21 40 103 39.0
Steve Robinson SGTC 24 26 69 38.0
Kenny Willis GPC 16 19 52 36.5
Torrio Cook TMC 21 27 76 36.0
Mario Bennett ABAC 22 59 167 35.3
Jamail Turner GPC 19 23 69 33.3

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
DeAntre Jefferson SGTC 24 232 10.1
Chad Hixon Oxford 19 187 9.84
Fabian Wilson CGCC 10 84 8.4
Garland McArthur MGC 21 174 8.3
James Early SGTC 24 186 8.0
Marshez Truitt TMC 21 153 7.3
Delmar Carey CGCC 24 165 6.9
JaQuas Dobbs TMC 21 143 6.8
Jacquiese Holcombe GPC 18 122 6.8
Shawn Davis TMC 21 137 6.5
Jamail Turner GPC 19 117 6.2
Thomas Wright MGC 16 99 6.2
Jon Nolton ABAC 23 137 6.0
Matthew O'Conner Oxford 18 94 5.22

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Robert Murry TMC 21 66 3.1
Chad Hixon Oxford 19 49 2.57

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Kinsha Johnson CGCC 20 118 5.9
Adam Callaway MGC 21 113 5.4
Chaun Tinney GPC 15 65 4.3
Robert Murry TMC 21 89 4.2
Perry Nelson ABAC 22 89 4.0
Chad Hixon Oxford 19 49 2.57