
| Monday-Wednesday-Friday Classes | Tuesday-Thursday Classes |
| Period | Time | Period | Time |
| 1 | 08:00-08:50 | 2 | 08:00-09:15 |
| 3 | 09:00-09:50 | 4 | 09:30-10:45 |
| 5 | 10:00-10:50 | 6 | 11:00-12:15 |
| 7 | 11:00-11:50 | 8 | 12:30-01:45 |
| 9 | 12:00-12:50 | 10 | 02:00-03:15 |
| 11 | 01:00-01:50 | 12 | 03:30-04:45 |
| 13 | 02:00-02:50 | ||
| 15 | 03:00-03:50 |
