Date: 1/8/2005            Arena: Gressette Gymnasium
Time: 2:00 pm             City, State: Tifton, GA                           

VISITOR: Truett-McConnell ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Harrison, Shawana    *  3  10  1   3  2   4   4   2   6  2  9  2  1  0  2  35+
12 Shirley, Shamekkia   *  3   9  0   0  7   8   1   5   6  4 13  4 15  0  1  37-
14 Lehmann, Natalie     *  3  12  2   8  2   2   1   4   5  2 10  3  4  0  2  39-
20 Stoops, Brittany     *  1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   1-
55 Boone, Danielle      *  1   3  0   0  2   3   2   4   6  2  4  1  2  2  1  23-
11 Sisk, Ericka            2   6  1   2  1   2   1   1   2  3  6  1  2  0  1  17+
22 King, Christy           1   1  0   0  0   0   0   0   0  2  2  0  1  0  0   8+
33 Almon, Shae             2   4  0   0  4   5   1   2   3  3  8  0  2  0  2  14-
50 Hendrix, Tauris         6  14  0   0  2   2   2   7   9  4 14  2  2  0  0  27-
TEAM REBOUNDS                                    7   3  10           0          
Team Totals               22  60  4  13 20  26  19  28  47 24 68 13 29  2  9 200

Total FG%  - 1st: 11/25  0.440  2nd:  11/35 0.314  Game:  0.367         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:  3/11  0.273  Game:  0.308         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  11/16 0.688  Game:  0.769           (3,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Callaway, Brynne     C 12  17  0   0  6  10   6   7  13  2 30  3  1  2  2  34-
03 Mullis, Meredith     G  1   8  0   3  2   2   2   1   3  3  4  2  2  0  2  26+
05 Jones, Valencia      G  7  17  0   4  1   4   3   0   3  4 15  2  2  0  4  28+
12 McMullen, Kelly      G  4   6  3   5  1   2   0   2   2  1 12  3  5  0  3  32-
23 Peterson, Tamara     G  2  11  0   2  5   8   0   5   5  3  9  7  3  0  6  35+
11 Moore, Winnie           0   0  0   0  0   0   0   1   1  1  0  2  2  0  0   8-
33 Tripp, Yakia            0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   6-
34 Brown, Shanita          1   3  0   0  0   0   2   1   3  2  2  0  0  0  0   6+
43 Kirtz, Bridney          3   8  0   0  1   4   5   1   6  3  7  1  3  0  1  18-
52 Robinson, Fallon        0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               30  72  3  14 16  30  21  22  43 21 79 20 20  2 18 200

Total FG%  - 1st: 14/35  0.400  2nd:  16/37 0.432  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/6  0.167  Game:  0.214         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  10/21 0.476  Game:  0.533           (7,0) 

Technical Fouls: TMC (1)  1st 04:03 Coach
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Truett-McConnell   32     36     68  
                        ABAC   36     43     79  

DakStats 3000 by Daktronics Inc. Brookings, SD