Date: 12/8/2004           Arena: Gressette Gymnasium
Time: 5:30 pm             City, State: Tifton, GA                           

VISITOR: Southern Union (7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Jackson, Veronica    *  8  12  2   2  5   6   1   6   7  3 23  2  6  0  2  32+
04 Finley, Terika       *  5  12  3   8  6   6   1   5   6  2 19  4  5  0  1  35-
20 Ethridge, Erin       *  2   9  0   0  2   2   3   6   9  5  6  1  4  0  3  31-
23 Nelson, Natalie      *  8  14  1   1  4   6   3   4   7  1 21  3  3  0  1  35+
33 Brooker, Morgan      *  4   6  3   5  0   2   2   1   3  1 11  2  3  0  0  29-
22 Brooks, Erin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
25 Lakes, DaVeda           0   3  0   0  0   0   0   0   0  1  0  0  1  0  1   7+
32 Anderson, Rotesha       0   4  0   1  0   0   2   3   5  3  0  2  1  0  1  22-
40 White, Jannita          2   2  0   0  0   0   0   1   1  0  4  0  1  0  0   8-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               29  62  9  17 17  22  14  29  43 16 84 14 24  0  9 200

Total FG%  - 1st: 14/37  0.378  2nd:  15/25 0.600  Game:  0.468         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   5/7  0.714  Game:  0.529         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  15/18 0.833  Game:  0.773           (3,0) 

HOME: ABAC (0-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Callaway, Brynne     C  4   7  0   0  5   5   3   3   6  4 13  2  3  0  1  33+
05 Jones, Valencia      G  7  17  1   6  2   2   1   3   4  2 17  0  3  0  2  26-
12 McMullen, Kelly      G  6  14  4   7  0   0   2   2   4  3 16  2  6  0  2  37+
23 Peterson, Tamara     G  6   8  0   0  2   2   0   5   5  3 14  5  2  1  5  38-
24 Cobb, Getoya         G  2   7  1   3  0   4   2   3   5  3  5  6  1  0  1  26+
03 Mullis, Meredith        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
10 Johnson, Debbie         0   3  0   0  1   2   1   2   3  0  1  0  0  0  0   7+
11 Moore, Winnie           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
32 Williams, Whitney       2   7  0   1  2   3   1   0   1  1  6  2  3  0  1  20-
43 Kirtz, Bridney          2   3  0   0  0   0   0   1   1  1  4  0  0  0  0   6-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               29  67  6  17 12  18  11  21  32 17 76 17 19  1 12 200

Total FG%  - 1st: 14/33  0.424  2nd:  15/34 0.441  Game:  0.433         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  8/12  0.667  Game:  0.667           (4,0) 

Technical Fouls: SUC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
              Southern Union   34     50     84  
                        ABAC   34     42     76  

DakStats 3000 by Daktronics Inc. Brookings, SD