Date: 2/16/2005           Arena: Gressette Gymnasium
Time: 5:30 pm             City, State: Tifton, GA                           

VISITOR: Atlanta Metro ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Reed, Ashli          *  3   9  0   3  4   8   2   3   5  3 10  2  0  0  0  34+
22 Jacobs, LaChante'    *  5  14  3   6  6   6   2   2   4  3 19  0  6  1  2  29-
32 James, Lakecia       *  7  14  3   9  4   7   0   6   6  4 21  2  4  0  4  38-
33 Gilyard, Lavonnie    *  0   9  0   4  2   2   4   9  13  3  2  4  4  0  2  31+
40 Sanders, Sheena      *  5  19  2  10  2   2   2   0   2  3 14  0  3  0  0  32+
10 Shelton, Milakah        3   6  1   4  1   2   1   0   1  0  8  1  5  0  3  12+
42 Salter, Rasheena        1   6  0   0  0   0   2   0   2  0  2  0  1  1  1  15+
51 Ross, Stephanie         0   1  0   0  1   2   2   0   2  3  1  0  0  0  0   9-
TEAM REBOUNDS                                    8   3  11           0          
Team Totals               24  78  9  36 20  29  23  23  46 19 77  9 23  2 12 200

Total FG%  - 1st:  8/41  0.195  2nd:  16/37 0.432  Game:  0.308         Deadball
3-PT FG%   - 1st:  4/20  0.200  2nd:  5/16  0.313  Game:  0.250         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  9/13  0.692  Game:  0.690           (3,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Callaway, Brynne     C  3   4  0   0  3   3   4   3   7  5  9  0  2  0  1  19-
05 Jones, Valencia      G  8  18  4   7  6   6   5   3   8  4 26  0  5  0  2  36-
12 McMullen, Kelly      G  5   9  1   2  8  11   1   6   7  2 19  3  4  0  4  32+
23 Peterson, Tamara     G  4  12  1   2  1   1   2   2   4  1 10  8  4  0  8  33-
24 Cobb, Getoya         G  6  15  2   4  2   2   1   7   8  4 16  0  5  0  0  34+
03 Mullis, Meredith        1   2  0   0  0   0   1   3   4  1  2  0  0  0  1  10+
11 Moore, Winnie           0   0  0   0  0   0   0   3   3  0  0  0  2  0  0   4+
25 Morrison, Kala          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
32 Williams, Whitney       0   3  0   3  0   0   0   3   3  1  0  1  0  0  0   7-
33 Tripp, Yakia            0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   4+
34 Brown, Shanita          0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   3-
43 Kirtz, Bridney          1   6  0   0  0   1   1   3   4  2  2  0  4  2  0  14-
52 Robinson, Fallon        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   1-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               28  70  8  18 20  24  19  37  56 24 84 13 29  2 17 200

Total FG%  - 1st: 12/31  0.387  2nd:  16/39 0.410  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   3/9  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  15/17 0.882  Game:  0.833           (4,0) 

Technical Fouls: AMC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Atlanta Metro   31     46     77  
                        ABAC   34     50     84  

DakStats 3000 by Daktronics Inc. Brookings, SD