Date: 1/15/2005           Arena: Gressette Gymnasium
Time: 2:00 pm             City, State: Tifton, GA                           

VISITOR: Darton ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Patterson, Temeka    *  0   4  0   3  0   1   0   2   2  3  0  1  3  0  1  25-
11 Henry, Tangela       *  4  16  3  11  1   2   0   0   0  0 12  1  5  0  2  31 
14 Wright, Surtyria     *  7  20  0   1  3   6  10   5  15  3 17  0  2  0  2  27-
15 Shaw, Erica          *  4  12  1   7  3   4   0   2   2  2 12  6  3  0  2  36+
50 Bryant, Sanielle     *  4   5  0   0  4   6   4   4   8  3 12  0  1  0  3  20+
10 Henry, Rachel           0   2  0   0  2   4   1   3   4  2  2  1  3  1  2  20-
23 Davis, Sophia           2   5  0   0  0   1   1   1   2  3  4  0  1  0  2  15+
33 Wilcox, Tocara          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
34 Russell, Era            1   3  0   0  2   2   2   1   3  1  4  0  1  2  0   8+
41 Spann, Tiowanna         1   4  0   0  0   0   1   2   3  1  2  1  1  0  1  15+
TEAM REBOUNDS                                    5   3   8           1          
Team Totals               23  71  4  22 15  26  24  23  47 18 65 10 21  3 15 200

Total FG%  - 1st: 10/32  0.313  2nd:  13/39 0.333  Game:  0.324         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   1/9  0.111  Game:  0.182         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  9/17  0.529  Game:  0.577           (3,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Kirtz, Bridney       F  0   1  0   0  0   0   1   2   3  4  0  0  2  0  1  12+
05 Jones, Valencia      G  7  21  2   9  1   4   1   5   6  5 17  0  4  0  2  32+
12 McMullen, Kelly      G  5  13  0   4  5   9   5   5  10  4 15  3  5  1  2  34+
23 Peterson, Tamara     G  5  13  0   0  6   8   3   6   9  2 16  7  8  0 10  38-
24 Cobb, Getoya         G  2   4  1   2  1   2   3   6   9  2  6  2  5  0  1  34-
03 Mullis, Meredith        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   5-
11 Moore, Winnie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Williams, Whitney       0   1  0   1  0   0   0   0   0  0  0  0  3  0  0   5+
33 Tripp, Yakia            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Brown, Shanita          0   2  0   0  0   0   2   1   3  2  0  0  0  1  0   7-
44 Callaway, Brynne        4   9  0   0  1   2   5   5  10  4  9  0  1  1  1  32-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  65  3  16 14  25  25  32  57 23 63 12 28  3 18 200

Total FG%  - 1st: 12/37  0.324  2nd:  11/28 0.393  Game:  0.354         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   5/9  0.556  Game:  0.560           (5,0) 

Technical Fouls: DC (0)  
               : ABAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Darton   29     36     65  
                        ABAC   35     28     63  

DakStats 3000 by Daktronics Inc. Brookings, SD