Date: 1/6/2005            Arena: Gressette Gymnasium
Time: 5:30 pm             City, State: Tifton, GA                           

VISITOR: North Florida ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Weeks, Shanan        *  1   3  0   0  0   0   1   4   5  3  2  1  2  0  0  25+
12 Williams, Artavia    * 15  20  0   0  6  10   9   8  17  5 36  0  4  3  3  35-
15 Green, Nina          *  1  10  1   8  5   6   0   1   1  2  8  5  1  0  0  32-
20 Gorsuch, Wikneka     *  8  14  0   0  4   4   3  11  14  3 20  0  1  2  3  30+
32 Goodman, Trina       *  3   9  2   5  2   4   1  10  11  3 10  5 11  0  0  32+
22 Jerido, Ronnisha        0   0  0   0  2   2   1   1   2  2  2  0  2  0  0   8-
23 Butts, Kenya            0   1  0   1  2   2   1   2   3  0  2  2  3  0  0   8-
25 Chambers, LaRhonda      1  10  1   6  0   0   1   0   1  1  3  1  2  1  1  18-
33 Keidel, Mary            0   1  0   0  0   0   0   0   0  1  0  0  2  0  0   6+
35 Gardner, Lorena         1   2  0   1  0   0   0   1   1  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               30  70  4  21 21  28  19  41  60 21 85 14 28  6  7 200

Total FG%  - 1st: 17/36  0.472  2nd:  13/34 0.382  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  0/10  0.000  Game:  0.190         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  8/13  0.615  Game:  0.750           (3,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Kirtz, Bridney       F  3   6  0   0  1   2   2   1   3  3  7  0  3  0  0  18+
44 Callaway, Brynne     C  6  11  0   0  2   4   5   4   9  4 14  1  1  0  0  30-
03 Mullis, Meredith     G  1   8  1   5  3   5   1   4   5  1  6  2  2  0  3  29+
05 Jones, Valencia      G  4  14  1   8  1   3   2   2   4  4 10  1  2  0  0  34-
23 Peterson, Tamara     G  4  13  1   2  4   6   1   5   6  3 13  4  8  1  8  40 
12 McMullen, Kelly         2  15  0   8  5   6   1   2   3  4  9  5  5  0  3  35 
33 Tripp, Yakia            0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   4 
34 Brown, Shanita          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
52 Robinson, Fallon        0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
TEAM REBOUNDS                                    4   6  10           0          
Team Totals               20  70  3  23 16  26  16  25  41 20 59 14 24  1 14 200

Total FG%  - 1st:  8/33  0.242  2nd:  12/37 0.324  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  2/14  0.143  Game:  0.130         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  6/10  0.600  Game:  0.615           (3,0) 

Technical Fouls: NFCC (0)  
               : ABAC (1)  2nd 18:54 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               North Florida   51     34     85  
                        ABAC   27     32     59  

DakStats 3000 by Daktronics Inc. Brookings, SD