Date: 1/26/2005           Arena: Gressette Gymnasium
Time: 5:30 pm             City, State: Tifton, GA                           

VISITOR: Middle Georgia ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Leonard, Disha       *  0   3  0   0  1   2   7   3  10  4  1  1  1  0  0  17+
14 White, Megan         *  2   8  0   2  1   2   1   4   5  3  5  3  9  0  0  23 
23 Muckerson, Whitney   *  2  10  0   1  0   2   2   0   2  3  4  4  6  0  2  28+
42 Barner, Jade         *  0   5  0   3  0   0   1   1   2  2  0  1  0  0  0  10-
44 Ransom, Tosha        *  7  11  0   0  2   2   1   5   6  4 16  0  1  0  2  29+
10 Holsendolph, Brandy     1   5  1   3  2   2   3   2   5  3  5  3  5  0  2  30-
21 Hughes, Misti           0   5  0   1  0   0   0   3   3  0  0  0  3  0  0  11+
22 Giddens, Benita         7  14  2   7  1   1   1   2   3  1 17  1  2  0  4  25+
24 Lewis, Larrell          1   1  0   0  0   2   2   1   3  0  2  0  1  0  0   4-
32 Smiley, Shiheerah       0   0  0   0  0   0   0   0   0  1  0  0  3  0  2   4-
35 Wilcox, Candi           1   2  0   0  0   0   0   1   1  0  2  0  2  0  1  18+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               21  64  3  17  7  13  21  24  45 21 52 13 34  0 13 200

Total FG%  - 1st: 10/34  0.294  2nd:  11/30 0.367  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   1/4  0.250  Game:  0.176         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   3/6  0.500  Game:  0.538           (2,0) 

HOME: ABAC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Callaway, Brynne     C  2   6  0   0  3   3   1   2   3  4  7  1  3  0  5  27-
05 Jones, Valencia      G  1   9  0   4  0   0   2   0   2  3  2  1  3  0  2  24-
12 McMullen, Kelly      G  8  12  1   3  1   2   4   2   6  3 18  4  5  0  5  36+
23 Peterson, Tamara     G  3   9  1   2  2   3   0   4   4  2  9  2  9  0  4  24-
24 Cobb, Getoya         G  1   6  0   2  2   2   2   2   4  1  4  2  5  0  0  37-
03 Mullis, Meredith        1   3  0   0  0   2   1   0   1  0  2  1  0  0  0  11+
11 Moore, Winnie           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
25 Morrison, Kala          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2+
32 Williams, Whitney       0   3  0   1  0   0   0   0   0  1  0  0  4  0  0   6-
33 Tripp, Yakia            0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   5+
34 Brown, Shanita          0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   3-
43 Kirtz, Bridney          5  10  0   0  0   0   4   2   6  2 10  0  2  2  1  19+
52 Robinson, Fallon        0   0  0   0  3   4   1   3   4  0  3  0  0  0  0   3+
TEAM REBOUNDS                                    2   8  10           0          
Team Totals               21  59  2  12 11  16  18  26  44 16 55 12 33  2 17 200

Total FG%  - 1st:  9/23  0.391  2nd:  12/36 0.333  Game:  0.356         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/8  0.125  Game:  0.167         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   4/5  0.800  Game:  0.688           (1,0) 

Technical Fouls: MGC (1)  2nd 01:57 23 Whitney Muckerson
               : ABAC (1)  2nd 01:57 12 Kelly McMullen

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Middle Georgia   26     26     52  
                        ABAC   26     29     55  

DakStats 3000 by Daktronics Inc. Brookings, SD