|
Region XVII Fastpitch Softball |
GJCAA Tournament Bracket Form |
Standing & Game Results As of Monday, March 24, 2008 STANDINGS |
|||||||||||||||||||||||||||||
| SCHOOL | Conference | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | MGC | 2 | 0 | 100 | Middle Georgia | 21 | 8 | 72.41 | ||||||||||||||||||||
| Andrew | Schedule | SGC | 2 | 0 | 100 | *South Georgia | 17 | 10 | 62.96 | ||||||||||||||||||||
| Coastal Georgia | Schedule | CGCC | 4 | 2 | 50.00 | *Young Harris | 13 | 9 | 59.09 | ||||||||||||||||||||
| Darton | Schedule | DC | 1 | 1 | 50.00 | Coastal Georgia | 18 | 13 | 58.06 | ||||||||||||||||||||
| Georgia Military | Schedule | GMC | 1 | 1 | 50.00 | Georgia Perimeter | 13 | 10 | 56.52 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | AC | 0 | 2 | 0.00 | Truett McConnell | 13 | 10 | 56.52 | ||||||||||||||||||||
| Gordon | Schedule | GC | 0 | 6 | 0.00 | ABAC | 12 | 11 | 52.17 | ||||||||||||||||||||
| Middle Georgia | Schedule | ABAC | *Darton | 9 | 9 | 50.00 | |||||||||||||||||||||||
| South Georgia | Schedule | GPC | Gordon | 11 | 17 | 39.29 | |||||||||||||||||||||||
| Truett McConnell | Schedule | TMC | Georgia Military | 7 | 16 | 30.43 | |||||||||||||||||||||||
| Young Harris | Schedule | YHC | Andrew | 1 | 15 | 6.25 | |||||||||||||||||||||||
*Indicates School Did Not Report as of 3/24/08 at 10:00 am |
|||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 2 - Darton 3 AC 2 - Darton 10 |
Coastal Georgia |
|
|
*Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
*South Georgia |
|
|
Truett McConnell |
*Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Chelsey Rodgers | GMC | 59 | 6 | 27 | 11 | 1 | 1 | 1 | .458 |
| Jessica Corbett | ABAC | 29 | 10 | 13 | 4 | 1 | 0 | 0 | .448 |
| Lauren Hogan | TMC | 49 | 8 | 21 | 12 | 6 | 0 | 1 | .429 |
| Lacey Pierce | MGC | 83 | 32 | 35 | 21 | 4 | 2 | 0 | .422 |
| Ashley Hill | GPC | 66 | 10 | 27 | 15 | 3 | 0 | 1 | .409 |
| Tracie Green | CGCC | 106 | 29 | 43 | 7 | 9 | 0 | 0 | .406 |
| Alisa Malte | GPC | 71 | 12 | 28 | 16 | 4 | 0 | 2 | .400 |
| Mary Beth Blasingame | MGC | 10 | 2 | 4 | 1 | 0 | 1 | 0 | .400 |
| Meaghan Reese | TMC | 46 | 4 | 18 | 16 | 5 | 0 | 2 | .391 |
| Courtney Dobson | GC | 77 | 18 | 27 | 6 | 2 | 2 | 0 | .351 |
| Emily Landree | GC | 57 | 14 | 20 | 11 | 3 | 0 | 0 | .351 |
| Heather Hodge | GPC | 57 | 15 | 20 | 10 | 2 | 0 | 3 | .351 |
| Carley Fant | GPC | 61 | 7 | 21 | 10 | 1 | 0 | 0 | .349 |
| Megan Robertson | MGC | 83 | 31 | 31 | 17 | 1 | 0 | 0 | .348 |
| Danielle Baker | MGC | 35 | 4 | 12 | 11 | 3 | 0 | 0 | .348 |
| Amber Conlon | MGC | 41 | 10 | 14 | 7 | 3 | 0 | 0 | .341 |
| Brittany Wallace | MGC | 84 | 22 | 28 | 29 | 5 | 0 | 5 | .338 |
| Erica English | CGCC | 95 | 17 | 37 | 27 | 4 | 0 | 2 | .337 |
| Rocky Hemmer | MGC | 84 | 18 | 28 | 27 | 8 | 0 | 2 | .333 |
| Lauren Potts | ABAC | 73 | 12 | 24 | 14 | 6 | 1 | 2 | .329 |
| Joanna Griffin | GMC | 67 | 10 | 22 | 7 | 3 | 2 | 0 | .328 |
| Amanda Jones | GC | 52 | 10 | 17 | 3 | 1 | 0 | 0 | .327 |
| Tameko Denson | CGCC | 88 | 17 | 27 | 22 | 5 | 0 | 5 | .307 |
| Padgett | GC | 49 | 10 | 15 | 8 | 2 | 0 | 0 | .306 |
| Kayla Ellis | GC | 70 | 6 | 21 | 16 | 5 | 0 | 1 | .300 |
|
HITTING Leaders |
||
| HITS | School | # |
| Tracie Green | CGCC | 43 |
| Lacey Pierce | MGC | 35 |
| Erica English | CGCC | 32 |
| Megan Robertson | MGC | 31 |
| Jasman Hubbard | CGCC | 31 |
| Rocky Hemmer | MGC | 28 |
| Alisa Malte | GPC | 28 |
| Courtney Dobson | GC | 27 |
| Ashley Hill | GPC | 27 |
| Chelsey Rodgers | GMC | 27 |
| Lauren Potts | ABAC | 24 |
| Melessa Jackson | ABAC | 23 |
| Fullem | TMC | 22 |
| Joanna Griffin | GMC | 22 |
| Kayla Ellis | GC | 21 |
| Emily Landree | GC | 20 |
| Moyer | ABAC | 18 |
| H. Howell | GMC | 16 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 32 |
| Megan Robertson | MGC | 31 |
| Tracie Green | CGCC | 29 |
| Jasman Hubbard | CGCC | 23 |
| Brittany Wallace | MGC | 22 |
| Courtney Dobson | GC | 18 |
| Tameko Denson | CGCC | 17 |
| McClure | TMC | 17 |
| Melessa Jackson | ABAC | 16 |
| Heather Hodge | GPC | 15 |
| Emily Landree | GC | 14 |
| Ann Buckholts | GC | 12 |
| Alicia Malte | GPC | 12 |
| Moyer | ABAC | 12 |
| Potts | ABAC | 12 |
| S. Alhelm | GMC | 10 |
| M. Simmons | GMC | 10 |
| G. Watts | GMC | 10 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Tameko Denson | CGCC | 5 |
| Brittany Wallace | MGC | 5 |
| Hawkins | GPC | 4 |
| Heather Hodge | GPC | 3 |
| Erica English | CGCC | 2 |
| Rocky Hemmer | MGC | 2 |
| Alicia Malte | GPC | 2 |
| Alden Pope | MGC | 2 |
| Meaghan Reese | TMC | 2 |
| Magen Roberts | CGCC | 2 |
| Laura Brown | ABAC | 1 |
| Kayla Ellis | GC | 1 |
| H. Howell | GMC | 1 |
| Melissa Jackson | ABAC | 1 |
| Jessica Melton | GC | 1 |
| Maddy Phillips | GC | 1 |
| C. Rogers | GMC | 1 |
| Sam Snipes | MGC | 1 |
| Courtney Spilman | ABAC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Brittany Wallace | MGC | 29 |
| Erica English | CGCC | 27 |
| Rocky Hemmer | MGC | 27 |
| Tameko Denson | CGCC | 22 |
| Lacey Pierce | MGC | 21 |
| Megan Roberts | CGCC | 18 |
| Kayla Ellis | GC | 16 |
| Alicia Malte | GPC | 16 |
| Ashley Hill | GPC | 15 |
| Lauren Potts | ABAC | 14 |
| Laura Brown | ABAC | 13 |
| Jefferson | TMC | 13 |
| Lauren Moyer | ABAC | 13 |
| Prestwood | GMC | 12 |
| Emily Landree | GC | 11 |
| Jessica Melton | GC | 11 |
| C. Rodgers | GMC | 11 |
| L. Blackwell | GMC | 10 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Courtney Dobson | GC | 26/28 |
| Megan Robertson | MGC | 21/23 |
| Lacey Pierce | MGC | 13/14 |
| Ann Buckholts | GC | 13/13 |
| Jasman Hubbard | CGCC | 13/11 |
| Tracie Green | CGCC | 12/12 |
| Emily Landree | GC | 11/14 |
| Melessa Jackson | ABAC | 8/10 |
| McClure | TMC | 5/6 |
| Jessie Turner | CGCC | 5/5 |
| Amanda Hill | MGC | 4/4 |
| G. Watts | GMC | 4/4 |
| Jessica Corbett | ABAC | 3/3 |
| S. Alhelm | GMC | 2/3 |
| Adkins | ABAC | 1/1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Amber Conlon | MGC | 5 | 0 | 1 | 29.7 | 6 | 6 | 29 | 15 | 6 | 1.41 |
| Amanda Fuller | AC | 1 | 5 | 0 | 34.0 | 26 | 9 | 34 | 21 | 4 | 1.85 |
| Erin Searcy | ABAC | 8 | 3 | 0 | 75 | 34 | 20 | 66 | 48 | 23 | 1.87 |
| Jennifer Cone | ABAC | 4 | 8 | 0 | 77 | 32 | 21 | 43 | 63 | 24 | 1.91 |
| H. Kupitz | GMC | 4 | 9 | 0 | 71.7 | 46 | 20 | 64 | 80 | 33 | 1.95 |
| Breanna Keeter | GC | 3 | 9 | 1 | 87.1 | 67 | 29 | 98 | 24 | 40 | 2.32 |
| Brittany Wallace | MGC | 11 | 5 | 2 | 98 | 48 | 35 | 67 | 67 | 52 | 2.36 |
| Erica English | CGCC | 15 | 7 | 1 | 151 | 60 | 56 | 93 | 114 | 55 | 2.41 |
| Alden Pope | MGC | 4 | 2 | 0 | 50.0 | 34 | 19 | 54 | 32 | 19 | 2.66 |
| C. Rodgers | GMC | 3 | 6 | 1 | 52 | 41 | 25 | 59 | 40 | 10 | 3.36 |
| Krystin Williams | GPC | 9 | 6 | 0 | 73.0 | 51 | 35 | 70 | 44 | 12 | 3.36 |
| Amanda Jones | GC | 3 | 5 | 0 | 42.2 | 39 | 27 | 49 | 20 | 36 | 4.43 |
| Kimberly Hobbs | GPC | 3 | 5 | 0 | 66.0 | 54 | 42 | 63 | 37 | 18 | 4.45 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Erica English | CGCC | 151.0 |
| Brittany Wallace | MGC | 98.0 |
| Breanna Keeter | GC | 87.1 |
| Jennifer Cone | ABAC | 77.0 |
| Erin Searcy | ABAC | 75.0 |
| Krystin Williams | GPC | 73.0 |
| H. Kupitz | GMC | 71.7 |
| Kimberly Hobbs | GPC | 66.0 |
| C. Rodgers | GMC | 52.0 |
| Alden Pope | MGC | 50.0 |
| Amanda Jones | GC | 42.2 |
| Amber Conlon | MGC | 29.7 |
| Jessica Melton | GC | 28.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CGCC | 114 |
| H. Kupitz | GMC | 80 |
| Brittany Wallace | MGC | 67 |
| Jennifer Cone | ABAC | 63 |
| Erin Searcy | ABAC | 48 |
| Krystin Williams | GPC | 44 |
| C. Rodgers | GMC | 40 |
| Kimberly Hobbs | GPC | 37 |
| Alden Pope | MGC | 32 |
| Breanna Keeter | GC | 24 |
| Amanda Jones | GC | 20 |
| Jessica Melton | GC | 19 |
| Amber Conlon | MGC | 15 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Erica English | CGCC | 15 |
| Brittany Wallace | MGC | 11 |
| Krystin Williams | GPC | 9 |
| Erin Searcy | ABAC | 8 |
| Amber Conlon | MGC | 5 |
| Jennifer Cone | ABAC | 4 |
| H. Kupitz | GMC | 4 |
| Alden Pope | MGC | 4 |
| Kimberly Hobbs | GPC | 3 |
| Amanda Jones | GC | 3 |
| Breanna Keeter | GC | 3 |
| C. Rodgers | GMC | 3 |
| Jessica Melton | GC | 2 |
| Amber Cannon | GMC | 1 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Brittany Wallace | MGC | 2 |
| Erica English | CGCC | 1 |
| Amber Conlon | MGC | 1 |
| Breanna Keeter | GC | 1 |
| C. Rodgers | GMC | 1 |