|
Region XVII Fastpitch Softball |
GJCAA Tournament Bracket Form |
Standing & Game Results As of Monday, March 3, 2008 STANDINGS |
|||||||||||||||||||||||||||||
| SCHOOL | Conference | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | ABAC | Young Harris | 9 | 4 | 69.23 | |||||||||||||||||||||||
| Andrew | Schedule | AC | Middle Georgia | 15 | 7 | 68.18 | |||||||||||||||||||||||
| Coastal Georgia | Schedule | CGCC | South Georgia | 11 | 6 | 64.71 | |||||||||||||||||||||||
| Darton | Schedule | DC | Gordon | 11 | 7 | 61.11 | |||||||||||||||||||||||
| Georgia Military | Schedule | GMC | ABAC | 10 | 7 | 58.82 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | YPC | Darton | 7 | 5 | 58.33 | |||||||||||||||||||||||
| Gordon | Schedule | GC | Truett McConnell | 11 | 8 | 57.89 | |||||||||||||||||||||||
| Middle Georgia | Schedule | MGC | Georgia Perimeter | 6 | 5 | 54.54 | |||||||||||||||||||||||
| South Georgia | Schedule | SGC | Coastal Georgia | 12 | 11 | 52.17 | |||||||||||||||||||||||
| Truett McConnell | Schedule | TMC | Georgia Military | 5 | 12 | 29.41 | |||||||||||||||||||||||
| Young Harris | Schedule | YHC | Andrew | 1 | 11 | 8.33 | |||||||||||||||||||||||
*Indicates School Did Not Report as of 3/03/08 at 10:00 am |
|||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 0 - CVCC 2 AC 2 - CVCC 4 AC 0 - Central Alabama 2 AC 5 - Central Alabama 11 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Denise Van Rijst (injured) | GC | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 |
| Tatiana Zhuchkova | DC | 29 | 11 | 17 | 9 | 1 | 0 | 0 | .586 |
| Cali Lovett | DC | 33 | 8 | 17 | 10 | 3 | 0 | 1 | .515 |
| Emily Landree | GC | 34 | 14 | 17 | 11 | 3 | 0 | 0 | .500 |
| Ashley Hill | GPC | 35 | 0 | 17 | 0 | 0 | 0 | 1 | .486 |
| Amber Conlon | MGC | 19 | 10 | 9 | 5 | 2 | 0 | 0 | .474 |
| Tracie Green | CGCC | 76 | 22 | 35 | 4 | 5 | 0 | 0 | .461 |
| Amanda Brooks | YHC | 40 | 10 | 18 | 6 | 6 | 1 | 0 | .450 |
| Whitney Robinson | YHC | 40 | 9 | 18 | 14 | 4 | 3 | 3 | .450 |
| Kaitlyn Sorrell | SGC | 45 | 8 | 20 | 8 | 3 | 0 | 0 | .444 |
| Carley Fant | GPC | 36 | 0 | 16 | 0 | 0 | 0 | 0 | .444 |
| Jessica Corbett | ABAC | 25 | 10 | 11 | 4 | 0 | 0 | 0 | .440 |
| Kelly Fougerousse | SGC | 25 | 6 | 11 | 7 | 1 | 0 | 2 | .440 |
| Stephanie Martin | DC | 23 | 9 | 10 | 13 | 3 | 0 | 3 | .435 |
| Chelsey Rodgers | GMC | 40 | 4 | 17 | 7 | 1 | 1 | 0 | .425 |
| Ann Buckholts | GC | 43 | 13 | 18 | 8 | 4 | 0 | 0 | .419 |
| Britton McColley | SGC | 41 | 8 | 17 | 8 | 3 | 2 | 0 | .415 |
| Lacey Pierce | MGC | 67 | 28 | 27 | 18 | 3 | 2 | 0 | .403 |
| Rocky Hemmer | MGC | 60 | 16 | 24 | 22 | 7 | 0 | 2 | .400 |
| Morgan Jones | DC | 38 | 9 | 15 | 6 | 2 | 0 | 0 | .395 |
| Joanna Griffin | GMC | 48 | 9 | 18 | 7 | 2 | 2 | 0 | .375 |
| Carrie Fox | YHC | 32 | 7 | 12 | 6 | 3 | 0 | 0 | .375 |
| Courtney Spilman | ABAC | 8 | 2 | 3 | 3 | 0 | 0 | 1 | .375 |
| Brittney Boeshore | GPC | 38 | 0 | 14 | 0 | 0 | 0 | 1 | .368 |
| Courtney Dobson | GC | 50 | 16 | 18 | 5 | 2 | 2 | 0 | .360 |
| Megan Hartley | SGC | 39 | 8 | 14 | 4 | 1 | 0 | 0 | .359 |
| Maddy Phillips | GC | 45 | 12 | 17 | 10 | 4 | 0 | 1 | .354 |
| Lauren Potts | ABAC | 54 | 8 | 19 | 10 | 6 | 0 | 0 | .352 |
| Crystal Greer | SGC | 40 | 8 | 14 | 4 | 1 | 1 | 0 | .350 |
| Alisa Malte | GPC | 43 | 0 | 18 | 0 | 0 | 0 | 1 | .349 |
| Jessica Melton | GC | 29 | 4 | 10 | 16 | 0 | 0 | 1 | .345 |
| Megan Robertson | MGC | 64 | 26 | 22 | 11 | 1 | 0 | 0 | .344 |
| Kayla Ellis | GC | 47 | 7 | 16 | 12 | 6 | 0 | 1 | .340 |
| Heather Hodge | GPC | 27 | 0 | 9 | 0 | 0 | 0 | 2 | .333 |
| Kat Tesarikova | YHC | 40 | 8 | 13 | 3 | 3 | 2 | 0 | .325 |
| Erica English | CGCC | 69 | 13 | 22 | 21 | 4 | 0 | 1 | .319 |
| Melessa Jackson | ABAC | 57 | 14 | 18 | 5 | 3 | 0 | 0 | .316 |
| Leah Taylor | MGC | 38 | 11 | 12 | 17 | 2 | 0 | 0 | .316 |
| Keeli Padgett | GC | 35 | 10 | 11 | 8 | 2 | 0 | 0 | .314 |
| Mandy Rogers | GC | 42 | 9 | 13 | 11 | 3 | 1 | 0 | .310 |
| L. Simmons | GMC | 26 | 2 | 8 | 4 | 0 | 0 | 0 | .307 |
| Brittany Wallace | MGC | 63 | 19 | 20 | 25 | 5 | 0 | 5 | .304 |
| Lauren Rice | SGC | 46 | 3 | 14 | 7 | 2 | 0 | 0 | .304 |
|
HITTING Leaders |
||
| HITS | School | # |
| Tracie Green | CGCC | 35 |
| Lacey Pierce | MGC | 27 |
| Rocky Hemmer | MGC | 24 |
| Erica English | CGCC | 22 |
| Jasman Hubbard | CGCC | 22 |
| Megan Robertson | MGC | 22 |
| Kaitlyn Sorrell | SGC | 20 |
| Lauren Potts | ABAC | 19 |
| Amanda Brooks | YHC | 18 |
| Ann Buckholts | GC | 18 |
| Courtney Dobson | GC | 18 |
| Melessa Jackson | ABAC | 18 |
| Joanna Griffin | GMC | 18 |
| Alisa Malte | GPC | 18 |
| Whitney Robinson | YHC | 18 |
| Ashley Hill | GPC | 17 |
| Emily Landree | GC | 17 |
| Cali Lovett | DC | 17 |
| Britton McColley | SGC | 17 |
| Chelsey Rodgers | GMC | 17 |
| Tatiana Zhuchkova | DC | 17 |
| Charley Fant | GPC | 16 |
| Morgan Jones | DC | 15 |
| Kat Tesarikova | YHC | 13 |
| Ashley Fairfax | ABAC | 12 |
| G. Watts | GMC | 12 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 28 |
| Megan Robertson | MGC | 26 |
| Tracie Green | CGCC | 22 |
| Brittany Wallace | MGC | 19 |
| Courtney Dobson | GC | 16 |
| Jasman Hubbard | CGCC | 16 |
| Tameko Denson | CGCC | 14 |
| Melessa Jackson | ABAC | 14 |
| Emily Landree | GC | 14 |
| Ann Buckholts | GC | 13 |
| Tatiana Zhuchkova | DC | 11 |
| Amanda Brooks | YHC | 10 |
| Jessica Corbett | ABAC | 10 |
| Destiny Echols | DC | 10 |
| Ashley Fairfax | ABAC | 10 |
| S. Alhelm | GMC | 9 |
| Stephanie Martin | DC | 9 |
| Whitney Robinson | YHC | 9 |
| Megan Hartley | SGC | 8 |
| Britton McColley | SGC | 8 |
| M. Simmons | GMC | 8 |
| Kat Tesarikova | YHC | 8 |
| G. Watts | GMC | 8 |
| C. Fox | YHC | 7 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Tameko Denson | CGCC | 5 |
| Brittany Wallace | MGC | 5 |
| Stephanie Martin | DC | 3 |
| Whitney Robinson | YHC | 3 |
| Bradford | SGC | 2 |
| Kelly Fougerousse | SGC | 2 |
| Chelsea Hawkins | GPC | 2 |
| Rocky Hemmer | MGC | 2 |
| Heather Hodge | GPC | 2 |
| Alden Pope | MGC | 2 |
| Magen Roberts | CGCC | 2 |
| Adkins | ABAC | 1 |
| Laura Brown | ABAC | 1 |
| H. Howell | GMC | 1 |
| Hanna Layton | DC | 1 |
| Cali Lovett | DC | 1 |
| Jessica Melton | GC | 1 |
| Maddy Phillips | GC | 1 |
| Courtney Spilman | ABAC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Brittany Wallace | MGC | 25 |
| Erica English | CGCC | 21 |
| Tameko Denson | CGCC | 18 |
| Lacey Pierce | MGC | 18 |
| Leah Taylor | MGC | 17 |
| Jessica Melton | GC | 16 |
| Whitney Robinson | YHC | 14 |
| Stephanie Martin | DC | 13 |
| Lauren Moyer | ABAC | 13 |
| Laura Brown | ABAC | 12 |
| Kayla Ellis | GC | 12 |
| Megan Roberts | CGCC | 12 |
| Emily Landree | GC | 11 |
| Hanna Layton | DC | 11 |
| Prestwood | GMC | 11 |
| Mandy Rogers | GC | 11 |
| Cali Lovett | DC | 10 |
| Lauren Potts | ABAC | 10 |
| H. Howell | GMC | 8 |
| Britton McColley | SGC | 8 |
| Kaitlyn Sorrell | SGC | 8 |
| Joanna Griffin | GMC | 7 |
| Amanda Brooks | YHC | 6 |
| Carrie Fox | YHC | 6 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Courtney Dobson | GC | 18/19 |
| Megan Robertson | MGC | 17/18 |
| Ann Buckholts | GC | 13/13 |
| Britton McColley | SGC | 12/13 |
| Crystal Greer | SGC | 12/12 |
| Tracie Green | CGCC | 11/11 |
| Jasman Hubbard | CGCC | 8/9 |
| Emily Landree | GC | 8/9 |
| Lacey Pierce | MGC | 8/9 |
| Mandy Rogers | GC | 8/9 |
| Amanda Brooks | YHC | 8/8 |
| Melessa Jackson | ABAC | 6/8 |
| Jessie Turner | CGCC | 5/5 |
| Amanda Hill | MGC | 4/4 |
| Whitney Robinson | YHC | 4/4 |
| Carrie Fox | YHC | 4/4 |
| Destiny Echols | DC | 3/3 |
| G. Watts | GMC | 3/3 |
| Tatiana Zhuchkova | DC | 3/3 |
| S. Alhelm | GMC | 2/3 |
| Jessica Corbett | ABAC | 2/2 |
| Stephanie Martin | DC | 1/1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Amber Conlon | MGC | 2 | 0 | 0 | 8.0 | 0 | 0 | 7 | 3 | 1 | 0.00 |
| Katarina Tesarikova | YHC | 5 | 2 | 0 | 42.2 | 11 | 9 | 19 | 39 | 22 | 1.48 |
| Kelly Fougerousse | SGC | 3 | 2 | 1 | 33.0 | 19 | 8 | 41 | 14 | 6 | 1.70 |
| Jennifer Cone | ABAC | 4 | 5 | 0 | 60.0 | 25 | 15 | 31 | 51 | 17 | 1.75 |
| Mariko Nomura | SGC | 5 | 2 | 0 | 47.0 | 21 | 12 | 56 | 33 | 13 | 1.79 |
| Amanda Fuller | AC | 1 | 3 | 0 | 22.0 | 19 | 6 | 23 | 13 | 2 | 1.91 |
| Erin Searcy | ABAC | 6 | 2 | 0 | 54.0 | 26 | 16 | 44 | 34 | 15 | 2.07 |
| Shannon Carter | SGC | 3 | 2 | 2 | 33.0 | 16 | 11 | 28 | 30 | 11 | 2.33 |
| Erica English | CGCC | 9 | 5 | 1 | 96.0 | 39 | 33 | 65 | 68 | 33 | 2.40 |
| Breanna Keeter | GC | 3 | 4 | 1 | 49.1 | 44 | 17 | 63 | 16 | 21 | 2.41 |
| Krystin Williams | GPC | 4 | 3 | 0 | 36.0 | 24 | 13 | 30 | 20 | 6 | 2.53 |
| Tiffany Timmons | DC | 4 | 1 | 0 | 22.0 | 13 | 8 | 16 | 5 | 10 | 2.55 |
| Alden Pope | MGC | 4 | 2 | 0 | 50.0 | 34 | 19 | 54 | 32 | 19 | 2.66 |
| Brittany Wallace | MGC | 8 | 5 | 2 | 77.7 | 44 | 30 | 58 | 63 | 42 | 2.71 |
| Britni McCall | DC | 1 | 3 | 0 | 29.0 | 25 | 13 | 22 | 13 | 11 | 3.14 |
| Amanda Jones | GC | 4 | 2 | 0 | 32.1 | 26 | 15 | 38 | 21 | 23 | 3.25 |
| Stephanie Martin | DC | 2 | 1 | 0 | 17.0 | 17 | 9 | 16 | 5 | 2 | 3.71 |
| Jessica Melton | GC | 2 | 1 | 0 | 15.1 | 19 | 9 | 18 | 11 | 8 | 4.11 |
| Kimberly Hobbs | GPC | 2 | 2 | 0 | 41.0 | 33 | 25 | 49 | 20 | 11 | 4.27 |
| Whitney Robinson | YHC | 4 | 2 | 0 | 39.0 | 27 | 25 | 46 | 26 | 18 | 4.49 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Erica English | CGCC | 96.0 |
| Brittany Wallace | MGC | 77.7 |
| Jennifer Cone | ABAC | 60.0 |
| Erin Searcy | ABAC | 54.0 |
| Alden Pope | MGC | 50.0 |
| Breanna Keeter | GC | 49.1 |
| Mariko Nomura | SGC | 47.0 |
| Katarina Tesarikova | YHC | 42.2 |
| Kimberly Hobbs | GPC | 41.0 |
| Whitney Robinson | YHC | 39.0 |
| Krystin Williams | GPC | 36.0 |
| Amanda Jones | GC | 32.1 |
| Britni McCall | DC | 29.0 |
| Tiffany Timmons | DC | 22.0 |
| Stephanie Martin | DC | 17.0 |
| Jessica Melton | GC | 15.1 |
| Amber Conlon | MGC | 8.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CGCC | 68 |
| Brittany Wallace | MGC | 53 |
| Jennifer Cone | ABAC | 51 |
| Katarina Tesarikova | YHC | 39 |
| Erin Searcy | ABAC | 34 |
| Mariko Normura | SGC | 33 |
| Alden Pope | MGC | 32 |
| Whitney Robinson | YHC | 26 |
| Amanda Jones | GC | 21 |
| Kimberly Hobbs | GPC | 20 |
| Krystin Williams | GPC | 20 |
| Breanna Keeter | GC | 16 |
| Britni McCall | DC | 13 |
| Jessica Melton | GC | 11 |
| Stephanie Martin | DC | 5 |
| Tiffany Timmons | DC | 5 |
| Amber Conlon | MGC | 3 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Erica English | CGCC | 9 |
| Brittany Wallace | MGC | 8 |
| Erin Searcy | ABAC | 6 |
| Mariko Nomura | SGC | 5 |
| Katarina Tesarikova | YHC | 5 |
| Jennifer Cone | ABAC | 4 |
| Amanda Jones | GC | 4 |
| Alden Pope | MGC | 4 |
| Whitney Robinson | YHC | 4 |
| Tiffany Timmons | DC | 4 |
| Krystin Williams | GPC | 4 |
| Breanna Keeter | GC | 3 |
| Amber Conlon | MGC | 2 |
| Kimberly Hobbs | GPC | 2 |
| Stephanie Martin | DC | 2 |
| Jessica Melton | GC | 2 |
| Britni McCall | DC | 1 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Shannon Carter | SGC | 2 |
| Brittany Wallace | MGC | 2 |
| Erica English | CGCC | 1 |
| Breanna Keeter | GC | 1 |