|
Region XVII Fastpitch Softball |
GJCAA Tournament Bracket Form |
Standing & Game Results As of Monday, February 25, 2008 STANDINGS |
|||||||||||||||||||||||||||||
| SCHOOL | Conference | W | L | PCT | OVERALL | W | L | PCT | |||||||||||||||||||||
| ABAC | Schedule | ABAC | Young Harris | 5 | 1 | 83.33 | |||||||||||||||||||||||
| Andrew | Schedule | AC | Coastal Georgia | 12 | 5 | 70.58 | |||||||||||||||||||||||
| Coastal Georgia | Schedule | CGCC | Gordon | 9 | 6 | 60.00 | |||||||||||||||||||||||
| Darton | Schedule | DC | South Georgia | 8 | 3 | 72.72 | |||||||||||||||||||||||
| Georgia Military | Schedule | GMC | Darton | 6 | 2 | 75.00 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | YPC | ABAC | 6 | 7 | 46.15 | |||||||||||||||||||||||
| Gordon | Schedule | GC | Georgia Military | 5 | 8 | 41.67 | |||||||||||||||||||||||
| Middle Georgia | Schedule | MGC | Andrew | 1 | 7 | 12.50 | |||||||||||||||||||||||
| South Georgia | Schedule | SC | *Georgia Perimeter | ||||||||||||||||||||||||||
| Truett McConnell | Schedule | TMC | *Middle Georgia | ||||||||||||||||||||||||||
| Young Harris | Schedule | YHC | *Truett McConnell | ||||||||||||||||||||||||||
*Indicates School Did Not Report as of 2/25/08 at 10:00 am |
|||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 2 - GMC 6 AC 0 - GMC 10 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
*Georgia Perimeter |
|
|
Gordon |
*Middle Georgia |
South Georgia |
|
|
*Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Denise Van Rijst (injured) | GC | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 |
| Tatiana Zhuchkova | DC | 21 | 8 | 14 | 7 | 1 | 0 | 0 | .667 |
| Haley Arrendale | YHC | 6 | 2 | 4 | 1 | 1 | 0 | 0 | .667 |
| Jessica Corbett | ABAC | 16 | 7 | 9 | 3 | 0 | 0 | 0 | .563 |
| Emily Landree | GC | 34 | 14 | 17 | 11 | 3 | 0 | 0 | .500 |
| Britton McColley | SGTC | 30 | 6 | 15 | 7 | 3 | 2 | 0 | .500 |
| Elena Litvina | DC | 22 | 9 | 11 | 8 | 1 | 1 | 0 | .500 |
| Cali Lovett | DC | 22 | 6 | 11 | 10 | 2 | 0 | 1 | .500 |
| Whitney Robinson | YHC | 16 | 6 | 8 | 7 | 2 | 2 | 1 | .500 |
| Carrie Fox | YHC | 10 | 4 | 5 | 4 | 2 | 0 | 0 | .500 |
| Crissy Rainwater | DC | 8 | 1 | 4 | 4 | 1 | 0 | 0 | .500 |
| Kaitlyn Sorrell | SGTC | 27 | 6 | 13 | 7 | 3 | 0 | 0 | .481 |
| Tracie Green | CGCC | 56 | 19 | 26 | 3 | 4 | 0 | 0 | .464 |
| Joanna Griffin | GMC | 39 | 9 | 18 | 7 | 2 | 2 | 0 | .462 |
| Chelsey Rodgers | GMC | 29 | 3 | 13 | 6 | 1 | 1 | 0 | .448 |
| Stephanie Martin | DC | 18 | 7 | 8 | 9 | 3 | 0 | 1 | .444 |
| Destiny Echols | DC | 23 | 7 | 10 | 7 | 1 | 0 | 0 | .435 |
| Amanda Brooks | YHC | 14 | 6 | 6 | 3 | 3 | 1 | 0 | .429 |
| Elle Arnold | DC | 14 | 5 | 6 | 2 | 1 | 0 | 0 | .429 |
| Ann Buckholts | GC | 40 | 13 | 17 | 8 | 4 | 0 | 0 | .425 |
| Morgan Jones | DC | 24 | 6 | 10 | 5 | 2 | 0 | 0 | .417 |
| Lauren Potts | ABAC | 32 | 5 | 13 | 7 | 4 | 0 | 0 | .406 |
| Heather Crews | DC | 20 | 7 | 8 | 5 | 3 | 0 | 0 | .400 |
| Ashley Fairfax | ABAC | 26 | 9 | 10 | 6 | 0 | 1 | 0 | .385 |
| Jessica Melton | GC | 26 | 4 | 10 | 16 | 0 | 0 | 1 | .385 |
| Lindsey Blackwell | GMC | 29 | 6 | 11 | 6 | 2 | 1 | 0 | .379 |
| Hanna Layton | DC | 27 | 8 | 10 | 11 | 5 | 0 | 1 | .370 |
| Kayla Ellis | GC | 44 | 7 | 16 | 12 | 6 | 0 | 1 | .364 |
| Courtney Dobson | GC | 27 | 15 | 17 | 5 | 2 | 2 | 0 | .362 |
| Maddy Phillips | GC | 45 | 12 | 16 | 9 | 4 | 0 | 1 | .356 |
| Megan Hartley | SGTC | 23 | 5 | 8 | 3 | 0 | 0 | 0 | .348 |
| Erica English | CGCC | 54 | 13 | 18 | 18 | 3 | 0 | 1 | .340 |
| Mandy Rogers | GC | 39 | 9 | 13 | 11 | 3 | 1 | 0 | .333 |
| Lauren Rice | SGTC | 27 | 3 | 9 | 4 | 2 | 0 | 0 | .333 |
| Crystal Greer | SGTC | 24 | 5 | 8 | 1 | 0 | 1 | 0 | .333 |
| Amanda Schumacher | YHC | 9 | 1 | 3 | 3 | 0 | 0 | 0 | .333 |
| Lauren Dupont | YHC | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Sumer Daniels | SGTC | 31 | 4 | 10 | 7 | 3 | 1 | 0 | .323 |
| Ashli Chafin | ABAC | 19 | 4 | 6 | 3 | 0 | 0 | 0 | .316 |
| Amanda Jones | GC | 23 | 6 | 7 | 2 | 1 | 0 | 0 | .304 |
| Keeli Padgett | GC | 33 | 10 | 10 | 8 | 1 | 0 | 0 | .303 |
| Jessie Turner | CGCC | 50 | 15 | 15 | 9 | 1 | 0 | 0 | .300 |
|
HITTING Leaders |
||
| HITS | School | # |
| Tracie Green | CGCC | 26 |
| Erica English | CGCC | 18 |
| Joanna Griffin | GMC | 18 |
| Ann Buckholts | GC | 17 |
| Courtney Dobson | GC | 17 |
| Emily Landree | GC | 17 |
| Jasman Hubbard | CGCC | 15 |
| Britton McColley | SGTC | 15 |
| Jessie Turner | CGCC | 15 |
| Tatiana Zhuchkova | DC | 14 |
| Lauren Potts | ABAC | 13 |
| Chelsey Rodgers | GMC | 13 |
| Lindsey Blackwell | GMC | 11 |
| Elena Litvina | DC | 11 |
| Cali Lovett | DC | 11 |
| Ashley Fairfax | ABAC | 10 |
| Melessa Jackson | ABAC | 9 |
| Whitney Robinson | YHC | 8 |
| Amanda Brooks | YHC | 6 |
| Carrie Fox | YHC | 5 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Tracie Green | CGCC | 19 |
| Courtney Dobson | GC | 15 |
| Jasman Hubbard | CGCC | 14 |
| Emily Landree | GC | 14 |
| Ann Buckholts | GC | 13 |
| Erica English | CGCC | 13 |
| Melessa Jackson | ABAC | 10 |
| Ashley Fairfax | ABAC | 9 |
| Joanna Griffin | GMC | 9 |
| Elena Litvina | DC | 9 |
| Hanna Layton | DC | 8 |
| Tatiana Zhuchkova | DC | 8 |
| Jessica Corbett | ABAC | 7 |
| Prestwood | GMC | 7 |
| M. Simmons | GMC | 7 |
| Amanda Brooks | YHC | 6 |
| Britton McColley | SGTC | 6 |
| Whitney Robinson | YHC | 6 |
| Sarah Applegarth | YHC | 5 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Tameko Denson | CGCC | 4 |
| Bradford | SGTC | 2 |
| Laura Brown | ABAC | 1 |
| Howell | GMC | 1 |
| Hanna Layton | DC | 1 |
| Cali Lovett | DC | 1 |
| Stephanie Martin | DC | 1 |
| Jessica Melton | GC | 1 |
| Maddy Phillips | GC | 1 |
| Whitney Robinson | YHC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Erica English | CGCC | 18 |
| Jessica Melton | GC | 16 |
| Tameko Denson | CGCC | 13 |
| Kayla Ellis | GC | 12 |
| Emily Landree | GC | 11 |
| Hanna Layton | DC | 11 |
| Mandy Rogers | GC | 11 |
| Cali Lovett | DC | 10 |
| Howell | GMC | 9 |
| Stephanie Martin | DC | 9 |
| Prestwood | GMC | 9 |
| Megan Roberts | CGCC | 9 |
| Jessie Turner | CGCC | 9 |
| Lauren Moyer | ABAC | 8 |
| Sumer Daniels | SGTC | 7 |
| Joanna Griffin | GMC | 7 |
| Britton McColley | SGTC | 7 |
| Lauren Potts | ABAC | 7 |
| Whitney Robinson | YHC | 7 |
| Kaitlyn Sorrell | SGTC | 7 |
| Laura Brown | ABAC | 6 |
| Carrie Fox | YHC | 4 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Courtney Dobson | GC | 17/18 |
| Ann Buckholts | GC | 12/12 |
| Tracie Green | CGCC | 8/8 |
| Jasman Hubbard | CGCC | 8/9 |
| Emily Landree | GC | 8/9 |
| Mandy Rogers | GC | 8/9 |
| Britton McColley | SGTC | 7/8 |
| Melessa Jackson | ABAC | 5/5 |
| Jessie Turner | CGCC | 5/5 |
| Amanda Brooks | YHC | 4/4 |
| Whitney Robinson | YHC | 3/3 |
| G. Watts | GMC | 3/3 |
| Tatiana Zhuchkova | DC | 3/3 |
| Jessica Corbett | ABAC | 2/2 |
| Destiny Echols | DC | 2/2 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Katarina Tesarikova | YHC | 3 | 0 | 0 | 15.20 | 0 | 0 | 3 | 23 | 6 | 0.00 |
| Kelly Fougerousse | SGTC | 3 | 0 | 1 | 19.00 | 8 | 3 | 23 | 9 | 6 | 1.11 |
| Shannon Carter | SCTC | 2 | 2 | 2 | 26.00 | 10 | 5 | 28 | 23 | 9 | 1.35 |
| Mariko Nomura | SGTC | 3 | 1 | 0 | 26.00 | 12 | 6 | 30 | 20 | 7 | 1.61 |
| Erica English | CGCC | 9 | 2 | 1 | 77.00 | 21 | 18 | 46 | 62 | 22 | 1.636 |
| Amanda Fuller | AC | 1 | 3 | 0 | 20.00 | 19 | 6 | 22 | 11 | 2 | 2.10 |
| Breanna Keeter | GC | 3 | 3 | 1 | 43.10 | 42 | 15 | 56 | 14 | 17 | 2.42 |
| Jennifer Cone | ABAC | 2 | 5 | 0 | 31.00 | 18 | 11 | 19 | 21 | 12 | 2.48 |
| Erin Searcy | ABAC | 4 | 2 | 0 | 26.00 | 15 | 10 | 18 | 12 | 8 | 2.69 |
| Britni McCall | DC | 1 | 1 | 0 | 16.00 | 16 | 7 | 7 | 7 | 8 | 3.06 |
| Stephanie Martin | DC | 2 | 0 | 0 | 13.00 | 9 | 6 | 9 | 1 | 3 | 3.23 |
| Amanda Jones | GC | 4 | 2 | 0 | 32.1 | 26 | 15 | 38 | 21 | 23 | 3.25 |
| Tiffany Timmons | DC | 3 | 1 | 0 | 15.00 | 11 | 7 | 13 | 5 | 7 | 3.27 |
| Jessica Melton | GC | 2 | 1 | 0 | 15.1 | 19 | 9 | 18 | 11 | 8 | 4.11 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Erica English | CGCC | 77 |
| Breanna Keeter | GC | 43.1 |
| Amanda Jones | GC | 32.1 |
| Jennifer Cone | ABAC | 31 |
| Erin Searcy | ABAC | 26 |
| Amanda Fuller | AC | 20 |
| Leanna Burch | AC | 17 |
| Whitney Robinson | YHC | 17 |
| Britni McCall | DC | 16 |
| Katarina Tesarikova | YHC | 15.2 |
| Jessica Melton | GC | 15.1 |
| Tiffany Timmons | DC | 15 |
| Stephanie Martin | DC | 13 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CGCC | 62 |
| Katarina Tesarikova | YHC | 23 |
| Jennifer Cone | ABAC | 21 |
| Amanda Jones | GC | 21 |
| Whitney Robinson | YHC | 15 |
| Breanna Keeter | GC | 14 |
| Erin Searcy | ABAC | 12 |
| Amanda Fuller | GC | 11 |
| Jessica Melton | GC | 11 |
| Britni McCall | DC | 7 |
| Tiffany Timmons | DC | 5 |
| Stephanie Martin | DC | 1 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Erica English | CGCC | 9 |
| Amanda Jones | GC | 4 |
| Breanna Keeter | GC | 3 |
| Erin Searcy | ABAC | 3 |
| Katarina Tersarikova | YHC | 3 |
| Tiffany Timmons | DC | 3 |
| Jennifer Cone | ABAC | 2 |
| Stephanie Martin | DC | 2 |
| Jessica Melton | GC | 2 |
| Whitney Robinson | YHC | 2 |
| Amanda Fuller | AC | 1 |
| Britni McCall | DC | 1 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Erica English | CGCC | 1 |
| Breanna Keeter | GC | 1 |