|
Region XVII Women’s Basketball |
Standing & Game Results As of Tuesday, January 13, 2009 STANDINGS |
|||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||||||
| Andrew | Schedule | 0 | 0 | Andrew | 1 | 14 | 6.67 | 53.1 | 80.7 | -27.6 | |||||||||||||||||||||||||
| Darton | Schedule | 1 | 0 | 100 | Darton | 11 | 6 | 64.71 | 76.5 | 60.5 | 16.0 | ||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 0 | 1 | Georgia Perimeter | 0 | 16 | 0 | 49.1 | 75.4 | -26.3 | |||||||||||||||||||||||||
| Middle Georgia | Schedule | 1 | 0 | 100 | Middle Georgia | 12 | 1 | 92.31 | 80.0 | 54.6 | 25.4 | ||||||||||||||||||||||||
| South Ga Tech | Schedule | 0 | 1 | South Ga Tech | 5 | 15 | 25.00 | 52.0 | 59.0 | -7.0 | |||||||||||||||||||||||||
| Truett McConnell | Schedule | 0 | 0 | Truett McConnell | 4 | 12 | 25.00 | 63.2 | 75.6 | -12.4 | |||||||||||||||||||||||||
| *Indicates School Did Not Report as of 1/13/09at 12:00 Noon | |||||||||||||||||||||||||||||||||||
| GAME RESULTS | |||
|
Andrew |
Darton DC 80 GPC 49 |
Georgia Perimeter |
|
|
Middle Georgia |
South Georgia Tech |
Truett-McConnell
TMC 65 Southern Union 77 |
|
![]() |
Player of the Week: (January 13, 2009) Tunisia Cobb from Middle Georgia: FG 6/9 3pt 3/3 Pts 15 Rebounds 7 Assist 3 BS 5 Steals 6 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Shaquana Bleach | TMC | 15 | 24 | 75 | 61 | 283 | 19.0 |
| Monshay Thomas | DC | 17 | 10/42 | 92/212 | 62/44 | 238 | 14.0 |
| Ashley Aker | TMC | 15 | 22 | 46 | 29 | 187 | 13.0 |
| Deatric Smith | SGTC | 10 | 12/59 | 32/81 | 19/26 | 121 | 12.10 |
| Shuntell Tharpe | MGC | 13 | 15/44 | 39/89 | 34/48 | 151 | 11.6 |
| Marah Wright | DC | 17 | 13/42 | 80/189 | 25/42 | 198 | 11.6 |
| Symone Wilkerson | MGC | 10 | 7/21 | 25/61 | 42/63 | 113 | 11.3 |
| Shanon Coleman | DC | 17 | 24/86 | 65/197 | 37/59 | 191 | 11.2 |
| Sirena Cummings | GPC | 2 | 5/11 | 11/11 | 21 | 10.5 | |
| Schatavia Gray | GPC | 13 | 1/1 | 58/152 | 19/34 | 136 | 10.5 |
| Briana Smith | MGC | 13 | 3/12 | 47/99 | 36/45 | 136 | 10.4 |
| Tiffany Marlow | TMC | 15 | 5 | 60 | 20 | 155 | 10.3 |
| Keywanna Kendrick | AC | 13 | 2 | 53 | 181 | 130 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Ashley Aker | TMC | 15 | 59 | 166 | 36.0 |
| Shaquana Bleach | TMC | 15 | 77 | 242 | 32.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Sirena Cummings | GPC | 2 | 11 | 11 | 100 |
| Briana Smith | MGC | 13 | 36 | 45 | 80.0 |
| Cortney Green | DC | 17 | 26 | 33 | 78.8 |
| Ebony Battle | MGC | 13 | 28 | 38 | 73.0 |
| Shaquana Bleach | TMC | 15 | 61 | 84 | 73.0 |
| Deatric Smith | SGTC | 10 | 19 | 26 | 73.0 |
| Ashley Holt | DC | 17 | 39 | 54 | 72.2 |
| Rosetta Daniels | AC | 15 | 56 | 78 | 71.7 |
| Monshay Thomas | DC | 17 | 44 | 62 | 71.0 |
| Shuntell Tharpe | MGC | 13 | 34 | 48 | 70.0 |
| Symone Wilkerson | MGC | 10 | 42 | 63 | 66.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Shuntell Tharpe | MGC | 13 | 15 | 44 | 34.0 |
| Symone Wilkerson | MGC | 10 | 7 | 21 | 33.0 |
| Ashley Aker | TMC | 15 | 22 | 74 | 30.0 |
| Shaquana Bleach | TMC | 15 | 24 | 96 | 25.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Tunisia Cobb | MGC | 13 | 109 | 8.3 |
| Keywanna Kendrick | AC | 13 | 106 | 8.1 |
| Schatavia Gray | GPC | 13 | 103 | 7.9 |
| Marah Wright | DC | 17 | 134 | 7.9 |
| Deatric Smith | SGTC | 10 | 78 | 7.80 |
| Larisa Blakely | GPC | 16 | 115 | 7.2 |
| China Moore | AC | 15 | 97 | 6.4 |
| Sirena Cummings | GPC | 2 | 12 | 6.0 |
| Dashia Williams | DC | 17 | 90 | 5.6 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Doneisha Mathis | DC | 17 | 51 | 3.0 |
| Briana Smith | MGC | 13 | 33 | 2.5 |
| Marah Wright | DC | 17 | 43 | 2.5 |
| Ashley Aker | TMC | 15 | 20 | 2.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Symone Wilkerson | MGC | 10 | 46 | 4.6 |
| Briana Smith | MGC | 13 | 39 | 3.0 |