|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, March 5, 2012 STANDINGS |
||||||||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||||||||
| Georgia Perimeter | Schedule | 14 | 4 | 77.77 | Georgia Perimeter | 23 | 7 | 76.6 | 70.9 | 60.5 | 10.4 | |||||||||||||||||||||||||||
| Gordon | Schedule | 12 | 6 | 66.67 | Gordon | 23 | 7 | 76.6 | 86.2 | 76.3 | 9.9 | |||||||||||||||||||||||||||
| Middle Georgia | Schedule | 10 | 6 | 62.50 | Middle Georgia | 19 | 8 | 70.3 | 68.0 | 64.0 | 4.0 | |||||||||||||||||||||||||||
| East Georgia | Schedule | 8 | 8 | 50.00 | Chattahoochee Tech | 19 | 11 | 63.3 | 79.7 | 68.1 | 11.6 | |||||||||||||||||||||||||||
| Albany Tech | Schedule | 8 | 9 | 47.00 | Waycross | 18 | 12 | 60.0 | 65.5 | 57.8 | 7.7 | |||||||||||||||||||||||||||
| Waycross | Schedule | 8 | 10 | 44.44 | East Georgia | 17 | 13 | 56.6 | 82.8 | 78.2 | 4.6 | |||||||||||||||||||||||||||
| Chattahoochee Tech | Schedule | 8 | 10 | 44.44 | Albany Tech | 14 | 15 | 48.2 | 65.7 | 61.0 | 4.7 | |||||||||||||||||||||||||||
| Atlanta Metro | Schedule | 7 | 10 | 41.17 | South Ga Tech | 14 | 16 | 46.6 | 72.0 | 73.0 | -1.0 | |||||||||||||||||||||||||||
| South Ga Tech | Schedule | 7 | 11 | 38.89 | Atlanta Metro | 12 | 18 | 40.0 | 65.7 | 68.6 | -2.9 | |||||||||||||||||||||||||||
| Central Ga Tech | Schedule | 5 | 12 | 29.41 | Central Ga Tech | 10 | 17 | 37.0 | 70.2 | 73.9 | -3.7 | |||||||||||||||||||||||||||
| *Indicates School Did Not Report as of 3/5/12 at 10:00 am | ||||||||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||||||||
| GAME RESULTS | ||
|
Albany Tech |
Atlanta Metro AMC 61 SGTC 75 AMC 67 GC 80 |
Central Georgia Tech |
|
Chattahoochee Tech |
East Georgia EGC 71 WC 73 OT EGC 69 GC 89 |
Georgia Perimeter No Games Played |
|
Gordon GC 89 SGTC 63 |
Middle Georgia MGC 53 AMC 51 MGC 86 SGTC 76 OT |
South Georgia Tech SGTC 63 GC 89 |
|
Waycross WC 46 ATC 66 WC 50 MGC 53 |
Tournament Bracket | |
![]() |
Player of the Week 8: (Feb. 27, 2012):
Khiry White
from SGTC:
averaged 23 points, 5 rebs.,
2 assists and 2 steals in 1 GCAA games this week. |
|
![]() |
Player of the Week 7: (Feb. 20, 2012): Asauhn Dixon-Tatum from CTC: 6’11 Soph. Center… While leading the Golden Eagles to a 2-1 conference record for the week, Tatum averaged 12.6 points, 14 rebound, and 4 blocks per game. In an important win overtime win on the road at Georgia Perimeter, Tatum collected 17 points, 15 rebounds and 4 blocks. For the season, Tatum is averaging 10.8 ppg, 11.75 rpg and 5.46 bpg. |
|
|
|
Player of the Week 6: (Feb. 13, 2012): Reigarvius Williams from GC: 17 points, 9 assists against Waycross.. 18 points, 10 rebounds, 3 steals against Central GA Tech averaged 17.5 points and 9.5 rebounds in two wins this week. Shot 14-22 from the field (63.6%), 1-1 from 3’s (100%), 6-8 from the free throw line (75%). |
|
![]() |
Player of the Week 5: (Feb. 6, 2012): Brentine Taylor from MGC: Averaged 13.6 points, 8 rebounds and 2 blocks for the week. Including game winning 8 point play (basket & foul) against East Ga. |
|
![]() |
Player of the Week 4: (Jan. 30, 2012): Sean Tate from CTC: 5’7 Freshman - Point Guard…. Tate averaged 17 points, 8 assists and 3.5 steals, while shooting 17 of 19 from the free throw line and 50% from beyond the 3-point arc in two games for the Golden Eagles this past week. His assist-to-turnover ratio was 4 to 1 for the week. His 16 pt, 8 assist and 4 steal effort helped CTC pick up a big conference win on Sunday afternoon against Waycross. |
|
| Voting was Tied-No Player of the Week | Player of the Week 3: (Jan. 24, 2012) | |
![]() |
Player of the Week 2: (Jan. 17, 2012) Adam McLeod from Waycross: 23 points and 22 points in two conference games and shot 12/19 from the 3 point line in those 2 games. |
|
![]() |
Player of the Week 1: (Jan. 10, 2012) James Johnson from GPC: scored 25 points and pulled down 12.5 rebounds, 6 assists .5 steals and 1 blk. Overall record 13-3 and 4-0 in conference play. |
|
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| Jamorris Gaines | ATC | 28 | 72 | 103 | 107 | 529 | 18.9 |
| Tyler Kendricks | CGTC | 27 | 41 | 162 | 85 | 491 | 18.2 |
| Reigarvius Williams | GC | 29 | 12 | 187 | 110 | 520 | 17.9 |
| Kentavious Clowers | SGTC | 30 | 2 | 214 | 74 | 508 | 16.9 |
| James Johnson | GPC | 29 | 10 | 179 | 76 | 464 | 16.0 |
| Thomas Fryar | EGC | 28 | 1 | 178 | 85 | 444 | 15.3 |
| Darius Minor | AMC | 29 | 60 | 156 | 81 | 437 | 15.0 |
| Lamar Richardson | EGC | 26 | 91 | 34 | 48 | 389 | 15.0 |
| Marquis Barnes | GC | 30 | 34 | 123 | 97 | 445 | 14.8 |
| Khiry White | SGTC | 28 | 39 | 89 | 119 | 412 | 14.7 |
| Charles Shedrick | AMC | 28 | 34 | 139 | 67 | 403 | 14.4 |
| Tony Raymond | EGC | 28 | 26 | 97 | 123 | 395 | 13.6 |
| Sean Tate | CTC | 28 | 37 | 55 | 163 | 382 | 13.6 |
| Darius Tookes | WC | 30 | 20 | 109 | 117 | 395 | 13.2 |
| Muhammad Abdul-Aleem | GPC | 28 | 24 | 103 | 88 | 366 | 13.1 |
| BJ Davis | SGTC | 30 | 113 | 7 | 36 | 389 | 12.9 |
| Jordan Johnson | EGC | 28 | 39 | 78 | 87 | 360 | 12.9 |
| Phillip Flowers | SGTC | 30 | 46 | 87 | 51 | 363 | 12.1 |
| Shane Heyward | MGC | 26 | 0 | 116 | 82 | 314 | 12.1 |
| Tyler Brookins | GC | 29 | 45 | 65 | 70 | 335 | 11.6 |
| Ryan Fleming | GC | 27 | 38 | 62 | 61 | 299 | 11.1 |
| Asauhn Dixon-Tatum | CTC | 28 | 0 | 117 | 71 | 305 | 10.8 |
| Darius Davis | CTC | 28 | 32 | 86 | 32 | 300 | 10.7 |
| Brannon Hopkins | CTC | 28 | 44 | 56 | 48 | 292 | 10.4 |
| Shareif Adamu | GPC | 25 | 3 | 99 | 43 | 250 | 10.0 |
| Adam McLeod | WC | 24 | 47 | 32 | 35 | 240 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Luka Basta | GPC | 2 | 6 | 10 | 60.0 |
| Darius Miller | CTC | 28 | 83 | 145 | 57.2 |
| Shareif Adamu | GPC | 25 | 102 | 185 | 55.1 |
| Reigarvius Williams | GC | 29 | 199 | 362 | 55.0 |
| Terrance Talton | GPC | 25 | 61 | 111 | 55.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Lamar Richardson | EGC | 26 | 48 | 56 | 85.7 |
| Josh Peters | CGTC | 26 | 52 | 61 | 85.0 |
| Sean Tate | CTC | 28 | 163 | 197 | 82.2 |
| Stan Maxwell | WC | 30 | 72 | 88 | 81.8 |
| Ryan Fleming | GC | 27 | 61 | 76 | 80.3 |
| Jordan Johnson | EGC | 28 | 87 | 110 | 79.1 |
| Marquis Barnes | GC | 30 | 97 | 124 | 78.2 |
| Darius Minor | AMC | 29 | 80 | 106 | 76.4 |
| Lance Hall | CGTC | 26 | 51 | 69 | 74.0 |
| Charles Shedrick | AMC | 28 | 67 | 91 | 73.6 |
| Chevelan Pearson | CTC | 26 | 49 | 67 | 73.1 |
| Tyler Brookins | GC | 29 | 70 | 96 | 72.3 |
| Tony Raymond | EGC | 29 | 123 | 173 | 71.1 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Coleco Kidd | CTC | 22 | 32 | 61 | 52.5 |
| Brannon Hopkins | CTC | 28 | 44 | 108 | 40.7 |
| Sean Tate | CTC | 28 | 37 | 91 | 40.7 |
| TJ Ramsey | EGC | 29 | 25 | 58 | 39.7 |
| Andrew Lawrence | WC | 30 | 17 | 43 | 39.5 |
| Christopher Blunt | GPC | 27 | 30 | 77 | 39.0 |
| Lamar Richardson | EGC | 26 | 91 | 241 | 37.6 |
| Javan Wells | MGC | 23 | 84 | 91 | 37.0 |
| BJ Davis | SGTC | 30 | 113 | 309 | 36.6 |
| Tony Raymond | EGC | 29 | 26 | 71 | 36.6 |
| Ryan Fleming | GC | 27 | 38 | 104 | 36.5 |
| Phillip Flowers | SGTC | 30 | 46 | 127 | 36.2 |
| George Brown | GC | 29 | 29 | 81 | 35.8 |
| Marquis Barnes | GC | 30 | 34 | 98 | 34.7 |
| Peyton Mullings | GC | 18 | 18 | 52 | 34.6 |
| Brandon Jenkins | GPC | 28 | 32 | 94 | 34.1 |
| Adam McLeod | WC | 24 | 45 | 141 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Asauhn Dixon-Tatum | CTC | 28 | 329 | 11.8 |
| Thomas Fryar | EGC | 29 | 327 | 11.3 |
| James Johnson | GPC | 29 | 309 | 10.7 |
| Tae Clowers | SGTC | 30 | 312 | 10.4 |
| Reigarvius Williams | GC | 29 | 299 | 10.3 |
| Phillip Flowers | SGTC | 30 | 280 | 9.3 |
| Shane Heyward | MGC | 26 | 230 | 8.8 |
| Muhammad Abdul-Aleem | GPC | 28 | 234 | 8.4 |
| Michael Tankersley | GC | 20 | 156 | 7.8 |
| Robert Ellis | ATC | 28 | 194 | 6.9 |
| Darius Miller | CTC | 28 | 194 | 6.9 |
| Chevelan Pearson | CTC | 26 | 177 | 6.8 |
| Shareif Adamu | GPC | 25 | 168 | 6.7 |
| D J Teague | CGTC | 24 | 163 | 6.7 |
| Earl Farnum | CGTC | 27 | 180 | 6.6 |
| Maritea Duke | CGTC | 26 | 173 | 6.6 |
| Denarious Lockhart | AMC | 30 | 195 | 6.5 |
| Darius Tookes | WC | 30 | 195 | 6.5 |
| Jamorris Gaines | ATC | 28 | 178 | 6.4 |
| Don Quarles | EGC | 27 | 173 | 6.4 |
| Charles Shedrick | AMC | 28 | 165 | 6.0 |
| Brentine Taylor | MGC | 26 | 156 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Kelcey Walker | WC | 28 | 84 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Sean Tate | CTC | 28 | 187 | 6.6 |
| Quay Davis | CGTC | 26 | 140 | 5.3 |
| Caleb Hayes | GPC | 29 | 146 | 5.1 |
| Jordan Johnson | EGC | 28 | 141 | 5.0 |
| Tim Martin | AMC | 27 | 128 | 5.0 |
| Kelcey Walker | WC | 28 | 132 | 4.7 |
| Khiry White | SGTC | 28 | 127 | 4.5 |
| Josh Peters | CGTC | 25 | 113 | 4.5 |
| Tyler Kendricks | CGTC | 27 | 110 | 4.4 |
| Lance Hall | CGTC | 26 | 116 | 4.0 |