|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 12, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | 1 | 2 | 33.33 | Albany Tech | 13 | 6 | 68.42 | 79.5 | 76.9 | 2.6 | ||||||||||||||||||||
| Atlanta Metro | Schedule | 1 | 0 | 100 | Atlanta Metro | 9 | 7 | 56.25 | 75.0 | 74.0 | 1.0 | ||||||||||||||||||||
| College of Coastal Georgia | Schedule | 0 | 2 | College of Coastal Georgia | 13 | 3 | 81.25 | 97.4 | 84.7 | 12.7 | |||||||||||||||||||||
| Georgia Perimeter | Schedule | 2 | 0 | 100 | Georgia Perimeter | 8 | 9 | 55.06 | 72.6 | 77.4 | -4.8 | ||||||||||||||||||||
| Gordon | Schedule | 0 | 1 | Gordon | 9 | 5 | 64.29 | 77.6 | 69.9 | 7.7 | |||||||||||||||||||||
| Middle Georgia | Schedule | 0 | 1 | Middle Georgia | 7 | 6 | 53.84 | 85.8 | 74.4 | 11.4 | |||||||||||||||||||||
| South Ga Tech | Schedule | 2 | 0 | 100 | South Ga Tech | 15 | 3 | 83.33 | 90.6 | 79.9 | 10.7 | ||||||||||||||||||||
| Truett McConnell | Schedule | 0 | 0 | Truett McConnell | 9 | 4 | 69.23 | 77.0 | 63.9 | 13.1 | |||||||||||||||||||||
| *Indicates School Did Not Report as of 1/12/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford* | 3 | 5 | 37.5 | 63.9 | 77.5 | -13.6 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 92 N Metro Tech 80 ATLM 94 AATC 78 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 62 GPC 69 |
Middle Georgia
MGC 69 SGTC 86 |
|
|
South Georgia Tech SGTC 86 MGC 69 SGTC 86 CCGA 83 |
Truett-McConnell TMC 60 SFCC 67 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 16 | 39 | 98 | 49 | 316 | 20.0 |
| Jae Crowder | SGTC | 17 | 33 | 71 | 68 | 306 | 18.0 |
| Truett O'Neal | ATC | 19 | 6 | 120 | 40 | 298 | 15.7 |
| Antonio Tribble | CCGA | 14 | 3 | 74 | 54 | 211 | 15.1 |
| W. Woodard | GC | 10 | 16 | 36 | 31 | 151 | 15.1 |
| Jeff Moon | ATLM | 16 | 0 | 98 | 44 | 236 | 15.0 |
| Paul Finn | CCGA | 16 | 20 | 68 | 34 | 230 | 14.4 |
| Anthony Miller | GPC | 15 | 35 | 36 | 32 | 209 | 13.9 |
| Kori Forge | MGC | 13 | 21 | 45 | 21 | 174 | 13.4 |
| John Strickland | CCGA | 16 | 1 | 86 | 37 | 212 | 13.3 |
| Jamail Turner | GPC | 14 | 12 | 52 | 46 | 186 | 13.3 |
| Kiara Douglas | CCGA | 15 | 3 | 83 | 19 | 194 | 12.9 |
| Luvonte Rhines | MGC | 13 | 20 | 48 | 10 | 166 | 12.7 |
| Antonio Bell | SGTC | 18 | 5 | 67 | 79 | 227 | 12.6 |
| Brandon Hosely | TMC | 12 | 21 | 26 | 30 | 147 | 12.3 |
| Meau Jones | TMC | 12 | 2 | 56 | 28 | 146 | 12.2 |
| D. Zellner | GC | 9 | 1 | 35 | 35 | 108 | 12.0 |
| Martez Howard | CCGA | 16 | 25 | 32 | 51 | 188 | 11.8 |
| Demarcus Blunt | ATC | 17 | 0 | 60 | 78 | 198 | 11.6 |
| P. Driver | GC | 2 | 0 | 8 | 4 | 23 | 11.5 |
| Duce Jackson | TMC | 13 | 8 | 34 | 59 | 147 | 11.3 |
| Isiah Cross | MGC | 11 | 9 | 38 | 19 | 122 | 11.1 |
| Markell Smith | SGTC | 18 | 6 | 65 | 44 | 192 | 10.7 |
| Josh Chase | MGC | 13 | 18 | 34 | 15 | 137 | 10.5 |
| Steve McNabb | GPC | 14 | 3 | 49 | 35 | 145 | 10.4 |
| Marcus Jackson | ATC | 18 | 16 | 55 | 28 | 186 | 10.3 |
| Otavious Pierce | ATC | 12 | 0 | 40 | 28 | 124 | 10.3 |
| D. Cannon | GC | 10 | 11 | 28 | 13 | 102 | 10.2 |
| Joe Mincey | CCGA | 6 | 4 | 19 | 11 | 61 | 10.2 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 16 | 87 | 127 | 68.5 |
| Kiara Douglas | CCGA | 15 | 86 | 134 | 64.2 |
| Jonathan Porter | MGC | 12 | 44 | 75 | 59.0 |
| Meau Jones | TMC | 12 | 58 | 100 | 58.0 |
| Joe Wilson | CCGA | 16 | 63 | 114 | 55.3 |
| Josh Williams | TMC | 13 | 33 | 60 | 55.0 |
| Michael Tippins | GPC | 14 | 42 | 72 | 54.6 |
| Demetrius Ewing | ATLM | 15 | 55 | 105 | 52.0 |
| Jeff Moon | ATLM | 16 | 98 | 193 | 51.0 |
| David Brown | ATLM | 16 | 98 | 230 | 43.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Duce Jackson | TMC | 13 | 59 | 71 | 83.0 |
| Jamial Turner | GPC | 14 | 46 | 59 | 78.0 |
| W. Woodard | GC | 10 | 31 | 40 | 77.5 |
| Jeff Moon | ATLM | 16 | 44 | 57 | 77.0 |
| Anthony Miller | GPC | 15 | 32 | 42 | 76.2 |
| Brandon Hosely | TMC | 12 | 30 | 40 | 75.0 |
| Joe Mincey | CCGA | 6 | 11 | 15 | 73.3 |
| Otavious Pierce | ATC | 12 | 44 | 60 | 73.0 |
| Antonio Bell | SGTC | 18 | 79 | 109 | 72.0 |
| David Brown | ATLM | 16 | 49 | 69 | 71.0 |
| Steve McNabb | GPC | 14 | 35 | 50 | 70.0 |
| Meau Jones | TMC | 12 | 28 | 40 | 70.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Anthony Miller | GPC | 15 | 35 | 83 | 42.2 |
| David Brown | ATLM | 16 | 39 | 94 | 42.0 |
| Bryan Chatmon | ATC | 18 | 19 | 54 | 40.0 |
| Brandon Hosely | TMC | 12 | 21 | 52 | 40.0 |
| Martez Howard | CCGA | 16 | 23 | 58 | 39.7 |
| Wilbur Lake | ATC | 19 | 41 | 10 | 38.3 |
| Tyson Randolph | SGTC | 18 | 46 | 132 | 35.0 |
| Torrio Cook | TMC | 13 | 18 | 54 | 33.0 |
| Paul Finn | CCGA | 16 | 20 | 61 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 17 | 167 | 9.8 |
| Truett O'Neal | ATC | 19 | 177 | 9.3 |
| D. Zellner | GC | 9 | 83 | 9.2 |
| John Strickland | CCGA | 16 | 145 | 9.1 |
| W. Woodard | GC | 10 | 91 | 9.1 |
| Kiara Douglas | CCGA | 15 | 122 | 8.1 |
| Otavious Pierce | ATC | 12 | 97 | 8.1 |
| Jeff Moon | ATLM | 16 | 127 | 8.0 |
| P. Driver | GC | 2 | 15 | 7.5 |
| Markell Smith | SGTC | 18 | 133 | 7.4 |
| Meau Jones | TMC | 12 | 85 | 7.1 |
| Marcus Jackson | ATC | 19 | 128 | 6.7 |
| Jonathan Porter | MGC | 12 | 81 | 6.7 |
| Omar Thomas | GPC | 15 | 100 | 6.7 |
| Michael Tippins | GPC | 14 | 93 | 6.6 |
| Waylon Jones | ATC | 19 | 123 | 6.5 |
| Demarcus Blunt | ATC | 14 | 85 | 6.1 |
| Isiah Cross | MGC | 11 | 66 | 6.0 |
| Paul Finn | CCGA | 16 | 96 | 6.0 |
| Jamail Turner | GPC | 14 | 79 | 5.7 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 13 | 49 | 3.7 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Demarcus Blunt | ATC | 17 | 90 | 5.3 |
| DeJuan Shannon | ATC | 18 | 90 | 5.0 |
| Antonio Bell | SGTC | 18 | 83 | 4.8 |
| Luvonte Rhines | MGC | 13 | 63 | 4.8 |
| Duce Jackson | TMC | 13 | 56 | 4.3 |
| Steve McNabb | GPC | 14 | 57 | 4.1 |
| Antonio Tribble | CCGA | 14 | 56 | 4.0 |