|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, December 15, 2008 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | Albany Tech | 12 | 3 | 80.00 | 81.1 | 75.3 | 5.8 | |||||||||||||||||||||||
| Atlanta Metro | Schedule | Atlanta Metro | 7 | 6 | 53.85 | 75.0 | 74.0 | 1.0 | |||||||||||||||||||||||
| College of Coastal Georgia | Schedule | College of Coastal Georgia | 12 | 1 | 92.31 | 98.8 | 83.8 | 15.0 | |||||||||||||||||||||||
| Georgia Perimeter | Schedule | Georgia Perimeter | 6 | 7 | 46.15 | 72.3 | 78.4 | -6.1 | |||||||||||||||||||||||
| Gordon | Schedule | Gordon | 8 | 4 | 66.67 | 78.6 | 69.7 | 8.9 | |||||||||||||||||||||||
| Middle Georgia | Schedule | Middle Georgia | 7 | 3 | 70.0 | 90.4 | 68.8 | 21.6 | |||||||||||||||||||||||
| South Ga Tech | Schedule | South Ga Tech | 11 | 3 | 78.57 | 89.6 | 80.5 | 9.1 | |||||||||||||||||||||||
| Truett McConnell | Schedule | Truett McConnell | 9 | 3 | 75.0 | 78.0 | 64.0 | 14.0 | |||||||||||||||||||||||
| *Indicates School Did Not Report as of 12/15/08 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford* | 3 | 5 | 37.5 | 63.9 | 77.5 | -13.6 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 74 Lawson State 66 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 98 Summerhill 81 |
Middle Georgia
MGC 89 Aiken 70 |
|
|
South Georgia Tech SGTC 86 Moody AFB 58 SGTC 67 Snead St. 64 SGTC 88 Sound Doctrin 81 |
Truett-McConnell TMC 77 Ft. McPherson 60 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 13 | 33 | 76 | 39 | 258 | 20.0 |
| Jae Crowder | SGTC | 14 | 26 | 52 | 53 | 235 | 16.7 |
| Truett O'Neal | ATC | 15 | 4 | 102 | 32 | 248 | 16.5 |
| A. Brantley | GC | 7 | 4 | 36 | 31 | 115 | 16.4 |
| Antonio Tribble | CCGA | 11 | 4 | 27 | 45 | 169 | 15.4 |
| Paul Finn | CCGA | 13 | 20 | 57 | 31 | 193 | 14.9 |
| W. Woodard | GC | 8 | 13 | 28 | 22 | 117 | 14.6 |
| Jeff Moon | ATLM | 13 | 0 | 79 | 33 | 187 | 14.4 |
| Kori Forge | MGC | 10 | 19 | 35 | 15 | 142 | 14.2 |
| Anthony Miller | GPC | 12 | 28 | 26 | 25 | 161 | 13.4 |
| Jamail Turner | GPC | 11 | 9 | 43 | 31 | 142 | 13.1 |
| Kiara Douglas | CCGA | 12 | 3 | 66 | 15 | 156 | 13.0 |
| Antonio Bell | SGTC | 14 | 5 | 53 | 56 | 176 | 12.6 |
| Meau Jones | TMC | 11 | 2 | 53 | 26 | 138 | 12.6 |
| John Strickland | CCGA | 13 | 1 | 66 | 27 | 162 | 12.5 |
| Luvonte Rhines | MGC | 10 | 15 | 37 | 5 | 124 | 12.4 |
| Brandon Hosely | TMC | 12 | 21 | 26 | 30 | 147 | 12.3 |
| D. Zellner | GC | 7 | 1 | 27 | 28 | 85 | 12.1 |
| Martez Howard | CCGA | 13 | 18 | 26 | 45 | 155 | 11.9 |
| Demarcus Blunt | ATC | 14 | 0 | 51 | 60 | 162 | 11.6 |
| D. Cannon | GC | 8 | 11 | 24 | 11 | 92 | 11.5 |
| Joe Mincey | CCGA | 4 | 4 | 12 | 10 | 46 | 11.5 |
| Isiah Cross | MGC | 10 | 8 | 36 | 18 | 114 | 11.4 |
| Josh Chase | MGC | 10 | 15 | 27 | 12 | 111 | 11.1 |
| Steve McNabb | GPC | 12 | 3 | 45 | 33 | 132 | 11.0 |
| Tyson Randolph | SGTC | 14 | 40 | 6 | 18 | 152 | 10.9 |
| Duce Jackson | TMC | 12 | 7 | 30 | 53 | 130 | 10.8 |
| Otavious Pierce | ATC | 8 | 0 | 30 | 26 | 86 | 10.8 |
| Dejuan Shannon | ATC | 14 | 11 | 19 | 19 | 144 | 10.3 |
| Justin Womble | MGC | 5 | 5 | 13 | 10 | 51 | 10.2 |
| Marcus Jackson | ATC | 15 | 0 | 58 | 34 | 150 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| Ricky Coleman | CCGA | 13 | 49 | 71 | 69.0 |
| Kiara Douglas | CCGA | 12 | 69 | 104 | 66.3 |
| John Strickland | CCGA | 13 | 67 | 97 | 61.1 |
| Meau Jones | TMC | 11 | 55 | 91 | 60.0 |
| Jonathan Porter | MGC | 9 | 32 | 53 | 60.0 |
| Josh Williams | TMC | 12 | 30 | 54 | 56.0 |
| Isiah Cross | MGC | 10 | 44 | 81 | 54.0 |
| Antonio Tribble | CCGA | 11 | 61 | 113 | 54.0 |
| Michael Tippins | GPC | 11 | 33 | 67 | 53.7 |
| Jeff Moon | ATLM | 13 | 79 | 148 | 53.0 |
| Paul Finn | CCGA | 13 | 73 | 139 | 52.5 |
| Demetrius Ewing | ATLM | 12 | 44 | 85 | 51.7 |
| David Brown | ATLM | 13 | 76 | 181 | 42.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Joe Mincey | CCGA | 4 | 10 | 12 | 83.3 |
| Duce Jackson | TMC | 12 | 53 | 65 | 82.0 |
| W. Woodard | GC | 8 | 22 | 27 | 81.5 |
| Daley Strafford | SGTC | 14 | 20 | 25 | 80.0 |
| Anthony Miller | GPC | 12 | 25 | 32 | 78.1 |
| Reggie Slaton | ATLM | 13 | 32 | 41 | 78.0 |
| Jamial Turner | GPC | 11 | 31 | 40 | 77.5 |
| Brandon Hosely | TMC | 12 | 30 | 40 | 75.0 |
| Jeff Moon | ATLM | 13 | 33 | 44 | 75.0 |
| A. Brantley | GC | 7 | 31 | 42 | 73.8 |
| David Brown | ATLM | 13 | 39 | 54 | 72.2 |
| Paul Finn | CCGA | 13 | 31 | 43 | 72.0 |
| Reakrus McCrory | SGTC | 14 | 29 | 40 | 72.0 |
| Martez Howard | CCGA | 13 | 45 | 63 | 71.4 |
| Antonio Bell | SGTC | 14 | 56 | 78 | 71.0 |
| Steve McNabb | GPC | 12 | 33 | 47 | 70.2 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| L. Jarrell | GC | 6 | 9 | 17 | 52.9 |
| Joe Mincey | CCGA | 4 | 4 | 9 | 44.4 |
| R. Head | GC | 7 | 9 | 21 | 42.8 |
| David Brown | ATLM | 13 | 33 | 79 | 42.0 |
| Anthony Miller | GPC | 12 | 28 | 67 | 41.8 |
| Brandon Hosely | TMC | 12 | 21 | 52 | 40.0 |
| Josh Chase | MGC | 10 | 15 | 40 | 38.0 |
| Bryan Chatman | ATC | 14 | 16 | 42 | 38.0 |
| Martez Howard | CCGA | 13 | 18 | 48 | 37.5 |
| Paul Finn | CCGA | 13 | 16 | 44 | 36.4 |
| Tyson Randolph | SGTC | 14 | 40 | 110 | 36.0 |
| D. Cannon | GC | 8 | 11 | 31 | 35.4 |
| W. Woodard | GC | 8 | 13 | 37 | 35.1 |
| Kori Forge | MGC | 10 | 19 | 55 | 35.0 |
| Wilbur Lake | ATC | 15 | 24 | 68 | 35.0 |
| Luvonte Rhines | MGC | 10 | 15 | 45 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Truett O'Neal | ATC | 15 | 145 | 9.7 |
| Jae Crowder | SGTC | 14 | 131 | 9.3 |
| W. Woodard | GC | 8 | 72 | 9.0 |
| John Strickland | CCGA | 13 | 114 | 8.8 |
| D. Zellner | GC | 7 | 62 | 8.5 |
| Kiara Douglas | CCGA | 12 | 98 | 8.2 |
| Jeff Moon | ATLM | 13 | 106 | 8.2 |
| Paul Finn | CCGA | 13 | 81 | 8.1 |
| Otavious Pierce | ATC | 8 | 65 | 8.1 |
| A. Brantley | GC | 7 | 52 | 7.4 |
| Omar Thomas | GPC | 12 | 87 | 7.3 |
| Marcus Jackson | ATC | 15 | 107 | 7.1 |
| Meau Jones | TMC | 11 | 78 | 7.1 |
| Waylon Jones | ATC | 15 | 107 | 7.1 |
| Jonathan Porter | MGC | 9 | 63 | 7.0 |
| Markell Smith | SGTC | 14 | 98 | 7.0 |
| Isiah Cross | MGC | 10 | 63 | 6.3 |
| Joe Mincey | CCGA | 4 | 25 | 6.3 |
| Michael Tippins | GPC | 11 | 68 | 6.2 |
| Paul Mitchell | SGTC | 14 | 86 | 6.1 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 10 | 37 | 3.7 |
| Reggie Slaton | ATLM | 13 | 40 | 3.1 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 11 | 87 | 7.9 |
| Reggie Slaton | ATLM | 12 | 81 | 7.0 |
| Luvonte Rhines | MGC | 10 | 59 | 5.9 |
| DeJuan Shannon | ATC | 14 | 76 | 5.4 |
| Demarcus Blunt | ATC | 14 | 70 | 5.0 |
| Adrian Summerour | CCGA | 13 | 62 | 4.7 |
| Antonio Bell | SGTC | 14 | 64 | 4.6 |
| Duce Jackson | TMC | 12 | 52 | 4.3 |
| Steve McNabb | GPC | 12 | 46 | 3.8 |