Stat Submission Form

Region XVII Men’s Basketball

2008-2009

Stat Submission For (pdf)

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13

Standing & Game Results As of Monday, December 1, 2008

STANDINGS

DI     AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
Albany Tech Schedule        Albany Tech 8 3 72.72 84.8 80.0 4.8
Atlanta Metro Schedule       Atlanta Metro 5 6 45.45 74.0 76.1 -2.1
College of Coastal Georgia Schedule       College of Coastal Georgia 9 0 100 94.2 84.8 9.4
Georgia Perimeter Schedule       Georgia Perimeter 2 7 22.22 70.8 77.0 -6.2
Gordon Schedule       Gordon 5 4 55.56 80.4 64.8 15.6
Middle Georgia Schedule       Middle Georgia 4 2 66.67 90.5 70.5 20.0
South Ga Tech Schedule       South Ga Tech 6 2 75.0 94.0 84.7 9.3
Truett McConnell Schedule       Truett McConnell 7 3 70.0 77.7 63.0 14.7
  *Indicates School Did Not Report as of 12/01/08 at 10:00 am        
DIII          
Oxford Schedule       Oxford 3 5 37.5 63.9 77.5 -13.6
           
GAME RESULTS

Albany Tech
ATC 86 Clinton 89 OT
ATC 83 MG Tech 70

 Atlanta Metro
ATLM 85 MG Tech 73
ATLM 87 Clinton 83 OT

College of Coastal Georgia
CCGA 95 St. Johns 90

Georgia Perimeter
GPC 67 Chipola 75
GPC 72 NWF 78

Gordon
GC 51 Ft. McPherson 62
Middle Georgia
MGC 104 USC-Salkahatchie 100
South Georgia Tech
SGTC 91 Akin Tech 93
Truett-McConnell
TMC 91 Anderson 61
 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
David Brown ATLM 11 25 65 36 221 20.0
Truett O'Neal ATC 11 3 81 26 197 17.9
Antonio Tribble CCGA 7 1 40 39 122 17.4
Jae Crowder SGTC 8 15 30 27 132 16.5
W. Woodard GC 5 8 21 12 78 15.6
A. Brantley GC 4 3 19 15 62 15.5
Paul Finn CCGA 9 13 40 18 137 15.2
Martez Howard CCGA 9 16 23 36 130 14.4
Luvonte Rhines MGC 6 10 25 1 81 13.5
Jeff Moon ATLM 11 0 63 20 142 13.0
Tyson Randolph SGTC 8 28 4 12 104 13.0
Jamail Turner GPC 8 8 29 22 104 13.0
Antonio Bell SGTC 8 2 29 39 102 12.8
Steve McNabb GPC 9 4 38 27 115 12.8
Meau Jones TMC 9 2 44 20 114 12.7
D. Cannon GC 5 9 13 8 61 12.2
John Strickland CCGA 9 0 45 20 110 12.2
Josh Chase MGC 6 9 20 5 72 12.0
Anthony Miller GPC 9 19 16 19 106 12.0
Demarcus Blunt ATC 10 0 39 41 119 11.9
Kiara Douglas CCGA 8 3 37 11 94 11.8
Brandon Hosely TMC 10 16 17 27 111 11.1
Marcus Jackson ATC 11 0 49 24 122 11.1
Daley Strafford SGTC 8 8 27 9 87 10.9
Otavious Pierce ATC 8 0 30 26 86 10.8
Duce Jackson TMC 10 5 26 45 106 10.7
Dejuan Shannon ATC 10 9 31 17 106 10.6
Isiah Cross MGC 6 5 18 11 62 10.3
Justin Womble MGC 5 5 13 10 51 10.2
Markell Smith SGTC 8 2 23 28 80 10.0

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
John Strickland CCGA 9 45 64 70.3
Kiara Douglas CCGA 8 40 61 65.6
Meau Jones TMC 9 46 73 63.0
Ricky Coleman CCGA 9 32 52 61.5
Markus Fulks MGC 6 18 30 60.0
Josh Chase MGC 6 29 51 57.0
Jonathan Porter MGC 5 18 32 56.0
Paul Finn CCGA 9 53 99 54.0
Josh Williams TMC 10 27 50 54.0
Michael Tippins GPC 7 22 41 53.7
Jeff Moon ATLM 11 63 118 53.0
Demetris Ewing ATLM 11 33 69 48.0
David Brown ATLM 11 65 155 43.0

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Reakrus McCrory SGTC 8 18 20 90.0
J. Harris GC 4 7 8 88.0
Anthony Miller GPC 9 19 23 82.6
Brandon Hosely TMC 10 27 33 82.0
Duce Jackson TMC 10 45 56 80.0
A. Brantley GC 4 15 19 79.0
Reggie Slaton ATLM 11 25 33 76.0
Paul Finn CCGA 9 18 24 75.0
David Brown ATLM 11 36 50 72.0
Martez Howard CCGA 9 36 50 72.0
Meau Jones TMC 9 20 28 71.0
Antonio Bell SGTC 8 39 56 70.0
Markell Smith SGTC 8 28 40 70.0
Jeff Moon ATLM 11 20 30 67.0

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
L. Jarrell GC 4 5 10 50.0
Martez Howard CCGA 9 16 34 47.1
Tyson Randolph SGTC 8 28 67 41.0
David Brown ATLM 11 25 63 40.0
Paul Finn CCGA 9 13 33 39.4
D. Cannon GC 5 9 23 39.0
Josh Chase MGC 6 9 23 39.0
Brandon Hosely TMC 10 16 41 39.0
Luvonte Rhines MGC 6 10 28 36.0
Kori Forge MGC 6 11 31 35.0
Torrio Cook TMC 10 12 37 33.0

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Jae Crowder SGTC 8 78 9.7
Truett O'Neal ATC 11 101 9.2
John Strickland CCGA 9 83 9.2
W. Woodard GC 5 45 9.0
D. Zellner GC 4 33 8.2
Otavious Pierce ATC 8 65 8.1
Jeff Moon ATLM 11 85 8.0
Waylon Jones ATC 11 87 7.9
Omar Thomas GPC 8 63 7.8
Kiara Douglas CCGA 8 61 7.6
Marcus Jackson ATC 11 79 7.2
A. Brantley GC 4 28 7.0
Markell Smith SGTC 8 55 7.0
Jonathan Porter MGC 5 34 6.8
Paul Finn CCGA 9 59 6.6
Meau Jones TMC 9 59 6.6
Greg Brooks SGTC 8 52 6.5
Joc Wilson CCGA 9 53 6.0
Isiah Cross MGC 6 36 6.0
Jamail Turner GPC 8 47 5.9

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Luvonte Rhines MGC 6 24 4.0
Daley Strafford SGTC 8 23 3.0

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Antonio Tribble CCGA 7 50 7.1
Reggie Slaton ATLM 11 72 7.0
Luvonte Rhines MGC 6 39 6.5
DeJuan Shannon ATC 10 55 5.5
Demarcus Blunt ATC 10 54 5.4
Antonio Bell SGTC 8 38 4.8
Adrian Summerour CCGA 9 42 4.7
Duce Jackson TMC 10 45 4.5