Stat Submission Form

Region XVII Men’s Basketball

2008-2009

Stat Submission For (pdf)

 

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13

Standing & Game Results As of Monday, November 24, 2008

STANDINGS

DI     AVG. Scoring
CONFERENCE   W L PCT OVERALL W L PCT OFF DEF DIFF
Albany Tech Schedule        Albany Tech 7 2 77.77 85.0 80.0 5.0
Atlanta Metro Schedule       Atlanta Metro 3 6 33.33 71.1 75.7 -4.6
College of Coastal Georgia Schedule       College of Coastal Georgia 8 0 100 94.1 84.1 10.0
Georgia Perimeter Schedule       Georgia Perimeter 2 5 28.57 71.2 77.2 -6.0
Gordon Schedule       Gordon 5 3 62.50 87.75 65.5 22.25
Middle Georgia Schedule       Middle Georgia 4 1 80.0 89.0 64.0 25.0
South Ga Tech Schedule       South Ga Tech 7 1 87.5 94.4 83.5 10.9
Truett McConnell Schedule       Truett McConnell 6 3 66.67 76.2 63.0 13.2
  *Indicates School Did Not Report as of 11/24/08 at 10:00 am        
DIII          
Oxford Schedule       Oxford 2 5 28.57 62.9 79.6 -16.7
           
GAME RESULTS

Albany Tech
ATC 76 Enterprise Ozark 82
ATC 85 Wallace State 74

 Atlanta Metro
ATLM 63 CVCC 71
ATLM 69 Lawson State 59

College of Coastal Georgia
CCGA 93 USLS 90
CCGA 105 Aiken Tech 90

Georgia Perimeter
GPC 70 Clinton 70
GPC 72 USC-Salk 65

Gordon
GC 677 TCC 81
GC 76 West Central 33
Middle Georgia
MGC 84 CVCC 71
MGC 90 Reinhardt JV 66
South Georgia Tech
SGTC 81 TCC 96
SGTC 98 N. Metro Tech 83
Truett-McConnell
TMC 69 Reinhardt JV 44
TMC 100 Southern Wesleyan JV 79
TMC 68 Ft. McPherson 73
 

 

 

INDIVIDUAL SCORING (Double Figures)

NAME SCHOOL GA 3ptFG 2ptFG FT Total Points AVG
David Brown ATLM 9 19 52 17 170 19.0
Truett O'Neal ATC 9 3 67 21 158 17.6
Antonio Tribble CCGA 7 1 40 39 122 17.4
Jae Crowder SGTC 7 15 28 17 118 17.0
W. Woodard GC 4 8 17 10 68 17.0
A. Brantley GC 3 3 13 13 48 16.0
Paul Finn CCGA 8 11 36 17 123 15.4
Martez Howard CCGA 8 15 20 33 118 14.8
Steve McNabb GPC 6 3 28 22 87 14.5
D. Cannon GC 4 9 10 8 55 13.75
Demarcus Blunt ATC 8 0 35 36 106 13.3
Jeff Moon ATLM 9 0 52 19 119 13.2
Luvonte Rhines MGC 5 7 22 1 66 13.2
Josh Chase MGC 5 8 18 5 65 13.0
Tyson Randolph SGTC 7 24 4 11 91 13.0
Kiara Douglas CCGA 7 3 32 10 83 11.9
Meau Jones TMC 8 2 36 17 95 11.9
Brandon Hosely TMC 9 15 17 25 106 11.8
Marcus Jackson ATC 9 0 40 20 100 11.1
Isiah Cross MGC 5 5 16 8 55 11.0
John Strickland CCGA 8 0 36 21 88 11.0
Justin Womble MGC 4 5 10 8 43 10.8
Duce Jackson TMC 9 4 25 45 96 10.7
Anthony Miller GPC 6 11 9 13 64 10.7
Dejuan Shannon ATC 8 8 24 13 85 10.6
Markell Smith SGTC 7 2 21 26 74 10.6
Daley Straffrod SGTC 7 5 26 7 74 10.6
Antonio Bell SGTC 7 1 21 27 72 10.3
Omar Thomas GPC 6 0 21 19 61 10.2

 

Overall Field Goal Percentage
 (Minimum 54% with 5 attempts per Game)

NAME SCHOOL GA FG FGA % Made
John Strickland CCGA 8 35 49 71.0
Kiara Douglas CCGA 7 35 53 66.0
Markus Fulks MGC 5 16 25 64.0
Ricky Coleman CCGA 8 29 46 63.0
Josh Chase MGC 5 26 42 62.0
Meau Jones TMC 8 38 63 60.0
Michael Tippins GPC 5 13 23 56.5
Jae Crowder SGTC 7 43 78 55.0
Demetris Ewing ATLM 9 29 53 55.0
Matt Fields MGC 5 14 26 54.0
Jeff Moon ATLM 9 52 99 53.0
Paul Finn CCGA 8 47 92 51.0
David Brown ATLM 9 52 120 43.0

Free Throws
(Minimum 70% with 2 attempts per Game)

NAME SCHOOL GA FT FTA % Made
Reakrus McCrory SGTC 7 18 20 90.0
J. Harris GC 3 7 8 88.0
Tyson Randolph SGTC 7 11 13 84.0
Brandon Hosely TMC 9 25 31 81.0
Duce Jackson TMC 9 45 56 80.0
Norris Rumph GPC 4 8 10 80.0
Anthony Miller GPC 6 13 17 76.5
A. Brantley GC 3 13 17 76.0
Martez Howard CCGA 8 18 24 75.0
Reggie Slaton ATLM 9 20 27 74.0
Steve McNabb GPC 6 22 30 73.3
Paul Finn CCGA 8 32 44 73.0
Markell Smith SGTC 7 26 36 72.0
Meau Jones TMC 8 17 24 71.0
Jeff Moon ATLM 9 19 27 70.0
David Brown ATLM 9 17 27 63.0

Three Point Percentage
 
(Minimum 33% with 1 made per Game)

NAME SCHOOL GA 3FG 3FGA % Made
L. Jarrell GC 3 5 9 56.0
Dexter Shaw GPC 3 3 6 50.0
Martez Howard CCGA 8 15 31 48.3
D. Cannon GC 4 9 20 45.0
Justin Womble MGC 4 5 11 45.0
Jae Crowder SGTC 7 15 35 43.0
David Brown ATLM 9 19 47 40.0
Josh Chase MGC 5 8 20 40.0
Tyson Randolph SGTC 7 24 59 40.0
Paul Finn CCGA 8 11 28 39.3
Isiah Cross MGC 5 5 13 38.0
Brandon Hosely TMC 9 15 37 37.0
Kori Forge MGC 5 8 22 36.0
Onur Embil CCGA 8 6 17 35.3
Luvonte Rhines MGC 5 7 20 35.0
Torrio Cook TMC 9 12 26 33.0

Rebounding
 (Minimum of 6 per Game)

NAME    SCHOOL GA NO. AVG
Omar Thomas GPC 6 59 9.8
W. Woodard GC 4 39 9.75
Jae Crowder SGTC 7 68 9.7
Truett O'Neal ATC 9 79 8.8
John Strickland CCGA 8 70 8.8
Waylon Jones ATC 9 74 8.2
Kiara Douglas CCGA 7 56 8.0
Jeff Moon ATLM 9 69 8.0
Otavious Pierce ATC 6 48 8.0
Marcus Jackson ATC 9 71 7.9
Greg Brooks SGTC 7 52 7.4
A. Brantley GC 3 22 7.33
Markell Smith SGTC 7 49 7.0
D. Zellner GC 3 21 7.0
Meau Jones TMC 8 54 6.8
Paul Finn CCGA 8 53 6.6
Isiah Cross MGC 5 31 6.2
Jamail Turner GPC 5 29 5.8
Stephen Davis GPC 6 33 5.5

Steals
 (Minimum of 3 per Game)

NAME  SCHOOL GA NO. AVG
Luvonte Rhines MGC 5 20 4.0
Daley Strafford SGTC 7 22 3.1

Assists
(Minimum 4 per Game)

NAME    SCHOOL GA NO. AVG
Antonio Tribble CCGA 7 50 7.1
Luvonte Rhines MGC 5 33 6.6
Demarcus Blunt ATC 8 42 5.25
DeJuan Shannon ATC 8 42 5.25
Duce Jackson TMC 9 40 4.4
Adrian Summerour CCGA 8 35 4.4
Antonio Bell SGTC 7 29 4.1
Steve McNabb GPC 6 24 4.0