|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, February 9, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | 4 | 4 | 50.00 | Albany Tech | 16 | 8 | 66.67 | 76.9 | 76.3 | 0.6 | ||||||||||||||||||||
| Atlanta Metro | Schedule | 4 | 5 | 44.44 | Atlanta Metro | 12 | 12 | 50.00 | 74.0 | 74.3 | -0.3 | ||||||||||||||||||||
| College of Coastal Georgia | Schedule | 4 | 5 | 44.44 | College of Coastal Georgia | 18 | 6 | 75.00 | 97.5 | 84.2 | 13.3 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | 8 | 3 | 80.73 | Georgia Perimeter | 14 | 12 | 53.85 | 75.5 | 72.7 | 2.8 | ||||||||||||||||||||
| Gordon | Schedule | 0 | 9 | Gordon | 12 | 13 | 48.00 | 75.8 | 72.9 | 2.9 | |||||||||||||||||||||
| Middle Georgia | Schedule | 4 | 3 | 57.14 | Middle Georgia | 13 | 8 | 61.90 | 84.8 | 72.1 | 12.7 | ||||||||||||||||||||
| South Ga Tech | Schedule | 8 | 2 | 80.00 | South Ga Tech | 21 | 5 | 80.77 | 86.5 | 76.6 | 9.9 | ||||||||||||||||||||
| Truett McConnell | Schedule | 4 | 5 | 44.44 | Truett McConnell | 13 | 10 | 56.52 | 72.0 | 67.0 | 5.0 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 2/9/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 8 | 15 | 34.78 | 69.3 | 80.3 | -11.0 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 94 CCGA 98 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 70 GPC 90 GC 75 West Central Tech 42 |
Middle Georgia
MGC 70 TMC 71 |
|
|
South Georgia Tech SGTC 69 ATC 75 SGTC 68 GPC 67 |
Truett-McConnell TMC 71 MGC 70 TMC 70 CCGA 105 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 24 | 51 | 136 | 65 | 420 | 17.5 |
| Jae Crowder | SGTC | 25 | 42 | 106 | 87 | 422 | 17.0 |
| Jeff Moon | ATLM | 24 | 0 | 155 | 83 | 389 | 16.2 |
| Kori Forge | MGC | 21 | 50 | 70 | 47 | 337 | 16.0 |
| Antonio Tribble | CCGA | 21 | 3 | 112 | 91 | 324 | 15.4 |
| Truett O'Neal | ATC | 24 | 7 | 144 | 51 | 360 | 15.0 |
| Jamail Turner | GPC | 22 | 30 | 81 | 70 | 322 | 14.6 |
| P. Driver | GC | 10 | 4 | 49 | 26 | 140 | 14.0 |
| Paul Finn | CCGA | 24 | 32 | 95 | 45 | 331 | 13.8 |
| Anthony Miller | GPC | 23 | 46 | 62 | 48 | 310 | 13.5 |
| D. Zellner | GC | 19 | 2 | 80 | 89 | 255 | 13.4 |
| Brandon Hosely | TMC | 15 | 23 | 39 | 45 | 194 | 12.9 |
| Luvonte Rhines | MGC | 21 | 34 | 73 | 20 | 268 | 12.8 |
| D. Cannon | GC | 20 | 30 | 62 | 38 | 252 | 12.6 |
| Martez Howard | CCGA | 24 | 40 | 50 | 82 | 302 | 12.6 |
| W. Woodard | GC | 15 | 22 | 42 | 40 | 190 | 12.6 |
| Joe Mincey | CCGA | 14 | 12 | 47 | 45 | 175 | 12.5 |
| Kiara Douglas | CCGA | 22 | 5 | 108 | 39 | 270 | 12.3 |
| Meau Jones | TMC | 22 | 3 | 106 | 49 | 270 | 12.3 |
| Antonio Bell | SGTC | 26 | 10 | 95 | 99 | 318 | 12.2 |
| Duce Jackson | TMC | 22 | 14 | 54 | 116 | 268 | 12.2 |
| Markell Smith | SGTC | 22 | 8 | 91 | 58 | 264 | 12.0 |
| John Strickland | CCGA | 24 | 1 | 115 | 51 | 284 | 11.8 |
| Demarcus Blunt | ATC | 23 | 0 | 76 | 93 | 245 | 11.6 |
| Isiah Cross | MGC | 19 | 15 | 63 | 37 | 208 | 11.0 |
| Steve McNabb | GPC | 22 | 5 | 79 | 56 | 229 | 10.4 |
| Josh Chase | MGC | 18 | 26 | 40 | 25 | 183 | 10.2 |
| Marcus Jackson | ATC | 24 | 0 | 99 | 48 | 246 | 10.3 |
| Dejuan Shannon | ATC | 23 | 21 | 65 | 43 | 236 | 10.3 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 24 | 116 | 173 | 67.1 |
| Kiara Douglas | CCGA | 22 | 113 | 183 | 61.7 |
| Joe Wilson | CCGA | 23 | 82 | 148 | 55.4 |
| Ken Taylor | GPC | 20 | 43 | 78 | 55.1 |
| Antonio Tribble | CCGA | 21 | 115 | 212 | 54.2 |
| Demetrius Ewing | ATLM | 22 | 74 | 141 | 53.0 |
| Josh Williams | TMC | 23 | 63 | 119 | 53.0 |
| Jeff Moon | ATLM | 24 | 155 | 296 | 52.4 |
| Meau Jones | TMC | 22 | 109 | 217 | 50.0 |
| David Brown | ATLM | 24 | 136 | 330 | 41.2 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Kiara Douglas | CCGA | 22 | 39 | 48 | 81.3 |
| A.J. Brown | MGC | 11 | 49 | 61 | 80.0 |
| Duce Jackson | TMC | 22 | 116 | 146 | 80.0 |
| Joe Mincey | CCGA | 14 | 45 | 59 | 76.3 |
| Jeff Moon | ATLM | 24 | 83 | 111 | 75.0 |
| Anthony Miller | GPC | 23 | 48 | 65 | 73.9 |
| Steve McNabb | GPC | 22 | 56 | 77 | 72.7 |
| Jamail Turner | GPC | 22 | 70 | 97 | 72.2 |
| W. Woodard | GC | 15 | 40 | 56 | 71.4 |
| Kori Forge | MGC | 21 | 47 | 66 | 71.0 |
| Jae Crowder | SGTC | 25 | 87 | 123 | 70.7 |
| Paul Finn | CCGA | 24 | 45 | 64 | 70.3 |
| Quan Martin | SGTC | 26 | 41 | 89 | 70.0 |
| Markell Smith | SGTC | 22 | 58 | 83 | 70.0 |
| David Brown | ATLM | 24 | 65 | 100 | 65.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Martez Howard | CCGA | 24 | 40 | 97 | 41.2 |
| Corey Roper | CCGA | 24 | 38 | 99 | 38.4 |
| Kori Forge | MGC | 21 | 50 | 131 | 38.0 |
| Wilbur Lake | ATC | 24 | 49 | 135 | 36.3 |
| Jae Crowder | SGTC | 25 | 42 | 117 | 36.0 |
| David Brown | ATLM | 24 | 51 | 145 | 35.1 |
| Onur Embil | CCGA | 23 | 26 | 74 | 35.1 |
| Brandon Hosely | TMC | 15 | 23 | 66 | 35.0 |
| Paul Finn | CCGA | 24 | 32 | 92 | 34.8 |
| Quan Martin | SGTC | 26 | 23 | 67 | 34.3 |
| Tyson Randolph | SGTC | 26 | 66 | 195 | 33.8 |
| Anthony Miller | GPC | 23 | 46 | 138 | 33.3 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 25 | 250 | 10.0 |
| John Strickland | CCGA | 24 | 230 | 9.6 |
| Truett O'Neal | ATC | 24 | 221 | 9.2 |
| Meau Jones | TMC | 22 | 189 | 8.6 |
| W. Woodard | GC | 15 | 128 | 8.5 |
| D. Zellner | GC | 19 | 157 | 8.2 |
| Jeff Moon | ATLM | 24 | 195 | 8.1 |
| Markell Smith | SGTC | 22 | 162 | 7.4 |
| Kiara Douglas | CCGA | 22 | 157 | 7.1 |
| P. Driver | GC | 10 | 69 | 6.9 |
| Marcus Jackson | ATC | 24 | 158 | 6.6 |
| Jonathan Porter | MGC | 19 | 126 | 6.6 |
| Demarcus Blunt | ATC | 23 | 143 | 6.5 |
| Josh Williams | TMC | 23 | 144 | 6.2 |
| Waylon Jones | ATC | 24 | 147 | 6.1 |
| Omar Thomas | GPC | 22 | 133 | 6.1 |
| Michael Tippins | GPC | 22 | 134 | 6.1 |
| Paul Finn | CCGA | 24 | 135 | 6.0 |
| Joe Mincey | CCGA | 14 | 78 | 6.0 |
| Jamail Turner | GPC | 22 | 131 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 21 | 70 | 3.3 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 21 | 150 | 7.1 |
| Demarcus Blunt | ATC | 23 | 113 | 5.1 |
| Antonio Bell | SGTC | 26 | 126 | 4.8 |
| Luvonte Rhines | MGC | 21 | 96 | 4.6 |
| Duce Jackson | TMC | 22 | 99 | 4.5 |
| DeJuan Shannon | ATC | 23 | 69 | 4.3 |
| Steve McNabb | GPC | 22 | 87 | 4.0 |
| Adrian Summerour | CCGA | 24 | 82 | 3.4 |