|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, February 2, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | 3 | 4 | 42.86 | Albany Tech | 15 | 8 | 65.22 | 77.3 | 77.0 | 0.3 | ||||||||||||||||||||
| Atlanta Metro | Schedule | 4 | 4 | 50.00 | Atlanta Metro | 12 | 11 | 52.79 | 73.0 | 73.3 | -0.3 | ||||||||||||||||||||
| College of Coastal Georgia | Schedule | 2 | 5 | 28.57 | College of Coastal Georgia | 16 | 6 | 72.72 | 97.2 | 84.4 | 12.8 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | 7 | 2 | 77.77 | Georgia Perimeter | 13 | 11 | 54.17 | 75.7 | 73.0 | 2.7 | ||||||||||||||||||||
| Gordon | Schedule | 0 | 8 | Gordon | 11 | 12 | 47.83 | 75.3 | 73.5 | 1.8 | |||||||||||||||||||||
| Middle Georgia | Schedule | 4 | 2 | 66.67 | Middle Georgia | 13 | 7 | 65.00 | 86.0 | 74.1 | 11.9 | ||||||||||||||||||||
| South Ga Tech | Schedule | 7 | 1 | 87.50 | South Ga Tech | 20 | 4 | 83.33 | 88.0 | 77.1 | 10.9 | ||||||||||||||||||||
| Truett McConnell | Schedule | 3 | 4 | 42.86 | Truett McConnell | 12 | 9 | 57.14 | 72.0 | 65.0 | 7.0 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 2/2/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 7 | 15 | 31.82 | 69.3 | 80.3 | -11.0 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 69 GPC 67 ATLM 63 MGC 83 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 64 TMC 75 GC 100 CCGC 111 GC 100 BPJV 68 |
Middle Georgia
MGC 76 ATC 79 OT MGC 83 ATLM 63 |
|
|
South Georgia Tech SGTC 94 CCGC 86 |
Truett-McConnell TMC 75 GC 64 TMC 78 GPC 88 TMC 60 Summer Hill 78 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 23 | 48 | 129 | 65 | 419 | 18.0 |
| Jae Crowder | SGTC | 23 | 42 | 98 | 86 | 405 | 17.6 |
| Kori Forge | MGC | 20 | 49 | 64 | 43 | 322 | 16.1 |
| Jeff Moon | ATLM | 23 | 0 | 146 | 73 | 361 | 16.0 |
| Truett O'Neal | ATC | 23 | 7 | 136 | 50 | 343 | 14.9 |
| Antonio Tribble | CCGA | 19 | 3 | 97 | 81 | 284 | 14.5 |
| D. Zellner | GC | 17 | 1 | 77 | 86 | 243 | 14.3 |
| Paul Finn | CCGA | 22 | 29 | 120 | 41 | 310 | 14.1 |
| Anthony Miller | GPC | 20 | 36 | 52 | 42 | 275 | 13.8 |
| P. Driver | GC | 9 | 4 | 44 | 20 | 124 | 13.7 |
| W. Woodard | GC | 13 | 21 | 39 | 37 | 178 | 13.7 |
| Jamail Turner | GPC | 19 | 24 | 62 | 63 | 256 | 13.5 |
| Martez Howard | CCGA | 22 | 39 | 48 | 81 | 294 | 13.4 |
| Duce Jackson | TMC | 20 | 14 | 49 | 113 | 255 | 12.8 |
| Luvonte Rhines | MGC | 20 | 30 | 71 | 19 | 251 | 12.6 |
| Meau Jones | TMC | 20 | 3 | 98 | 45 | 250 | 12.5 |
| Antonio Bell | SGTC | 24 | 8 | 88 | 93 | 292 | 12.2 |
| John Strickland | CCGA | 22 | 1 | 109 | 45 | 266 | 12.0 |
| Kiara Douglas | CCGA | 20 | 4 | 99 | 28 | 238 | 11.9 |
| Joe Mincey | CCGA | 12 | 9 | 34 | 36 | 143 | 11.9 |
| D. Cannon | GC | 18 | 25 | 54 | 27 | 210 | 11.6 |
| Brandon Hosely | TMC | 13 | 21 | 27 | 32 | 151 | 11.6 |
| Demarcus Blunt | ATC | 21 | 0 | 72 | 91 | 235 | 11.2 |
| Isiah Cross | MGC | 18 | 15 | 60 | 37 | 202 | 11.2 |
| Markell Smith | SGTC | 20 | 7 | 75 | 52 | 223 | 11.1 |
| Steve McNabb | GPC | 19 | 3 | 70 | 54 | 206 | 10.8 |
| Josh Chase | MGC | 18 | 26 | 40 | 25 | 183 | 10.2 |
| Marcus Jackson | ATC | 23 | 0 | 94 | 46 | 234 | 10.2 |
| Dejuan Shannon | ATC | 22 | 19 | 63 | 39 | 222 | 10.1 |
| Tyson Randolph | SGTC | 24 | 63 | 8 | 33 | 239 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 22 | 110 | 165 | 66.7 |
| Kiara Douglas | CCGA | 20 | 103 | 162 | 63.6 |
| Michael Tippins | GPC | 19 | 52 | 90 | 57.8 |
| Joe Wilson | CCGA | 22 | 78 | 138 | 56.5 |
| Jonathan Porter | MGC | 18 | 70 | 129 | 54.0 |
| Demetrius Ewing | ATLM | 21 | 74 | 140 | 53.0 |
| Meau Jones | TMC | 20 | 101 | 193 | 52.0 |
| Jeff Moon | ATLM | 23 | 146 | 280 | 52.0 |
| David Brown | ATLM | 23 | 129 | 311 | 41.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Joe Mincey | CCGA | 12 | 36 | 44 | 81.8 |
| Duce Jackson | TMC | 20 | 113 | 140 | 81.0 |
| A.J. Brown | MGC | 10 | 40 | 51 | 78.0 |
| W. Woodard | GC | 13 | 37 | 48 | 77.1 |
| Jamail Turner | GPC | 19 | 60 | 79 | 75.9 |
| Anthony Miller | GPC | 20 | 42 | 56 | 75.0 |
| Jeff Moon | ATLM | 23 | 73 | 98 | 74.4 |
| Brandon Hosely | TMC | 13 | 32 | 43 | 74.0 |
| Steve McNabb | GPC | 19 | 54 | 73 | 74.0 |
| Antonio Bell | SGTC | 24 | 93 | 129 | 72.1 |
| Kori Forge | MGC | 20 | 43 | 60 | 72.0 |
| Jae Crowder | SGTC | 23 | 86 | 122 | 70.5 |
| Martez Howard | CCGA | 22 | 81 | 115 | 70.4 |
| Markell Smith | SGTC | 20 | 52 | 74 | 70.3 |
| Justin Womble | MGC | 13 | 30 | 43 | 70.0 |
| David Brown | ATLM | 23 | 65 | 99 | 66.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Martez Howard | CCGA | 22 | 39 | 90 | 43.3 |
| Anthony Miller | GPC | 20 | 36 | 96 | 37.5 |
| Brandon Hosely | TMC | 13 | 21 | 53 | 40.0 |
| Jae Crowder | SGTC | 23 | 42 | 109 | 39.0 |
| Kori Forge | MGC | 20 | 49 | 126 | 39.0 |
| Bryan Chatmon | ATC | 22 | 21 | 55 | 38.2 |
| Wilbur Lake | ATC | 23 | 49 | 134 | 36.6 |
| Onur Embil | CCGA | 21 | 23 | 65 | 35.4 |
| David Brown | ATLM | 23 | 48 | 136 | 35.0 |
| Tyson Randolph | SGTC | 24 | 63 | 181 | 35.0 |
| Corey Roper | CCGA | 22 | 30 | 86 | 34.9 |
| Josh Chase | MGC | 20 | 29 | 89 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 23 | 228 | 9.9 |
| John Strickland | CCGA | 22 | 213 | 9.7 |
| Truett O'Neal | ATC | 23 | 211 | 9.2 |
| Meau Jones | TMC | 20 | 173 | 8.7 |
| W. Woodard | GC | 13 | 112 | 8.6 |
| D. Zellner | GC | 17 | 141 | 8.3 |
| Jeff Moon | ATLM | 23 | 184 | 8.0 |
| Markell Smith | SGTC | 24 | 146 | 7.3 |
| Kiara Douglas | CCGA | 20 | 143 | 7.2 |
| P. Driver | GC | 9 | 61 | 6.7 |
| Marcus Jackson | ATC | 23 | 153 | 6.7 |
| Jonathan Porter | MGC | 18 | 121 | 6.7 |
| Demarcus Blunt | ATC | 21 | 137 | 6.5 |
| Jamail Turner | GPC | 19 | 118 | 6.2 |
| Omar Thomas | GPC | 20 | 122 | 6.1 |
| Waylon Jones | ATC | 23 | 138 | 6.0 |
| Michael Tippins | GPC | 19 | 114 | 6.0 |
| Josh Williams | TMC | 21 | 124 | 5.9 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 20 | 69 | 3.5 |
| Jamail Turner | GPC | 19 | 56 | 3.0 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 19 | 135 | 7.1 |
| Demarcus Blunt | ATC | 21 | 109 | 5.2 |
| Antonio Bell | SGTC | 24 | 113 | 4.7 |
| Luvonte Rhines | MGC | 20 | 93 | 4.7 |
| Duce Jackson | TMC | 20 | 92 | 4.6 |
| DeJuan Shannon | ATC | 22 | 96 | 4.4 |
| Steve McNabb | GPC | 19 | 79 | 4.2 |