|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, January 26, 2009 STANDINGS |
|||||||||||||||||||||||||||||||
| DI | AVG. Scoring | ||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | |||||||||||||||||||||
| Albany Tech | Schedule | 2 | 3 | 40.00 | Albany Tech | 14 | 7 | 66.67 | 78.3 | 78.0 | 0.3 | ||||||||||||||||||||
| Atlanta Metro | Schedule | 4 | 3 | 57.14 | Atlanta Metro | 12 | 10 | 54.55 | 74.0 | 73.0 | 1.0 | ||||||||||||||||||||
| College of Coastal Georgia | Schedule | 1 | 4 | 20.00 | College of Coastal Georgia | 15 | 5 | 75.00 | 97.1 | 83.2 | 13.9 | ||||||||||||||||||||
| Georgia Perimeter | Schedule | 5 | 1 | 83.33 | Georgia Perimeter | 11 | 10 | 52.38 | 81.3 | 76.7 | 4.6 | ||||||||||||||||||||
| Gordon | Schedule | 0 | 6 | Gordon | 10 | 10 | 50.00 | 73.4 | 71.9 | 1.5 | |||||||||||||||||||||
| Middle Georgia | Schedule | 3 | 1 | 75.00 | Middle Georgia | 12 | 6 | 66.67 | 86.0 | 69.3 | 16.7 | ||||||||||||||||||||
| South Ga Tech | Schedule | 6 | 1 | 85.71 | South Ga Tech | 19 | 4 | 82.61 | 87.7 | 76.7 | 11.0 | ||||||||||||||||||||
| Truett McConnell | Schedule | 2 | 3 | 40.00 | Truett McConnell | 11 | 7 | 61.11 | 72.0 | 62.0 | 10.0 | ||||||||||||||||||||
| *Indicates School Did Not Report as of 1/26/09 at 10:00 am | |||||||||||||||||||||||||||||||
| DIII | |||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 3 | 5 | 37.5 | 63.9 | 77.5 | -13.6 | |||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 68 SGTC 77 ATLM 69 GC 64 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 74 MGC 77 GC 64 ATLM 69 GC 75 SGTC 99 |
Middle Georgia
MGC 77 GC 74 MGC 89 GPC 86 OT MGC 86 CCGA 84 |
|
|
South Georgia Tech SGTC 61 TMC 49 SGTC 99 GC 75 |
Truett-McConnell TMC 49 SGTC 61 TMC 53 ATC 57 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 21 | 45 | 122 | 62 | 383 | 18.2 |
| Jae Crowder | SGTC | 22 | 40 | 92 | 81 | 382 | 17.4 |
| Kori Forge | MGC | 18 | 40 | 60 | 39 | 279 | 15.5 |
| Truett O'Neal | ATC | 21 | 6 | 128 | 47 | 321 | 15.3 |
| Antonio Tribble | CCGA | 17 | 3 | 88 | 73 | 258 | 15.2 |
| Jeff Moon | ATLM | 21 | 0 | 129 | 58 | 312 | 15.0 |
| Anthony Miller | GPC | 18 | 34 | 46 | 41 | 256 | 14.2 |
| Paul Finn | CCGA | 20 | 27 | 81 | 37 | 280 | 14.0 |
| W. Woodard | GC | 13 | 21 | 39 | 37 | 178 | 13.7 |
| P. Driver | GC | 7 | 3 | 33 | 12 | 91 | 13.0 |
| D. Zellner | GC | 14 | 1 | 57 | 64 | 181 | 12.9 |
| Martez Howard | CCGA | 20 | 31 | 44 | 70 | 251 | 12.6 |
| Kiara Douglas | CCGA | 18 | 4 | 94 | 25 | 225 | 12.5 |
| Meau Jones | TMC | 17 | 2 | 85 | 34 | 210 | 12.4 |
| Jamail Turner | GPC | 17 | 15 | 57 | 52 | 211 | 12.4 |
| Brandon Hosely | TMC | 12 | 21 | 26 | 30 | 147 | 12.3 |
| Luvonte Rhines | MGC | 18 | 25 | 65 | 16 | 221 | 12.3 |
| Antonio Bell | SGTC | 23 | 8 | 85 | 87 | 280 | 12.2 |
| John Strickland | CCGA | 20 | 1 | 99 | 43 | 244 | 12.2 |
| Duce Jackson | TMC | 18 | 11 | 42 | 92 | 211 | 11.7 |
| Demarcus Blunt | ATC | 19 | 0 | 67 | 86 | 220 | 11.6 |
| Joe Mincey | CCGA | 10 | 8 | 33 | 25 | 115 | 11.5 |
| Isiah Cross | MGC | 16 | 12 | 56 | 32 | 180 | 11.3 |
| Markell Smith | SGTC | 19 | 7 | 71 | 47 | 210 | 11.1 |
| D. Cannon | GC | 15 | 20 | 41 | 20 | 162 | 10.8 |
| Steve McNabb | GPC | 17 | 3 | 65 | 42 | 184 | 10.8 |
| Otavious Pierce | ATC | 13 | 0 | 46 | 44 | 136 | 10.5 |
| Josh Chase | MGC | 18 | 26 | 40 | 25 | 183 | 10.2 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 20 | 100 | 154 | 64.9 |
| Kiara Douglas | CCGA | 18 | 98 | 156 | 62.8 |
| Michael Tippins | GPC | 17 | 51 | 88 | 58.0 |
| Joe Wilson | CCGA | 19 | 73 | 127 | 57.5 |
| Meau Jones | TMC | 17 | 87 | 157 | 55.0 |
| Jonathan Porter | MGC | 16 | 58 | 108 | 54.0 |
| Demetrius Ewing | ATLM | 19 | 70 | 132 | 53.0 |
| Jeff Moon | ATLM | 21 | 129 | 251 | 51.3 |
| David Brown | ATLM | 21 | 122 | 290 | 42.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Joe Mincey | CCGA | 10 | 25 | 31 | 80.6 |
| Duce Jackson | TMC | 18 | 92 | 115 | 80.0 |
| A.J. Brown | MGC | 8 | 37 | 46 | 80.0 |
| Anthony Miller | GPC | 18 | 41 | 53 | 77.4 |
| W. Woodard | GC | 13 | 37 | 48 | 77.1 |
| Jamial Turner | GPC | 17 | 52 | 69 | 75.4 |
| Brandon Hosely | TMC | 12 | 30 | 40 | 75.0 |
| Jeff Moon | ATLM | 21 | 58 | 78 | 74.3 |
| Antonio Bell | SGTC | 23 | 87 | 122 | 71.0 |
| Jae Crowder | SGTC | 22 | 81 | 116 | 70.0 |
| Kori Forge | MGC | 18 | 39 | 56 | 70.0 |
| Martez Howard | CCGA | 20 | 70 | 100 | 70.0 |
| Steve McNabb | GPC | 17 | 42 | 60 | 70.0 |
| David Brown | ATLM | 21 | 62 | 93 | 66.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Anthony Miller | GPC | 18 | 34 | 80 | 42.5 |
| Brandon Hosely | TMC | 12 | 21 | 52 | 40.0 |
| Wilbur Lake | ATC | 20 | 46 | 15 | 40.0 |
| Martez Howard | CCGA | 20 | 31 | 78 | 39.7 |
| Jae Crowder | SGTC | 22 | 40 | 103 | 39.0 |
| David Brown | ATLM | 21 | 45 | 123 | 37.0 |
| Kori Forge | MGC | 18 | 40 | 108 | 37.0 |
| Onur Embil | CCGA | 20 | 22 | 61 | 36.1 |
| Tyson Randolph | SGTC | 23 | 59 | 172 | 34.0 |
| Corey Roper | CCGA | 20 | 27 | 80 | 33.8 |
| Josh Chase | MGC | 18 | 26 | 79 | 33.0 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 22 | 215 | 9.8 |
| John Strickland | CCGA | 20 | 186 | 9.3 |
| Truett O'Neal | ATC | 21 | 191 | 9.1 |
| W. Woodard | GC | 13 | 112 | 8.6 |
| D. Zellner | GC | 14 | 116 | 8.3 |
| Meau Jones | TMC | 17 | 140 | 8.2 |
| Jeff Moon | ATLM | 21 | 167 | 8.0 |
| Kiara Douglas | CCGA | 18 | 138 | 7.7 |
| Markell Smith | SGTC | 19 | 141 | 7.4 |
| Jonathan Porter | MGC | 16 | 108 | 6.8 |
| Demarcus Blunt | ATC | 19 | 125 | 6.6 |
| Marcus Jackson | ATC | 21 | 136 | 6.5 |
| Omar Thomas | GPC | 18 | 115 | 6.4 |
| Waylon Jones | ATC | 21 | 131 | 6.2 |
| Michael Tippins | GPC | 17 | 104 | 6.1 |
| P. Driver | GC | 7 | 42 | 6.0 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 18 | 64 | 3.5 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 17 | 122 | 8.5 |
| Demarcus Blunt | ATC | 19 | 98 | 5.2 |
| DeJuan Shannon | ATC | 20 | 93 | 4.7 |
| Luvonte Rhines | MGC | 18 | 82 | 4.6 |
| Antonio Bell | SGTC | 23 | 103 | 4.5 |
| Duce Jackson | TMC | 18 | 80 | 4.4 |
| Steve McNabb | GPC | 17 | 68 | 4.0 |