|
Region XVII Men’s Basketball |
Standing & Game Results As of Monday, March 2, 2009 STANDINGS |
||||||||||||||||||||||||||||||||
| DI | AVG. Scoring | |||||||||||||||||||||||||||||||
| CONFERENCE | W | L | PCT | OVERALL | W | L | PCT | OFF | DEF | DIFF | ||||||||||||||||||||||
| Albany Tech | Schedule | 7 | 7 | 50.00 | Albany Tech | 19 | 11 | 63.33 | 76.3 | 75.5 | 0.8 | |||||||||||||||||||||
| Atlanta Metro | Schedule | 5 | 9 | 35.71 | Atlanta Metro | 13 | 16 | 44.83 | 73.0 | 75.0 | -2.0 | |||||||||||||||||||||
| College of Coastal Georgia | Schedule | 8 | 6 | 57.14 | College of Coastal Georgia | 22 | 7 | 75.86 | 96.1 | 84.1 | 12.0 | |||||||||||||||||||||
| Georgia Perimeter | Schedule | 11 | 3 | 78.57 | Georgia Perimeter | 17 | 13 | 56.67 | 78.6 | 72.1 | 6.5 | |||||||||||||||||||||
| Gordon | Schedule | 1 | 13 | 7.14 | Gordon | 13 | 17 | 43.33 | 74.1 | 72.9 | 1.2 | |||||||||||||||||||||
| Middle Georgia | Schedule | 8 | 6 | 57.14 | Middle Georgia | 17 | 11 | 60.71 | 82.4 | 72.1 | 10.3 | |||||||||||||||||||||
| South Ga Tech | Schedule | 11 | 3 | 78.57 | South Ga Tech | 24 | 6 | 80.00 | 85.5 | 76.3 | 9.2 | |||||||||||||||||||||
| Truett McConnell | Schedule | 5 | 9 | 35.71 | Truett McConnell | 16 | 14 | 53.33 | 68.0 | 66.5 | 1.5 | |||||||||||||||||||||
| *Indicates School Did Not Report as of 3/2/09 at 10:00 am | ||||||||||||||||||||||||||||||||
| DIII | ||||||||||||||||||||||||||||||||
| Oxford | Schedule | Oxford | 10 | 19 | 34.48 | 68.4 | 78.5 | -10.1 | ||||||||||||||||||||||||
| GAME RESULTS | |||
|
Albany Tech |
Atlanta Metro ATLM 94 CCGA 98 |
College of
Coastal Georgia |
|
|
Georgia Perimeter |
Gordon GC 66 ATC 67 GC 78 SGTC 88 |
Middle Georgia
MGC 68 TMC 64 |
|
|
South Georgia Tech SGTC 88 GC 78 |
Truett-McConnell TMC 64 OC 45 TMC 64 MGC 68 |
||
|
INDIVIDUAL SCORING (Double Figures) |
|||||||
| NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
| David Brown | ATLM | 29 | 63 | 173 | 63 | 514 | 18.0 |
| Jae Crowder | SGTC | 29 | 45 | 125 | 109 | 490 | 16.9 |
| Jeff Moon | ATLM | 29 | 0 | 184 | 96 | 460 | 16.0 |
| Kori Forge | MGC | 28 | 58 | 89 | 77 | 429 | 15.4 |
| Antonio Tribble | CCGA | 26 | 3 | 140 | 109 | 398 | 15.3 |
| Jamail Turner | GPC | 26 | 42 | 94 | 83 | 397 | 15.3 |
| Truett O'Neal | ATC | 29 | 8 | 168 | 58 | 418 | 14.9 |
| Anthony Miller | GPC | 26 | 56 | 70 | 60 | 367 | 14.1 |
| D. Zellner | GC | 24 | 5 | 109 | 106 | 328 | 13.7 |
| Paul Finn | CCGA | 29 | 35 | 118 | 55 | 396 | 13.7 |
| P. Driver | GC | 12 | 4 | 57 | 33 | 163 | 13.6 |
| W. Woodard | GC | 18 | 28 | 59 | 45 | 244 | 13.6 |
| Brandon Hosely | TMC | 21 | 26 | 61 | 75 | 277 | 13.2 |
| Antonio Bell | SGTC | 30 | 14 | 113 | 125 | 394 | 13.1 |
| Joe Mincey | CCGA | 19 | 13 | 64 | 81 | 248 | 13.1 |
| Luvonte Rhines | MGC | 28 | 56 | 85 | 24 | 362 | 12.9 |
| Duce Jackson | TMC | 27 | 15 | 73 | 150 | 343 | 12.7 |
| D. Cannon | GC | 25 | 38 | 73 | 45 | 309 | 12.4 |
| Martez Howard | CCGA | 29 | 45 | 62 | 97 | 356 | 12.3 |
| Kiara Douglas | CCGA | 26 | 5 | 122 | 41 | 300 | 11.5 |
| Markell Smith | SGTC | 26 | 10 | 104 | 60 | 300 | 11.5 |
| Demarcus Blunt | ATC | 28 | 0 | 97 | 111 | 305 | 11.3 |
| Meau Jones | TMC | 25 | 3 | 111 | 51 | 282 | 11.3 |
| John Strickland | CCGA | 29 | 1 | 132 | 61 | 328 | 11.3 |
| Steve McNabb | GPC | 25 | 6 | 92 | 69 | 249 | 10.8 |
| A. J. Brown | MGC | 18 | 17 | 35 | 71 | 192 | 10.6 |
| Dejuan Shannon | ATC | 29 | 22 | 79 | 61 | 285 | 10.2 |
| Isiah Cross | MGC | 26 | 16 | 79 | 59 | 265 | 10.1 |
| Marcus Jackson | ATC | 29 | 0 | 113 | 58 | 284 | 10.1 |
| Tyson Randolph | SGTC | 30 | 77 | 11 | 45 | 299 | 10.0 |
|
Overall Field Goal Percentage |
|||||
| NAME | SCHOOL | GA | FG | FGA | % Made |
| John Strickland | CCGA | 29 | 133 | 211 | 63.0 |
| Kiara Douglas | CCGA | 26 | 127 | 203 | 62.6 |
| Antonio Tribble | CCGA | 26 | 143 | 253 | 56.5 |
| Markus Fulks | MGC | 28 | 71 | 127 | 56.0 |
| Joe Wilson | CCGA | 28 | 93 | 172 | 54.1 |
| Jonathan Porter | MGC | 25 | 92 | 175 | 54.0 |
| Josh Williams | TMC | 29 | 96 | 180 | 53.0 |
| Jeff Moon | ATLM | 29 | 184 | 358 | 51.0 |
| Demetrius Ewing | ATLM | 27 | 77 | 158 | 49.0 |
| David Brown | ATLM | 29 | 172 | 410 | 42.0 |
|
Free Throws |
|||||
| NAME | SCHOOL | GA | FT | FTA | % Made |
| Duce Jackson | TMC | 27 | 150 | 187 | 80.0 |
| Joe Mincey | CCGA | 19 | 81 | 106 | 79.4 |
| Jeff Moon | ATLM | 29 | 96 | 180 | 76.0 |
| Steve McNabb | GPC | 25 | 69 | 92 | 75.0 |
| Josh Williams | TMC | 29 | 58 | 77 | 75.0 |
| Anthony Miller | GPC | 26 | 60 | 82 | 73.2 |
| Kori Forge | MGC | 28 | 77 | 105 | 73.0 |
| W. Woodard | GC | 20 | 45 | 62 | 72.6 |
| Jamail Turner | GPC | 26 | 83 | 115 | 72.2 |
| A.J. Brown | MGC | 18 | 71 | 98 | 72.0 |
| Paul Finn | CCGA | 29 | 55 | 78 | 70.5 |
| Quan Martin | SGTC | 30 | 43 | 61 | 70.5 |
| Jae Crowder | SGTC | 29 | 109 | 154 | 70.3 |
| Brandon Hosely | TMC | 21 | 75 | 107 | 70.0 |
| David Brown | ATLM | 29 | 73 | 111 | 66.0 |
|
Three Point Percentage |
|||||
| NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
| Martez Howard | CCGA | 29 | 45 | 110 | 40.9 |
| Wilbur Lake | ATC | 30 | 67 | 170 | 39.4 |
| Corey Roper | CCGA | 29 | 51 | 132 | 38.6 |
| Anthony Miller | GPC | 26 | 56 | 158 | 35.5 |
| David Brown | ATLM | 29 | 63 | 180 | 35.0 |
| Tyson Randolph | SGTC | 30 | 77 | 220 | 35.0 |
| Onur Embil | CCGA | 28 | 31 | 91 | 34.1 |
| Jae Crowder | SGTC | 29 | 45 | 132 | 34.0 |
| Kori Forge | MGC | 28 | 58 | 170 | 34.0 |
| Luvonte Rhines | MGC | 28 | 56 | 167 | 34.0 |
| Jamail Turner | GPC | 26 | 42 | 124 | 33.9 |
|
Rebounding |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Jae Crowder | SGTC | 29 | 291 | 10.3 |
| John Strickland | CCGA | 29 | 284 | 9.8 |
| Truett O'Neal | ATC | 29 | 253 | 8.9 |
| W. Woodard | GC | 20 | 176 | 8.8 |
| Meau Jones | TMC | 25 | 215 | 8.6 |
| D. Zellner | GC | 24 | 202 | 8.4 |
| Jeff Moon | ATLM | 29 | 235 | 8.1 |
| P. Driver | GC | 12 | 93 | 7.7 |
| Josh Williams | TMC | 29 | 214 | 7.4 |
| Jonathan Porter | MGC | 25 | 173 | 6.9 |
| Markell Smith | SGTC | 26 | 178 | 6.8 |
| Demarcus Blunt | ATC | 28 | 181 | 6.7 |
| Marcus Jackson | ATC | 29 | 188 | 6.7 |
| Kiara Douglas | CCGA | 26 | 167 | 6.4 |
| Jamail Turner | GPC | 26 | 165 | 6.4 |
| Michael Tippins | GPC | 22 | 134 | 6.1 |
| Paul Finn | CCGA | 29 | 161 | 6.0 |
| Joe Mincey | CCGA | 19 | 106 | 6.0 |
| Omar Thomas | GPC | 26 | 156 | 6.0 |
| Jesse Norton | TMC | 29 | 168 | 5.8 |
|
Steals |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Luvonte Rhines | MGC | 28 | 85 | 3.1 |
|
Assists |
||||
| NAME | SCHOOL | GA | NO. | AVG |
| Antonio Tribble | CCGA | 26 | 181 | 6.9 |
| Antonio Bell | SGTC | 30 | 147 | 4.9 |
| Demarcus Blunt | ATC | 28 | 127 | 4.7 |
| Duce Jackson | TMC | 27 | 118 | 4.4 |
| Luvonte Rhines | MGC | 28 | 118 | 4.2 |
| DeJuan Shannon | ATC | 29 | 114 | 4.1 |
| Steve McNabb | GPC | 25 | 100 | 4.0 |