|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 22, 2009 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | MGC | 14 | 2 | 87.50 | DC | 25 | 8 | 75.76 | ||||||||||
| Andrew | Schedule | DC | 11 | 2 | 84.62 | GPC | 30 | 11 | 73.17 | ||||||||||
| College of Coastal Georgia | Schedule | ABAC | 11 | 2 | 84.62 | MGC | 35 | 13 | 72.92 | ||||||||||
| Darton | Schedule | GPC | 15 | 3 | 83.33 | YH | 20 | 14 | 58.82 | ||||||||||
| Georgia Military | Schedule | YH | 7 | 3 | 70.00 | GMC | 28 | 21 | 57.14 | ||||||||||
| Georgia Perimeter | Schedule | CCGA | 10 | 8 | 55.56 | ABAC | 17 | 18 | 48.57 | ||||||||||
| Gordon | Schedule | GMC | 11 | 9 | 55.00 | CCGA | 20 | 23 | 46.51 | ||||||||||
| Middle Georgia | Schedule | TMC | 4 | 12 | 25.00 | TMC | 19 | 26 | 42.22 | ||||||||||
| South Georgia | Schedule | GC | 5 | 15 | 25.00 | GC | 12 | 33 | 26.67 | ||||||||||
| Truett McConnell | Schedule | SGC | 2 | 12 | 14.29 | SGC | 7 | 29 | 19.44 | ||||||||||
| Young Harris | Schedule | AC | 1 | 19 | 5.00 | AC | 1 | 35 | 2.78 | ||||||||||
*Indicates School Did Not Report as of 4/22/09 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 0 ABAC 9 AC 1 ABAC 2 AC 0 SGC 9 AC 4 SGC 7 AC 0 GMC 5 AC 0 GMC 10 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon
GC 0 Bevill 8 |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 123 | 23 | 65 | 24 | 11 | 0 | 0 | .528 |
| Natalia Morozova | DC | 85 | 23 | 41 | 30 | 6 | 1 | 2 | .482 |
| Crow | GPC | 119 | 19 | 54 | 44 | 10 | 1 | 15 | .454 |
| Lacey Pierce | MGC | 150 | 47 | 68 | 19 | 5 | 4 | 0 | .453 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Hannah Layton | DC | 89 | 22 | 39 | 28 | 11 | 1 | 1 | .438 |
| Lauren Hogan | TMC | 101 | 31 | 44 | 21 | 7 | 0 | 4 | .436 |
| Lindsey Blackwell | GMC | 158 | 36 | 67 | 54 | 11 | 0 | 9 | .424 |
| Kari Barnes | DC | 93 | 33 | 39 | 23 | 6 | 0 | 4 | .419 |
| Kayla Lumley | AC | 111 | 18 | 44 | 6 | 2 | 0 | 0 | .396 |
| Chelsea Davidson | YH | 59 | 21 | 23 | 9 | 1 | 0 | 0 | .390 |
| Jennifer Watford | YH | 115 | 26 | 43 | 21 | 9 | 1 | 1 | .374 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Yolanda Evans | CCGA | 41 | 5 | 15 | 6 | 2 | 0 | 2 | .366 |
| Hodge | GPC | 96 | 25 | 35 | 15 | 11 | 1 | 2 | .365 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Jessie Turner | CCGA | 132 | 30 | 47 | 36 | 5 | 2 | 2 | .356 |
| Traci Greene | CCGA | 142 | 32 | 50 | 15 | 6 | 1 | 0 | .352 |
| Peisel | GPC | 142 | 36 | 49 | 24 | 14 | 3 | 3 | .345 |
| S. Woolf | YH | 87 | 9 | 30 | 21 | 11 | 0 | 0 | .345 |
| Lauren Moyer | ABAC | 84 | 8 | 28 | 14 | 4 | 0 | 2 | .333 |
| Haley Tanner | MGC | 142 | 31 | 47 | 33 | 13 | 1 | 3 | .331 |
| Chelsea Vaughn | MGC | 158 | 38 | 51 | 45 | 15 | 1 | 10 | .323 |
| Megan Robertson | MGC | 144 | 38 | 46 | 14 | 2 | 0 | 0 | .319 |
| Samantha Snipes | MGC | 115 | 25 | 36 | 26 | 6 | 4 | 2 | .313 |
| Logan Smith | MGC | 138 | 25 | 43 | 25 | 11 | 0 | 2 | .312 |
| Kassie Bailey | MGC | 164 | 28 | 51 | 44 | 9 | 0 | 1 | .311 |
| Jorie Walker | MGC | 119 | 23 | 37 | 21 | 8 | 1 | 1 | .311 |
| Carrie Tucker | GMC | 150 | 27 | 46 | 14 | 0 | 1 | 0 | .307 |
| Hollie Veal | GMC | 155 | 18 | 47 | 23 | 10 | 0 | 1 | .303 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 68 |
| Blackwell | GMC | 67 |
| Phillips | GPC | 65 |
| Kassie Bailey | MGC | 51 |
| Chelsea Vaughn | MGC | 51 |
| Tracie Greene | CCGA | 50 |
| Jasmine Hubbard | CCGA | 50 |
| Peisel | GPC | 49 |
| Turner | CCGA | 47 |
| Veal | GMC | 47 |
| Tucker | GMC | 46 |
| Crow | GPC | 44 |
| Lumley | AC | 44 |
| Watford | YH | 43 |
| Morozova | DC | 41 |
| Echols | DC | 40 |
| Barnes | DC | 39 |
| Lyons | TMC | 36 |
| Stewart | GC | 36 |
| Greer | SGC | 35 |
| Jefferson | TMC | 34 |
| Allen | YH | 31 |
| Pollock | AC | 31 |
| S. Woolf | YH | 30 |
| Smith | ABAC | 29 |
| Alston | TMC | 28 |
| Moyer | ABAC | 28 |
| Potts | ABAC | 28 |
| Holmes | GC | 27 |
| Bartlett | GC | 26 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 47 |
| Megan Robertson | MGC | 38 |
| Chelsea Vaughn | MGC | 38 |
| Blackwell | GMC | 36 |
| Peisel | GPC | 36 |
| Lineberger | GMC | 34 |
| Barnes | DC | 33 |
| Jasmine Hubbard | CCGA | 33 |
| Tracie Greene | CCGA | 32 |
| Hogan | TMC | 31 |
| Jessie Turner | CCGA | 30 |
| Chapman | YH | 27 |
| Tucker | GMC | 27 |
| Watford | YH | 26 |
| Cooper | DC | 25 |
| Echols | DC | 25 |
| Hodge | GPC | 25 |
| Jefferson | TMC | 24 |
| Phillips | GPC | 23 |
| Potts | ABAC | 21 |
| Robinson | YH | 21 |
| Gillies | ABAC | 19 |
| Greer | SGC | 17 |
| Lumley | AC | 16 |
| Gregory | ABAC | 15 |
| Stewart | GC | 14 |
| Wilkes | GC | 13 |
| Holmes | GC | 12 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 15 |
| Chelsea Vaughn | MGC | 10 |
| Blackwell | GMC | 9 |
| Amber Conlon | MGC | 8 |
| English | CCGA | 6 |
| Barnes | DC | 4 |
| Hogan | TMC | 4 |
| Adkins | ABAC | 3 |
| Gregory | ABAC | 3 |
| Ledford | AC | 3 |
| McCarty | CCGA | 3 |
| Newberry | GC | 3 |
| Peisel | GPC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Day | SGC | 2 |
| Hodge | GPC | 2 |
| Morozova | DC | 2 |
| Robinson | YH | 2 |
| Reese | TMC | 2 |
| Rodgers | GMC | 2 |
| Sams | GC | 2 |
| Wilkes | GC | 2 |
| McElheney | YH | 1 |
| Novickis | DC | 1 |
| Watford | YH | 1 |
| Veal | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 54 |
| Chelsea Vaughn | MGC | 45 |
| Kassie Bailey | MGC | 44 |
| Crow | GPC | 44 |
| Jessie Turner | CCGA | 36 |
| Reese | TMC | 34 |
| Haley Tanner | MGC | 33 |
| Lineberger | GMC | 30 |
| Morozova | DC | 30 |
| Erica English | CCGA | 29 |
| Layton | DC | 28 |
| Kayla Baugh | DC | 25 |
| Allen | YH | 24 |
| Peisel | GPC | 24 |
| Phillips | GPC | 24 |
| Veal | GMC | 24 |
| Danielle Smith | CCGA | 23 |
| Watford | YH | 21 |
| Woolf | YH | 21 |
| Potts | ABAC | 20 |
| Gregory | ABAC | 17 |
| Hartley | SGC | 15 |
| Pollock | AC | 15 |
| Wilkes | GC | 15 |
| Moyer | ABAC | 14 |
| Newberry | GC | 14 |
| Bartlett | GC | 11 |
| Day | SGC | 11 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Stewart | GC | 27/31 |
| Tracie Greene | CCGA | 26/27 |
| Lacey Pierce | MGC | 23/24 |
| Piesel | GPC | 22/24 |
| Jasmine Hubbard | CCGA | 14/16 |
| Alston | TMC | 13/13 |
| Chapman | YH | 12/14 |
| Davidson | YH | 11/13 |
| Jones | GC | 10/14 |
| Megan Robertson | MGC | 9/9 |
| Roberts | TMC | 9/11 |
| Morozova | DC | 9/13 |
| Echols | DC | 8/8 |
| Wilkes | GC | 8/8 |
| Logan Smith | MGC | 7/7 |
| Watts | GMC | 7/7 |
| Cooper | DC | 7/8 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Wilson | YH | 6/6 |
| Gillis | ABAC | 5 |
| Jillian Harrison | CCGA | 5/5 |
| Adkins | ABAC | 4 |
| Lineberger | GMC | 4/4 |
| Miles | SGC | 4/4 |
| Corbett | ABAC | 2 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Natalia Morozova | DC | 4 | 2 | 0 | 48.0 | 17 | 8 | 38 | 37 | 26 | 1.16 |
| Stephanie Martin | DC | 8 | 3 | 2 | 65.1 | 30 | 16 | 43 | 55 | 16 | 1.71 |
| Kasey Durden | GMC | 9 | 7 | 1 | 114.2 | 101 | 31 | 124 | 75 | 29 | 1.89 |
| Erin Searcy | ABAC | 13 | 7 | 1 | 140.0 | 61 | 38 | 118 | 83 | 17 | 1.90 |
| Disch | GPC | 15 | 3 | 0 | 111.0 | 36 | 32 | 73 | 102 | 45 | 2.02 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Kassie Bailey | MGC | 19 | 8 | 1 | 180.3 | 93 | 57 | 148 | 89 | 52 | 2.13 |
| Chelsey Rodgers | GMC | 15 | 13 | 2 | 162.2 | 73 | 50 | 148 | 143 | 47 | 2.15 |
| Carly Keane | DC | 8 | 2 | 2 | 67.1 | 36 | 21 | 62 | 23 | 14 | 2.18 |
| Hobbs | GPC | 15 | 8 | 0 | 158.0 | 78 | 50 | 150 | 123 | 27 | 2.21 |
| Jenni-Lynne Smith | GC | 5 | 11 | 0 | 110.1 | 65 | 37 | 125 | 90 | 22 | 2.35 |
| Erica English | CCGA | 10 | 12 | 3 | 161.0 | 85 | 58 | 118 | 135 | 58 | 2.52 |
| Amber Conlon | MGC | 16 | 5 | 0 | 133.7 | 97 | 51 | 141 | 67 | 37 | 2.67 |
| Maegan Phillips | GC | 1 | 3 | 1 | 39.0 | 25 | 15 | 50 | 19 | 12 | 2.69 |
| Caitlin Duvall | YH | 6 | 4 | 1 | 72.1 | 60 | 28 | 67 | 52 | 45 | 2.71 |
| Whitney Robinson | YH | 11 | 8 | 2 | 104.2 | 73 | 44 | 109 | 70 | 39 | 2.94 |
| Rikki Powers | YH | 3 | 2 | 1 | 37.2 | 27 | 16 | 34 | 37 | 27 | 2.97 |
| Turner | GC | 2 | 1 | 1 | 28.0 | 28 | 16 | 32 | 24 | 20 | 4.00 |
| Jillian Harrison | CCGA | 9 | 13 | 0 | 133.0 | 111 | 78 | 120 | 40 | 54 | 4.10 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 180.3 |
| Rodgers | GMC | 162.2 |
| English | CCGA | 161.0 |
| Searcy | ABAC | 140.0 |
| Conlon | MGC | 133.7 |
| Harrison | CCGA | 133.0 |
| Hobbs | GPC | 158.0 |
| Savage | TMC | 120.0 |
| Durden | GMC | 114.2 |
| Smith | GC | 110.0 |
| Robinson | YH | 104.2 |
| Disch | GPC | 81.0 |
| Barkman | GC | 73.2 |
| Duvall | YH | 72.1 |
| Keane | DC | 67.1 |
| Martin | DC | 65.1 |
| Carter | SGC | 51.0 |
| Keane | DC | 48.0 |
| Gregory | ABAC | 42.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 143 |
| Erica English | CCGA | 135 |
| Hobbs | GPC | 123 |
| Bailey | MGC | 93 |
| Smith | GC | 90 |
| Savage | TMC | 87 |
| Disch | GPC | 84 |
| Searcy | ABAC | 83 |
| Durden | GMC | 75 |
| Fulcher | TMC | 74 |
| Robinson | YH | 70 |
| Conlon | MGC | 67 |
| Martin | DC | 55 |
| Duvall | YH | 52 |
| Harrison | CCGA | 49 |
| Barkman | GC | 38 |
| Davies | SGC | 37 |
| Morozova | DC | 37 |
| Keane | DC | 23 |
| Gregory | ABAC | 20 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Bailey | MGC | 19 |
| Conlon | MGC | 16 |
| Disch | GPC | 15 |
| Rodgers | GMC | 15 |
| Hobbs | GPC | 13 |
| Searcy | ABAC | 13 |
| English | CCGA | 11 |
| Robinson | YH | 11 |
| Durden | GMC | 9 |
| Harrison | CCGA | 9 |
| Savage | TMC | 9 |
| Keane | DC | 8 |
| Martin | DC | 8 |
| Duvall | YH | 6 |
| Durden | GMC | 6 |
| Fulcher | TMC | 5 |
| Smith | GC | 5 |
| Gregory | ABAC | 4 |
| Morozova | DC | 4 |
| Davies | SGC | 3 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Robinson | YH | 2 |
| Rodgers | GMC | 2 |
| Bailey | MGC | 1 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Searcy | ABAC | 1 |
| Turner | GC | 1 |