|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 15, 2009 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | GPC | 11 | 1 | 91.67 | DC | 22 | 7 | 75.86 | ||||||||||
| Andrew | Schedule | MGC | 10 | 1 | 90.91 | GPC | 25 | 8 | 75.76 | ||||||||||
| College of Coastal Georgia | Schedule | DC | 8 | 1 | 88.88 | MGC | 31 | 12 | 72.09 | ||||||||||
| Darton | Schedule | ABAC | 4 | 1 | 80.00 | YH | 20 | 12 | 62.50 | ||||||||||
| Georgia Military | Schedule | YH | 7 | 3 | 70.00 | GMC | 23 | 20 | 53.49 | ||||||||||
| Georgia Perimeter | Schedule | CCGA | 10 | 6 | 62.50 | CCGA | 20 | 21 | 48.78 | ||||||||||
| Gordon | Schedule | GMC | 6 | 8 | 42.86 | TMC | 17 | 22 | 43.59 | ||||||||||
| Middle Georgia | Schedule | TMC | 4 | 8 | 33.33 | ABAC | 10 | 17 | 37.04 | ||||||||||
| South Georgia | Schedule | GC | 3 | 12 | 20.00 | GC | 10 | 26 | 27.78 | ||||||||||
| Truett McConnell | Schedule | SGC | 2 | 12 | 14.29 | SGC | 7 | 29 | 19.44 | ||||||||||
| Young Harris | Schedule | AC | 1 | 13 | 7.14 | AC | 1 | 29 | 3.33 | ||||||||||
*Indicates School Did Not Report as of 4/15/09 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 2 CCGA 10 AC 4 CCGA 8 AC 1 MGC 14 AC 2 MGC 8 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon GC 1 ABAC 5 |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 96 | 22 | 54 | 22 | 10 | 0 | 0 | .563 |
| Crow | GPC | 98 | 16 | 47 | 42 | 9 | 1 | 12 | .480 |
| Lacey Pierce | MGC | 129 | 43 | 61 | 16 | 4 | 3 | 0 | .473 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Hannah Layton | DC | 75 | 19 | 33 | 25 | 10 | 0 | 1 | .440 |
| Lauren Hogan | TMC | 101 | 31 | 44 | 21 | 7 | 0 | 4 | .436 |
| Lindsey Blackwell | GMC | 138 | 32 | 60 | 52 | 10 | 0 | 9 | .435 |
| Natalia Morozova | DC | 68 | 17 | 29 | 21 | 5 | 0 | 0 | .426 |
| Brittany Novickis | DC | 72 | 17 | 30 | 20 | 9 | 0 | 1 | .417 |
| Kayla Lumley | AC | 91 | 16 | 37 | 5 | 2 | 0 | 0 | .407 |
| Hodge | GPC | 84 | 25 | 33 | 15 | 10 | 0 | 2 | .394 |
| Chelsea Davidson | YH | 56 | 21 | 22 | 9 | 0 | 0 | 0 | .393 |
| Jennifer Watford | YH | 113 | 26 | 42 | 21 | 9 | 1 | 1 | .372 |
| Yolanda Evans | CCGA | 38 | 5 | 14 | 6 | 2 | 0 | 2 | .368 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Peisel | GPC | 115 | 34 | 42 | 22 | 13 | 3 | 3 | .365 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Haley Tanner | MGC | 125 | 30 | 45 | 31 | 12 | 1 | 3 | .360 |
| Jessie Turner | CCGA | 125 | 29 | 45 | 36 | 5 | 2 | 2 | .360 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Traci Greene | CCGA | 135 | 31 | 48 | 15 | 6 | 1 | 0 | .356 |
| Lauren Moyer | ABAC | 62 | 2 | 22 | 12 | 2 | 0 | 2 | .355 |
| S. Woolf | YH | 86 | 9 | 30 | 21 | 11 | 0 | 0 | .349 |
| Chelsea Vaughn | MGC | 143 | 34 | 47 | 40 | 15 | 1 | 7 | .329 |
| Mathis | GPC | 82 | 24 | 27 | 21 | 7 | 0 | 2 | .329 |
| Logan Smith | MGC | 124 | 24 | 40 | 24 | 9 | 0 | 2 | .322 |
| Kassie Bailey | MGC | 148 | 26 | 47 | 40 | 9 | 0 | 1 | .318 |
| Dixie Stewart | GC | 104 | 12 | 33 | 5 | 1 | 0 | 0 | .317 |
| Samantha Snipes | MGC | 101 | 23 | 32 | 26 | 6 | 4 | 2 | .317 |
| Jorie Walker | MGC | 105 | 20 | 33 | 20 | 8 | 1 | 1 | .314 |
| Taylor Wilkes | GC | 56 | 13 | 17 | 15 | 3 | 0 | 2 | .304 |
| Carrie Tucker | GMC | 126 | 26 | 38 | 13 | 0 | 1 | 0 | .302 |
| Hollie Veal | GMC | 136 | 15 | 41 | 23 | 8 | 0 | 1 | .301 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 61 |
| Blackwell | GMC | 60 |
| Phillips | GPC | 54 |
| Tracie Greene | CCGA | 48 |
| Kassie Bailey | MGC | 47 |
| Crow | GPC | 47 |
| Chelsea Vaughn | MGC | 47 |
| Jasmine Hubbard | CCGA | 46 |
| Turner | CCGA | 45 |
| Peisel | GPC | 42 |
| Watford | YH | 42 |
| Veal | GMC | 41 |
| Lineberger | GMC | 39 |
| Lumley | AC | 37 |
| Lyons | TMC | 36 |
| Greer | SGC | 35 |
| Jefferson | TMC | 34 |
| Layton | DC | 33 |
| Stewart | GC | 33 |
| Echols | DC | 32 |
| Allen | YH | 31 |
| Novickis | DC | 30 |
| S. Woolf | YH | 30 |
| Alston | TMC | 28 |
| Bartlett | GC | 24 |
| Smith | ABAC | 23 |
| Moyer | ABAC | 22 |
| Holmes | GC | 21 |
| Gillies | ABAC | 20 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 43 |
| Megan Robertson | MGC | 36 |
| Peisel | GPC | 34 |
| Chelsea Vaughn | MGC | 34 |
| Blackwell | GMC | 32 |
| Tracie Greene | CCGA | 31 |
| Hogan | TMC | 31 |
| Lineberger | GMC | 31 |
| Jasmine Hubbard | CCGA | 30 |
| Jessie Turner | CCGA | 29 |
| Barnes | DC | 27 |
| Chapman | YH | 27 |
| Watford | YH | 26 |
| Tucker | GMC | 26 |
| Jefferson | TMC | 24 |
| Phillips | GPC | 22 |
| Robinson | YH | 21 |
| Echols | DC | 20 |
| Layton | DC | 19 |
| Greer | SGC | 17 |
| Crow | GPC | 16 |
| Lumley | AC | 16 |
| Potts | ABAC | 16 |
| Gillies | ABAC | 13 |
| Gregory | ABAC | 13 |
| Wilkes | GC | 13 |
| Bartlett | GC | 12 |
| Stewart | GC | 12 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 12 |
| Blackwell | GMC | 9 |
| Amber Conlon | MGC | 7 |
| Chelsea Vaughn | MGC | 7 |
| English | CCGA | 6 |
| Hogan | TMC | 4 |
| Gregory | ABAC | 3 |
| Ledford | AC | 3 |
| McCarty | CCGA | 3 |
| Peisel | GPC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| Moyer | ABAC | 2 |
| Newberry | GC | 2 |
| Robinson | YH | 2 |
| Reese | TMC | 2 |
| Rodgers | GMC | 2 |
| Sams | GC | 2 |
| Wilkes | GC | 2 |
| Chapman | YH | 1 |
| Layton | DC | 1 |
| Novickis | DC | 1 |
| Watford | YH | 1 |
| Veal | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 52 |
| Crow | GPC | 42 |
| Kassie Bailey | MGC | 40 |
| Chelsea Vaughn | MGC | 40 |
| Jessie Turner | CCGA | 36 |
| Reese | TMC | 34 |
| Haley Tanner | MGC | 31 |
| Erica English | CCGA | 27 |
| Layton | DC | 25 |
| Allen | YH | 24 |
| Lineberger | GMC | 24 |
| Veal | GMC | 23 |
| Phillips | GPC | 22 |
| Peisel | GPC | 22 |
| Danielle Smith | CCGA | 22 |
| Kayla Baugh | DC | 21 |
| Morozova | DC | 21 |
| Watford | YH | 21 |
| Woolf | YH | 21 |
| Hartley | SGC | 15 |
| Pollock | AC | 15 |
| Potts | ABAC | 15 |
| Wilkes | GC | 15 |
| Gregory | ABAC | 12 |
| Moyer | ABAC | 12 |
| Day | SGC | 11 |
| Bartlett | GC | 10 |
| Newberry | GC | 10 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Tracie Greene | CCGA | 24/26 |
| Lacey Pierce | MGC | 22/23 |
| Stewart | GC | 22/25 |
| Piesel | GPC | 19/21 |
| Jasmine Hubbard | CCGA | 14/16 |
| Alston | TMC | 13/13 |
| Chapman | YH | 12/14 |
| Davidson | YH | 11/13 |
| Megan Robertson | MGC | 9/9 |
| Roberts | TMC | 9/11 |
| Echols | DC | 8/8 |
| Wilkes | GC | 8/8 |
| Morozova | DC | 8/11 |
| Logan Smith | MGC | 7/7 |
| Cooper | DC | 6/6 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Watts | GMC | 6/6 |
| Wilson | YH | 6/6 |
| Holmes | GC | 6/10 |
| Jillian Harrison | CCGA | 5/5 |
| Miles | SGC | 4/4 |
| Lineberger | GMC | 3/3 |
| Adkins | ABAC | 3 |
| Gillis | ABAC | 3 |
| Mathis | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Natalia Morozova | DC | 4 | 2 | 0 | 42.0 | 16 | 7 | 32 | 36 | 25 | 1.16 |
| Stephanie Martin | DC | 7 | 3 | 2 | 58.1 | 30 | 16 | 43 | 46 | 16 | 1.92 |
| Maegan Phillips | GC | 1 | 2 | 1 | 34.0 | 17 | 10 | 39 | 17 | 7 | 2.06 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Maegan Phillips | GC | 1 | 2 | 1 | 34.0 | 17 | 10 | 39 | 17 | 7 | 2.06 |
| Kassie Bailey | MGC | 18 | 7 | 0 | 164.0 | 84 | 50 | 138 | 85 | 48 | 2.13 |
| Hobbs | GPC | 13 | 6 | 0 | 131.0 | 62 | 40 | 119 | 103 | 24 | 2.14 |
| Kasey Durden | GMC | 6 | 7 | 1 | 92.2 | 91 | 30 | 106 | 57 | 24 | 2.27 |
| Erin Searcy | ABAC | 6 | 6 | 1 | 85.0 | 48 | 28 | 79 | 49 | 11 | 2.31 |
| Carly Keane | DC | 7 | 2 | 2 | 60.1 | 34 | 20 | 54 | 22 | 13 | 2.32 |
| Chelsey Rodgers | GMC | 13 | 12 | 1 | 145.0 | 71 | 49 | 138 | 125 | 44 | 2.37 |
| Jenni-Lynne Smith | GC | 4 | 9 | 0 | 94.2 | 58 | 33 | 109 | 76 | 21 | 2.44 |
| Disch | GPC | 12 | 2 | 0 | 81.0 | 32 | 29 | 59 | 84 | 34 | 2.51 |
| Caitlin Duvall | YH | 6 | 4 | 1 | 69.0 | 56 | 25 | 59 | 49 | 43 | 2.54 |
| Whitney Robinson | YH | 11 | 7 | 1 | 102.2 | 65 | 38 | 101 | 69 | 38 | 2.59 |
| Erica English | CCGA | 10 | 11 | 3 | 152.0 | 83 | 57 | 115 | 129 | 50 | 2.65 |
| Rikki Powers | YH | 3 | 1 | 1 | 29.0 | 24 | 13 | 29 | 25 | 23 | 2.65 |
| Amber Conlon | MGC | 13 | 5 | 0 | 112.7 | 88 | 45 | 116 | 63 | 29 | 2.80 |
| Jillian Harrison | CCGA | 9 | 12 | 0 | 128.0 | 105 | 76 | 115 | 38 | 52 | 4.15 |
| Angela Barkman | GC | 2 | 9 | 0 | 64.1 | 57 | 39 | 87 | 30 | 31 | 4.24 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 164.3 |
| English | CCGA | 152.0 |
| Rodgers | GMC | 145.0 |
| Hobbs | GPC | 131.0 |
| Harrison | CCGA | 128.0 |
| Savage | TMC | 120.0 |
| Conlon | MGC | 112.7 |
| Robinson | YH | 102.2 |
| Smith | GC | 94.2 |
| Durden | GMC | 92.2 |
| Searcy | ABAC | 85.0 |
| Disch | GPC | 81.0 |
| Duvall | YH | 69.0 |
| Barkman | GC | 68.1 |
| Keane | DC | 60.1 |
| Martin | DC | 58.1 |
| Carter | SGC | 51.0 |
| Gregory | ABAC | 42.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 138 |
| Erica English | CCGA | 129 |
| Hobbs | GPC | 103 |
| Savage | TMC | 87 |
| Bailey | MGC | 85 |
| Disch | GPC | 84 |
| Smith | GC | 76 |
| Fulcher | TMC | 74 |
| Robinson | YH | 69 |
| Conlon | MGC | 63 |
| Durden | GMC | 57 |
| Duvall | YH | 49 |
| Searcy | ABAC | 49 |
| Martin | DC | 46 |
| Harrison | CCGA | 38 |
| Davies | SGC | 37 |
| Morozova | DC | 36 |
| Barkman | GC | 33 |
| Gregory | ABAC | 20 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Bailey | MGC | 18 |
| Conlon | MGC | 13 |
| Hobbs | GPC | 13 |
| Rodgers | GMC | 13 |
| Disch | GPC | 12 |
| English | CCGA | 11 |
| Robinson | YH | 11 |
| Harrison | CCGA | 9 |
| Savage | TMC | 9 |
| Keane | DC | 7 |
| Martin | DC | 7 |
| Durden | GMC | 6 |
| Duvall | YH | 6 |
| Durden | GMC | 6 |
| Searcy | ABAC | 6 |
| Fulcher | TMC | 5 |
| Gregory | ABAC | 4 |
| Smith | GC | 4 |
| Davies | SGC | 3 |
| Barkman | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Robinson | YH | 2 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Rodgers | GMC | 1 |
| Searcy | ABAC | 1 |
| Turner | GC | 1 |