|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 8, 2009 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | GPC | 9 | 1 | 90.00 | DC | 22 | 7 | 75.86 | ||||||||||
| Andrew | Schedule | MGC | 8 | 1 | 88.88 | GPC | 23 | 8 | 74.19 | ||||||||||
| College of Coastal Georgia | Schedule | DC | 8 | 1 | 88.88 | MGC | 29 | 12 | 70.73 | ||||||||||
| Darton | Schedule | YH | 7 | 3 | 70.00 | YH | 20 | 12 | 62.50 | ||||||||||
| Georgia Military | Schedule | GMC | 6 | 4 | 60.00 | GMC | 23 | 16 | 58.97 | ||||||||||
| Georgia Perimeter | Schedule | CCGA | 8 | 6 | 57.14 | CCGA | 18 | 21 | 46.15 | ||||||||||
| Gordon | Schedule | TMC | 4 | 8 | 33.33 | TMC | 17 | 22 | 43.59 | ||||||||||
| Middle Georgia | Schedule | GC | 3 | 8 | 27.27 | GC | 10 | 24 | 29.41 | ||||||||||
| South Georgia | Schedule | SGC | 2 | 12 | 14.29 | ABAC | 6 | 17 | 26.09 | ||||||||||
| Truett McConnell | Schedule | AC | 1 | 13 | 7.14 | SGC | 7 | 29 | 19.44 | ||||||||||
| Young Harris | Schedule | ABAC | 0 | 1 | 0.00 | AC | 1 | 29 | 3.33 | ||||||||||
*Indicates School Did Not Report as of 4/8/09 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 2 CCGA 10 AC 4 CCGA 8 AC 1 MGC 14 AC 2 MGC 8 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon GC 1 TMC 0 |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 90 | 22 | 51 | 21 | 9 | 2 | 0 | .567 |
| Lacey Pierce | MGC | 121 | 42 | 57 | 14 | 4 | 2 | 0 | .471 |
| Crow | GPC | 93 | 15 | 43 | 40 | 8 | 1 | 12 | .462 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Lindsey Blackwell | GMC | 125 | 29 | 55 | 50 | 9 | 0 | 8 | .440 |
| Hannah Layton | DC | 75 | 19 | 33 | 25 | 10 | 0 | 1 | .440 |
| Lauren Hogan | TMC | 101 | 31 | 44 | 21 | 7 | 0 | 4 | .436 |
| Natalia Morozova | DC | 68 | 17 | 29 | 21 | 5 | 0 | 0 | .426 |
| Brittany Novickis | DC | 72 | 17 | 30 | 20 | 9 | 0 | 1 | .417 |
| Kayla Lumley | AC | 91 | 16 | 37 | 5 | 2 | 0 | 0 | .407 |
| Chelsea Davidson | YH | 56 | 21 | 22 | 9 | 0 | 0 | 0 | .393 |
| Yolanda Evans | CCGA | 34 | 4 | 13 | 6 | 2 | 0 | 2 | .382 |
| Jennifer Watford | YH | 113 | 26 | 42 | 21 | 9 | 1 | 1 | .372 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Hodge | GPC | 79 | 22 | 29 | 11 | 8 | 1 | 0 | .367 |
| Haley Tanner | MGC | 121 | 30 | 44 | 31 | 10 | 1 | 3 | .364 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Lauren Moyer | ABAC | 46 | 2 | 16 | 4 | 1 | 0 | 0 | .358 |
| Peisel | GPC | 109 | 30 | 39 | 19 | 11 | 2 | 2 | .358 |
| Jessie Turner | CCGA | 118 | 27 | 42 | 34 | 5 | 2 | 2 | .358 |
| S. Woolf | YH | 86 | 9 | 30 | 21 | 11 | 0 | 0 | .349 |
| Erica English | CCGA | 107 | 15 | 37 | 26 | 5 | 1 | 6 | .346 |
| Chelsea Vaughn | MGC | 136 | 32 | 46 | 40 | 15 | 1 | 7 | .338 |
| Mathis | GPC | 77 | 23 | 26 | 21 | 7 | 0 | 2 | .337 |
| Carrie Tucker | GMC | 111 | 26 | 37 | 13 | 0 | 1 | 0 | .333 |
| Kassie Bailey | MGC | 142 | 25 | 46 | 38 | 8 | 0 | 1 | .324 |
| Chelsey Rodgers | GMC | 94 | 24 | 29 | 19 | 4 | 1 | 3 | .314 |
| Dixie Stewart | GC | 93 | 12 | 29 | 5 | 1 | 0 | 0 | .312 |
| Taylor Wilkes | GC | 56 | 13 | 17 | 15 | 3 | 0 | 2 | .304 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 57 |
| Blackwell | GMC | 55 |
| Phillips | GPC | 51 |
| Kassie Bailey | MGC | 46 |
| Chelsea Vaughn | MGC | 46 |
| Tracie Greene | CCGA | 44 |
| Jasmine Hubbard | CCGA | 44 |
| Turner | CCGA | 44 |
| Crow | GPC | 43 |
| Watford | YH | 42 |
| Peisel | GPC | 39 |
| Lumley | AC | 37 |
| Tucker | GMC | 37 |
| Veal | GMC | 37 |
| Lyons | TMC | 36 |
| Greer | SGC | 35 |
| Jefferson | TMC | 34 |
| Layton | DC | 33 |
| Echols | DC | 32 |
| Allen | YH | 31 |
| Novickis | DC | 30 |
| S. Woolf | YH | 30 |
| Stewart | GC | 29 |
| Alston | TMC | 28 |
| Bartlett | GC | 21 |
| Wilkes | GC | 18 |
| Moyer | ABAC | 16 |
| Gillies | ABAC | 15 |
| Smith | ABAC | 15 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 42 |
| Peisel | GPC | 30 |
| Megan Robertson | MGC | 34 |
| Chelsea Vaughn | MGC | 32 |
| Hogan | TMC | 31 |
| Lineberger | GMC | 31 |
| Blackwell | GMC | 29 |
| Tracie Greene | CCGA | 29 |
| Barnes | DC | 27 |
| Chapman | YH | 27 |
| Jasmine Hubbard | CCGA | 27 |
| Watford | YH | 26 |
| Tucker | GMC | 26 |
| Jefferson | TMC | 24 |
| Phillips | GPC | 22 |
| Robinson | YH | 21 |
| Echols | DC | 20 |
| Layton | DC | 19 |
| Greer | SGC | 17 |
| Lumley | AC | 16 |
| Crow | GPC | 15 |
| Jessie Turner | CCGA | 15 |
| Wilkes | GC | 13 |
| Stewart | GC | 12 |
| Holmes | GC | 11 |
| Gregory | ABAC | 10 |
| Potts | ABAC | 10 |
| Gillies | ABAC | 9 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 12 |
| Blackwell | GMC | 8 |
| Amber Conlon | MGC | 7 |
| Chelsea Vaughn | MGC | 7 |
| English | CCGA | 6 |
| Hogan | TMC | 4 |
| Ledford | AC | 3 |
| McCarty | CCGA | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| Newberry | GC | 2 |
| Peisel | GPC | 2 |
| Robinson | YH | 2 |
| Reese | TMC | 2 |
| Rodgers | GMC | 2 |
| Sams | GC | 2 |
| Wilkes | GC | 2 |
| Chapman | YH | 1 |
| Gregory | ABAC | 1 |
| Layton | DC | 1 |
| Novickis | DC | 1 |
| Watford | YH | 1 |
| Watts | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 50 |
| Crow | GPC | 40 |
| Chelsea Vaughn | MGC | 40 |
| Kassie Bailey | MGC | 38 |
| Reese | TMC | 34 |
| Jessie Turner | CCGA | 34 |
| Haley Tanner | MGC | 31 |
| Erica English | CCGA | 26 |
| Layton | DC | 25 |
| Allen | YH | 24 |
| Durden | GMC | 22 |
| Veal | GMC | 22 |
| Kayla Baugh | DC | 21 |
| Morozova | DC | 21 |
| Phillips | GPC | 21 |
| Watford | YH | 21 |
| Woolf | YH | 21 |
| Peisel | GPC | 19 |
| Danielle Smith | CCGA | 19 |
| Hartley | SGC | 15 |
| Pollock | AC | 15 |
| Wilkes | GC | 15 |
| Badertscher | GC | 12 |
| Potts | ABAC | 12 |
| Day | SGC | 11 |
| Bartlett | GC | 10 |
| Gregory | ABAC | 5 |
| Moyer | ABAC | 4 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Tracie Greene | CCGA | 23/24 |
| Stewart | GC | 22/24 |
| Lacey Pierce | MGC | 21/22 |
| Piesel | GPC | 17/19 |
| Alston | TMC | 13/13 |
| Jasmine Hubbard | CCGA | 13/15 |
| Chapman | YH | 12/14 |
| Davidson | YH | 11/13 |
| Megan Robertson | MGC | 9/9 |
| Roberts | TMC | 9/11 |
| Echols | DC | 8/8 |
| Wilkes | GC | 8/8 |
| Morozova | DC | 8/11 |
| Logan Smith | MGC | 7/7 |
| Jones | GC | 4/7 |
| Cooper | DC | 6/6 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Watts | GMC | 6/6 |
| Wilson | YH | 6/6 |
| Jillian Harrison | CCGA | 4/4 |
| Miles | SGC | 4/4 |
| Lineberger | GMC | 3/3 |
| Gillis | ABAC | 2 |
| Gregory | ABAC | 1 |
| Mathis | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Haley Tanner | MGC | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Natalia Morozova | DC | 4 | 2 | 0 | 42.0 | 16 | 7 | 32 | 36 | 25 | 1.16 |
| Erin Searcy | ABAC | 3 | 6 | 0 | 61.0 | 38 | 18 | 55 | 38 | 1 | 1.85 |
| Stephanie Martin | DC | 7 | 3 | 2 | 58.1 | 30 | 16 | 43 | 46 | 16 | 1.92 |
| Jenni-Lynne Smith | GC | 4 | 7 | 0 | 81.2 | 48 | 24 | 93 | 74 | 19 | 2.06 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Kassie Bailey | MGC | 16 | 7 | 0 | 154.0 | 82 | 49 | 134 | 74 | 47 | 2.23 |
| Hobbs | GPC | 12 | 6 | 0 | 124.0 | 61 | 40 | 115 | 96 | 24 | 2.26 |
| Chelsey Rodgers | GMC | 13 | 9 | 1 | 133.1 | 60 | 43 | 123 | 113 | 38 | 2.26 |
| Carly Keane | DC | 7 | 2 | 2 | 60.1 | 34 | 20 | 54 | 22 | 13 | 2.32 |
| Maegan Phillips | GC | 1 | 2 | 1 | 29.0 | 16 | 10 | 36 | 16 | 6 | 2.41 |
| Kasey Durden | GMC | 6 | 6 | 1 | 80.1 | 77 | 29 | 93 | 47 | 21 | 2.53 |
| Caitlin Duvall | YH | 6 | 4 | 1 | 69.0 | 56 | 25 | 59 | 49 | 43 | 2.54 |
| Whitney Robinson | YH | 11 | 7 | 1 | 102.2 | 65 | 38 | 101 | 69 | 38 | 2.59 |
| Rikki Powers | YH | 3 | 1 | 1 | 29.0 | 24 | 13 | 29 | 25 | 23 | 2.65 |
| Amber Conlon | MGC | 13 | 5 | 0 | 109.0 | 84 | 42 | 111 | 62 | 29 | 2.70 |
| Erica English | CCGA | 9 | 11 | 3 | 147.0 | 81 | 57 | 113 | 122 | 45 | 2.71 |
| Disch | GPC | 11 | 2 | 0 | 74.0 | 32 | 29 | 58 | 76 | 27 | 2.74 |
| Angela Barkman | GC | 2 | 9 | 0 | 64.1 | 57 | 39 | 87 | 30 | 31 | 4.24 |
| Jillian Harrison | CCGA | 8 | 12 | 0 | 121.0 | 101 | 75 | 111 | 32 | 50 | 4.33 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 154.0 |
| English | CCGA | 147.0 |
| Rodgers | GMC | 133.1 |
| Hobbs | GPC | 124.0 |
| Harrison | CCGA | 121.0 |
| Savage | TMC | 120.0 |
| Robinson | YH | 102.2 |
| Conlon | MGC | 95.0 |
| Smith | GC | 81.2 |
| Durden | GMC | 80.1 |
| Disch | GPC | 74.0 |
| Duvall | YH | 69.0 |
| Barkman | GC | 64.1 |
| Searcy | ABAC | 61.0 |
| Keane | DC | 60.1 |
| Martin | DC | 58.1 |
| Carter | SGC | 51.0 |
| Gregory | ABAC | 39.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CCGA | 122 |
| Rodgers | GMC | 113 |
| Hobbs | GPC | 96 |
| Savage | TMC | 87 |
| Disch | GPC | 76 |
| Bailey | MGC | 74 |
| Fulcher | TMC | 74 |
| Smith | GC | 74 |
| Robinson | YH | 69 |
| Conlon | MGC | 53 |
| Duvall | YH | 49 |
| Durden | GMC | 47 |
| Martin | DC | 46 |
| Searcy | ABAC | 38 |
| Davies | SGC | 37 |
| Morozova | DC | 36 |
| Harrison | CCGA | 32 |
| Barkman | GC | 30 |
| Gregory | ABAC | 20 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Bailey | MGC | 16 |
| Conlon | MGC | 13 |
| Hobbs | GPC | 12 |
| Disch | GPC | 11 |
| Robinson | YH | 11 |
| Rodgers | GMC | 11 |
| English | CCGA | 9 |
| Savage | TMC | 9 |
| Harrison | CCGA | 8 |
| Keane | DC | 7 |
| Martin | DC | 7 |
| Durden | GMC | 6 |
| Duvall | YH | 6 |
| Durden | GMC | 6 |
| Fulcher | TMC | 5 |
| Smith | GC | 4 |
| Davies | SGC | 3 |
| Gregory | ABAC | 3 |
| Searcy | ABAC | 3 |
| Barkman | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Robinson | YH | 1 |
| Rodgers | GMC | 1 |
| Turner | GC | 1 |