|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 1, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | DC | 7 | 0 | 100 | DC | 21 | 5 | 80.77 | |||||||||||
| Andrew | Schedule | GPC | 6 | 0 | 100 | GPC | 20 | 7 | 1 | 74.07 | ||||||||||
| College of Coastal Georgia | Schedule | YH | 4 | 2 | 66.67 | MGC | 21 | 12 | 63.63 | |||||||||||
| Darton | Schedule | CCGA | 6 | 6 | 50.00 | YH | 17 | 11 | 60.71 | |||||||||||
| Georgia Military | Schedule | GMC | 3 | 3 | 50.00 | TMC | 15 | 18 | 60.45 | |||||||||||
| Georgia Perimeter | Schedule | MGC | 1 | 1 | 50.00 | GMC | 20 | 15 | 57.14 | |||||||||||
| Gordon | Schedule | TMC | 2 | 4 | 33.33 | CCGA | 16 | 21 | 43.24 | |||||||||||
| Middle Georgia | Schedule | GC | 1 | 3 | 25.00 | GC | 8 | 17 | 32.00 | |||||||||||
| South Georgia | Schedule | AC | 1 | 9 | 10.00 | ABAC | 6 | 17 | 26.09 | |||||||||||
| Truett McConnell | Schedule | SGC | 0 | 2 | 0.00 | SGC | 5 | 19 | 20.83 | |||||||||||
| Young Harris | Schedule | ABAC | 0 | 1 | 0.00 | AC | 1 | 25 | 3.85 | |||||||||||
*Indicates School Did Not Report as of 4/1/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 4 TMC 5 AC 1 TMC 9 AC 1 YH 7 AC 1 YH 9 AC 3 DC 4 AC 0 DC 18 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon GC 1 DC 7 |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 74 | 17 | 45 | 19 | 8 | 2 | 1 | .608 |
| Natalia Morozova | DC | 54 | 16 | 26 | 20 | 5 | 0 | 0 | .481 |
| Lacey Pierce | MGC | 93 | 30 | 44 | 8 | 3 | 1 | 0 | .473 |
| Crow | GPC | 79 | 13 | 36 | 24 | 6 | 1 | 11 | .456 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Lauren Hogan | TMC | 82 | 27 | 35 | 15 | 6 | 0 | 3 | .427 |
| Lindsey Blackwell | GMC | 104 | 20 | 42 | 40 | 7 | 0 | 8 | .413 |
| Kayla Lumley | AC | 80 | 14 | 33 | 5 | 2 | 0 | 0 | .413 |
| Brittany Novickis | DC | 59 | 15 | 24 | 17 | 8 | 0 | 1 | .407 |
| Hannah Layton | DC | 67 | 17 | 27 | 19 | 8 | 0 | 0 | .403 |
| Carrie Tucker | GMC | 97 | 26 | 39 | 12 | 0 | 1 | 0 | .402 |
| Yolanda Evens | CCGA | 30 | 4 | 12 | 6 | 2 | 0 | 2 | .400 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Jennifer Watford | YH | 95 | 21 | 35 | 17 | 6 | 1 | 1 | .368 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Lauren Moyer | ABAC | 46 | 2 | 16 | 4 | 1 | 0 | 0 | .358 |
| Erica English | CCGA | 99 | 14 | 35 | 24 | 5 | 1 | 6 | .354 |
| Whitney Robinson | YH | 77 | 19 | 27 | 13 | 5 | 2 | 2 | .351 |
| Chelsea Davidson | YH | 46 | 17 | 16 | 9 | 0 | 0 | 0 | .348 |
| Hodge | GPC | 67 | 20 | 23 | 9 | 7 | 0 | 0 | .343 |
| Jallian Harrison | CCGA | 100 | 16 | 34 | 13 | 3 | 2 | 0 | .340 |
| Peisel | GPC | 96 | 24 | 32 | 17 | 8 | 0 | 2 | .333 |
| Haley Tanner | MGC | 103 | 22 | 33 | 26 | 8 | 1 | 3 | .320 |
| Kassie Bailey | MGC | 113 | 16 | 36 | 32 | 4 | 0 | 1 | .319 |
| Chelsey Rodgers | GMC | 89 | 26 | 28 | 17 | 2 | 2 | 1 | .314 |
| Amanda Pollock | AC | 74 | 12 | 23 | 14 | 5 | 0 | 3 | .311 |
| Taylor Wilkes | GC | 56 | 13 | 17 | 15 | 3 | 0 | 2 | .304 |
|
HITTING Leaders |
||
| HITS | School | # |
| Phillips | GPC | 45 |
| Lacey Pierce | MGC | 44 |
| Blackwell | GMC | 42 |
| Tracie Greene | CCGA | 40 |
| Jasmine Hubbard | CCGA | 39 |
| Tucker | GMC | 39 |
| Turner | CCGA | 37 |
| Kassie Bailey | MGC | 36 |
| Crow | GPC | 36 |
| Greer | SGC | 35 |
| Hogan | TMC | 35 |
| Chelsea Vaughn | MGC | 35 |
| Watford | YH | 35 |
| Lumley | AC | 33 |
| Peisel | GPC | 32 |
| Jefferson | TMC | 30 |
| Veal | GMC | 29 |
| Alston | TMC | 28 |
| Layton | DC | 27 |
| Robinson | YH | 27 |
| Barnes | DC | 26 |
| Morozova | DC | 26 |
| Allen | YH | 24 |
| Pollock | AC | 23 |
| Stewart | GC | 21 |
| Bartlett | GC | 17 |
| Wilkes | GC | 17 |
| Moyer | ABAC | 16 |
| Gillies | ABAC | 15 |
| Smith | ABAC | 15 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Peisel | GPC | 32 |
| Lacey Pierce | MGC | 30 |
| Hogan | TMC | 27 |
| Rodgers | GMC | 26 |
| Tucker | GMC | 26 |
| Jessie Turner | CCGA | 26 |
| Tracie Greene | CCGA | 25 |
| Jasmine Hubbard | CCGA | 24 |
| Barnes | DC | 23 |
| Megan Robertson | MGC | 23 |
| Chelsea Vaughn | MGC | 23 |
| Chapman | YH | 22 |
| Jefferson | TMC | 21 |
| Watford | YH | 21 |
| Blackwell | GMC | 20 |
| Echols | DC | 17 |
| Greer | SGC | 17 |
| Layton | DC | 17 |
| Phillips | GPC | 17 |
| Robinson | YH | 15 |
| Pollock | AC | 14 |
| Crow | GPC | 13 |
| Wilkes | GC | 13 |
| Lumley | AC | 12 |
| Gregory | ABAC | 10 |
| Potts | ABAC | 10 |
| Gillies | ABAC | 9 |
| Holmes | GC | 9 |
| Stewart | GC | 9 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 11 |
| Blackwell | GMC | 8 |
| Amber Conlon | MGC | 6 |
| English | CCGA | 6 |
| Chelsea Vaughn | MGC | 5 |
| Hogan | TMC | 3 |
| McCarty | CCGA | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| Ledford | AC | 2 |
| Peisel | GPC | 2 |
| Newberry | GC | 2 |
| Reese | TMC | 2 |
| Robinson | YH | 2 |
| Sams | GC | 2 |
| Wilkes | GC | 2 |
| Baugh | DC | 1 |
| Gregory | ABAC | 1 |
| McElheney | YH | 1 |
| Novickis | DC | 1 |
| Rodgers | GMC | 1 |
| Watford | YH | 1 |
| Watts | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 40 |
| Kassie Bailey | MGC | 32 |
| Reese | TMC | 29 |
| Haley Tanner | MGC | 26 |
| Jessie Turner | CCGA | 26 |
| Chelsea Vaughn | MGC | 26 |
| Crow | GPC | 24 |
| Erica English | CCGA | 24 |
| Kayla Baugh | DC | 20 |
| Morozova | DC | 20 |
| Layton | DC | 19 |
| Phillips | GPC | 19 |
| Danielle Smith | CCGA | 19 |
| Veal | GMC | 18 |
| Peisel | GPC | 17 |
| Watford | YH | 17 |
| Woolf | YH | 17 |
| Allen | YH | 16 |
| D. Lyons | TMC | 16 |
| Durden | GMC | 16 |
| Hartley | SGC | 15 |
| Wilkes | GC | 15 |
| Badertscher | GC | 12 |
| Potts | ABAC | 12 |
| Day | SGC | 11 |
| Newberry | GC | 8 |
| Gregory | ABAC | 5 |
| Moyer | ABAC | 4 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Tracie Greene | CCGA | 21/22 |
| Stewart | GC | 17/18 |
| Lacey Pierce | MGC | 15/16 |
| Piesel | GPC | 15/17 |
| Alston | TMC | 13/13 |
| Jasmine Hubbard | CCGA | 12/13 |
| Chapman | YH | 11/11 |
| Hodge | GPC | 10/12 |
| Davidson | YH | 9/10 |
| Echols | DC | 8/8 |
| Megan Robertson | MGC | 8/8 |
| Wilkes | GC | 8/8 |
| Morozova | DC | 8/10 |
| Logan Smith | MGC | 7/7 |
| Roberts | TMC | 7/8 |
| Jones | GC | 7/9 |
| Cooper | DC | 6/6 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Wilson | YH | 6/6 |
| Jillian Harrison | CCGA | 4/4 |
| Miles | SGC | 4/4 |
| Watts | GMC | 4/4 |
| Lineberger | GMC | 2/2 |
| Gillis | ABAC | 2 |
| Gregory | ABAC | 1 |
| Mathis | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Haley Tanner | MGC | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Natalia Morozova | DC | 3 | 2 | 0 | 31.0 | 12 | 4 | 22 | 32 | 17 | 0.90 |
| Chelsey Rodgers | GMC | 11 | 5 | 1 | 81.0 | 21 | 13 | 63 | 68 | 13 | 1.12 |
| Kasey Durden | GMC | 6 | 5 | 0 | 58.2 | 44 | 11 | 53 | 35 | 19 | 1.31 |
| Erin Searcy | ABAC | 3 | 6 | 0 | 61.0 | 38 | 18 | 55 | 38 | 1 | 1.85 |
| Stephanie Martin | DC | 7 | 2 | 2 | 54.1 | 23 | 13 | 37 | 46 | 13 | 1.92 |
| Carly Keane | DC | 7 | 1 | 2 | 53.1 | 26 | 15 | 48 | 21 | 8 | 1.96 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Hobbs | GPC | 12 | 4 | 0 | 100.0 | 47 | 30 | 85 | 79 | 22 | 2.10 |
| Jenni-Lynne Smith | GC | 3 | 4 | 0 | 53.1 | 34 | 17 | 58 | 51 | 14 | 2.23 |
| Kassie Bailey | MGC | 10 | 7 | 0 | 118.0 | 61 | 38 | 101 | 59 | 35 | 2.25 |
| Whitney Robinson | YH | 10 | 6 | 1 | 90.0 | 52 | 30 | 86 | 62 | 34 | 2.33 |
| Amber Conlon | MGC | 11 | 5 | 0 | 95.0 | 77 | 35 | 98 | 53 | 26 | 2.58 |
| Caitlin Duvall | YH | 6 | 4 | 1 | 63.1 | 52 | 24 | 54 | 45 | 38 | 2.65 |
| Rikki Powers | YH | 1 | 1 | 1 | 23.2 | 16 | 9 | 20 | 24 | 19 | 2.66 |
| Erica English | CCGA | 8 | 11 | 3 | 140.0 | 76 | 57 | 109 | 111 | 41 | 2.85 |
| Disch | GPC | 8 | 1 | 0 | 59.0 | 28 | 22 | 49 | 62 | 21 | 2.97 |
| Maegan Phillips | GC | 0 | 2 | 1 | 20.1 | 15 | 9 | 31 | 13 | 4 | 3.10 |
| Jillian Harrison | CCGA | 7 | 12 | 0 | 114.0 | 99 | 73 | 107 | 29 | 47 | 3.58 |
| Angela Barkman | GC | 2 | 8 | 0 | 56.1 | 48 | 34 | 72 | 27 | 24 | 4.22 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| English | CCGA | 140.0 |
| Bailey | MGC | 118.0 |
| Harrison | CCGA | 114.0 |
| Savage | TMC | 103.2 |
| Conlon | MGC | 95.0 |
| Hobbs | GPC | 92.0 |
| Robinson | YH | 90.0 |
| Rodgers | GMC | 81.0 |
| Duvall | YH | 63.1 |
| Searcy | ABAC | 61.0 |
| Durden | GMC | 58.2 |
| Barkman | GC | 56.1 |
| Martin | DC | 54.1 |
| Disch | GPC | 54.0 |
| Keane | DC | 53.1 |
| Smith | GC | 53.1 |
| Carter | SGC | 51.0 |
| Gregory | ABAC | 39.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CCGA | 111 |
| Hobbs | GPC | 79 |
| Savage | TMC | 73 |
| Rodgers | GMC | 68 |
| Fulcher | TMC | 67 |
| Robinson | YH | 62 |
| Bailey | MGC | 59 |
| Disch | GPC | 56 |
| Conlon | MGC | 53 |
| Smith | GC | 51 |
| Martin | DC | 46 |
| Duvall | YH | 45 |
| Searcy | ABAC | 38 |
| Davies | SGC | 37 |
| Durden | GMC | 35 |
| Morozova | DC | 32 |
| Harrison | CCGA | 29 |
| Barkman | GC | 27 |
| Gregory | ABAC | 20 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Hobbs | GPC | 12 |
| Conlon | MGC | 11 |
| Rodgers | GMC | 11 |
| Bailey | MGC | 10 |
| Robinson | YH | 10 |
| Disch | GPC | 8 |
| English | CCGA | 8 |
| Savage | TMC | 8 |
| Harrison | CCGA | 7 |
| Keane | DC | 7 |
| Martin | DC | 7 |
| Duvall | YH | 6 |
| Durden | GMC | 5 |
| Fulcher | TMC | 4 |
| Davies | SGC | 3 |
| Gregory | ABAC | 3 |
| Searcy | ABAC | 3 |
| Smith | GC | 3 |
| Barkman | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Robinson | YH | 1 |
| Rodgers | GMC | 1 |
| Turner | GC | 1 |