|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, March 25, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | DC | 4 | 0 | 100 | DC | 18 | 5 | 78.26 | |||||||||||
| Andrew | Schedule | GPC | 4 | 0 | 100 | GPC | 18 | 5 | 1 | 78.26 | ||||||||||
| College of Coastal Georgia | Schedule | GMC | 3 | 1 | 75.00 | MGC | 21 | 12 | 63.63 | |||||||||||
| Darton | Schedule | CCGA | 4 | 4 | 50.00 | GMC | 20 | 13 | 60.61 | |||||||||||
| Georgia Military | Schedule | YH | 2 | 2 | 50.00 | TMC | 15 | 18 | 60.45 | |||||||||||
| Georgia Perimeter | Schedule | MGC | 1 | 1 | 50.00 | YH | 15 | 11 | 57.69 | |||||||||||
| Gordon | Schedule | TMC | 2 | 4 | 33.33 | CCGA | 14 | 19 | 42.42 | |||||||||||
| Middle Georgia | Schedule | AC | 1 | 3 | 25.00 | GC | 8 | 17 | 32.00 | |||||||||||
| South Georgia | Schedule | GC | 1 | 3 | 25.00 | ABAC | 6 | 16 | 27.27 | |||||||||||
| Truett McConnell | Schedule | SGC | 0 | 2 | 0.00 | SGC | 5 | 19 | 20.83 | |||||||||||
| Young Harris | Schedule | ABAC | 0 | 0 | 0.00 | AC | 1 | 19 | 5.00 | |||||||||||
*Indicates School Did Not Report as of 3/25/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 6 GC 2 AC 0 GC 3 AC 0 GPC 8 AC 0 GPC 10 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon GC 1 DC 7 |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 60 | 12 | 40 | 15 | 6 | 2 | 0 | .666 |
| Natalia Morozova | DC | 48 | 13 | 23 | 16 | 5 | 0 | 0 | .479 |
| Lacey Pierce | MGC | 93 | 30 | 44 | 8 | 3 | 1 | 0 | .473 |
| Crow | GPC | 65 | 10 | 30 | 18 | 4 | 1 | 10 | .462 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Kayla Lumley | AC | 65 | 11 | 28 | 3 | 2 | 0 | 0 | .431 |
| Lauren Hogan | TMC | 82 | 27 | 35 | 15 | 6 | 0 | 3 | .427 |
| Lindsey Blackwell | GMC | 104 | 20 | 42 | 40 | 7 | 0 | 8 | .413 |
| Carrie Tucker | GMC | 97 | 26 | 39 | 12 | 0 | 1 | 0 | .402 |
| Kari Barnes | DC | 58 | 20 | 23 | 15 | 4 | 0 | 2 | .390 |
| Hannah Layton | DC | 62 | 14 | 24 | 17 | 8 | 0 | 0 | .387 |
| Jallian Harrison | CCGA | 87 | 15 | 32 | 13 | 3 | 2 | 0 | .368 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Lauren Moyer | ABAC | 44 | 2 | 16 | 4 | 1 | 0 | 0 | .364 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Jessie Turner | CCGA | 98 | 23 | 35 | 25 | 5 | 2 | 2 | .357 |
| Jennifer Watford | YH | 87 | 18 | 31 | 17 | 6 | 1 | 1 | .356 |
| Brittany McDade | YH | 43 | 8 | 15 | 7 | 1 | 0 | 0 | .349 |
| Amanda Pollock | AC | 58 | 12 | 20 | 11 | 4 | 0 | 3 | .345 |
| Tracie Green | CCGA | 110 | 21 | 37 | 11 | 4 | 1 | 0 | .338 |
| Peisel | GPC | 80 | 18 | 27 | 7 | 6 | 3 | 0 | .337 |
| Whitney Robinson | YH | 72 | 15 | 24 | 9 | 5 | 2 | 1 | .333 |
| Haley Tanner | MGC | 103 | 22 | 33 | 26 | 8 | 1 | 3 | .320 |
| Kassie Bailey | MGC | 113 | 16 | 36 | 32 | 4 | 0 | 1 | .319 |
| Chelsey Rodgers | GMC | 89 | 26 | 28 | 17 | 2 | 2 | 1 | .314 |
| Taylor Wilkes | GC | 56 | 13 | 17 | 15 | 3 | 0 | 2 | .304 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 44 |
| Blackwell | GMC | 42 |
| Phillips | GPC | 40 |
| Tucker | GMC | 39 |
| Jasmine Hubbard | CCGA | 38 |
| Tracie Greene | CCGA | 37 |
| Kassie Bailey | MGC | 36 |
| Greer | SGC | 35 |
| Hogan | TMC | 35 |
| Turner | CCGA | 35 |
| Chelsea Vaughn | MGC | 35 |
| Watford | YH | 31 |
| Crow | GPC | 30 |
| Jefferson | TMC | 30 |
| Veal | GMC | 29 |
| Alston | TMC | 28 |
| Lumley | AC | 28 |
| Peisel | GPC | 27 |
| Layton | DC | 24 |
| Robinson | YH | 24 |
| Allen | YH | 23 |
| Barnes | DC | 23 |
| Morozova | DC | 23 |
| Stewart | GC | 21 |
| Pollock | AC | 20 |
| Bartlett | GC | 17 |
| Wilkes | GC | 17 |
| Moyer | ABAC | 16 |
| Gillies | ABAC | 15 |
| Smith | ABAC | 15 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 30 |
| Hogan | TMC | 27 |
| Rodgers | GMC | 26 |
| Tucker | GMC | 26 |
| Megan Robertson | MGC | 23 |
| Jessie Turner | CCGA | 23 |
| Chelsea Vaughn | MGC | 23 |
| Jasmine Hubbard | CCGA | 22 |
| Tracie Greene | CCGA | 21 |
| Jefferson | TMC | 21 |
| Barnes | DC | 20 |
| Blackwell | GMC | 20 |
| Chapman | YH | 19 |
| Peisel | GPC | 18 |
| Watford | YH | 18 |
| Greer | SGC | 17 |
| Echols | DC | 16 |
| Robinson | YH | 15 |
| Cooper | DC | 14 |
| Wilkes | GC | 13 |
| Hodge | GPC | 12 |
| Phillips | GPC | 12 |
| Pollock | AC | 12 |
| Lumley | AC | 11 |
| Gregory | ABAC | 10 |
| Potts | ABAC | 10 |
| Gillies | ABAC | 9 |
| Holmes | GC | 9 |
| Stewart | GC | 9 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 10 |
| Blackwell | GMC | 8 |
| Amber Conlon | MGC | 6 |
| English | CCGA | 5 |
| Chelsea Vaughn | MGC | 5 |
| Hogan | TMC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| Mathis | GPC | 2 |
| Newberry | GC | 2 |
| Reese | TMC | 2 |
| Sams | GC | 2 |
| Turner | CCGA | 2 |
| Wilkes | GC | 2 |
| Baugh | DC | 1 |
| Chapman | YH | 1 |
| Gregory | ABAC | 1 |
| McElheney | YH | 1 |
| Novickis | DC | 1 |
| Peisel | GPC | 1 |
| Rodgers | GMC | 1 |
| Watford | YH | 1 |
| Watts | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 40 |
| Kassie Bailey | MGC | 32 |
| Reese | TMC | 29 |
| Haley Tanner | MGC | 26 |
| Chelsea Vaughn | MGC | 26 |
| Jessie Turner | CCGA | 25 |
| Kayla Baugh | DC | 20 |
| Erica English | CCGA | 19 |
| Danielle Smith | CCGA | 19 |
| Crow | GPC | 18 |
| Veal | GMC | 18 |
| Layton | DC | 17 |
| Watford | YH | 17 |
| Allen | YH | 16 |
| D. Lyons | TMC | 16 |
| Durden | GMC | 16 |
| Morozova | DC | 16 |
| Hartley | SGC | 15 |
| Phillips | GPC | 15 |
| Wilkes | GC | 15 |
| Mathis | GPC | 14 |
| Woolf | YH | 13 |
| Badertscher | GC | 12 |
| Potts | ABAC | 12 |
| Day | SGC | 11 |
| Newberry | GC | 8 |
| Gregory | ABAC | 5 |
| Moyer | ABAC | 4 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Tracie Greene | CCGA | 17/18 |
| Stewart | GC | 17/18 |
| Lacey Pierce | MGC | 15/16 |
| Alston | TMC | 13/13 |
| Piesel | GPC | 12/14 |
| Chapman | YH | 11/11 |
| Jasmine Hubbard | CCGA | 11/12 |
| Hodge | GPC | 10/12 |
| Davidson | YH | 9/9 |
| Megan Robertson | MGC | 8/8 |
| Wilkes | GC | 8/8 |
| Logan Smith | MGC | 7/7 |
| Roberts | TMC | 7/8 |
| Jones | GC | 7/9 |
| Morozova | DC | 7/9 |
| Echols | DC | 6/6 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Wilson | YH | 6/6 |
| Cooper | DC | 4/4 |
| Jillian Harrison | CCGA | 4/4 |
| Miles | SGC | 4/4 |
| Watts | GMC | 4/4 |
| Lineberger | GMC | 2/2 |
| Gillis | ABAC | 2 |
| Gregory | ABAC | 1 |
| Mathis | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Haley Tanner | MGC | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Natalia Morozova | DC | 3 | 2 | 0 | 31.0 | 12 | 4 | 22 | 32 | 17 | 0.90 |
| Chelsey Rodgers | GMC | 11 | 3 | 1 | 81.0 | 21 | 13 | 63 | 68 | 13 | 1.12 |
| Kasey Durden | GMC | 5 | 4 | 0 | 58.2 | 44 | 11 | 53 | 35 | 19 | 1.31 |
| Erin Searcy | ABAC | 3 | 5 | 0 | 57.0 | 32 | 13 | 47 | 36 | 4 | 1.60 |
| Stephanie Martin | DC | 5 | 2 | 2 | 44.1 | 23 | 13 | 37 | 37 | 13 | 2.05 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Carly Keane | DC | 6 | 1 | 2 | 46.1 | 23 | 14 | 41 | 20 | 7 | 2.11 |
| Hobbs | GPC | 10 | 4 | 0 | 92.0 | 46 | 29 | 83 | 71 | 20 | 2.21 |
| Jenni-Lynne Smith | GC | 3 | 4 | 0 | 53.1 | 34 | 17 | 58 | 51 | 14 | 2.23 |
| Kassie Bailey | MGC | 10 | 7 | 0 | 118.0 | 61 | 38 | 101 | 59 | 35 | 2.25 |
| Whitney Robinson | YH | 9 | 6 | 1 | 83.0 | 51 | 29 | 82 | 56 | 33 | 2.45 |
| Disch | GPC | 8 | 1 | 0 | 54.0 | 22 | 19 | 41 | 56 | 19 | 2.46 |
| Amber Conlon | MGC | 11 | 5 | 0 | 95.0 | 77 | 35 | 98 | 53 | 26 | 2.58 |
| Rikki Powers | YH | 1 | 1 | 1 | 23.2 | 16 | 9 | 20 | 24 | 19 | 2.66 |
| Caitlin Duvall | YH | 5 | 4 | 1 | 57.1 | 51 | 24 | 51 | 36 | 35 | 2.93 |
| Erica English | CCGA | 7 | 10 | 3 | 125.0 | 70 | 54 | 101 | 101 | 37 | 3.02 |
| Maegan Phillips | GC | 0 | 2 | 1 | 20.1 | 15 | 9 | 31 | 13 | 4 | 3.10 |
| Jillian Harrison | CCGA | 6 | 11 | 0 | 102.0 | 84 | 62 | 108 | 27 | 45 | 4.18 |
| Angela Barkman | GC | 2 | 8 | 0 | 56.1 | 48 | 34 | 72 | 27 | 24 | 4.22 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| English | CCGA | 125.0 |
| Bailey | MGC | 118.0 |
| Conlon | MGC | 95.0 |
| Hobbs | GPC | 92.0 |
| Harrison | CCGA | 89.0 |
| Robinson | YH | 83.0 |
| Rodgers | GMC | 81.0 |
| Savage | TMC | 103.2 |
| Durden | GMC | 58.2 |
| Duvall | YH | 57.1 |
| Searcy | ABAC | 57.0 |
| Barkman | GC | 56.1 |
| Disch | GPC | 54.0 |
| Smith | GC | 53.1 |
| Carter | SGC | 51.0 |
| Keane | DC | 46.1 |
| Martin | DC | 44.1 |
| Gregory | ABAC | 39.3 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CCGA | 101 |
| Savage | TMC | 73 |
| Hobbs | GPC | 71 |
| Rodgers | GMC | 68 |
| Fulcher | TMC | 67 |
| Bailey | MGC | 59 |
| Disch | GPC | 56 |
| Robinson | YH | 56 |
| Conlon | MGC | 53 |
| Smith | GC | 51 |
| Davies | SGC | 37 |
| Martin | DC | 37 |
| Duvall | YH | 36 |
| Searcy | ABAC | 36 |
| Durden | GMC | 35 |
| Morozova | DC | 32 |
| Barkman | GC | 27 |
| Harrison | CCGA | 27 |
| Gregory | ABAC | 20 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Conlon | MGC | 11 |
| Rodgers | GMC | 11 |
| Bailey | MGC | 10 |
| Hobbs | GPC | 10 |
| Robinson | YH | 9 |
| Disch | GPC | 8 |
| Savage | TMC | 8 |
| English | CCGA | 7 |
| Harrison | CCGA | 6 |
| Keane | DC | 6 |
| Durden | GMC | 5 |
| Duvall | YH | 5 |
| Martin | DC | 5 |
| Fulcher | TMC | 4 |
| Davies | SGC | 3 |
| Gregory | ABAC | 3 |
| Searcy | ABAC | 3 |
| Smith | GC | 3 |
| Barkman | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Robinson | YH | 1 |
| Rodgers | GMC | 1 |
| Turner | GC | 1 |