|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, March 18, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | DC | 2 | 0 | 100 | DC | 14 | 5 | 73.68 | |||||||||||
| Andrew | Schedule | GMC | 2 | 0 | 100 | GPC | 11 | 5 | 1 | 64.70 | ||||||||||
| College of Coastal Georgia | Schedule | MGC | 1 | 1 | 50.00 | MGC | 21 | 12 | 63.63 | |||||||||||
| Darton | Schedule | SGC | 0 | 2 | GMC | 18 | 11 | 62.06 | ||||||||||||
| Georgia Military | Schedule | YH | 13 | 9 | 59.09 | |||||||||||||||
| Georgia Perimeter | Schedule | TMC | 13 | 14 | 48.15 | |||||||||||||||
| Gordon | Schedule | GC | 7 | 14 | 40.33 | |||||||||||||||
| Middle Georgia | Schedule | CCGA | 8 | 13 | 38.09 | |||||||||||||||
| South Georgia | Schedule | ABAC | 6 | 16 | 27.27 | |||||||||||||||
| Truett McConnell | Schedule | SGC | 5 | 19 | 20.83 | |||||||||||||||
| Young Harris | Schedule | AC | 0 | 16 | 00.00 | |||||||||||||||
*Indicates School Did Not Report as of 3/18/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew No Games Played |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 43 | 8 | 26 | 11 | 4 | 0 | 0 | .604 |
| Lacey Pierce | MGC | 93 | 30 | 44 | 8 | 3 | 1 | 0 | .473 |
| Natalia Morozova | DC | 41 | 11 | 19 | 13 | 5 | 0 | 0 | .463 |
| Kayla Lumley | AC | 53 | 9 | 24 | 3 | 1 | 0 | 0 | .453 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Tracie Green | CCGA | 69 | 13 | 29 | 9 | 4 | 1 | 0 | .420 |
| Lauren Hogan | TMC | 68 | 23 | 28 | 13 | 4 | 0 | 3 | .412 |
| Lindsey Blackwell | GMC | 88 | 18 | 36 | 34 | 5 | 0 | 7 | .410 |
| Carrie Tucker | GMC | 79 | 19 | 31 | 10 | 0 | 1 | 0 | .392 |
| Elena Lituina | DC | 39 | 7 | 15 | 6 | 1 | 0 | 0 | .385 |
| Brittany McDade | YH | 37 | 8 | 14 | 5 | 0 | 0 | 0 | .378 |
| Jennifer Watford | YH | 75 | 12 | 28 | 14 | 6 | 1 | 1 | .373 |
| Hannah Layton | DC | 57 | 13 | 21 | 13 | 7 | 0 | 0 | .368 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Lauren Moyer | ABAC | 44 | 2 | 16 | 4 | 1 | 0 | 0 | .364 |
| Amanda Pollock | AC | 47 | 11 | 17 | 9 | 3 | 0 | 3 | .362 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Tara Mullinax | YH | 36 | 9 | 13 | 4 | 5 | 0 | 1 | .361 |
| Crow | GPC | 50 | 7 | 18 | 14 | 2 | 0 | 9 | .360 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Danielle Smith | CCGA | 63 | 13 | 22 | 12 | 4 | 0 | 3 | .349 |
| Jessie Turner | CCGA | 64 | 15 | 22 | 15 | 4 | 1 | 2 | .344 |
| Lacey Bartlett | GC | 45 | 6 | 15 | 6 | 3 | 0 | 0 | .333 |
| Hodge | GPC | 43 | 8 | 14 | 5 | 3 | 0 | 0 | .326 |
| Amanda Sams | GC | 34 | 5 | 11 | 7 | 3 | 0 | 2 | .324 |
| Chelsey Rodgers | GMC | 71 | 22 | 23 | 13 | 2 | 1 | 1 | .323 |
| Haley Tanner | MGC | 103 | 22 | 33 | 26 | 8 | 1 | 3 | .320 |
| Kassie Bailey | MGC | 113 | 16 | 36 | 32 | 4 | 0 | 1 | .319 |
| Taylor Wilkes | GC | 47 | 13 | 15 | 15 | 3 | 0 | 2 | .319 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 44 |
| Kassie Bailey | MGC | 36 |
| Blackwell | GMC | 36 |
| Greer | SGC | 35 |
| Chelsea Vaughn | MGC | 35 |
| Tucker | GMC | 31 |
| Alston | TMC | 28 |
| Hogan | TMC | 28 |
| Watford | YH | 28 |
| Veal | GMC | 27 |
| Tracie Green | CCGA | 26 |
| Phillips | GPC | 26 |
| Jasmine Hubbard | CCGA | 24 |
| Jefferson | TMC | 24 |
| Lumley | AC | 24 |
| Layton | DC | 21 |
| Echols | DC | 20 |
| Robinson | YH | 20 |
| Allen | YH | 19 |
| Barnes | DC | 19 |
| Crow | GPC | 18 |
| Peisel | GPC | 18 |
| Pollock | AC | 17 |
| Moyer | ABAC | 16 |
| Bartlett | GC | 15 |
| Gillies | ABAC | 15 |
| Newberry | GC | 15 |
| Smith | ABAC | 15 |
| Wilkes | GC | 15 |
| Danielle Smith | CCGA | 12 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 30 |
| Hogan | TMC | 23 |
| Megan Robertson | MGC | 23 |
| Chelsea Vaughn | MGC | 23 |
| Rodgers | GMC | 22 |
| Alston | TMC | 20 |
| Tucker | GMC | 19 |
| Blackwell | GMC | 18 |
| Chapman | YH | 17 |
| Greer | SGC | 17 |
| Barnes | DC | 16 |
| Cooper | DC | 14 |
| Echols | DC | 14 |
| Peisel | GPC | 14 |
| Robinson | YH | 14 |
| Wilkes | GC | 13 |
| Tracie Green | CCGA | 12 |
| Watford | YH | 12 |
| Pollock | AC | 11 |
| Gregory | ABAC | 10 |
| Potts | ABAC | 10 |
| Gillies | ABAC | 9 |
| Lumley | AC | 9 |
| Holmes | GC | 8 |
| Hodge | GPC | 8 |
| Jasmine Hubbard | CCGA | 8 |
| Newberry | GC | 8 |
| Phillips | GPC | 8 |
| Jessie Turner | CCGA | 8 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Blackwell | GMC | 9 |
| Crow | GPC | 9 |
| Amber Conlon | MGC | 6 |
| Chelsea Vaughn | MGC | 5 |
| Hogan | TMC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| English | CCGA | 2 |
| Newberry | GC | 2 |
| Reese | TMC | 2 |
| Sams | GC | 2 |
| Turner | CCGA | 2 |
| Wilkes | GC | 2 |
| Baugh | DC | 1 |
| Chapman | YH | 1 |
| Gregory | ABAC | 1 |
| McElheney | YH | 1 |
| Mullinax | YH | 1 |
| Novickis | DC | 1 |
| Rodgers | GMC | 1 |
| Watts | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 34 |
| Kassie Bailey | MGC | 32 |
| Haley Tanner | MGC | 26 |
| Chelsea Vaughn | MGC | 26 |
| Reese | TMC | 22 |
| Kayla Baugh | DC | 20 |
| D. Lyons | TMC | 16 |
| Veal | GMC | 16 |
| Barnes | DC | 15 |
| Hartley | SGC | 15 |
| Jessie Turner | CCGA | 15 |
| Wilkes | GC | 15 |
| Crow | GPC | 14 |
| Durden | GMC | 14 |
| Echols | DC | 14 |
| Watford | YH | 14 |
| Allen | YH | 13 |
| Potts | ABAC | 12 |
| Danielle Smith | CCGA | 12 |
| Badertscher | GC | 11 |
| Day | SGC | 11 |
| Erica English | CCGA | 11 |
| Phillips | GPC | 11 |
| Woolf | YH | 10 |
| Newberry | GC | 8 |
| Gregory | ABAC | 5 |
| Hodge | GPC | 5 |
| Moyer | ABAC | 4 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Lacey Pierce | MGC | 15/16 |
| Alston | TMC | 13/13 |
| Tracie Green | CCGA | 11/10 |
| Stewart | GC | 11/12 |
| Chapman | YH | 9/9 |
| Piesel | GPC | 9/11 |
| Megan Robertson | MGC | 8/8 |
| Hodge | GPC | 8/10 |
| Logan Smith | MGC | 7/7 |
| Wilkes | GC | 7/7 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Wilson | YH | 6/6 |
| Jones | GC | 6/8 |
| Morozova | DC | 6/8 |
| Davidson | YH | 5/5 |
| Echols | DC | 5/5 |
| Cooper | DC | 4/4 |
| Miles | SGC | 4/4 |
| Watts | GMC | 4/4 |
| Jillian Harrison | CCGA | 2/2 |
| Jasmine Hubbard | CCGA | 2/2 |
| Lineberger | GMC | 2/2 |
| Gillis | ABAC | 2 |
| Gregory | ABAC | 1 |
| Mathis | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Haley Tanner | MGC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Natalia Morozova | DC | 3 | 2 | 0 | 31.0 | 12 | 4 | 22 | 32 | 17 | 0.90 |
| Chelsey Rodgers | GMC | 11 | 3 | 1 | 81.0 | 21 | 13 | 63 | 68 | 13 | 1.12 |
| Kasey Durden | GMC | 5 | 4 | 0 | 58.2 | 44 | 11 | 53 | 35 | 19 | 1.31 |
| Erin Searcy | ABAC | 3 | 5 | 0 | 57.0 | 32 | 13 | 47 | 36 | 4 | 1.60 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Jenni-Lynne Smith | GC | 2 | 3 | 0 | 41.1 | 30 | 13 | 49 | 35 | 10 | 2.20 |
| Kassie Bailey | MGC | 10 | 7 | 0 | 118.0 | 61 | 38 | 101 | 59 | 35 | 2.25 |
| Erica English | CCGA | 3 | 6 | 1 | 73.0 | 43 | 29 | 66 | 53 | 20 | 2.28 |
| Stephanie Martin | DC | 4 | 2 | 2 | 38.1 | 22 | 13 | 36 | 31 | 12 | 2.37 |
| Hobbs | GPC | 6 | 4 | 0 | 70.0 | 39 | 24 | 62 | 41 | 19 | 2.40 |
| Carly Keane | DC | 5 | 1 | 2 | 39.1 | 23 | 14 | 37 | 18 | 7 | 2.49 |
| Caitlin Duvall | YH | 4 | 3 | 1 | 53.0 | 43 | 19 | 44 | 34 | 30 | 2.51 |
| Disch | GPC | 5 | 1 | 0 | 39.0 | 17 | 14 | 26 | 38 | 17 | 2.52 |
| Whitney Robinson | YH | 8 | 4 | 1 | 65.2 | 36 | 24 | 63 | 46 | 24 | 2.56 |
| Amber Conlon | MGC | 11 | 5 | 0 | 95.0 | 77 | 35 | 98 | 53 | 26 | 2.58 |
| Maegan Phillips | GC | 0 | 2 | 1 | 20.1 | 14 | 9 | 29 | 13 | 3 | 3.10 |
| Rikki Powers | YH | 1 | 2 | 2 | 16 | 11 | 8 | 15 | 16 | 11 | 3.50 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 118.0 |
| Conlon | MGC | 95.0 |
| Rodgers | GMC | 81.0 |
| Hobbs | GPC | 70.0 |
| Savage | TMC | 68.1 |
| Robinson | YH | 65.2 |
| Durden | GMC | 58.2 |
| Searcy | ABAC | 57.0 |
| Duvall | YH | 53.0 |
| Carter | SGC | 51.0 |
| Barkman | GC | 47.2 |
| Smith | GC | 41.1 |
| Gregory | ABAC | 39.3 |
| Keane | DC | 39.1 |
| Disch | GPC | 39.0 |
| Martin | DC | 38.1 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 68 |
| Bailey | MGC | 59 |
| Fulcher | TMC | 55 |
| Conlon | MGC | 53 |
| Erica English | CCGA | 53 |
| Savage | TMC | 51 |
| Robinson | YH | 46 |
| Hobbs | GPC | 41 |
| Disch | GPC | 38 |
| Davies | SGC | 37 |
| Searcy | ABAC | 36 |
| Smith | GC | 35 |
| Durden | GMC | 35 |
| Duvall | YH | 34 |
| Morozova | DC | 32 |
| Martin | DC | 31 |
| Barkman | GC | 21 |
| Gregory | ABAC | 20 |
| Harrison | CCGA | 19 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Conlon | MGC | 11 |
| Rodgers | GMC | 11 |
| Bailey | MGC | 10 |
| Robinson | YH | 8 |
| Hobbs | GPC | 6 |
| Disch | GPC | 5 |
| Durden | GMC | 5 |
| Duvall | YH | 5 |
| Keane | DC | 5 |
| Savage | TMC | 5 |
| Fulcher | TMC | 4 |
| Harrison | CCGA | 4 |
| Martin | DC | 4 |
| Davies | SGC | 3 |
| English | CCGA | 3 |
| Gregory | ABAC | 3 |
| Searcy | ABAC | 3 |
| Barkman | GC | 2 |
| Smith | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Powers | YH | 2 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| English | CCGA | 1 |
| Phillips | GC | 1 |
| Rodgers | GMC | 1 |
| Turner | GC | 1 |