|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, March 11, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | DC | 2 | 0 | 100 | DC | 11 | 4 | 73.33 | |||||||||||
| Andrew | Schedule | GMC | 18 | 7 | 72.00 | |||||||||||||||
| College of Coastal Georgia | Schedule | MGC | 20 | 9 | 68.96 | |||||||||||||||
| Darton | Schedule | GPC | 11 | 5 | 1 | 68.75 | ||||||||||||||
| Georgia Military | Schedule | *YH | 11 | 6 | 64.71 | |||||||||||||||
| Georgia Perimeter | Schedule | TMC | 11 | 12 | 58.83 | |||||||||||||||
| Gordon | Schedule | GC | 7 | 14 | 40.33 | |||||||||||||||
| Middle Georgia | Schedule | *CCGA | 8 | 13 | 38.09 | |||||||||||||||
| South Georgia | Schedule | ABAC | 4 | 14 | 22.22 | |||||||||||||||
| Truett McConnell | Schedule | SGC | 4 | 16 | 20.00 | |||||||||||||||
| Young Harris | Schedule | AC | 0 | 16 | ||||||||||||||||
*Indicates School Did Not Report as of 3/11/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 3 Wallace-Dothan 9 AC 3 Wallace-Dothan 6 AC 6 Wallace-Dothan 11 AC 0 Wallace-Dothan 9 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 43 | 8 | 26 | 11 | 4 | 0 | 0 | .604 |
| Lacey Pierce | MGC | 80 | 29 | 41 | 8 | 3 | 1 | 0 | .513 |
| Natalia Morozova | DC | 35 | 8 | 17 | 12 | 5 | 0 | 0 | .486 |
| Crystal Greer | SGC | 65 | 14 | 30 | 9 | 9 | 1 | 1 | .462 |
| Kayla Lumley | AC | 53 | 9 | 24 | 3 | 1 | 0 | 0 | .453 |
| Brittany McDade | YH | 25 | 7 | 11 | 5 | 0 | 0 | 0 | .440 |
| Tracie Green | CCGA | 69 | 13 | 29 | 9 | 4 | 1 | 0 | .420 |
| Elena Lituina | DC | 31 | 6 | 13 | 6 | 1 | 0 | 0 | .419 |
| Alix Cooper | DC | 36 | 11 | 15 | 9 | 1 | 1 | 0 | .417 |
| Lindsey Blackwell | GMC | 79 | 15 | 32 | 29 | 5 | 0 | 4 | .405 |
| Lauren Hogan | TMC | 58 | 18 | 23 | 11 | 4 | 0 | 3 | .397 |
| Carrie Tucker | GMC | 70 | 16 | 26 | 8 | 0 | 1 | 0 | .371 |
| Whitney Robinson | YH | 46 | 13 | 17 | 7 | 3 | 2 | 0 | .370 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Megan Hartley | SGC | 49 | 7 | 18 | 15 | 5 | 1 | 0 | .367 |
| Amanda Pollock | AC | 47 | 11 | 17 | 9 | 3 | 0 | 3 | .362 |
| Crow | GPC | 50 | 7 | 18 | 14 | 2 | 0 | 9 | .360 |
| Amanda McElheney | YH | 25 | 6 | 9 | 5 | 0 | 0 | 1 | .360 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Danielle Smith | CCGA | 63 | 13 | 22 | 12 | 4 | 0 | 3 | .349 |
| Jessie Turner | CCGA | 64 | 15 | 22 | 15 | 4 | 1 | 2 | .344 |
| Kassie Bailey | MGC | 104 | 16 | 35 | 30 | 4 | 0 | 0 | .337 |
| Haley Tanner | MGC | 92 | 21 | 31 | 21 | 8 | 1 | 2 | .337 |
| Lacey Bartlett | GC | 45 | 6 | 15 | 6 | 3 | 0 | 0 | .333 |
| Chelsey Rodgers | GMC | 61 | 20 | 20 | 11 | 2 | 1 | 1 | .328 |
| Hodge | GPC | 43 | 8 | 14 | 5 | 3 | 0 | 0 | .326 |
| Amanda Sams | GC | 34 | 5 | 11 | 7 | 3 | 0 | 2 | .324 |
| Taylor Wilkes | GC | 47 | 13 | 15 | 15 | 3 | 0 | 2 | .319 |
| Tara Miles | SGC | 51 | 8 | 16 | 5 | 4 | 1 | 0 | .314 |
| Lauren Moyer | ABAC | 32 | 1 | 10 | 3 | 1 | 0 | 0 | .313 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 41 |
| Kassie Bailey | MGC | 35 |
| Blackwell | GMC | 32 |
| Haley Tanner | MGC | 31 |
| Greer | SGC | 30 |
| Alston | TMC | 28 |
| Tracie Green | CCGA | 26 |
| Phillips | GPC | 26 |
| Tucker | GMC | 26 |
| Veal | GMC | 25 |
| Jasmine Hubbard | CCGA | 24 |
| Lumley | AC | 24 |
| Hogan | TMC | 23 |
| Jefferson | TMC | 23 |
| Watford | YH | 19 |
| Crow | GPC | 18 |
| Echols | DC | 18 |
| Peisel | GPC | 18 |
| Morozova | DC | 17 |
| Pollock | AC | 17 |
| Robinson | YH | 17 |
| Chapman | YH | 16 |
| Cooper | DC | 15 |
| Bartlett | GC | 15 |
| Newberry | GC | 15 |
| Wilkes | GC | 15 |
| Danielle Smith | CCGA | 12 |
| Smith | ABAC | 12 |
| Potts | ABAC | 10 |
| Moyer | ABAC | 9 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 29 |
| Megan Robertson | MGC | 21 |
| Chelsea Vaughn | MGC | 21 |
| Alston | TMC | 20 |
| Rodgers | GMC | 20 |
| Hogan | TMC | 18 |
| Tucker | GMC | 16 |
| Blackwell | GMC | 15 |
| Chapman | YH | 15 |
| Greer | SGC | 14 |
| Peisel | GPC | 14 |
| Wilkes | GC | 13 |
| Robinson | YH | 13 |
| Barnes | DC | 12 |
| Tracie Green | CCGA | 12 |
| Cooper | DC | 11 |
| Pollock | AC | 11 |
| Wilson | YH | 10 |
| Echols | DC | 9 |
| Gregory | ABAC | 9 |
| Lumley | AC | 9 |
| Potts | ABAC | 9 |
| Holmes | GC | 8 |
| Hodge | GPC | 8 |
| Jasmine Hubbard | CCGA | 8 |
| Newberry | GC | 8 |
| Phillips | GPC | 8 |
| Jessie Turner | CCGA | 8 |
| Smith | ABAC | 4 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 9 |
| Amber Conlon | MGC | 6 |
| Chelsea Vaughn | MGC | 5 |
| Blackwell | GMC | 4 |
| Hogan | TMC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Barnes | DC | 2 |
| Day | SGC | 2 |
| English | CCGA | 2 |
| Newberry | GC | 2 |
| Reese | TMC | 2 |
| Sams | GC | 2 |
| Haley Tanner | MGC | 2 |
| Turner | CCGA | 2 |
| Wilkes | GC | 2 |
| Gregory | ABAC | 1 |
| McElheney | YH | 1 |
| Mullinax | YH | 1 |
| Rodgers | GMC | 1 |
| Watts | GMC | 1 |
| Watford | YH | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Kassie Bailey | MGC | 30 |
| Blackwell | GMC | 29 |
| Chelsea Vaughn | MGC | 26 |
| Amber Colon | MGC | 22 |
| D. Lyons | TMC | 16 |
| Hartley | SGC | 15 |
| Reese | TMC | 15 |
| Jessie Turner | CCGA | 15 |
| Wilkes | GC | 15 |
| Crow | GPC | 14 |
| Veal | GMC | 14 |
| Barnes | DC | 13 |
| Kayla Baugh | DC | 13 |
| Durden | GMC | 12 |
| Morozova | DC | 12 |
| Danielle Smith | CCGA | 12 |
| Allen | YH | 11 |
| Badertscher | GC | 11 |
| Erica English | CCGA | 11 |
| Phillips | GPC | 11 |
| Watford | YH | 11 |
| Potts | ABAC | 10 |
| Greer | SGC | 9 |
| Woolf | YH | 9 |
| Newberry | GC | 8 |
| Hodge | GPC | 5 |
| Gregory | ABAC | 4 |
| Garrett | ABAC | 3 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Lacey Pierce | MGC | 15/16 |
| Alston | TMC | 13/13 |
| Tracie Green | CCGA | 11/10 |
| Stewart | GC | 11/12 |
| Chapman | YH | 9/9 |
| Piesel | GPC | 9/11 |
| Megan Robertson | MGC | 8/8 |
| Hodge | GPC | 8/10 |
| Logan Smith | MGC | 7/7 |
| Wilkes | GC | 7/7 |
| Jefferson | TMC | 6/6 |
| Wilson | YH | 6/6 |
| Jones | GC | 6/8 |
| Echols | DC | 4/4 |
| Greer | SGC | 4/4 |
| Watts | GMC | 4/4 |
| Morozova | DC | 4/6 |
| Cooper | DC | 3/3 |
| Davidson | YH | 3/3 |
| Miles | SGC | 3/3 |
| Jillian Harrison | CCGA | 2/2 |
| Jasmine Hubbard | CCGA | 2/2 |
| Lineberger | GMC | 2/2 |
| Adkins | ABAC | 1 |
| Gregory | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Natalia Morozova | DC | 2 | 2 | 0 | 26.1 | 11 | 3 | 19 | 29 | 15 | .79 |
| Chelsey Rodgers | GMC | 11 | 3 | 1 | 81.0 | 21 | 13 | 63 | 68 | 13 | 1.12 |
| Erin Searcy | ABAC | 3 | 4 | 0 | 50.0 | 26 | 9 | 34 | 34 | 3 | 1.26 |
| Kasey Durden | GMC | 5 | 4 | 0 | 58.2 | 44 | 11 | 53 | 35 | 19 | 1.31 |
| Carly Keane | DC | 4 | 1 | 3 | 30.0 | 15 | 7 | 23 | 18 | 4 | 1.63 |
| Tiffany Davies | SGC | 3 | 3 | 0 | 37.0 | 17 | 9 | 31 | 31 | 12 | 1.70 |
| Kassie Bailey | MGC | 10 | 5 | 0 | 104.0 | 50 | 29 | 84 | 52 | 32 | 1.95 |
| Whitney Robinson | YH | 5 | 2 | 1 | 47.2 | 25 | 14 | 43 | 35 | 17 | 2.06 |
| Stephanie Martin | DC | 3 | 1 | 1 | 30.1 | 14 | 9 | 24 | 27 | 11 | 2.07 |
| Amber Conlon | MGC | 10 | 4 | 0 | 84 | 37 | 26 | 79 | 51 | 24 | 2.17 |
| Jenni-Lynne Smith | GC | 2 | 3 | 0 | 41.1 | 30 | 13 | 49 | 35 | 10 | 2.20 |
| Erica English | CCGA | 3 | 6 | 1 | 73.0 | 43 | 29 | 66 | 53 | 20 | 2.28 |
| Hobbs | GPC | 6 | 4 | 0 | 70.0 | 39 | 24 | 62 | 41 | 19 | 2.40 |
| Disch | GPC | 5 | 1 | 0 | 39.0 | 17 | 14 | 26 | 38 | 17 | 2.52 |
| Caitlin Duvall | YH | 4 | 2 | 1 | 41.0 | 39 | 18 | 39 | 25 | 24 | 3.07 |
| Maegan Phillips | GC | 0 | 2 | 1 | 20.1 | 14 | 9 | 29 | 13 | 3 | 3.10 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 86.0 |
| Rodgers | GMC | 81.0 |
| Hobbs | GPC | 70.0 |
| Savage | TMC | 68.1 |
| Conlon | MGC | 64.0 |
| Durden | GMC | 58.2 |
| Searcy | ABAC | 50.0 |
| Barkman | GC | 47.2 |
| Robinson | YH | 47.2 |
| Carter | SGC | 43.0 |
| Smith | GC | 41.1 |
| Duvall | YH | 41.0 |
| Disch | GPC | 39.0 |
| Martin | DC | 30.1 |
| Keane | DC | 30.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 68 |
| Fulcher | TMC | 55 |
| Erica English | CCGA | 53 |
| Savage | TMC | 51 |
| Conlon | MGC | 44 |
| Bailey | MGC | 43 |
| Hobbs | GPC | 41 |
| Disch | GPC | 38 |
| Robinson | YH | 35 |
| Smith | GC | 35 |
| Durden | GMC | 35 |
| Searcy | ABAC | 34 |
| Davies | SGC | 31 |
| Morozova | DC | 29 |
| Martin | DC | 27 |
| Duvall | YH | 25 |
| Barkman | GC | 21 |
| Harrison | CCGA | 19 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Rodgers | GMC | 11 |
| Conlon | MGC | 8 |
| Bailey | MGC | 8 |
| Hobbs | GPC | 6 |
| Disch | GPC | 5 |
| Durden | GMC | 5 |
| Robinson | YH | 5 |
| Savage | TMC | 5 |
| Duvall | YH | 4 |
| Fulcher | TMC | 4 |
| Harrison | CCGA | 4 |
| Keane | DC | 4 |
| Davies | SGC | 3 |
| English | CCGA | 3 |
| Martin | DC | 3 |
| Searcy | ABAC | 3 |
| Barkman | GC | 2 |
| Smith | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Fulcher | TMC | 3 |
| Keane | DC | 3 |
| Duvall | YH | 1 |
| English | CCGA | 1 |
| Martin | DC | 1 |
| Phillips | GC | 1 |
| Robinson | YH | 1 |
| Rodgers | GMC | 1 |
| Turner | GC | 1 |