|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, March 4, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | GPC | 9 | 2 | 1 | 81.81 | ||||||||||||||
| Andrew | Schedule | GMC | 14 | 6 | 70.00 | |||||||||||||||
| College of Coastal Georgia | Schedule | MGC | 16 | 7 | 69.57 | |||||||||||||||
| Darton | Schedule | DC | 9 | 4 | 69.23 | |||||||||||||||
| Georgia Military | Schedule | YH | 11 | 6 | 64.71 | |||||||||||||||
| Georgia Perimeter | Schedule | CCGA | 8 | 13 | 38.09 | |||||||||||||||
| Gordon | Schedule | GC | 6 | 13 | 37.58 | |||||||||||||||
| Middle Georgia | Schedule | ABAC | 4 | 10 | 28.57 | |||||||||||||||
| South Georgia | Schedule | SGC | 4 | 12 | 25.00 | |||||||||||||||
| Truett McConnell | Schedule | *AC | 0 | 10 | ||||||||||||||||
| Young Harris | Schedule | *TMC | ||||||||||||||||||
*Indicates School Did Not Report as of 3/4/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
*Andrew AC 3 Wesleyen 5 AC 1 Wesleyen 3 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Lacey Pierce | MGC | 65 | 22 | 33 | 6 | 0 | 1 | 0 | .508 |
| Natalia Morozova | DC | 24 | 8 | 12 | 9 | 4 | 0 | 0 | .500 |
| Lindsey Blackwell | GMC | 62 | 13 | 28 | 24 | 5 | 0 | 3 | .452 |
| Crystal Greer | SGC | 51 | 11 | 23 | 8 | 9 | 0 | 1 | .451 |
| Brittany McDade | YH | 25 | 7 | 11 | 5 | 0 | 0 | 0 | .440 |
| Tracie Green | CCGA | 69 | 13 | 29 | 9 | 4 | 1 | 0 | .420 |
| Kayla Lumley | AC | 31 | 5 | 13 | 3 | 1 | 0 | 0 | .419 |
| Alix Cooper | DC | 27 | 8 | 11 | 6 | 1 | 1 | 0 | .407 |
| Phillips | GPC | 37 | 6 | 15 | 8 | 2 | 0 | 0 | .405 |
| Destiny Echols | DC | 35 | 8 | 14 | 7 | 2 | 0 | 0 | .400 |
| Chelsey Rodgers | GMC | 51 | 19 | 20 | 8 | 2 | 1 | 1 | .392 |
| Kasey Durden | GMC | 46 | 6 | 18 | 12 | 3 | 0 | 0 | .391 |
| Whitney Robinson | YH | 46 | 13 | 17 | 7 | 3 | 2 | 0 | .370 |
| Lacey Bartlett | GC | 33 | 6 | 12 | 5 | 2 | 0 | 0 | .364 |
| Amanda McElheney | YH | 25 | 6 | 9 | 5 | 0 | 0 | 1 | .360 |
| Amanda Pollock | AC | 25 | 6 | 9 | 6 | 2 | 0 | 2 | .360 |
| Megan Hartley | SGC | 39 | 7 | 14 | 9 | 4 | 0 | 0 | .359 |
| Amanda Sams | GC | 31 | 4 | 11 | 7 | 3 | 0 | 2 | .355 |
| Kassie Bailey | MGC | 85 | 11 | 30 | 26 | 3 | 0 | 0 | .353 |
| Crow | GPC | 34 | 5 | 12 | 9 | 1 | 0 | 6 | .353 |
| Taylor Wilkes | GC | 37 | 11 | 13 | 14 | 2 | 0 | 2 | .351 |
| Danielle Smith | CCGA | 63 | 13 | 22 | 12 | 4 | 0 | 3 | .349 |
| Mathis | GPC | 32 | 6 | 11 | 12 | 3 | 0 | 2 | .344 |
| Jessie Turner | CCGA | 64 | 15 | 22 | 15 | 4 | 1 | 2 | .344 |
| Cecily DeMarco | SGC | 44 | 6 | 15 | 8 | 4 | 0 | 0 | .341 |
| Haley Tanner | MGC | 73 | 16 | 24 | 20 | 5 | 1 | 2 | .329 |
| Lauren Moyer | ABAC | 23 | 1 | 7 | 1 | 1 | 0 | 0 | .304 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 33 |
| Kassie Bailey | MGC | 30 |
| Blackwell | GMC | 28 |
| Tracie Green | CCGA | 26 |
| Chelsea Vaughn | MGC | 26 |
| Jasmine Hubbard | CCGA | 24 |
| Greer | SGC | 23 |
| Rodgers | GMC | 20 |
| Veal | GMC | 20 |
| Watford | YH | 19 |
| Robinson | YH | 17 |
| Chapman | YH | 16 |
| Phillips | GPC | 15 |
| Echols | DC | 14 |
| Lumley | AC | 13 |
| Wilkes | GC | 13 |
| Bartlett | GC | 12 |
| Crow | GPC | 12 |
| Morozova | DC | 12 |
| Danielle Smith | CCGA | 12 |
| Kari Barnes | DC | 11 |
| Mathis | GPC | 11 |
| Sams | GC | 11 |
| Gregory | ABAC | 9 |
| Pollock | AC | 9 |
| Smith | ABAC | 9 |
| Potts | ABAC | 8 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 22 |
| Rodgers | GMC | 19 |
| Megan Robertson | MGC | 16 |
| Haley Tanner | MGC | 16 |
| Chapman | YH | 15 |
| Blackwell | GMC | 13 |
| Robinson | YH | 13 |
| Tracie Green | CCGA | 12 |
| Tucker | GMC | 12 |
| Greer | SGC | 11 |
| Wilkes | GC | 11 |
| Wilson | YH | 10 |
| Barnes | DC | 9 |
| Cooper | DC | 8 |
| Echols | DC | 8 |
| Potts | ABAC | 8 |
| Holmes | GC | 8 |
| Jasmine Hubbard | CCGA | 8 |
| Jessie Turner | CCGA | 8 |
| Gregory | ABAC | 7 |
| Newberry | GC | 7 |
| Mathis | GPC | 6 |
| Phillips | GPC | 6 |
| Pollock | AC | 6 |
| Crow | GPC | 5 |
| Lumley | AC | 5 |
| Smith | ABAC | 3 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 6 |
| Blackwell | GMC | 3 |
| Amber Conlon | MGC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Barnes | DC | 2 |
| English | CCGA | 2 |
| Greer | SGC | 2 |
| Mathis | GPC | 2 |
| Moyer | GC | 2 |
| Pollock | AC | 2 |
| Sams | GC | 2 |
| Haley Tanner | MGC | 2 |
| Turner | CCGA | 2 |
| Chelsea Vaughn | MGC | 2 |
| Wilkes | GC | 2 |
| Gregory | ABAC | 1 |
| McElheney | YH | 1 |
| Mullinax | YH | 1 |
| Rodgers | GMC | 1 |
| Watts | GMC | 1 |
| Watford | YH | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Kassie Bailey | MGC | 26 |
| Blackwell | GMC | 24 |
| Haley Tanner | MGC | 20 |
| Chelsea Vaughn | MGC | 16 |
| Jessie Turner | CCGA | 15 |
| Wilkes | GC | 14 |
| Durden | GMC | 12 |
| Mathis | GPC | 12 |
| Danielle Smith | CCGA | 12 |
| Allen | YH | 11 |
| Badertscher | GC | 11 |
| Watford | YH | 11 |
| Erica English | CCGA | 11 |
| Veal | GMC | 11 |
| Barnes | DC | 10 |
| Kayla Baugh | DC | 10 |
| Crow | GPC | 9 |
| DeMarco | SGC | 9 |
| Hartley | SGC | 9 |
| Potts | ABAC | 9 |
| Woolf | YH | 9 |
| Phillips | GPC | 8 |
| Sams | GC | 7 |
| Pollock | AC | 6 |
| Gregory | ABAC | 4 |
| Garrett | ABAC | 3 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Lacey Pierce | MGC | 12/13 |
| Tracie Green | CCGA | 11/10 |
| Chapman | YH | 9/9 |
| Stewart | GC | 8/8 |
| Piesel | GPC | 7/9 |
| Megan Robertson | MGC | 6/6 |
| Wilkes | GC | 6/6 |
| Wilson | YH | 6/6 |
| Jorie Walker | MGC | 6/7 |
| Hodge | GPC | 6/8 |
| Jones | GC | 5/6 |
| Echols | DC | 4/4 |
| Greer | SGC | 4/4 |
| Watts | GMC | 4/4 |
| Cooper | DC | 3/3 |
| Davidson | YH | 3/3 |
| Miles | SGC | 3/3 |
| Morozova | DC | 3/4 |
| Jillian Harrison | CCGA | 2/2 |
| Jasmine Hubbard | CCGA | 2/2 |
| Lineberger | GMC | 2/2 |
| Adkins | ABAC | 1 |
| Gregory | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Haley Tanner | MGC | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | .00 |
| Natalia Morozova | DC | 1 | 1 | 0 | 14.0 | 3 | 1 | 8 | 10 | 8 | .50 |
| Kasey Durden | GMC | 3 | 3 | 0 | 40.1 | 25 | 4 | 32 | 24 | 8 | .69 |
| Chelsey Rodgers | GMC | 9 | 1 | 0 | 62.1 | 12 | 7 | 50 | 58 | 12 | .79 |
| Lauren Simmons | GMC | 2 | 0 | 0 | 17.2 | 5 | 3 | 14 | 6 | 8 | 1.19 |
| Tiffany Davies | SGC | 3 | 1 | 0 | 29.0 | 11 | 5 | 27 | 29 | 7 | 1.21 |
| Erin Searcy | ABAC | 3 | 4 | 0 | 50.0 | 26 | 9 | 34 | 34 | 3 | 1.26 |
| Kassie Bailey | MGC | 8 | 4 | 0 | 86.0 | 33 | 19 | 61 | 43 | 27 | 1.55 |
| Carly Keane | DC | 4 | 1 | 1 | 27.2 | 15 | 7 | 23 | 17 | 4 | 1.77 |
| Disch | GPC | 4 | 0 | 0 | 26.0 | 10 | 7 | 15 | 23 | 9 | 1.88 |
| Jenni-Lynne Smith | GC | 2 | 2 | 0 | 38.2 | 25 | 11 | 46 | 32 | 6 | 1.99 |
| Whitney Robinson | YH | 5 | 2 | 1 | 47.2 | 25 | 14 | 43 | 35 | 17 | 2.06 |
| Stephanie Martin | DC | 2 | 1 | 1 | 20.0 | 8 | 6 | 15 | 21 | 6 | 2.10 |
| Erica English | CCGA | 3 | 6 | 1 | 73.0 | 43 | 29 | 66 | 53 | 20 | 2.28 |
| Hobbs | GPC | 5 | 2 | 0 | 49.0 | 27 | 17 | 43 | 29 | 15 | 2.43 |
| Caitlin Duvall | YH | 4 | 2 | 1 | 41.0 | 39 | 18 | 39 | 25 | 24 | 3.07 |
| Amanda Pollock | AC | 0 | 4 | 0 | 27.0 | 28 | 16 | 32 | 16 | 12 | 4.15 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 86.0 |
| Conlon | MGC | 64.0 |
| Rodgers | GMC | 62.1 |
| Searcy | ABAC | 50.0 |
| Robinson | YH | 47.2 |
| Duvall | YH | 41.0 |
| Durden | GMC | 40.1 |
| Smith | GC | 38.2 |
| Barkman | GC | 35.1 |
| Carter | SGC | 30.0 |
| Keane | DC | 27.2 |
| Pollock | AC | 27.0 |
| Martin | DC | 20.0 |
| Posey | AC | 20.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 58 |
| Erica English | CCGA | 53 |
| Conlon | MGC | 44 |
| Bailey | MGC | 43 |
| Robinson | YH | 35 |
| Searcy | ABAC | 34 |
| Smith | GC | 32 |
| Davies | SGC | 29 |
| Hobbs | GPC | 29 |
| Duvall | YH | 25 |
| Durden | GMC | 24 |
| Disch | GPC | 23 |
| Martin | DC | 21 |
| Harrison | CCGA | 19 |
| Keane | DC | 17 |
| Pollock | AC | 16 |
| Landrum | GC | 15 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Rodgers | GMC | 9 |
| Conlon | MGC | 8 |
| Bailey | MGC | 8 |
| Hobbs | GPC | 5 |
| Robinson | YH | 5 |
| Disch | GPC | 4 |
| Duvall | YH | 4 |
| Harrison | CCGA | 4 |
| Keane | DC | 4 |
| Davies | SGC | 3 |
| Durden | GMC | 3 |
| English | CCGA | 3 |
| Searcy | ABAC | 3 |
| Landrum | GC | 2 |
| Martin | DC | 2 |
| Smith | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Duvall | YH | 1 |
| English | CCGA | 1 |
| Keane | DC | 1 |
| Martin | DC | 1 |
| Phillips | GC | 1 |
| Robinson | YH | 1 |