|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, February 25, 2009 STANDINGS |
||||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | ||||||||||||
| ABAC | Schedule | GPC | 9 | 2 | 1 | 81.81 | ||||||||||||||
| Andrew | Schedule | GMC | 12 | 4 | 75.00 | |||||||||||||||
| College of Coastal Georgia | Schedule | DC | 8 | 3 | 72.72 | |||||||||||||||
| Darton | Schedule | CCGA | 5 | 12 | 29.41 | |||||||||||||||
| Georgia Military | Schedule | GC | 4 | 11 | 26.67 | |||||||||||||||
| Georgia Perimeter | Schedule | ABAC | 1 | 9 | 10.00 | |||||||||||||||
| Gordon | Schedule | AC | 0 | 10 | ||||||||||||||||
| Middle Georgia | Schedule | MGC | ||||||||||||||||||
| South Georgia | Schedule | SGC | ||||||||||||||||||
| Truett McConnell | Schedule | TMC | ||||||||||||||||||
| Young Harris | Schedule | YH | ||||||||||||||||||
*Indicates School Did Not Report as of 2/25/09 at 10:00 AM |
||||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 3 Wesleyen 5 AC 1 Wesleyen 3 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Natalia Morozova | DC | 24 | 8 | 12 | 9 | 4 | 0 | 0 | .500 |
| Tracie Green | CCGA | 59 | 12 | 26 | 7 | 2 | 1 | 0 | .441 |
| Lindsey Blackwell | GMC | 57 | 12 | 25 | 24 | 5 | 0 | 3 | .439 |
| Chelsey Rodgers | GMC | 45 | 17 | 19 | 8 | 2 | 1 | 0 | .422 |
| Kayla Lumley | AC | 31 | 5 | 13 | 3 | 1 | 0 | 0 | .419 |
| Alix Cooper | DC | 27 | 8 | 11 | 6 | 1 | 1 | 0 | .407 |
| Phillips | GPC | 37 | 6 | 15 | 8 | 2 | 0 | 0 | .405 |
| Destiny Echols | DC | 35 | 8 | 14 | 7 | 2 | 0 | 0 | .400 |
| Kasey Durden | GMC | 41 | 5 | 16 | 10 | 3 | 0 | 0 | .390 |
| Amanda Sams | GC | 27 | 4 | 10 | 6 | 2 | 0 | 2 | .370 |
| Amanda Pollock | AC | 25 | 6 | 9 | 6 | 2 | 0 | 2 | .360 |
| Crow | GPC | 34 | 5 | 12 | 9 | 1 | 0 | 6 | .353 |
| Mathis | GPC | 32 | 6 | 11 | 12 | 3 | 0 | 2 | .344 |
| Jasmine Hubbard | CCGA | 59 | 8 | 20 | 5 | 2 | 0 | 0 | .339 |
| Danielle Smith | CCGA | 54 | 7 | 18 | 11 | 3 | 0 | 3 | .333 |
| Taylor Wilkes | GC | 27 | 6 | 9 | 8 | 1 | 0 | 1 | .333 |
| Corby Holmes | GC | 25 | 7 | 8 | 2 | 0 | 0 | 0 | .320 |
|
HITTING Leaders |
||
| HITS | School | # |
| Tracie Green | CCGA | 26 |
| Blackwell | GMC | 25 |
| Jasmine Hubbard | CCGA | 20 |
| Veal | GMC | 20 |
| Rodgers | GMC | 19 |
| Danielle Smith | CCGA | 18 |
| Phillips | GPC | 15 |
| Echols | DC | 14 |
| Lumley | AC | 13 |
| Crow | GPC | 12 |
| Morozova | DC | 12 |
| Newberry | GC | 12 |
| Kari Barnes | DC | 11 |
| Mathis | GPC | 11 |
| Sams | GC | 10 |
| Pollock | AC | 9 |
| Wilkes | GC | 9 |
| Garrett | ABAC | 5 |
| Gillies | ABAC | 4 |
| Gregory | ABAC | 4 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Rodgers | GMC | 17 |
| Blackwell | GMC | 12 |
| Tracie Green | CCGA | 12 |
| Tucker | GMC | 12 |
| Barnes | DC | 9 |
| Cooper | DC | 8 |
| Echols | DC | 8 |
| Jasmine Hubbard | CCGA | 8 |
| Jessie Turner | CCGA | 8 |
| Holmes | GC | 7 |
| Mathis | GPC | 6 |
| Phillips | GPC | 6 |
| Pollock | AC | 6 |
| Wilkes | GC | 6 |
| Bartlett | GC | 5 |
| Crow | GPC | 5 |
| Lumley | AC | 5 |
| Gillis | ABAC | 3 |
| Potts | ABAC | 3 |
| Smith | ABAC | 3 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 6 |
| Blackwell | GMC | 3 |
| Danielle Smith | CCGA | 3 |
| Barnes | DC | 2 |
| Mathis | GPC | 2 |
| Moyer | GC | 2 |
| Pollock | AC | 2 |
| Sams | GC | 2 |
| Badertscher | GC | 1 |
| Gregory | ABAC | 1 |
| Potts | ABAC | 1 |
| Watts | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 24 |
| Mathis | GPC | 12 |
| Danielle Smith | CCGA | 11 |
| Jessie Turner | CCGA | 11 |
| Barnes | DC | 10 |
| Kayla Baugh | DC | 10 |
| Durden | GMC | 10 |
| Veal | GMC | 10 |
| Crow | GPC | 9 |
| Phillips | GPC | 8 |
| Wilkes | GC | 8 |
| Badertscher | GC | 7 |
| Tracie Green | CCGA | 7 |
| Pollock | AC | 6 |
| Sams | GC | 6 |
| Garrett | ABAC | 3 |
| Gregory | ABAC | 3 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Tracie Green | CCGA | 8/9 |
| Piesel | GPC | 7/9 |
| Hodge | GPC | 6/8 |
| Jones | GC | 5/6 |
| Stewart | GC | 5/5 |
| Bartlett | GC | 4/4 |
| Echols | DC | 4/4 |
| Watts | GMC | 4/4 |
| Cooper | DC | 3/3 |
| Morozova | DC | 3/4 |
| Jillian Harrison | CCGA | 2/2 |
| Jasmine Hubbard | CCGA | 2/2 |
| Lineberger | GMC | 2/2 |
| Adkins | ABAC | 1 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Natalia Morozova | DC | 1 | 1 | 0 | 14.0 | 3 | 1 | 8 | 10 | 8 | .50 |
| Kasey Durden | GMC | 2 | 3 | 0 | 33.1 | 24 | 3 | 27 | 21 | 5 | .63 |
| Chelsey Rodgers | GMC | 8 | 1 | 0 | 55.1 | 11 | 7 | 44 | 51 | 12 | .89 |
| Lauren Simmons | GMC | 2 | 0 | 0 | 17.2 | 5 | 3 | 14 | 6 | 8 | 1.19 |
| Disch | GPC | 4 | 0 | 0 | 26.0 | 9 | 7 | 21 | 32 | 3 | 1.23 |
| Erin Searcy | ABAC | 1 | 4 | 0 | 36.0 | 23 | 8 | 27 | 19 | 2 | 1.56 |
| Jenni-Lynne Smith | GC | 1 | 2 | 0 | 28.1 | 16 | 7 | 29 | 28 | 5 | 1.73 |
| Carly Keane | DC | 4 | 1 | 1 | 27.2 | 15 | 7 | 23 | 17 | 4 | 1.77 |
| Erica English | CCGA | 2 | 6 | 1 | 59 | 30 | 17 | 49 | 41 | 17 | 2.01 |
| Stephanie Martin | DC | 2 | 1 | 1 | 20 | 8 | 6 | 15 | 21 | 6 | 2.10 |
| Hobbs | GPC | 5 | 2 | 0 | 36 | 17 | 14 | 34 | 21 | 6 | 2.31 |
| Amanda Pollock | AC | 0 | 4 | 0 | 27 | 28 | 16 | 32 | 16 | 12 | 4.15 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Rodgers | GMC | 55.1 |
| Searcy | ABAC | 36.0 |
| Durden | GMC | 33.1 |
| Smith | GC | 28.1 |
| Keane | DC | 27.2 |
| Pollock | AC | 27.0 |
| Barkman | GC | 22.1 |
| Martin | DC | 20.0 |
| Posey | AC | 20.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Rodgers | GMC | 51 |
| Erica English | CCGA | 41 |
| Disch | GPC | 32 |
| Smith | GC | 28 |
| Hobbs | GPC | 24 |
| Durden | GMC | 21 |
| Martin | DC | 21 |
| Searcy | ABAC | 19 |
| Keane | DC | 17 |
| Pollock | AC | 16 |
| Landrum | GC | 14 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Rodgers | GMC | 8 |
| Hobbs | GPC | 5 |
| Disch | GPC | 4 |
| Keane | DC | 4 |
| Landrum | GC | 2 |
| Martin | DC | 2 |
| Searcy | ABAC | 1 |
| Smith | GC | 1 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| Keane | DC | 1 |
| Martin | DC | 1 |
| Phillips | GC | 1 |