|
Region XVII Fastpitch Softball |
Stat Submission PDF Form |
Standing & Game Results As of Wednesday, April 29, 2009 STANDINGS |
|||||||||||||||||||
| SCHOOL | Conf. | W | L | PCT | OVERALL | W | L | PCT | |||||||||||
| ABAC | Schedule | DC | 17 | 3 | 85.00 | DC | 31 | 9 | 77.50 | ||||||||||
| Andrew | Schedule | GPC | 15 | 3 | 83.33 | GPC | 30 | 11 | 73.17 | ||||||||||
| College of Coastal Georgia | Schedule | MGC | 15 | 5 | 75.00 | MGC | 36 | 16 | 69.23 | ||||||||||
| Darton | Schedule | ABAC | 14 | 6 | 70.00 | GMC | 28 | 21 | 57.14 | ||||||||||
| Georgia Military | Schedule | YH | 11 | 9 | 55.00 | YH | 24 | 20 | 54.55 | ||||||||||
| Georgia Perimeter | Schedule | GMC | 11 | 9 | 55.00 | ABAC | 20 | 22 | 47.62 | ||||||||||
| Gordon | Schedule | CCGA | 10 | 10 | 50.00 | CCGA | 20 | 25 | 44.44 | ||||||||||
| Middle Georgia | Schedule | TMC | 5 | 15 | 25.00 | TMC | 20 | 28 | 41.67 | ||||||||||
| South Georgia | Schedule | GC | 5 | 15 | 25.00 | GC | 12 | 35 | 25.53 | ||||||||||
| Truett McConnell | Schedule | SGC | 2 | 12 | 14.29 | SGC | 7 | 29 | 19.44 | ||||||||||
| Young Harris | Schedule | AC | 1 | 19 | 5.00 | AC | 1 | 35 | 2.78 | ||||||||||
*Indicates School Did Not Report as of 4/29/09 at 10:00 AM |
|||||||||||||||||||
| GAME RESULTS | |||
|
ABAC |
Andrew AC 0 ABAC 9 AC 1 ABAC 2 AC 0 SGC 9 AC 4 SGC 7 AC 0 GMC 5 AC 0 GMC 10 |
Coastal Georgia |
|
|
Darton |
Georgia Military |
Georgia Perimeter |
|
|
Gordon |
Middle Georgia |
South Georgia |
|
|
Truett McConnell |
Young Harris |
||
|
HITTING STATS (Minimum .300 Avg.) |
|||||||||
| NAME | SCHOOL | AB | R | H | RBI | 2B | 3B | HR | AVG |
| Phillips | GPC | 123 | 23 | 65 | 24 | 11 | 0 | 0 | .528 |
| Natalia Morozova | DC | 85 | 23 | 41 | 30 | 6 | 1 | 2 | .482 |
| Crow | GPC | 119 | 19 | 54 | 44 | 10 | 1 | 15 | .454 |
| Crystal Greer | SGC | 78 | 17 | 35 | 9 | 10 | 1 | 1 | .449 |
| Hannah Layton | DC | 89 | 22 | 39 | 28 | 11 | 1 | 1 | .438 |
| Lauren Hogan | TMC | 101 | 31 | 44 | 21 | 7 | 0 | 4 | .436 |
| Lacey Pierce | MGC | 164 | 48 | 71 | 19 | 5 | 4 | 0 | .433 |
| Lindsey Blackwell | GMC | 158 | 36 | 67 | 54 | 11 | 0 | 9 | .424 |
| Kari Barnes | DC | 93 | 33 | 39 | 23 | 6 | 0 | 4 | .419 |
| Yolanda Evans | CCGA | 44 | 6 | 18 | 6 | 2 | 0 | 2 | .409 |
| Kayla Lumley | AC | 111 | 18 | 44 | 6 | 2 | 0 | 0 | .396 |
| Dani Lyons | TMC | 57 | 9 | 21 | 16 | 6 | 0 | 0 | .368 |
| Hodge | GPC | 96 | 25 | 35 | 15 | 11 | 1 | 2 | .365 |
| Erica English | CCGA | 119 | 18 | 43 | 31 | 6 | 1 | 7 | .361 |
| Megan Hartley | SGC | 61 | 9 | 22 | 15 | 5 | 1 | 0 | .361 |
| Misti Alston | TMC | 78 | 20 | 28 | 3 | 0 | 0 | 0 | .358 |
| Jessie Turner | CCGA | 138 | 30 | 49 | 38 | 6 | 2 | 2 | .356 |
| Peisel | GPC | 142 | 36 | 49 | 24 | 14 | 3 | 3 | .345 |
| Jennifer Watford | YH | 142 | 31 | 49 | 22 | 11 | 1 | 1 | .345 |
| Chelsea Vaughn | MGC | 155 | 39 | 54 | 49 | 16 | 1 | 11 | .337 |
| Tara Mullinax | YH | 92 | 16 | 31 | 8 | 9 | 0 | 1 | .337 |
| Chelsea Davidson | YH | 84 | 26 | 28 | 11 | 2 | 0 | 0 | .333 |
| Haley Tanner | MGC | 155 | 31 | 49 | 33 | 13 | 1 | 3 | .316 |
| Kassie Bailey | MGC | 175 | 28 | 54 | 45 | 9 | 0 | 1 | .309 |
| Lauren Moyer | ABAC | 107 | 11 | 33 | 21 | 5 | 0 | 4 | .308 |
| Erin Gillis | ABAC | 107 | 24 | 33 | 4 | 3 | 2 | 1 | .308 |
| Carrie Tucker | GMC | 150 | 27 | 46 | 14 | 0 | 1 | 0 | .307 |
| Hollie Veal | GMC | 155 | 18 | 47 | 23 | 10 | 0 | 1 | .303 |
| Samantha Snipes | MGC | 119 | 25 | 36 | 26 | 6 | 4 | 2 | .303 |
|
HITTING Leaders |
||
| HITS | School | # |
| Lacey Pierce | MGC | 71 |
| Blackwell | GMC | 67 |
| Phillips | GPC | 65 |
| Kassie Bailey | MGC | 54 |
| Chelsea Vaughn | MGC | 54 |
| Tracie Greene | CCGA | 50 |
| Jasmine Hubbard | CCGA | 50 |
| Peisel | GPC | 49 |
| Watford | YH | 49 |
| Turner | CCGA | 47 |
| Veal | GMC | 47 |
| Tucker | GMC | 46 |
| Crow | GPC | 44 |
| Lumley | AC | 44 |
| Morozova | DC | 41 |
| Echols | DC | 40 |
| Barnes | DC | 39 |
| Stewart | GC | 38 |
| Robinson | YH | 37 |
| Lyons | TMC | 36 |
| Allen | YH | 36 |
| Greer | SGC | 35 |
| Jefferson | TMC | 34 |
| Moyer | ABAC | 33 |
| Pollock | AC | 31 |
| Potts | ABAC | 31 |
| Smith | ABAC | 29 |
| Alston | TMC | 28 |
| Holmes | GC | 27 |
| Bartlett | GC | 26 |
|
HITTING Leaders |
||
| RUNS | School | # |
| Lacey Pierce | MGC | 48 |
| Megan Robertson | MGC | 40 |
| Chelsea Vaughn | MGC | 39 |
| Blackwell | GMC | 36 |
| Peisel | GPC | 36 |
| Jasmine Hubbard | CCGA | 35 |
| Lineberger | GMC | 34 |
| Barnes | DC | 33 |
| Tracie Greene | CCGA | 32 |
| Hogan | TMC | 31 |
| Watford | YH | 31 |
| Jessie Turner | CCGA | 30 |
| Chapman | YH | 29 |
| Tucker | GMC | 27 |
| Davidson | YH | 26 |
| Cooper | DC | 25 |
| Echols | DC | 25 |
| Hodge | GPC | 25 |
| Gillies | ABAC | 24 |
| Jefferson | TMC | 24 |
| Potts | ABAC | 24 |
| Phillips | GPC | 23 |
| Greer | SGC | 17 |
| Gregory | ABAC | 16 |
| Lumley | AC | 16 |
| Stewart | GC | 15 |
| Wilkes | GC | 13 |
| Holmes | GC | 12 |
|
HITTING Leaders |
||
| HOME RUNS | School | # |
| Crow | GPC | 15 |
| Chelsea Vaughn | MGC | 11 |
| Blackwell | GMC | 9 |
| Amber Conlon | MGC | 8 |
| English | CCGA | 7 |
| Barnes | DC | 4 |
| Hogan | TMC | 4 |
| Moyer | ABAC | 4 |
| Gregory | ABAC | 3 |
| Ledford | AC | 3 |
| McCarty | CCGA | 3 |
| Newberry | GC | 3 |
| Peisel | GPC | 3 |
| Pollock | AC | 3 |
| Potts | ABAC | 3 |
| Danielle Smith | CCGA | 3 |
| Haley Tanner | MGC | 3 |
| Day | SGC | 2 |
| Hodge | GPC | 2 |
| Morozova | DC | 2 |
| Robinson | YH | 2 |
| Reese | TMC | 2 |
| Rodgers | GMC | 2 |
| Sams | GC | 2 |
| Wilkes | GC | 2 |
| Mullinax | YH | 1 |
| Novickis | DC | 1 |
| Watford | YH | 1 |
| Veal | GMC | 1 |
|
HITTING Leaders |
||
| RBI's | School | # |
| Blackwell | GMC | 54 |
| Chelsea Vaughn | MGC | 49 |
| Kassie Bailey | MGC | 45 |
| Crow | GPC | 44 |
| Jessie Turner | CCGA | 38 |
| Reese | TMC | 34 |
| Haley Tanner | MGC | 33 |
| Lineberger | GMC | 30 |
| Morozova | DC | 30 |
| Erica English | CCGA | 29 |
| Allen | YH | 28 |
| Layton | DC | 28 |
| Kayla Baugh | DC | 25 |
| Peisel | GPC | 24 |
| Phillips | GPC | 24 |
| Veal | GMC | 24 |
| Danielle Smith | CCGA | 23 |
| Watford | YH | 22 |
| Moyer | ABAC | 21 |
| Woolf | YH | 21 |
| Potts | ABAC | 20 |
| Gregory | ABAC | 18 |
| Hartley | SGC | 15 |
| Pollock | AC | 15 |
| Wilkes | GC | 15 |
| Newberry | GC | 14 |
| Bartlett | GC | 12 |
| Day | SGC | 11 |
|
HITTING Leaders |
||
| SB/SBA | School | # |
| Stewart | GC | 30/34 |
| Tracie Greene | CCGA | 26/27 |
| Lacey Pierce | MGC | 23/24 |
| Piesel | GPC | 22/24 |
| Davidson | YH | 16/18 |
| Chapman | YH | 15/17 |
| Jasmine Hubbard | CCGA | 15/17 |
| Alston | TMC | 13/13 |
| Jones | GC | 10/14 |
| Megan Robertson | MGC | 9/9 |
| Roberts | TMC | 9/11 |
| Morozova | DC | 9/13 |
| Echols | DC | 8/8 |
| Wilkes | GC | 8/8 |
| Gillis | ABAC | 7 |
| Logan Smith | MGC | 7/7 |
| Watts | GMC | 7/7 |
| Wilson | YH | 7/7 |
| Cooper | DC | 7/8 |
| Greer | SGC | 6/6 |
| Jefferson | TMC | 6/6 |
| Jillian Harrison | CCGA | 5/5 |
| Adkins | ABAC | 5 |
| Lineberger | GMC | 4/4 |
| Miles | SGC | 4/4 |
| Corbett | ABAC | 3 |
|
PITCHING STATS |
|||||||||||
| NAME | SCHOOL | W | L | S | IP | R | ER | H | K | BB | ERA |
| Natalia Morozova | DC | 4 | 2 | 0 | 48.0 | 17 | 8 | 38 | 37 | 26 | 1.16 |
| Erin Searcy | ABAC | 14 | 9 | 1 | 167.0 | 71 | 40 | 138 | 100 | 22 | 1.68 |
| Stephanie Martin | DC | 8 | 3 | 2 | 65.1 | 30 | 16 | 43 | 55 | 16 | 1.71 |
| Kasey Durden | GMC | 9 | 7 | 1 | 114.2 | 101 | 31 | 124 | 75 | 29 | 1.89 |
| Disch | GPC | 15 | 3 | 0 | 111.0 | 36 | 32 | 73 | 102 | 45 | 2.02 |
| Tiffany Davies | SGC | 3 | 5 | 0 | 51.0 | 25 | 15 | 44 | 37 | 18 | 2.06 |
| Chelsey Rodgers | GMC | 15 | 13 | 2 | 162.2 | 73 | 50 | 148 | 143 | 47 | 2.15 |
| Carly Keane | DC | 8 | 2 | 2 | 67.1 | 36 | 21 | 62 | 23 | 14 | 2.18 |
| Kassie Bailey | MGC | 19 | 10 | 1 | 193.6 | 97 | 61 | 123 | 99 | 56 | 2.21 |
| Hobbs | GPC | 15 | 8 | 0 | 158.0 | 78 | 50 | 150 | 123 | 27 | 2.21 |
| Jenni-Lynne Smith | GC | 5 | 12 | 0 | 114.0 | 66 | 38 | 128 | 91 | 22 | 2.33 |
| Rikki Powers | YH | 6 | 3 | 1 | 64.2 | 39 | 22 | 51 | 54 | 38 | 2.38 |
| Amber Conlon | MGC | 17 | 6 | 0 | 149.7 | 102 | 54 | 125 | 102 | 54 | 2.53 |
| Erica English | CCGA | 10 | 13 | 3 | 172.0 | 100 | 65 | 128 | 145 | 59 | 2.64 |
| Whitney Robinson | YH | 12 | 11 | 2 | 134.0 | 86 | 51 | 138 | 82 | 48 | 2.66 |
| Caitlin Duvall | YH | 6 | 6 | 1 | 88.0 | 75 | 37 | 87 | 56 | 61 | 2.94 |
| Maegan Phillips | GC | 1 | 4 | 1 | 42.1 | 30 | 20 | 58 | 19 | 14 | 3.31 |
| Turner | GC | 2 | 1 | 1 | 30.0 | 28 | 16 | 35 | 24 | 21 | 3.73 |
| Jillian Harrison | CCGA | 9 | 14 | 0 | 134.0 | 120 | 86 | 126 | 43 | 62 | 4.49 |
| PITCHING LEADERS Top 2 | ||
| Innings Pitched | SCHOOL | # |
| Bailey | MGC | 193.6 |
| English | CCGA | 171.0 |
| Searcy | ABAC | 167.0 |
| Rodgers | GMC | 162.2 |
| Conlon | MGC | 149.7 |
| Robinson | YH | 134.0 |
| Harrison | CCGA | 133.0 |
| Hobbs | GPC | 158.0 |
| Savage | TMC | 120.0 |
| Smith | GC | 114.0 |
| Durden | GMC | 114.2 |
| Duvall | YH | 88.0 |
| Disch | GPC | 81.0 |
| Barkman | GC | 75.2 |
| Keane | DC | 67.1 |
| Gregory | ABAC | 66.3 |
| Martin | DC | 65.1 |
| Carter | SGC | 51.0 |
| Keane | DC | 48.0 |
| PITCHING LEADERS | ||
| Strike Outs | SCHOOL | # |
| Erica English | CCGA | 145 |
| Rodgers | GMC | 143 |
| Hobbs | GPC | 123 |
| Searcy | ABAC | 100 |
| Bailey | MGC | 99 |
| Smith | GC | 91 |
| Savage | TMC | 87 |
| Disch | GPC | 84 |
| Robinson | YH | 82 |
| Durden | GMC | 75 |
| Fulcher | TMC | 74 |
| Conlon | MGC | 69 |
| Duvall | YH | 56 |
| Martin | DC | 55 |
| Harrison | CCGA | 43 |
| Davies | SGC | 37 |
| Morozova | DC | 37 |
| Barkman | GC | 34 |
| Gregory | ABAC | 24 |
| Keane | DC | 23 |
| PITCHING LEADERS | ||
| Wins | SCHOOL | # |
| Bailey | MGC | 19 |
| Conlon | MGC | 17 |
| Disch | GPC | 15 |
| Rodgers | GMC | 15 |
| Searcy | ABAC | 14 |
| Hobbs | GPC | 13 |
| Robinson | YH | 12 |
| English | CCGA | 11 |
| Durden | GMC | 9 |
| Harrison | CCGA | 9 |
| Savage | TMC | 9 |
| Keane | DC | 8 |
| Martin | DC | 8 |
| Duvall | YH | 6 |
| Durden | GMC | 6 |
| Gregory | ABAC | 6 |
| Fulcher | TMC | 5 |
| Smith | GC | 5 |
| Morozova | DC | 4 |
| Davies | SGC | 3 |
| Turner | GC | 2 |
| PITCHING LEADERS | ||
| Saves | SCHOOL | # |
| English | CCGA | 3 |
| Fulcher | TMC | 3 |
| Keane | DC | 2 |
| Martin | DC | 2 |
| Robinson | YH | 2 |
| Rodgers | GMC | 2 |
| Bailey | MGC | 1 |
| Carter | SGC | 1 |
| Duvall | YH | 1 |
| Phillips | GC | 1 |
| Searcy | ABAC | 1 |
| Turner | GC | 1 |